#1 Tyler Oliver (F) - Kalamazoo Valley Community College

gp
30
pts/g
13.6
fg %
46.8
3pt %
42.7
ft %
70.9
reb/g
4.6
a/g
2.2
Player Stats
  Overall Conf
Games 30 16
Games started 24 11
Minutes 687 331
Minutes per game 22.9 20.7
FG 141-301 74-156
FG Pct 46.8 47.4
3PT 35-82 17-40
3PT Pct 42.7 42.5
FT 90-127 41-56
FT Pct 70.9 73.2
Off rebounds 50 25
Def rebounds 88 41
Total rebounds 138 66
Rebounds per game 4.6 4.1
Personal fouls 55 26
Disqualifications 0 0
Assists 66 32
Turnovers 52 18
Assist to turnover ratio 1.3 1.8
Steals 51 22
Blocks 10 3
Points 407 206
Points per game 13.6 12.9
Points per 40 min 23.7 24.9
Recent Results
Date Opponent/Event Result
Feb 15 Jackson College W, 87-73
Feb 19 at Lansing Community College W, 98-91
Feb 22 Lake Michigan College W, 67-65
Feb 26 at Grand Rapids Community College W, 94-78
Mar 4 Jackson College W, 105-76
Mar 6 vs. Lansing Community College L, 95-94
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 Grace Bible College JV W, 157-80 1 19 7-9 77.8 1-3 33.3 3-3 100.0 18
Nov 13 at Owens Community College W, 117-109 1 27 7-13 53.8 3-4 75.0 4-5 80.0 21
Nov 16 at Mott Community College L, 93-77 1 25 2-6 33.3 0-1 0.0 2-4 50.0 6
Nov 19 Richard J. Daley College W, 62-53 1 26 4-9 44.4 0-2 0.0 8-11 72.7 16
Nov 22 vs. Alpena Community College W, 92-54 1 16 6-12 50.0 0-0 - 0-0 - 12
Nov 23 St. Clair County Community College W, 82-74 - 23 5-14 35.7 0-1 0.0 4-8 50.0 14
Nov 26 at Hope College JV W, 78-72 1 29 6-14 42.9 3-6 50.0 4-5 80.0 19
Dec 4 Calvin College JV W, 78-70 - - - - - - - - -
Dec 6 vs. Erie Community College L, 82-70 1 28 0-6 0.0 0-2 0.0 2-2 100.0 2
Dec 7 at Delta College W, 75-71 1 29 2-6 33.3 1-3 33.3 4-4 100.0 9
Dec 13 Owens Community College L, 79-76 1 30 4-12 33.3 1-5 20.0 3-6 50.0 12
Dec 13 Macomb Community College W, 99-96 1 30 2-6 33.3 1-2 50.0 3-4 75.0 8
Dec 18 Mott Community College W, 87-82 1 19 6-12 50.0 2-3 66.7 0-3 0.0 14
Jan 4 Kellogg Community College W, 100-62 1 22 6-14 42.9 1-3 33.3 2-2 100.0 15
Jan 8 at Glen Oaks Community College L, 76-70 - 20 3-9 33.3 1-4 25.0 6-6 100.0 13
Jan 11 Muskegon Community College W, 73-62 - 23 5-12 41.7 2-4 50.0 4-4 100.0 16
Jan 15 Ancilla College W, 76-74 1 24 2-9 22.2 0-3 0.0 5-7 71.4 9
Jan 18 at Jackson College W, 93-79 1 16 6-10 60.0 2-2 100.0 1-2 50.0 15
Jan 20 Lansing Community College W, 100-69 1 18 4-6 66.7 2-3 66.7 0-1 0.0 10
Jan 22 at Lake Michigan College W, 85-82 1 25 5-11 45.5 1-3 33.3 5-8 62.5 16
Jan 29 Grand Rapids Community College L, 80-77 1 26 3-13 23.1 1-3 33.3 1-2 50.0 8
Feb 1 at Kellogg Community College W, 90-54 1 21 8-10 80.0 0-0 - 4-4 100.0 20
Feb 5 Glen Oaks Community College W, 85-74 1 24 5-10 50.0 2-4 50.0 2-5 40.0 14
Feb 8 at Muskegon Community College W, 83-61 1 14 2-5 40.0 0-0 - 0-0 - 4
Feb 12 at Ancilla College L, 74-72 1 31 6-11 54.5 1-2 50.0 3-3 100.0 16
Feb 15 Jackson College W, 87-73 1 25 7-14 50.0 1-2 50.0 2-4 50.0 17
Feb 19 at Lansing Community College W, 98-91 - 0 0-0 - 0-0 - 0-0 - 0
Feb 22 Lake Michigan College W, 67-65 - 19 3-9 33.3 0-2 0.0 0-0 - 6
Feb 26 at Grand Rapids Community College W, 94-78 0 23 9-13 69.2 3-5 60.0 6-8 75.0 27
Mar 4 Jackson College W, 105-76 1 24 8-12 66.7 1-3 33.3 7-10 70.0 24
Mar 6 vs. Lansing Community College L, 95-94 1 31 8-14 57.1 5-7 71.4 5-6 83.3 26
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 6 Grace Bible College JV W, 157-80 1 19 0 3 3 5 0 - 5 0 3 0
Nov 13 at Owens Community College W, 117-109 1 27 3 5 8 6 1 6.0 4 0 2 0
Nov 16 at Mott Community College L, 93-77 1 25 1 4 5 1 4 0.3 0 1 2 0
Nov 19 Richard J. Daley College W, 62-53 1 26 3 3 6 2 5 0.4 2 0 1 0
Nov 22 vs. Alpena Community College W, 92-54 1 16 3 3 6 2 2 1.0 2 1 3 0
Nov 23 St. Clair County Community College W, 82-74 - 23 0 5 5 1 1 1.0 4 1 1 0
Nov 26 at Hope College JV W, 78-72 1 29 3 4 7 4 1 4.0 4 2 2 0
Dec 4 Calvin College JV W, 78-70 - - - - - - - - - - - -
Dec 6 vs. Erie Community College L, 82-70 1 28 1 3 4 3 3 1.0 2 0 3 0
Dec 7 at Delta College W, 75-71 1 29 0 6 6 3 0 - 1 0 2 0
Dec 13 Owens Community College L, 79-76 1 30 4 2 6 1 2 0.5 0 1 1 0
Dec 13 Macomb Community College W, 99-96 1 30 1 5 6 3 6 0.5 0 0 2 0
Dec 18 Mott Community College W, 87-82 1 19 0 3 3 0 4 0.0 1 1 1 0
Jan 4 Kellogg Community College W, 100-62 1 22 3 4 7 4 0 - 1 0 0 0
Jan 8 at Glen Oaks Community College L, 76-70 - 20 3 2 5 2 1 2.0 1 0 2 0
Jan 11 Muskegon Community College W, 73-62 - 23 2 5 7 2 2 1.0 0 1 0 0
Jan 15 Ancilla College W, 76-74 1 24 0 0 0 2 0 - 4 0 1 0
Jan 18 at Jackson College W, 93-79 1 16 3 3 6 1 1 1.0 2 0 2 0
Jan 20 Lansing Community College W, 100-69 1 18 0 3 3 4 1 4.0 0 0 2 0
Jan 22 at Lake Michigan College W, 85-82 1 25 2 2 4 2 1 2.0 0 0 3 0
Jan 29 Grand Rapids Community College L, 80-77 1 26 1 5 6 1 2 0.5 1 2 3 -
Feb 1 at Kellogg Community College W, 90-54 1 21 3 6 9 3 3 1.0 3 0 1 0
Feb 5 Glen Oaks Community College W, 85-74 1 24 1 0 1 1 1 1.0 1 0 4 0
Feb 8 at Muskegon Community College W, 83-61 1 14 2 0 2 1 0 - 0 0 3 0
Feb 12 at Ancilla College L, 74-72 1 31 2 4 6 5 2 2.5 3 0 2 -
Feb 15 Jackson College W, 87-73 1 25 1 3 4 3 1 3.0 3 0 1 0
Feb 19 at Lansing Community College W, 98-91 - 0 0 0 0 0 0 - 0 0 0 0
Feb 22 Lake Michigan College W, 67-65 - 19 0 2 2 0 0 - 0 0 0 0
Feb 26 at Grand Rapids Community College W, 94-78 0 23 2 2 4 1 3 0.3 3 0 2 -
Mar 4 Jackson College W, 105-76 1 24 3 0 3 1 2 0.5 3 0 2 0
Mar 6 vs. Lansing Community College L, 95-94 1 31 3 1 4 2 3 0.7 1 0 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 30 24 22.9 4.7-10.0 46.8 1.2-2.7 42.7 3.0-4.2 70.9 13.6
Total 30 24 22.9 4.7-10.0 46.8 1.2-2.7 42.7 3.0-4.2 70.9 13.6
  gp gs min fg pct 3pt pct ft pct pts
2013-14 30 24 687 141-301 46.8 35-82 42.7 90-127 70.9 407
Total 30 24 687 141-301 46.8 35-82 42.7 90-127 70.9 407
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 30 24 22.9 0.0-0.0 46.8 0.0-0.0 42.7 0.0-0.0 70.9 0.0
Total 30 24 22.9 0.0-0.0 46.8 0.0-0.0 42.7 0.0-0.0 70.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 30 24 22.9 1.7 2.9 4.6 1.8 0.0 2.2 1.7 1.3 1.7 0.3
Total 30 24 22.9 1.7 2.9 4.6 1.8 0.0 2.2 1.7 1.3 1.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 30 24 687 50 88 138 55 0 66 52 1.3 51 10
Total 30 24 687 50 88 138 55 0 66 52 1.3 51 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 30 24 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 30 24 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 24 22.9 4.7-10.0 46.8 1.2-2.7 42.7 3.0-4.2 70.9 13.6
Conference 16 11 20.7 4.6-9.8 47.4 1.1-2.5 42.5 2.6-3.5 73.2 12.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 12 23.5 4.7-10.7 44.1 1.0-2.9 34.9 2.9-4.7 62.9 13.4
Away 12 9 21.7 4.7-9.0 51.9 1.2-2.5 50.0 3.2-4.1 79.6 13.8
Neutral 3 3 25.0 4.7-10.7 43.8 1.7-3.0 55.6 2.3-2.7 87.5 13.3
-
Wins 23 18 21.6 5.0-10.0 50.0 1.1-2.5 44.8 3.0-4.3 69.4 14.1
Losses 7 6 27.3 3.7-10.1 36.6 1.3-3.4 37.5 3.1-4.1 75.9 11.9
-
November 7 6 23.6 5.3-11.0 48.1 1.0-2.4 41.2 3.6-5.1 69.4 15.1
December 5 5 27.2 2.8-8.4 33.3 1.0-3.0 33.3 2.4-3.8 63.2 9.0
January 8 6 21.8 4.2-10.5 40.5 1.2-3.1 40.0 3.0-4.0 75.0 12.8
February 8 5 19.6 5.0-9.0 55.6 0.9-1.9 46.7 2.1-3.0 70.8 13.0
March 2 2 27.5 8.0-13.0 61.5 3.0-5.0 60.0 6.0-8.0 75.0 25.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 24 687 141-301 46.8 35-82 42.7 90-127 70.9 407
Conference 16 11 331 74-156 47.4 17-40 42.5 41-56 73.2 206
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 12 352 71-161 44.1 15-43 34.9 44-70 62.9 201
Away 12 9 260 56-108 51.9 15-30 50.0 39-49 79.6 166
Neutral 3 3 75 14-32 43.8 5-9 55.6 7-8 87.5 40
-
Wins 23 18 496 115-230 50.0 26-58 44.8 68-98 69.4 324
Losses 7 6 191 26-71 36.6 9-24 37.5 22-29 75.9 83
-
November 7 6 165 37-77 48.1 7-17 41.2 25-36 69.4 106
December 5 5 136 14-42 33.3 5-15 33.3 12-19 63.2 45
January 8 6 174 34-84 40.5 10-25 40.0 24-32 75.0 102
February 8 5 157 40-72 55.6 7-15 46.7 17-24 70.8 104
March 2 2 55 16-26 61.5 6-10 60.0 12-16 75.0 50
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 24 22.9 0.0-0.0 46.8 0.0-0.0 42.7 0.0-0.0 70.9 0.0
Conference 16 11 20.7 0.0-0.0 47.4 0.0-0.0 42.5 0.0-0.0 73.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 12 23.5 0.0-0.0 44.1 0.0-0.0 34.9 0.0-0.0 62.9 0.0
Away 12 9 21.7 0.0-0.0 51.9 0.0-0.0 50.0 0.0-0.0 79.6 0.0
Neutral 3 3 25.0 0.0-0.0 43.8 0.0-0.0 55.6 0.0-0.0 87.5 0.0
-
Wins 23 18 21.6 0.0-0.0 50.0 0.0-0.0 44.8 0.0-0.0 69.4 0.0
Losses 7 6 27.3 0.0-0.0 36.6 0.0-0.0 37.5 0.0-0.0 75.9 0.0
-
November 7 6 23.6 0.0-0.0 48.1 0.0-0.0 41.2 0.0-0.0 69.4 0.0
December 5 5 27.2 0.0-0.0 33.3 0.0-0.0 33.3 0.0-0.0 63.2 0.0
January 8 6 21.8 0.0-0.0 40.5 0.0-0.0 40.0 0.0-0.0 75.0 0.0
February 8 5 19.6 0.0-0.0 55.6 0.0-0.0 46.7 0.0-0.0 70.8 0.0
March 2 2 27.5 0.0-0.0 61.5 0.0-0.0 60.0 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 24 22.9 1.7 2.9 4.6 1.8 0.0 2.2 1.7 1.3 1.7 0.3
Conference 16 11 20.7 1.6 2.6 4.1 1.6 0.0 2.0 1.1 1.8 1.4 0.2
Exhibition - - - - - - - - - - - - -
-
Home 15 12 23.5 1.3 2.9 4.1 1.5 0.0 2.0 1.8 1.1 1.7 0.4
Away 12 9 21.7 2.0 3.2 5.2 1.9 0.0 2.4 1.4 1.7 1.8 0.3
Neutral 3 3 25.0 2.3 2.3 4.7 3.3 0.0 2.3 2.7 0.9 1.7 0.3
-
Wins 23 18 21.6 1.5 2.9 4.4 1.7 0.0 2.2 1.5 1.5 1.9 0.3
Losses 7 6 27.3 2.1 3.0 5.1 2.4 0.0 2.1 2.4 0.9 1.1 0.6
-
November 7 6 23.6 1.9 3.9 5.7 2.0 0.0 3.0 2.0 1.5 3.0 0.7
December 5 5 27.2 1.2 3.8 5.0 1.8 0.0 2.0 3.0 0.7 0.8 0.4
January 8 6 21.8 1.8 3.0 4.8 1.6 0.0 2.3 1.0 2.3 1.1 0.4
February 8 5 19.6 1.4 2.1 3.5 1.6 0.0 1.8 1.3 1.4 1.6 0.0
March 2 2 27.5 3.0 0.5 3.5 3.0 0.0 1.5 2.5 0.6 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 24 687 50 88 138 55 0 66 52 1.3 51 10
Conference 16 11 331 25 41 66 26 0 32 18 1.8 22 3
Exhibition - - - - - - - - - - - - -
-
Home 15 12 352 19 43 62 22 0 30 27 1.1 25 6
Away 12 9 260 24 38 62 23 0 29 17 1.7 21 3
Neutral 3 3 75 7 7 14 10 0 7 8 0.9 5 1
-
Wins 23 18 496 35 67 102 38 0 51 35 1.5 43 6
Losses 7 6 191 15 21 36 17 0 15 17 0.9 8 4
-
November 7 6 165 13 27 40 14 0 21 14 1.5 21 5
December 5 5 136 6 19 25 9 0 10 15 0.7 4 2
January 8 6 174 14 24 38 13 0 18 8 2.3 9 3
February 8 5 157 11 17 28 13 0 14 10 1.4 13 0
March 2 2 55 6 1 7 6 0 3 5 0.6 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 24 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 16 11 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 12 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 12 9 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Neutral 3 3 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
Wins 23 18 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 7 6 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 7 6 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 5 5 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 8 6 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
February 8 5 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
March 2 2 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0