#3 Davonte Harris (G) - Kalamazoo Valley Community College

gp
31
pts/g
10.9
fg %
43.7
3pt %
40.5
ft %
84.0
reb/g
3.6
a/g
3.8
Player Stats
  Overall Conf
Games 31 16
Games started 31 16
Minutes 864 421
Minutes per game 27.9 26.3
FG 108-247 57-122
FG Pct 43.7 46.7
3PT 32-79 17-37
3PT Pct 40.5 45.9
FT 89-106 33-39
FT Pct 84.0 84.6
Off rebounds 27 11
Def rebounds 85 35
Total rebounds 112 46
Rebounds per game 3.6 2.9
Personal fouls 49 24
Disqualifications 0 0
Assists 118 70
Turnovers 59 21
Assist to turnover ratio 2.0 3.3
Steals 32 19
Blocks 2 0
Points 337 164
Points per game 10.9 10.3
Points per 40 min 15.6 15.6
Recent Results
Date Opponent/Event Result
Feb 15 Jackson College W, 87-73
Feb 19 at Lansing Community College W, 98-91
Feb 22 Lake Michigan College W, 67-65
Feb 26 at Grand Rapids Community College W, 94-78
Mar 4 Jackson College W, 105-76
Mar 6 vs. Lansing Community College L, 95-94
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 Grace Bible College JV W, 157-80 1 20 2-5 40.0 0-1 0.0 1-1 100.0 5
Nov 13 at Owens Community College W, 117-109 1 33 5-11 45.5 3-4 75.0 6-6 100.0 19
Nov 16 at Mott Community College L, 93-77 1 32 6-10 60.0 2-3 66.7 4-6 66.7 18
Nov 19 Richard J. Daley College W, 62-53 1 28 2-5 40.0 1-1 100.0 2-2 100.0 7
Nov 22 vs. Alpena Community College W, 92-54 1 20 2-3 66.7 0-0 - 1-4 25.0 5
Nov 23 St. Clair County Community College W, 82-74 1 27 3-6 50.0 1-2 50.0 6-6 100.0 13
Nov 26 at Hope College JV W, 78-72 1 25 2-6 33.3 0-3 0.0 6-6 100.0 10
Dec 4 Calvin College JV W, 78-70 1 23 2-8 25.0 1-4 25.0 1-4 25.0 6
Dec 6 vs. Erie Community College L, 82-70 1 33 3-10 30.0 1-3 33.3 6-7 85.7 13
Dec 7 at Delta College W, 75-71 1 32 5-12 41.7 3-6 50.0 7-7 100.0 20
Dec 13 Owens Community College L, 79-76 1 32 4-16 25.0 0-5 0.0 2-2 100.0 10
Dec 13 Macomb Community College W, 99-96 1 35 3-10 30.0 0-3 0.0 9-10 90.0 15
Dec 18 Mott Community College W, 87-82 1 38 3-6 50.0 0-1 0.0 3-4 75.0 9
Jan 4 Kellogg Community College W, 100-62 1 20 2-5 40.0 0-1 0.0 2-2 100.0 6
Jan 8 at Glen Oaks Community College L, 76-70 1 32 4-12 33.3 2-5 40.0 2-2 100.0 12
Jan 11 Muskegon Community College W, 73-62 1 25 4-6 66.7 2-3 66.7 0-0 - 10
Jan 15 Ancilla College W, 76-74 1 31 3-10 30.0 2-6 33.3 0-0 - 8
Jan 18 at Jackson College W, 93-79 1 18 1-6 16.7 0-1 0.0 0-0 - 2
Jan 20 Lansing Community College W, 100-69 1 19 4-8 50.0 0-1 0.0 3-3 100.0 11
Jan 22 at Lake Michigan College W, 85-82 1 36 8-16 50.0 3-6 50.0 0-1 0.0 19
Jan 29 Grand Rapids Community College L, 80-77 1 32 4-13 30.8 3-4 75.0 3-4 75.0 14
Feb 1 at Kellogg Community College W, 90-54 1 18 0-2 0.0 0-0 - 0-0 - 0
Feb 5 Glen Oaks Community College W, 85-74 1 25 4-5 80.0 0-0 - 5-8 62.5 13
Feb 8 at Muskegon Community College W, 83-61 1 23 2-2 100.0 0-0 - 6-6 100.0 10
Feb 12 at Ancilla College L, 74-72 1 30 4-5 80.0 2-3 66.7 0-0 - 10
Feb 15 Jackson College W, 87-73 1 22 0-2 0.0 0-0 - 6-7 85.7 6
Feb 19 at Lansing Community College W, 98-91 1 30 10-14 71.4 3-4 75.0 4-4 100.0 27
Feb 22 Lake Michigan College W, 67-65 1 31 4-8 50.0 0-2 0.0 0-0 - 8
Feb 26 at Grand Rapids Community College W, 94-78 1 29 3-8 37.5 0-1 0.0 2-2 100.0 8
Mar 4 Jackson College W, 105-76 1 28 5-8 62.5 1-2 50.0 0-0 - 11
Mar 6 vs. Lansing Community College L, 95-94 1 37 4-9 44.4 2-4 50.0 2-2 100.0 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 6 Grace Bible College JV W, 157-80 1 20 1 2 3 1 0 - 1 0 1 0
Nov 13 at Owens Community College W, 117-109 1 33 0 3 3 2 7 0.3 0 0 4 0
Nov 16 at Mott Community College L, 93-77 1 32 1 3 4 4 3 1.3 0 0 4 0
Nov 19 Richard J. Daley College W, 62-53 1 28 3 7 10 4 4 1.0 0 0 1 0
Nov 22 vs. Alpena Community College W, 92-54 1 20 1 4 5 4 0 - 0 0 1 0
Nov 23 St. Clair County Community College W, 82-74 1 27 1 6 7 3 4 0.8 0 0 0 0
Nov 26 at Hope College JV W, 78-72 1 25 1 5 6 5 4 1.3 2 1 1 0
Dec 4 Calvin College JV W, 78-70 1 23 0 1 1 0 1 0.0 1 0 0 0
Dec 6 vs. Erie Community College L, 82-70 1 33 1 3 4 4 2 2.0 1 0 3 0
Dec 7 at Delta College W, 75-71 1 32 2 2 4 4 1 4.0 1 0 1 0
Dec 13 Owens Community College L, 79-76 1 32 2 3 5 3 3 1.0 1 0 2 0
Dec 13 Macomb Community College W, 99-96 1 35 0 6 6 3 3 1.0 2 1 1 0
Dec 18 Mott Community College W, 87-82 1 38 1 2 3 5 3 1.7 2 0 2 0
Jan 4 Kellogg Community College W, 100-62 1 20 0 5 5 5 1 5.0 2 0 1 0
Jan 8 at Glen Oaks Community College L, 76-70 1 32 0 1 1 3 2 1.5 0 0 2 0
Jan 11 Muskegon Community College W, 73-62 1 25 1 2 3 6 1 6.0 1 0 1 0
Jan 15 Ancilla College W, 76-74 1 31 2 3 5 5 2 2.5 1 0 2 0
Jan 18 at Jackson College W, 93-79 1 18 0 2 2 6 0 - 0 0 1 0
Jan 20 Lansing Community College W, 100-69 1 19 2 1 3 7 3 2.3 1 0 2 0
Jan 22 at Lake Michigan College W, 85-82 1 36 2 1 3 5 0 - 3 0 1 0
Jan 29 Grand Rapids Community College L, 80-77 1 32 0 3 3 4 0 - 0 0 0 -
Feb 1 at Kellogg Community College W, 90-54 1 18 0 2 2 2 0 - 1 0 2 0
Feb 5 Glen Oaks Community College W, 85-74 1 25 0 1 1 1 2 0.5 2 0 1 0
Feb 8 at Muskegon Community College W, 83-61 1 23 1 0 1 3 1 3.0 2 0 2 0
Feb 12 at Ancilla College L, 74-72 1 30 0 1 1 5 1 5.0 0 0 3 -
Feb 15 Jackson College W, 87-73 1 22 2 1 3 6 2 3.0 2 0 2 0
Feb 19 at Lansing Community College W, 98-91 1 30 1 8 9 1 4 0.3 3 0 3 0
Feb 22 Lake Michigan College W, 67-65 1 31 0 2 2 3 1 3.0 1 0 0 0
Feb 26 at Grand Rapids Community College W, 94-78 1 29 0 2 2 8 1 8.0 0 0 1 -
Mar 4 Jackson College W, 105-76 1 28 0 0 0 3 1 3.0 2 0 1 0
Mar 6 vs. Lansing Community College L, 95-94 1 37 2 3 5 3 2 1.5 0 0 3 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 31 31 27.9 3.5-8.0 43.7 1.0-2.5 40.5 2.9-3.4 84.0 10.9
Total 31 31 27.9 3.5-8.0 43.7 1.0-2.5 40.5 2.9-3.4 84.0 10.9
  gp gs min fg pct 3pt pct ft pct pts
2013-14 31 31 864 108-247 43.7 32-79 40.5 89-106 84.0 337
Total 31 31 864 108-247 43.7 32-79 40.5 89-106 84.0 337
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 31 31 27.9 0.0-0.0 43.7 0.0-0.0 40.5 0.0-0.0 84.0 0.0
Total 31 31 27.9 0.0-0.0 43.7 0.0-0.0 40.5 0.0-0.0 84.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 31 31 27.9 0.9 2.7 3.6 1.6 0.0 3.8 1.9 2.0 1.0 0.1
Total 31 31 27.9 0.9 2.7 3.6 1.6 0.0 3.8 1.9 2.0 1.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 31 31 864 27 85 112 49 0 118 59 2.0 32 2
Total 31 31 864 27 85 112 49 0 118 59 2.0 32 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 31 31 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Total 31 31 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 27.9 3.5-8.0 43.7 1.0-2.5 40.5 2.9-3.4 84.0 10.9
Conference 16 16 26.3 3.6-7.6 46.7 1.1-2.3 45.9 2.1-2.4 84.6 10.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 27.3 3.1-7.6 40.5 0.7-2.2 30.6 2.7-3.3 81.1 9.5
Away 12 12 28.2 4.2-8.7 48.1 1.5-3.0 50.0 3.1-3.3 92.5 12.9
Neutral 3 3 30.0 3.0-7.3 40.9 1.0-2.3 42.9 3.0-4.3 69.2 10.0
-
Wins 24 24 26.5 3.3-7.2 45.9 0.8-2.2 38.5 2.9-3.5 84.3 10.3
Losses 7 7 32.6 4.1-10.7 38.7 1.7-3.9 44.4 2.7-3.3 82.6 12.7
-
November 7 7 26.4 3.1-6.6 47.8 1.0-2.0 50.0 3.7-4.4 83.9 11.0
December 6 6 32.2 3.3-10.3 32.3 0.8-3.7 22.7 4.7-5.7 82.4 12.2
January 8 8 26.6 3.8-9.5 39.5 1.5-3.4 44.4 1.2-1.5 83.3 10.3
February 8 8 26.0 3.4-5.8 58.7 0.6-1.2 50.0 2.9-3.4 85.2 10.3
March 2 2 32.5 4.5-8.5 52.9 1.5-3.0 50.0 1.0-1.0 100.0 11.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 864 108-247 43.7 32-79 40.5 89-106 84.0 337
Conference 16 16 421 57-122 46.7 17-37 45.9 33-39 84.6 164
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 436 49-121 40.5 11-36 30.6 43-53 81.1 152
Away 12 12 338 50-104 48.1 18-36 50.0 37-40 92.5 155
Neutral 3 3 90 9-22 40.9 3-7 42.9 9-13 69.2 30
-
Wins 24 24 636 79-172 45.9 20-52 38.5 70-83 84.3 248
Losses 7 7 228 29-75 38.7 12-27 44.4 19-23 82.6 89
-
November 7 7 185 22-46 47.8 7-14 50.0 26-31 83.9 77
December 6 6 193 20-62 32.3 5-22 22.7 28-34 82.4 73
January 8 8 213 30-76 39.5 12-27 44.4 10-12 83.3 82
February 8 8 208 27-46 58.7 5-10 50.0 23-27 85.2 82
March 2 2 65 9-17 52.9 3-6 50.0 2-2 100.0 23
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 27.9 0.0-0.0 43.7 0.0-0.0 40.5 0.0-0.0 84.0 0.0
Conference 16 16 26.3 0.0-0.0 46.7 0.0-0.0 45.9 0.0-0.0 84.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 27.3 0.0-0.0 40.5 0.0-0.0 30.6 0.0-0.0 81.1 0.0
Away 12 12 28.2 0.0-0.0 48.1 0.0-0.0 50.0 0.0-0.0 92.5 0.0
Neutral 3 3 30.0 0.0-0.0 40.9 0.0-0.0 42.9 0.0-0.0 69.2 0.0
-
Wins 24 24 26.5 0.0-0.0 45.9 0.0-0.0 38.5 0.0-0.0 84.3 0.0
Losses 7 7 32.6 0.0-0.0 38.7 0.0-0.0 44.4 0.0-0.0 82.6 0.0
-
November 7 7 26.4 0.0-0.0 47.8 0.0-0.0 50.0 0.0-0.0 83.9 0.0
December 6 6 32.2 0.0-0.0 32.3 0.0-0.0 22.7 0.0-0.0 82.4 0.0
January 8 8 26.6 0.0-0.0 39.5 0.0-0.0 44.4 0.0-0.0 83.3 0.0
February 8 8 26.0 0.0-0.0 58.7 0.0-0.0 50.0 0.0-0.0 85.2 0.0
March 2 2 32.5 0.0-0.0 52.9 0.0-0.0 50.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 27.9 0.9 2.7 3.6 1.6 0.0 3.8 1.9 2.0 1.0 0.1
Conference 16 16 26.3 0.7 2.2 2.9 1.5 0.0 4.4 1.3 3.3 1.2 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 16 27.3 0.9 2.8 3.8 1.1 0.0 3.7 1.9 1.9 1.2 0.1
Away 12 12 28.2 0.7 2.5 3.2 2.1 0.0 4.0 2.0 2.0 1.0 0.1
Neutral 3 3 30.0 1.3 3.3 4.7 2.3 0.0 3.7 1.3 2.8 0.3 0.0
-
Wins 24 24 26.5 0.9 2.8 3.7 1.3 0.0 3.8 1.9 2.0 1.3 0.1
Losses 7 7 32.6 0.9 2.4 3.3 2.4 0.0 3.7 1.9 2.0 0.3 0.0
-
November 7 7 26.4 1.1 4.3 5.4 1.7 0.0 3.3 3.1 1.0 0.4 0.1
December 6 6 32.2 1.0 2.8 3.8 1.5 0.0 3.2 2.2 1.5 1.3 0.2
January 8 8 26.6 0.9 2.3 3.1 1.3 0.0 5.1 1.1 4.6 1.0 0.0
February 8 8 26.0 0.5 2.1 2.6 1.8 0.0 3.6 1.5 2.4 1.4 0.0
March 2 2 32.5 1.0 1.5 2.5 2.0 0.0 3.0 1.5 2.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 864 27 85 112 49 0 118 59 2.0 32 2
Conference 16 16 421 11 35 46 24 0 70 21 3.3 19 0
Exhibition - - - - - - - - - - - - -
-
Home 16 16 436 15 45 60 17 0 59 31 1.9 19 1
Away 12 12 338 8 30 38 25 0 48 24 2.0 12 1
Neutral 3 3 90 4 10 14 7 0 11 4 2.8 1 0
-
Wins 24 24 636 21 68 89 32 0 92 46 2.0 30 2
Losses 7 7 228 6 17 23 17 0 26 13 2.0 2 0
-
November 7 7 185 8 30 38 12 0 23 22 1.0 3 1
December 6 6 193 6 17 23 9 0 19 13 1.5 8 1
January 8 8 213 7 18 25 10 0 41 9 4.6 8 0
February 8 8 208 4 17 21 14 0 29 12 2.4 11 0
March 2 2 65 2 3 5 4 0 6 3 2.0 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Conference 16 16 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 16 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Away 12 12 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Neutral 3 3 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
-
Wins 24 24 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Losses 7 7 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
November 7 7 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 6 6 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 8 8 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.6 0.0 0.0
February 8 8 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
March 2 2 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0