#19 Korbin Griffin (P/1B) - Kalamazoo Valley Community College

app
5
gs
5
w
1
l
3
sv
0
ip
13.0
era
15.92
whip
2.69
k
12
Player Stats
  Overall Conf
Games 42 25
Plate appearances 155 84
At Bats 138 74
Runs 39 23
Hits 47 28
Doubles 7 4
Triples 2 2
Home Runs 11 9
Runs Batted In 35 28
Total bases 91 63
Walks 14 8
Hit by pitch 1 0
Strikeouts 21 6
Sacrifice Flies 2 2
Sacrifice Hits 0 0
Hit into double play - -
Stolen Bases 13 6
Caught Stealing 4 3
Batting Average .341 .378
On Base Percentage .400 .429
Slugging Percentage .659 .851
Appearances 5 1
Games started 5 1
Wins 1 0
Losses 3 1
Saves 0 0
Complete Games - -
Shutouts - -
Innings Pitched 13.0 1.0
Hits 22 5
Runs 26 7
Earned Runs 23 7
Walks 13 4
Strikeouts 12 0
Strikeouts per Game 8.31 .00
Doubles Allowed - -
Triples Allowed - -
WHIP 2.69 9.00
Home Runs Allows 2 0
At Bats Against 58 8
Batting Average Against .379 .625
Earned Run Average 15.92 63.00
Wild pitches 3 1
Hit Batters 1 0
Balks 0 0
Sacrifice Flies Allowed - -
Sacrifice Hits Allowed - -
Total Chances 81 53
Put Outs 72 48
Assists 3 0
Errors 6 5
Fielding Percentage .926 .906
Double Plays 1 1
Stolen Bases Allowed 6 3
Runners Caught Stealing 1 0
Runners Caught Stealing Percentage .143 .000
Passed Balls 0 0
Catcher's Interference 0 0
Recent Results
Date Opponent/Event Result
Apr 30 at Indiana Tech JV
Apr 30 at Indiana Tech JV
May 4 at Ancilla College W, 27-0
May 4 at Ancilla College W, 4-0
May 6 Ancilla College W, 4-0
May 6 Ancilla College L, 7-3
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 25 at Columbia State Community College L, 17-7 4 1 1 - - - 0 1 1 - -
Feb 26 at Columbia State Community College L, 12-2 4 1 1 - - 1 1 - 1 - -
Feb 28 at Bryant & Stratton College (WI) W, 8-3 4 2 2 0 0 0 1 1 0 0 0
Feb 28 Bryant & Stratton College (WI) L, 14-8 4 1 1 0 0 0 0 0 3 1 0
Mar 1 Bryant & Stratton College (WI) L, 10-7 4 2 0 0 0 0 0 1 1 0 0
Mar 1 at A3 Academy W, 7-1 2 0 0 0 0 0 0 0 1 0 0
Mar 2 vs. Minnesota North College-Vermilion W, 5-1 4 1 1 0 0 0 0 0 0 0 0
Mar 2 at Minnesota North College-Vermilion W, 7-3 4 1 2 1 0 0 0 0 0 0 0
Mar 3 vs. Frederick Community College L, 7-6 3 2 1 0 0 0 1 0 0 1 0
Mar 15 vs. Muskegon Community College W, 16-5 4 1 1 1 0 0 0 1 1 1 1
Mar 16 Muskegon Community College W, 14-13 5 1 3 1 0 0 1 1 0 1 0
Mar 16 Muskegon Community College W, 10-0 3 1 1 0 0 1 1 0 1 0 0
Mar 21 vs. Kellogg Community College L, 12-2 3 0 0 0 0 0 0 0 1 0 0
Mar 23 Lake Michigan College W, 9-3 3 2 2 0 0 1 1 2 0 0 1
Mar 28 Lansing Community College L, 16-0 2 0 0 0 0 0 0 0 0 0 0
Mar 30 at Glen Oaks Community College L, 12-4 3 1 0 0 0 0 0 0 0 0 0
Apr 6 at Kellogg Community College L, 15-0 1 0 0 0 0 0 0 1 0 0 0
Apr 6 at Kellogg Community College L, 13-3 3 0 2 1 0 0 2 0 0 0 0
Apr 7 Ancilla College W, 13-10 4 0 1 0 0 0 3 0 1 0 0
Apr 8 Kellogg Community College L, 10-5 3 2 2 0 0 2 5 1 0 0 0
Apr 8 Kellogg Community College L, 14-0 2 0 0 0 0 0 0 0 1 0 0
Apr 11 at Davenport Univerity JV L, 10-8 5 0 1 0 0 0 0 0 2 1 0
Apr 13 Lake Michigan College W, 6-5 3 2 2 0 0 2 3 1 1 1 0
Apr 13 Lake Michigan College W, 11-8 2 3 1 0 0 1 2 0 0 0 0
Apr 15 at Lake Michigan College W, 8-2 4 2 1 1 0 0 0 0 0 1 0
Apr 15 at Lake Michigan College L, 6-5 4 1 3 0 0 0 0 0 0 2 1
Apr 18 at Schoolcraft College L, 7-1 3 0 0 0 0 0 0 0 1 0 0
Apr 18 at Schoolcraft College W, 12-2 5 1 2 0 0 0 2 0 2 1 0
Apr 20 Lansing Community College L, 13-3 2 1 1 0 0 1 1 1 0 0 0
Apr 20 Lansing Community College W, 8-5 3 0 1 0 0 0 0 1 0 0 0
Apr 22 at Lansing Community College L, 5-4 4 0 1 0 0 0 1 0 1 1 0
Apr 23 at Lansing Community College W, 14-0 3 3 3 0 0 1 3 0 0 0 0
Apr 25 at Davenport University JV L, 7-2 3 0 1 0 0 0 0 0 0 0 0
Apr 25 at Davenport University JV L, 8-3 3 1 1 0 0 0 0 1 1 1 0
Apr 27 Glen Oaks Community College W, 6-4 1 0 0 0 0 0 1 0 0 0 0
Apr 27 Glen Oaks Community College W, 11-5 4 1 2 0 1 1 2 0 0 0 0
Apr 29 at Glen Oaks Community College W, 4-1 4 0 0 0 0 0 0 0 0 0 0
Apr 29 at Glen Oaks Community College L, 6-4 3 1 1 0 0 0 0 0 0 0 0
Apr 30 at Indiana Tech JV   - - - - - - - - - - -
Apr 30 at Indiana Tech JV   - - - - - - - - - - -
May 4 at Ancilla College W, 27-0 2 2 2 1 0 0 1 1 0 0 1
May 4 at Ancilla College W, 4-0 4 1 1 0 0 0 1 0 0 0 0
May 6 Ancilla College W, 4-0 3 1 2 1 1 0 2 0 0 1 0
May 6 Ancilla College L, 7-3 4 0 0 0 0 0 0 0 1 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 25 at Columbia State Community College L, 17-7 - - - 1 0 - 1 1 1.00 5
Feb 26 at Columbia State Community College L, 12-2 - - - 4 1 - - 2 - 4
Feb 28 at Bryant & Stratton College (WI) W, 8-3 0 0 0 2 0 - 0 - - 5
Feb 28 Bryant & Stratton College (WI) L, 14-8 0 0 0 1 0 - 0 - - 4
Mar 1 Bryant & Stratton College (WI) L, 10-7 0 0 0 0 0 - 0 - - 5
Mar 1 at A3 Academy W, 7-1 0 0 0 0 0 - 0 - - 2
Mar 2 vs. Minnesota North College-Vermilion W, 5-1 0 0 0 1 0 - 0 - - 4
Mar 2 at Minnesota North College-Vermilion W, 7-3 0 0 0 3 1 - 0 - - 4
Mar 3 vs. Frederick Community College L, 7-6 0 0 0 1 0 - 0 - - 3
Mar 15 vs. Muskegon Community College W, 16-5 1 0 0 2 1 - 0 - - 6
Mar 16 Muskegon Community College W, 14-13 0 0 0 4 1 - 0 - - 6
Mar 16 Muskegon Community College W, 10-0 0 0 0 4 1 - 0 - - 3
Mar 21 vs. Kellogg Community College L, 12-2 0 0 0 0 0 - 0 - - 3
Mar 23 Lake Michigan College W, 9-3 0 0 0 5 1 - 0 - - 5
Mar 28 Lansing Community College L, 16-0 0 0 0 0 0 - 0 - - 2
Mar 30 at Glen Oaks Community College L, 12-4 0 0 0 0 0 - 0 - - 3
Apr 6 at Kellogg Community College L, 15-0 0 0 0 0 0 - 0 - - 2
Apr 6 at Kellogg Community College L, 13-3 0 0 0 3 1 - 0 - - 3
Apr 7 Ancilla College W, 13-10 0 1 0 1 0 - 0 - - 5
Apr 8 Kellogg Community College L, 10-5 0 0 0 8 2 - 0 - - 4
Apr 8 Kellogg Community College L, 14-0 0 0 0 0 0 - 0 - - 2
Apr 11 at Davenport Univerity JV L, 10-8 0 0 0 1 0 - 0 - - 5
Apr 13 Lake Michigan College W, 6-5 0 0 0 8 2 - 0 - - 4
Apr 13 Lake Michigan College W, 11-8 0 0 0 4 1 - 0 - - 2
Apr 15 at Lake Michigan College W, 8-2 0 0 0 2 1 - 0 - - 4
Apr 15 at Lake Michigan College L, 6-5 0 0 0 3 0 - 0 - - 4
Apr 18 at Schoolcraft College L, 7-1 0 0 0 0 0 - 0 - - 3
Apr 18 at Schoolcraft College W, 12-2 0 0 0 2 0 - 0 - - 5
Apr 20 Lansing Community College L, 13-3 0 0 0 4 1 - 0 - - 3
Apr 20 Lansing Community College W, 8-5 0 0 0 1 0 - 0 - - 4
Apr 22 at Lansing Community College L, 5-4 0 0 0 1 0 - 0 - - 4
Apr 23 at Lansing Community College W, 14-0 0 0 0 6 1 - 0 - - 3
Apr 25 at Davenport University JV L, 7-2 0 0 0 1 0 - 0 - - 3
Apr 25 at Davenport University JV L, 8-3 0 0 0 1 0 - 0 - - 4
Apr 27 Glen Oaks Community College W, 6-4 0 1 0 0 0 - 0 - - 2
Apr 27 Glen Oaks Community College W, 11-5 0 0 0 7 2 - 0 - - 4
Apr 29 at Glen Oaks Community College W, 4-1 0 0 0 0 0 - 0 - - 4
Apr 29 at Glen Oaks Community College L, 6-4 0 0 0 1 0 - 0 - - 3
Apr 30 at Indiana Tech JV   - - - - - - - - - -
Apr 30 at Indiana Tech JV   - - - - - - - - - -
May 4 at Ancilla College W, 27-0 0 0 0 3 1 - 0 - - 3
May 4 at Ancilla College W, 4-0 0 0 0 1 0 - 0 - - 4
May 6 Ancilla College W, 4-0 0 0 0 5 2 - 0 - - 3
May 6 Ancilla College L, 7-3 0 0 0 0 0 - 0 - - 4
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 25 at Columbia State Community College L, 17-7 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 26 at Columbia State Community College L, 12-2 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 28 at Bryant & Stratton College (WI) W, 8-3 1 1 0 0 4.0 3 1 0 0.00 1.00 1 7 0
Feb 28 Bryant & Stratton College (WI) L, 14-8 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 1 Bryant & Stratton College (WI) L, 10-7 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 1 at A3 Academy W, 7-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 2 vs. Minnesota North College-Vermilion W, 5-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 2 at Minnesota North College-Vermilion W, 7-3 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 3 vs. Frederick Community College L, 7-6 1 0 1 0 3.0 5 7 7 21.00 2.67 3 1 1
Mar 15 vs. Muskegon Community College W, 16-5 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 16 Muskegon Community College W, 14-13 1 0 0 0 2.0 3 5 3 13.50 2.00 1 2 1
Mar 16 Muskegon Community College W, 10-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 21 vs. Kellogg Community College L, 12-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 23 Lake Michigan College W, 9-3 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 28 Lansing Community College L, 16-0 1 0 1 0 1.0 5 7 7 63.00 9.00 4 0 0
Mar 30 at Glen Oaks Community College L, 12-4 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 6 at Kellogg Community College L, 15-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 6 at Kellogg Community College L, 13-3 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 7 Ancilla College W, 13-10 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 8 Kellogg Community College L, 10-5 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 8 Kellogg Community College L, 14-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 11 at Davenport Univerity JV L, 10-8 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 13 Lake Michigan College W, 6-5 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 13 Lake Michigan College W, 11-8 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 15 at Lake Michigan College W, 8-2 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 15 at Lake Michigan College L, 6-5 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 18 at Schoolcraft College L, 7-1 1 0 1 0 3.0 6 6 6 18.00 3.33 4 2 0
Apr 18 at Schoolcraft College W, 12-2 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 20 Lansing Community College L, 13-3 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 20 Lansing Community College W, 8-5 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 22 at Lansing Community College L, 5-4 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 23 at Lansing Community College W, 14-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 25 at Davenport University JV L, 7-2 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 25 at Davenport University JV L, 8-3 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 27 Glen Oaks Community College W, 6-4 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 27 Glen Oaks Community College W, 11-5 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 29 at Glen Oaks Community College W, 4-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 29 at Glen Oaks Community College L, 6-4 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 30 at Indiana Tech JV   - - - - - - - - - - - - -
Apr 30 at Indiana Tech JV   - - - - - - - - - - - - -
May 4 at Ancilla College W, 27-0 0 0 0 0 0.0 - - - 0.00 - - - -
May 4 at Ancilla College W, 4-0 0 0 0 0 0.0 - - - 0.00 - - - -
May 6 Ancilla College W, 4-0 0 0 0 0 0.0 - - - 0.00 - - - -
May 6 Ancilla College L, 7-3 0 0 0 0 0.0 - - - 0.00 - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 25 at Columbia State Community College L, 17-7 2 1 1 0 1.000 - - - - - -
Feb 26 at Columbia State Community College L, 12-2 8 5 2 1 .875 - - - - - -
Feb 28 at Bryant & Stratton College (WI) W, 8-3 0 0 0 0 - 0 1 1 .500 0 0
Feb 28 Bryant & Stratton College (WI) L, 14-8 2 2 0 0 1.000 0 0 0 - 0 0
Mar 1 Bryant & Stratton College (WI) L, 10-7 3 3 0 0 1.000 0 0 0 - 0 0
Mar 1 at A3 Academy W, 7-1 0 0 0 0 - 0 0 0 - 0 0
Mar 2 vs. Minnesota North College-Vermilion W, 5-1 0 0 0 0 - 0 0 0 - 0 0
Mar 2 at Minnesota North College-Vermilion W, 7-3 2 2 0 0 1.000 0 0 0 - 0 0
Mar 3 vs. Frederick Community College L, 7-6 0 0 0 0 - 0 0 0 - 0 0
Mar 15 vs. Muskegon Community College W, 16-5 3 3 0 0 1.000 0 0 0 - 0 0
Mar 16 Muskegon Community College W, 14-13 0 0 0 0 - 0 1 0 .000 0 0
Mar 16 Muskegon Community College W, 10-0 0 0 0 0 - 0 0 0 - 0 0
Mar 21 vs. Kellogg Community College L, 12-2 2 2 0 0 1.000 0 0 0 - 0 0
Mar 23 Lake Michigan College W, 9-3 2 1 0 1 .500 0 0 0 - 0 0
Mar 28 Lansing Community College L, 16-0 0 0 0 0 - 0 3 0 .000 0 0
Mar 30 at Glen Oaks Community College L, 12-4 1 0 0 1 .000 0 0 0 - 0 0
Apr 6 at Kellogg Community College L, 15-0 2 2 0 0 1.000 0 0 0 - 0 0
Apr 6 at Kellogg Community College L, 13-3 1 1 0 0 1.000 0 0 0 - 0 0
Apr 7 Ancilla College W, 13-10 2 2 0 0 1.000 0 0 0 - 0 0
Apr 8 Kellogg Community College L, 10-5 3 2 0 1 .667 0 0 0 - 0 0
Apr 8 Kellogg Community College L, 14-0 3 3 0 0 1.000 0 0 0 - 0 0
Apr 11 at Davenport Univerity JV L, 10-8 3 3 0 0 1.000 0 0 0 - 0 0
Apr 13 Lake Michigan College W, 6-5 1 1 0 0 1.000 0 0 0 - 0 0
Apr 13 Lake Michigan College W, 11-8 1 1 0 0 1.000 0 0 0 - 0 0
Apr 15 at Lake Michigan College W, 8-2 1 1 0 0 1.000 0 0 0 - 0 0
Apr 15 at Lake Michigan College L, 6-5 3 2 0 1 .667 0 0 0 - 0 0
Apr 18 at Schoolcraft College L, 7-1 0 0 0 0 - 0 1 0 .000 0 0
Apr 18 at Schoolcraft College W, 12-2 1 1 0 0 1.000 0 0 0 - 0 0
Apr 20 Lansing Community College L, 13-3 3 3 0 0 1.000 0 0 0 - 0 0
Apr 20 Lansing Community College W, 8-5 4 4 0 0 1.000 0 0 0 - 0 0
Apr 22 at Lansing Community College L, 5-4 2 2 0 0 1.000 0 0 0 - 0 0
Apr 23 at Lansing Community College W, 14-0 3 3 0 0 1.000 0 0 0 - 0 0
Apr 25 at Davenport University JV L, 7-2 2 2 0 0 1.000 0 0 0 - 0 0
Apr 25 at Davenport University JV L, 8-3 2 2 0 0 1.000 0 0 0 - 0 0
Apr 27 Glen Oaks Community College W, 6-4 3 2 0 1 .667 0 0 0 - 0 0
Apr 27 Glen Oaks Community College W, 11-5 6 6 0 0 1.000 1 0 0 - 0 0
Apr 29 at Glen Oaks Community College W, 4-1 3 3 0 0 1.000 0 0 0 - 0 0
Apr 29 at Glen Oaks Community College L, 6-4 0 0 0 0 - 0 0 0 - 0 0
Apr 30 at Indiana Tech JV   - - - - - - - - - - -
Apr 30 at Indiana Tech JV   - - - - - - - - - - -
May 4 at Ancilla College W, 27-0 1 1 0 0 1.000 0 0 0 - 0 0
May 4 at Ancilla College W, 4-0 4 4 0 0 1.000 0 0 0 - 0 0
May 6 Ancilla College W, 4-0 2 2 0 0 1.000 0 0 0 - 0 0
May 6 Ancilla College L, 7-3 0 0 0 0 - 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2022-23 42 138 39 47 7 2 11 35 14 21 13 4 .341 .400 .659
Total 42 138 39 47 7 2 11 35 14 21 13 4 .341 .400 .659
  g hbp sf sh tb xbh hdp go fo go/fo pa
2022-23 42 1 2 0 91 20 - 1 3 0.33 155
Total 42 1 2 0 91 20 - 1 3 0.33 155
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2022-23 5 5 1 3 0 - 13.0 22 26 23 13 12 8.31 2 15.92 2.69
Total 5 5 1 3 0 - 13.0 22 26 23 13 12 8.31 2 15.92 2.69
  g tc po a e fpct dp sba rcs rcs% pb ci
2022-23 42 81 72 3 6 .926 1 6 1 .143 0 0
Total 42 81 72 3 6 .926 1 6 1 .143 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 42 138 39 47 7 2 11 35 14 21 13 4 .341 .400 .659
Conference 25 74 23 28 4 2 9 28 8 6 6 3 .378 .429 .851
Exhibition - - - - - - - - - - - - - - -
-
Home 17 52 17 19 2 2 9 22 8 9 4 1 .365 .435 1.000
Away 21 72 18 25 4 0 2 12 5 10 7 2 .347 .390 .486
Neutral 4 14 4 3 1 0 0 1 1 2 2 1 .214 .313 .286
-
Wins 21 71 25 30 6 2 7 24 8 7 6 3 .423 .476 .859
Losses 21 67 14 17 1 0 4 11 6 14 7 1 .254 .315 .448
-
February 4 16 5 5 0 0 1 2 2 5 1 0 .313 .389 .500
March 12 40 12 11 3 0 2 4 5 5 3 2 .275 .370 .500
April 22 69 18 26 2 1 8 25 6 10 8 1 .377 .416 .783
May 4 13 4 5 2 1 0 4 1 1 1 1 .385 .429 .692
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 42 1 2 0 91 20 - 1 3 0.33 155
Conference 25 0 2 0 63 15 - 0 - - 84
Exhibition - - - - 0 0 - - - - 0
-
Home 17 0 2 0 52 13 - 0 - - 62
Away 21 0 0 0 35 6 - 1 3 0.33 77
Neutral 4 1 0 0 4 1 - 0 - - 16
-
Wins 21 1 2 0 61 15 - 0 - - 82
Losses 21 0 0 0 30 5 - 1 3 0.33 73
-
February 4 0 0 0 8 1 - 1 3 0.33 18
March 12 1 0 0 20 5 - 0 - - 46
April 22 0 2 0 54 11 - 0 - - 77
May 4 0 0 0 9 3 - 0 - - 14
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 5 5 1 3 0 - 13.0 22 26 23 13 12 8.31 2 15.92 2.69
Conference 1 1 0 1 0 - 1.0 5 7 7 4 0 .00 0 63.00 9.00
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 2 2 0 1 0 - 3.0 8 12 10 5 2 6.00 1 30.00 4.33
Away 2 2 1 1 0 - 7.0 9 7 6 5 9 11.57 0 7.71 2.00
Neutral 1 1 0 1 0 - 3.0 5 7 7 3 1 3.00 1 21.00 2.67
-
Wins 2 2 1 0 0 - 6.0 6 6 3 2 9 13.50 1 4.50 1.33
Losses 3 3 0 3 0 - 7.0 16 20 20 11 3 3.86 1 25.71 3.86
-
February 1 1 1 0 0 - 4.0 3 1 0 1 7 15.75 0 0.00 1.00
March 3 3 0 2 0 - 6.0 13 19 17 8 3 4.50 2 25.50 3.50
April 1 1 0 1 0 - 3.0 6 6 6 4 2 6.00 0 18.00 3.33
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 42 81 72 3 6 .926 1 6 1 .143 0 0
Conference 25 53 48 0 5 .906 1 3 0 .000 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 17 35 32 0 3 .914 1 4 0 .000 0 0
Away 21 41 35 3 3 .927 0 2 1 .333 0 0
Neutral 4 5 5 0 0 1.000 0 0 0 - 0 0
-
Wins 21 39 37 0 2 .949 1 2 1 .333 0 0
Losses 21 42 35 3 4 .905 0 4 0 .000 0 0
-
February 4 12 8 3 1 .917 0 1 1 .500 0 0
March 12 13 11 0 2 .846 0 4 0 .000 0 0
April 22 49 46 0 3 .939 1 1 0 .000 0 0
May 4 7 7 0 0 1.000 0 0 0 - 0 0