2022-23 Baseball Statistics - Kalamazoo Valley Community College

Games
42
Runs
281
Batting Average
.280
On Base Percentage
.402
Slugging Percentage
.417
Home Runs
25
Team Summary
Title Record
Overall 21-21 (.500)
Conference 13-12 (.520)
Streak Lost 1
Home 10-7
Away 9-12
Neutral 2-2
Recent Results
Date Opponent Result
Apr 30 at Indiana Tech JV
Apr 30 at Indiana Tech JV
May 4 at Ancilla College W, 27-0
May 4 at Ancilla College W, 4-0
May 6 Ancilla College W, 4-0
May 6 Ancilla College L, 7-3
Team Stats
Statistics Overall Conf
Games 42 25
At Bats 1134 633
Runs 281 158
Hits 317 174
Doubles 67 36
Triples 7 4
Home Runs 25 13
Runs Batted In 231 132
Extra Base Hits 99 53
Total Bases 473 257
Walks 185 95
Hit by pitch 58 31
Strikeouts 286 139
Sacrifice Flies 15 7
Sacrifice Hits 8 4
Hit into double play 0 -
Stolen Bases 70 34
Caught Stealing 14 9
Batting Average .280 .275
On Base Percentage .402 .392
Slugging Percentage .417 .406
Earned Run Average 6.85 6.91
WHIP 1.73 1.75
At Bats Against 1149 672
Batting Average Against .287 .290
Home Games Played 17 13
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 25 at Columbia State Community College L, 17-7 34 7 12 2 0 2 7 4 12 1 0
Feb 26 at Columbia State Community College L, 12-2 26 2 5 0 0 1 2 3 13 1 1
Feb 28 at Bryant & Stratton College (WI) W, 8-3 35 8 15 2 0 0 7 6 6 1 1
Feb 28 Bryant & Stratton College (WI) L, 14-8 26 8 6 3 0 0 6 7 9 2 1
Mar 1 Bryant & Stratton College (WI) L, 10-7 31 7 4 0 0 0 3 8 14 4 0
Mar 1 at A3 Academy W, 7-1 28 7 7 1 0 0 4 11 7 3 0
Mar 2 vs. Minnesota North College-Vermilion W, 5-1 24 5 7 4 0 0 5 3 3 5 0
Mar 2 at Minnesota North College-Vermilion W, 7-3 31 7 9 3 1 0 4 2 4 2 1
Mar 3 vs. Frederick Community College L, 7-6 24 6 4 1 0 1 6 3 7 1 0
Mar 15 vs. Muskegon Community College W, 16-5 44 16 17 5 0 6 14 4 10 6 1
Mar 16 Muskegon Community College W, 14-13 32 14 12 4 0 0 14 11 4 3 0
Mar 16 Muskegon Community College W, 10-0 24 10 10 3 1 2 7 3 4 2 0
Mar 21 vs. Kellogg Community College L, 12-2 21 2 4 2 0 1 2 1 11 0 0
Mar 23 Lake Michigan College W, 9-3 32 9 10 1 0 1 8 5 6 0 1
Mar 28 Lansing Community College L, 16-0 17 0 3 0 0 0 0 0 3 0 0
Mar 30 at Glen Oaks Community College L, 12-4 26 4 7 0 0 0 3 1 6 0 0
Apr 6 at Kellogg Community College L, 15-0 15 0 0 0 0 0 0 4 5 0 0
Apr 6 at Kellogg Community College L, 13-3 18 3 3 2 0 0 3 5 6 0 0
Apr 7 Ancilla College W, 13-10 37 13 11 3 0 0 11 6 9 5 1
Apr 8 Kellogg Community College L, 10-5 26 5 7 1 0 2 5 6 7 0 1
Apr 8 Kellogg Community College L, 14-0 19 0 2 0 0 0 0 3 5 0 0
Apr 11 at Davenport Univerity JV L, 10-8 34 8 8 2 0 0 5 10 15 1 0
Apr 13 Lake Michigan College W, 6-5 24 6 6 1 0 2 5 4 4 2 0
Apr 13 Lake Michigan College W, 11-8 27 11 9 4 0 1 8 5 6 6 0
Apr 15 at Lake Michigan College W, 8-2 33 8 10 3 0 1 7 2 1 5 0
Apr 15 at Lake Michigan College L, 6-5 26 5 6 0 0 0 3 4 6 5 1
Apr 18 at Schoolcraft College L, 7-1 24 1 4 0 1 0 0 4 11 0 0
Apr 18 at Schoolcraft College W, 12-2 29 12 8 1 0 0 10 6 11 2 0
Apr 20 Lansing Community College L, 13-3 20 3 5 1 0 1 3 2 9 0 0
Apr 20 Lansing Community College W, 8-5 26 8 9 2 0 0 5 4 1 0 1
Apr 22 at Lansing Community College L, 5-4 25 4 3 0 0 0 2 6 13 4 1
Apr 23 at Lansing Community College W, 14-0 29 14 13 2 0 1 14 3 5 1 0
Apr 25 at Davenport University JV L, 7-2 29 2 8 0 0 0 2 0 8 1 0
Apr 25 at Davenport University JV L, 8-3 26 3 7 0 0 0 3 5 9 1 0
Apr 27 Glen Oaks Community College W, 6-4 25 6 8 2 1 0 6 0 5 0 1
Apr 27 Glen Oaks Community College W, 11-5 30 11 11 1 1 2 6 2 2 4 0
Apr 29 at Glen Oaks Community College W, 4-1 26 4 6 2 0 0 4 4 5 0 0
Apr 29 at Glen Oaks Community College L, 6-4 23 4 6 1 0 1 4 4 5 1 0
Apr 30 at Indiana Tech JV   - - - - - - - - - - -
Apr 30 at Indiana Tech JV   - - - - - - - - - - -
May 4 at Ancilla College W, 27-0 34 27 19 5 1 0 24 13 2 0 1
May 4 at Ancilla College W, 4-0 29 4 8 2 0 0 4 2 3 0 0
May 6 Ancilla College W, 4-0 22 4 4 1 1 0 2 3 7 1 1
May 6 Ancilla College L, 7-3 23 3 4 0 0 0 3 6 7 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 25 at Columbia State Community College L, 17-7 1 0 0 20 4 0 1 7 .14 39
Feb 26 at Columbia State Community College L, 12-2 2 0 0 8 1 0 3 4 .75 31
Feb 28 at Bryant & Stratton College (WI) W, 8-3 2 0 0 17 2 - 0 - - 43
Feb 28 Bryant & Stratton College (WI) L, 14-8 1 0 1 9 3 - 0 - - 35
Mar 1 Bryant & Stratton College (WI) L, 10-7 4 1 0 4 0 - 0 - - 44
Mar 1 at A3 Academy W, 7-1 2 0 1 8 1 - 0 - - 42
Mar 2 vs. Minnesota North College-Vermilion W, 5-1 3 1 0 11 4 - 0 - - 31
Mar 2 at Minnesota North College-Vermilion W, 7-3 0 2 0 14 4 - 0 - - 35
Mar 3 vs. Frederick Community College L, 7-6 0 0 0 8 2 - 0 - - 27
Mar 15 vs. Muskegon Community College W, 16-5 4 0 0 40 11 - 0 - - 52
Mar 16 Muskegon Community College W, 14-13 1 2 2 16 4 - 0 - - 48
Mar 16 Muskegon Community College W, 10-0 0 0 0 21 6 - 0 - - 27
Mar 21 vs. Kellogg Community College L, 12-2 0 0 0 9 3 - 0 - - 22
Mar 23 Lake Michigan College W, 9-3 3 1 1 14 2 - 0 - - 42
Mar 28 Lansing Community College L, 16-0 1 0 0 3 0 - 0 - - 18
Mar 30 at Glen Oaks Community College L, 12-4 0 0 0 7 0 - 0 - - 27
Apr 6 at Kellogg Community College L, 15-0 0 0 0 0 0 - 0 - - 19
Apr 6 at Kellogg Community College L, 13-3 0 0 1 5 2 - 0 - - 24
Apr 7 Ancilla College W, 13-10 3 1 0 14 3 - 0 - - 47
Apr 8 Kellogg Community College L, 10-5 0 0 0 14 3 - 0 - - 32
Apr 8 Kellogg Community College L, 14-0 2 0 0 2 0 - 0 - - 24
Apr 11 at Davenport Univerity JV L, 10-8 2 1 0 10 2 - 0 - - 47
Apr 13 Lake Michigan College W, 6-5 6 0 0 13 3 - 0 - - 34
Apr 13 Lake Michigan College W, 11-8 2 0 0 16 5 - 0 - - 34
Apr 15 at Lake Michigan College W, 8-2 0 0 0 16 4 - 0 - - 35
Apr 15 at Lake Michigan College L, 6-5 0 1 0 6 0 - 0 - - 31
Apr 18 at Schoolcraft College L, 7-1 1 0 0 6 1 - 0 - - 29
Apr 18 at Schoolcraft College W, 12-2 4 0 0 9 1 - 0 - - 39
Apr 20 Lansing Community College L, 13-3 1 0 0 9 2 - 0 - - 23
Apr 20 Lansing Community College W, 8-5 0 0 1 11 2 - 0 - - 31
Apr 22 at Lansing Community College L, 5-4 1 0 0 3 0 - 0 - - 32
Apr 23 at Lansing Community College W, 14-0 1 1 0 18 3 - 0 - - 34
Apr 25 at Davenport University JV L, 7-2 0 0 0 8 0 - 0 - - 29
Apr 25 at Davenport University JV L, 8-3 0 1 0 7 0 - 0 - - 32
Apr 27 Glen Oaks Community College W, 6-4 1 1 0 12 3 - 0 - - 27
Apr 27 Glen Oaks Community College W, 11-5 2 0 0 20 4 - 0 - - 34
Apr 29 at Glen Oaks Community College W, 4-1 1 0 1 8 2 - 0 - - 32
Apr 29 at Glen Oaks Community College L, 6-4 0 0 0 10 2 - 0 - - 27
Apr 30 at Indiana Tech JV   - - - - - - - - - -
Apr 30 at Indiana Tech JV   - - - - - - - - - -
May 4 at Ancilla College W, 27-0 4 1 0 26 6 - 0 - - 52
May 4 at Ancilla College W, 4-0 1 1 0 10 2 - 0 - - 33
May 6 Ancilla College W, 4-0 1 0 0 7 2 - 0 - - 26
May 6 Ancilla College L, 7-3 1 0 0 4 0 - 0 - - 30
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 25 at Columbia State Community College L, 17-7 0 1 0 6.2 13 17 14 18.90 3.00 7 7 1
Feb 26 at Columbia State Community College L, 12-2 0 1 0 6.0 12 12 12 18.00 2.17 1 3 4
Feb 28 at Bryant & Stratton College (WI) W, 8-3 1 0 1 7.0 7 3 2 2.57 1.43 3 9 0
Feb 28 Bryant & Stratton College (WI) L, 14-8 0 1 0 7.0 8 14 8 10.29 2.43 9 3 0
Mar 1 Bryant & Stratton College (WI) L, 10-7 0 1 0 9.0 12 10 5 5.00 1.78 4 12 0
Mar 1 at A3 Academy W, 7-1 1 0 0 7.0 6 1 1 1.29 0.86 0 4 0
Mar 2 vs. Minnesota North College-Vermilion W, 5-1 1 0 0 7.0 2 1 0 0.00 0.29 0 13 0
Mar 2 at Minnesota North College-Vermilion W, 7-3 1 0 1 7.0 8 3 1 1.29 1.57 3 3 0
Mar 3 vs. Frederick Community College L, 7-6 0 1 0 6.0 6 7 7 10.50 2.00 6 4 1
Mar 15 vs. Muskegon Community College W, 16-5 1 0 0 8.0 6 5 5 5.63 1.25 4 7 1
Mar 16 Muskegon Community College W, 14-13 1 0 0 8.0 12 13 11 12.38 2.13 5 9 6
Mar 16 Muskegon Community College W, 10-0 0 0 0 5.0 3 0 0 0.00 0.80 1 2 0
Mar 21 vs. Kellogg Community College L, 12-2 0 1 0 4.1 7 12 7 14.54 2.31 3 1 4
Mar 23 Lake Michigan College W, 9-3 1 0 0 9.0 7 3 3 3.00 0.89 1 6 0
Mar 28 Lansing Community College L, 16-0 0 1 0 5.0 15 16 13 23.40 4.00 5 4 0
Mar 30 at Glen Oaks Community College L, 12-4 0 1 0 6.0 15 12 11 16.50 3.00 3 6 0
Apr 6 at Kellogg Community College L, 15-0 0 1 0 4.0 3 15 10 22.50 3.50 11 1 0
Apr 6 at Kellogg Community College L, 13-3 0 1 0 5.2 10 13 6 9.53 3.00 7 0 0
Apr 7 Ancilla College W, 13-10 1 0 1 9.0 7 10 7 7.00 1.78 9 12 0
Apr 8 Kellogg Community College L, 10-5 0 1 0 7.0 13 10 5 6.43 2.14 2 4 1
Apr 8 Kellogg Community College L, 14-0 0 1 0 6.0 12 14 10 15.00 3.17 7 0 1
Apr 11 at Davenport Univerity JV L, 10-8 0 1 0 8.0 6 10 3 3.38 1.75 8 11 2
Apr 13 Lake Michigan College W, 6-5 1 0 0 7.0 6 5 5 6.43 1.43 4 8 1
Apr 13 Lake Michigan College W, 11-8 1 0 0 7.0 13 8 6 7.71 2.14 2 6 0
Apr 15 at Lake Michigan College W, 8-2 1 0 0 7.0 6 2 1 1.29 1.14 2 3 0
Apr 15 at Lake Michigan College L, 6-5 0 1 0 6.0 5 6 1 1.50 1.33 3 8 1
Apr 18 at Schoolcraft College L, 7-1 0 1 0 6.0 8 7 7 10.50 2.00 4 3 0
Apr 18 at Schoolcraft College W, 12-2 1 0 0 6.0 7 2 2 3.00 1.17 0 5 0
Apr 20 Lansing Community College L, 13-3 0 1 0 5.0 16 13 13 23.40 3.40 1 0 4
Apr 20 Lansing Community College W, 8-5 1 0 1 7.0 3 5 2 2.57 0.86 3 3 0
Apr 22 at Lansing Community College L, 5-4 0 1 0 6.0 7 5 4 6.00 1.33 1 3 1
Apr 23 at Lansing Community College W, 14-0 1 0 0 5.0 1 0 0 0.00 0.60 2 3 0
Apr 25 at Davenport University JV L, 7-2 0 1 0 6.0 10 7 6 9.00 2.33 4 8 1
Apr 25 at Davenport University JV L, 8-3 0 1 0 6.0 9 8 3 4.50 1.83 2 5 0
Apr 27 Glen Oaks Community College W, 6-4 1 0 1 7.0 5 4 2 2.57 1.14 3 7 0
Apr 27 Glen Oaks Community College W, 11-5 1 0 0 7.0 8 5 3 3.86 1.43 2 2 0
Apr 29 at Glen Oaks Community College W, 4-1 1 0 0 7.0 6 1 1 1.29 1.00 1 4 0
Apr 29 at Glen Oaks Community College L, 6-4 0 1 0 6.0 8 6 6 9.00 1.67 2 5 0
Apr 30 at Indiana Tech JV   - - - - - - - - - - - -
Apr 30 at Indiana Tech JV   - - - - - - - - - - - -
May 4 at Ancilla College W, 27-0 1 0 0 5.0 1 0 0 0.00 0.40 1 8 0
May 4 at Ancilla College W, 4-0 1 0 1 7.0 7 0 0 0.00 1.43 3 3 0
May 6 Ancilla College W, 4-0 1 0 0 7.0 4 0 0 0.00 0.71 1 7 0
May 6 Ancilla College L, 7-3 0 1 0 7.0 10 7 6 7.71 2.00 4 5 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 25 at Columbia State Community College L, 17-7 28 20 4 4 .857 - 4 - - 1 0
Feb 26 at Columbia State Community College L, 12-2 29 18 9 2 .931 - 6 - - 0 0
Feb 28 at Bryant & Stratton College (WI) W, 8-3 21 21 0 0 1.000 0 3 1 .250 1 0
Feb 28 Bryant & Stratton College (WI) L, 14-8 25 21 0 4 .840 1 2 1 .333 1 0
Mar 1 Bryant & Stratton College (WI) L, 10-7 32 27 0 5 .844 1 7 0 .000 1 0
Mar 1 at A3 Academy W, 7-1 22 21 0 1 .955 0 1 0 .000 0 0
Mar 2 vs. Minnesota North College-Vermilion W, 5-1 22 21 0 1 .955 0 0 0 - 0 0
Mar 2 at Minnesota North College-Vermilion W, 7-3 24 21 0 3 .875 4 0 0 - 0 0
Mar 3 vs. Frederick Community College L, 7-6 18 18 0 0 1.000 1 1 0 .000 0 0
Mar 15 vs. Muskegon Community College W, 16-5 26 24 1 1 .962 1 4 1 .200 0 0
Mar 16 Muskegon Community College W, 14-13 26 24 0 2 .923 0 2 0 .000 1 0
Mar 16 Muskegon Community College W, 10-0 15 15 0 0 1.000 1 0 1 1.000 0 0
Mar 21 vs. Kellogg Community College L, 12-2 21 13 7 1 .952 0 0 0 - 0 0
Mar 23 Lake Michigan College W, 9-3 40 27 12 1 .975 1 1 0 .000 0 0
Mar 28 Lansing Community College L, 16-0 19 15 0 4 .789 0 7 0 .000 2 0
Mar 30 at Glen Oaks Community College L, 12-4 27 18 7 2 .926 0 0 1 1.000 0 0
Apr 6 at Kellogg Community College L, 15-0 16 12 1 3 .813 0 4 0 .000 0 0
Apr 6 at Kellogg Community College L, 13-3 20 17 0 3 .850 1 3 1 .250 1 0
Apr 7 Ancilla College W, 13-10 31 27 0 4 .871 0 1 1 .500 0 0
Apr 8 Kellogg Community College L, 10-5 25 21 1 3 .880 1 6 0 .000 0 0
Apr 8 Kellogg Community College L, 14-0 25 18 2 5 .800 4 0 1 1.000 1 0
Apr 11 at Davenport Univerity JV L, 10-8 29 24 0 5 .828 0 4 1 .200 2 0
Apr 13 Lake Michigan College W, 6-5 22 21 0 1 .955 1 2 2 .500 0 0
Apr 13 Lake Michigan College W, 11-8 25 21 0 4 .840 1 0 0 - 1 0
Apr 15 at Lake Michigan College W, 8-2 24 21 0 3 .875 0 1 0 .000 0 0
Apr 15 at Lake Michigan College L, 6-5 24 18 2 4 .833 0 0 0 - 2 0
Apr 18 at Schoolcraft College L, 7-1 24 18 6 0 1.000 0 1 0 .000 0 0
Apr 18 at Schoolcraft College W, 12-2 19 18 0 1 .947 0 4 1 .200 0 0
Apr 20 Lansing Community College L, 13-3 15 15 0 0 1.000 0 0 0 - 0 0
Apr 20 Lansing Community College W, 8-5 25 21 0 4 .840 0 2 0 .000 0 0
Apr 22 at Lansing Community College L, 5-4 21 18 0 3 .857 1 2 0 .000 0 0
Apr 23 at Lansing Community College W, 14-0 16 15 0 1 .938 1 0 0 - 0 0
Apr 25 at Davenport University JV L, 7-2 24 18 4 2 .917 1 1 0 .000 0 1
Apr 25 at Davenport University JV L, 8-3 26 18 6 2 .923 0 2 0 .000 0 0
Apr 27 Glen Oaks Community College W, 6-4 23 21 0 2 .913 0 3 1 .250 0 0
Apr 27 Glen Oaks Community College W, 11-5 24 21 0 3 .875 1 2 2 .500 0 0
Apr 29 at Glen Oaks Community College W, 4-1 29 21 8 0 1.000 1 0 1 1.000 0 0
Apr 29 at Glen Oaks Community College L, 6-4 27 18 7 2 .926 2 0 0 - 1 0
Apr 30 at Indiana Tech JV   - - - - - - - - - - -
Apr 30 at Indiana Tech JV   - - - - - - - - - - -
May 4 at Ancilla College W, 27-0 21 15 4 2 .905 0 0 0 - 0 0
May 4 at Ancilla College W, 4-0 29 21 8 0 1.000 2 0 1 1.000 0 0
May 6 Ancilla College W, 4-0 24 21 0 3 .875 1 1 0 .000 0 0
May 6 Ancilla College L, 7-3 31 21 9 1 .968 0 1 0 .000 1 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 42 1134 281 317 67 7 25 231 185 286 70 14 .280 .402 .417
Conference 25 633 158 174 36 4 13 132 95 139 34 9 .275 .392 .406
Exhibition - - - - - - - - - - - - - - -
 
Home 17 441 118 121 27 4 11 92 75 102 29 7 .274 .408 .429
Away 21 580 134 164 28 3 6 112 99 153 29 6 .283 .402 .372
Neutral 4 113 29 32 12 0 8 27 11 31 12 1 .283 .379 .602
 
Wins 21 621 204 209 52 6 16 169 99 105 48 9 .337 .452 .517
Losses 21 513 77 108 15 1 9 62 86 181 22 5 .211 .340 .296
 
February 4 121 25 38 7 0 3 22 20 40 5 3 .314 .435 .446
March 12 334 87 94 24 2 11 70 52 79 26 3 .281 .399 .464
April 22 571 131 150 28 3 11 106 89 148 38 6 .263 .384 .380
May 4 108 38 35 8 2 0 33 24 19 1 2 .324 .468 .435
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 42 58 15 8 473 99 0 4 11 .36 1400
Conference 25 31 7 4 257 53 - 0 - - 770
Exhibition - - - - 0 0 - - - - 0
 
Home 17 29 6 5 189 42 - 0 - - 556
Away 21 22 8 3 216 37 0 4 11 .36 712
Neutral 4 7 1 0 68 20 - 0 - - 132
 
Wins 21 41 11 6 321 74 - 0 - - 778
Losses 21 17 4 2 152 25 0 4 11 .36 622
 
February 4 6 0 1 54 10 0 4 11 .36 148
March 12 18 7 4 155 37 - 0 - - 415
April 22 27 6 3 217 42 - 0 - - 696
May 4 7 2 0 47 10 - 0 - - 141
gp ip h r er bb k k/9 hr era whip
Total 42 274.2 330 292 209 144 217 7.11 29 6.85 1.73
Conference 25 159.0 195 172 122 83 109 6.17 13 6.91 1.75
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 17 119.0 154 137 99 63 90 6.81 13 7.49 1.82
Away 21 130.1 155 130 91 68 102 7.04 10 6.28 1.71
Neutral 4 25.1 21 25 19 13 25 8.88 6 6.75 1.34
 
Wins 21 146.0 125 71 52 50 124 7.64 8 3.21 1.20
Losses 21 128.2 205 221 157 94 93 6.51 21 10.98 2.32
 
February 4 26.2 40 46 36 20 22 7.42 5 12.15 2.25
March 12 81.1 99 83 64 35 71 7.86 12 7.08 1.65
April 22 140.2 169 156 103 80 101 6.46 12 6.59 1.77
May 4 26.0 22 7 6 9 23 7.96 0 2.08 1.19
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 42 1014 824 98 92 .909 28 78 17 .179 16 1
Conference 25 604 477 68 59 .902 18 36 11 .234 9 0
Exhibition - 0 - - - - - - - - - -
 
Home 17 427 357 24 46 .892 13 37 9 .196 8 0
Away 21 500 391 66 43 .914 13 36 7 .163 8 1
Neutral 4 87 76 8 3 .966 2 5 1 .167 0 0
 
Wins 21 508 438 33 37 .927 15 27 12 .308 3 0
Losses 21 506 386 65 55 .891 13 51 5 .089 13 1
 
February 4 103 80 13 10 .903 1 15 2 .118 3 0
March 12 292 244 27 21 .928 9 23 3 .115 4 0
April 22 514 422 37 55 .893 15 38 11 .224 8 1
May 4 105 78 21 6 .943 3 2 1 .333 1 0
Date Opponent Score Attend
Feb 25 at Columbia State Community College L, 17-7 0
Feb 26 at Columbia State Community College L, 12-2 0
Feb 28 at Bryant & Stratton College (WI) W, 8-3 -
Feb 28 Bryant & Stratton College (WI) L, 14-8 -
Mar 1 Bryant & Stratton College (WI) L, 10-7 -
Mar 1 at A3 Academy W, 7-1 -
Mar 2 vs. Minnesota North College-Vermilion W, 5-1 -
Mar 2 at Minnesota North College-Vermilion W, 7-3 -
Mar 3 vs. Frederick Community College L, 7-6 -
Mar 15 vs. Muskegon Community College W, 16-5 -
Mar 16 Muskegon Community College W, 14-13 -
Mar 16 Muskegon Community College W, 10-0 -
Mar 21 vs. Kellogg Community College L, 12-2 -
Mar 23 Lake Michigan College W, 9-3 -
Mar 28 Lansing Community College L, 16-0 -
Mar 30 at Glen Oaks Community College L, 12-4 -
Apr 6 at Kellogg Community College L, 15-0 -
Apr 6 at Kellogg Community College L, 13-3 -
Apr 7 Ancilla College W, 13-10 -
Apr 8 Kellogg Community College L, 10-5 -
Apr 8 Kellogg Community College L, 14-0 -
Apr 11 at Davenport Univerity JV L, 10-8 -
Apr 13 Lake Michigan College W, 6-5 -
Apr 13 Lake Michigan College W, 11-8 -
Apr 15 at Lake Michigan College W, 8-2 -
Apr 15 at Lake Michigan College L, 6-5 -
Apr 18 at Schoolcraft College L, 7-1 -
Apr 18 at Schoolcraft College W, 12-2 -
Apr 20 Lansing Community College L, 13-3 -
Apr 20 Lansing Community College W, 8-5 -
Apr 22 at Lansing Community College L, 5-4 -
Apr 23 at Lansing Community College W, 14-0 -
Apr 25 at Davenport University JV L, 7-2 -
Apr 25 at Davenport University JV L, 8-3 -
Apr 27 Glen Oaks Community College W, 6-4 -
Apr 27 Glen Oaks Community College W, 11-5 -
Apr 29 at Glen Oaks Community College W, 4-1 -
Apr 29 at Glen Oaks Community College L, 6-4 -
Apr 30 at Indiana Tech JV   -
Apr 30 at Indiana Tech JV   -
May 4 at Ancilla College W, 27-0 -
May 4 at Ancilla College W, 4-0 -
May 6 Ancilla College W, 4-0 -
May 6 Ancilla College L, 7-3 -