April 11, 2015 St. Clair County Community College at Kalamazoo Valley Community College

(0-0)
0

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| St. Clair County Community College | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kalamazoo Valley Community College | 0 | 1 | 1 | 3 | 5 | 10 | 11 | 1 |
Box Score
St. Clair County Community College
Kalamazoo Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Vomastek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Dudeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Kratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Dietz | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mitchell Ward | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Conner Winckler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierson Heythaler | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Stone | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Meldrum | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ken Lorenger | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Borkovich | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Logan Vettraino | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 3 | 0 | 1 | 3 | 0 |
Baserunning
SB:
Jordan Dietz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Phelps 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tyler Trammell lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jay Smith dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tyler Stevens c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brian Reits 1b | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Caleb Proksch 3b | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
| Autin Toth ss | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nick Mazzone cf | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Chase Richards rf | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Dylan Roberts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Wenzel | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 10 | 11 | 9 | 5 | 3 | 0 |
Batting
2B:
Brian Reits
, Caleb Proksch
, Autin Toth
RBI:
Kevin Phelps
, Tyler Trammell
, Brian Reits (2)
, Caleb Proksch (2)
, Nick Mazzone (2)
, Chase Richards
Sac:
Tyler Trammell
, Chase Richards
Baserunning
SB:
Kevin Phelps
, Nick Mazzone (2)
CS:
Kevin Phelps
Fielding
E:
Dylan Roberts
DP:
Kevin Phelps
, Brian Reits
, Autin Toth
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Avery Dudeck | 4.0 | 9 | 8 | 7 | 3 | 3 | 0 |
| Mike Vomastek | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Owen Kratt | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 4.0 | 12 | 10 | 9 | 5 | 3 | 0 |
Pitching
Batters faced:
Avery Dudeck (24)
, Mike Vomastek (3)
, Owen Kratt (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Roberts | 5.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 1 | 2 | 0 |
Pitching
Batters faced:
Dylan Roberts (19)
WP:
Dylan Roberts
HBP:
Dylan Roberts
Other Information
| Location: | kvcc |
| Attendance: | 99 |
| Weather: | |