St. Clair County Com vs. Kalamazoo Valley Com
4/11/2015 at kvcc
St. Clair County Com 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
   Mike Vomastek 0 0 0 0 0 0 0 0 0
Jordan Dietz 2 0 1 0 0 1 1 0 0
   Avery Dudeck 0 0 0 0 0 0 0 0 0
Mitchell Ward 1 0 0 0 1 0 0 0 0
Conner Winckler 1 0 0 0 0 0 1 0 0
Pierson Heythaler 2 0 0 0 0 0 0 1 0
Zach Stone 2 0 0 0 0 0 3 1 0
Blake Meldrum 3 0 1 0 0 1 0 0 0
Ken Lorenger 2 0 0 0 0 1 3 1 0
   Owen Kratt 0 0 0 0 0 0 0 0 0
Luke Borkovich 2 0 1 0 0 0 1 0 0
Logan Vettraino 2 0 0 0 0 0 3 1 0
Totals 17 0 3 0 1 3 12 4 0
Kalamazoo Valley Com 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Kevin Phelps 2b 3 1 2 1 0 0 1 3 0
Tyler Trammell lf 2 1 1 1 0 0 3 0 0
Jay Smith dh 2 1 1 0 1 0 0 0 0
Tyler Stevens c 2 0 0 0 1 1 2 0 0
Brian Reits 1b 2 1 1 2 0 0 4 0 0
Caleb Proksch 3b 3 3 3 2 0 0 0 1 0
Autin Toth ss 2 1 1 0 1 1 1 2 0
Nick Mazzone cf 2 1 2 2 1 0 1 0 0
Chase Richards rf 1 0 0 1 1 1 3 0 0
Dylan Roberts p 0 0 0 0 0 0 0 2 0
Evan Wenzel 0 1 0 0 0 0 0 0 0
Totals 19 10 11 9 5 3 15 8 0
Score by Innings R H E
 
St. Clair County Community College 0 0 0 0 0 0 3 0
Kalamazoo Valley Community College 0 1 1 3 5 10 11 1
St. Clair County Com: SB - Jordan Dietz.
Kalamazoo Valley Com: E - Dylan Roberts. 2B - Brian Reits; Caleb Proksch; Autin Toth. RBI - Kevin Phelps; Tyler Trammell; Brian Reits 2; Caleb Proksch 2; Nick Mazzone 2; Chase Richards. SB - Kevin Phelps; Nick Mazzone 2. CS - Kevin Phelps.
St. Clair County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Avery Dudeck 4.0 9 8 7 3 3 0 0 0 0 0 0 24 0 0 0
Mike Vomastek 0.0 3 2 2 0 0 0 0 0 0 0 0 3 0 0 0
Owen Kratt 0.0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0
Totals 4.0 12 10 9 5 3 0 0 0 0 0 0 29 0 0 0
Kalamazoo Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dylan Roberts 5.0 2 0 0 1 2 0 1 0 1 0 0 19 0 0 0
Totals 5.0 2 0 0 1 2 0 1 0 1 0 0 19 0 0 0
St. Clair County Com: Batters Faced - Mike Vomastek 3; Avery Dudeck 24; Owen Kratt 2.
Kalamazoo Valley Com: Batters Faced - Dylan Roberts 19. WP - Dylan Roberts. HBP - Dylan Roberts.

Start: 3:00 PM Duration: Attendance: 99

Weather: