Carl Sandburg College vs. Kalamazoo Valley Community College
@ Grand Rapids
9/30/2023 at 2:00 PM
@ Grand Rapids
9/30/2023 at 2:00 PM
|
Carl Sandburg College
3 |
Kalamazoo Valley Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Carl Sandburg College | 25 | 25 | 25 | 3 |
| Kalamazoo Valley Community College | 19 | 16 | 17 | 0 |
Carl Sandburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 40 | .325 |
| 2 | 10 | 7 | 29 | .103 |
| 3 | 15 | 3 | 30 | .400 |
Kalamazoo Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Carl Sandburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madeline Mooney | 3 | 0 | 0 | 0 | .000 | 5 | 3 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Ayla Cannon * | 3 | 11 | 4 | 22 | .318 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 12.5 |
| 3 | Cristina Heras Marcos * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Grace Vyhnanek * | 3 | 4 | 0 | 7 | .571 | 31 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| 7 | AJ Rask | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Addison DeSpain * | 3 | 11 | 3 | 26 | .308 | 0 | 3 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Lauren Powell | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Grace Evans * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Natalie Burden * | 3 | 9 | 5 | 24 | .167 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 21 | Lillian Isenhour | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| Totals | 42 | 14 | 99 | .283 | 40 | 8 | 4 | 4 | 53 | 2 | 2 | 0 | 1 | 53.0 | ||
Kalamazoo Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rainie Atherton * | 3 | 0 | 0 | 10 | .000 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 3 | 2.0 |
| 4 | Rylie Glass * | 3 | 3 | 0 | 8 | .375 | 19 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 7 | 5.0 |
| 5 | Candis Myers | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 6 | 0.0 |
| 6 | Rhayna Smith * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 2 | 5 | 4.0 |
| 8 | Lillian Ferris | 3 | 1 | 5 | 11 | -.364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1.0 |
| 9 | Laurel Barno * | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 6 | 1.0 |
| 11 | Madison Burke * | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 3 | 7.0 |
| 14 | Megan Hecht * | 3 | 11 | 2 | 30 | .300 | 1 | 0 | 0 | 3 | 7 | 2 | 0 | 2 | 4 | 13.0 |
| Totals | 25 | 14 | 100 | .110 | 20 | 5 | 4 | 9 | 45 | 3 | 0 | 11 | 36 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter