Mott Community College vs. Kalamazoo Valley Community College
@ Muskegon MI
10/16/2022 at 10:00 AM
@ Muskegon MI
10/16/2022 at 10:00 AM
|
Mott Community College
1 |
Kalamazoo Valley Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mott Community College | 22 | 22 | 25 | 20 | 1 |
| Kalamazoo Valley Community College | 25 | 25 | 8 | 25 | 3 |
Mott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 39 | .231 |
| 2 | 8 | 7 | 35 | .029 |
| 3 | 14 | 2 | 36 | .333 |
| 4 | 12 | 4 | 49 | .163 |
Kalamazoo Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 4 | 46 | .304 |
| 2 | 13 | 7 | 37 | .162 |
| 3 | 6 | 5 | 33 | .030 |
| 4 | 14 | 5 | 46 | .196 |
Mott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Leah Lappin * | 4 | 7 | 3 | 36 | .111 | 0 | 0 | 1 | 0 | 22 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Phoenix Stricker * | 4 | 2 | 1 | 11 | .091 | 37 | 1 | 2 | 0 | 13 | 0 | 2 | 1 | 1 | 4.0 |
| 6 | Maysa Davis * | 4 | 14 | 6 | 42 | .190 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| 7 | Rachel Dunavant * | 4 | 15 | 3 | 50 | .240 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 17.0 |
| 10 | Logan Martinus * | 4 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Shelbey Keeler * | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
| 12 | Gracie Hyde | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Savannah Varela | 4 | 0 | 0 | 0 | .000 | 3 | 3 | 2 | 3 | 30 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 46 | 16 | 159 | .189 | 41 | 6 | 7 | 5 | 88 | 1 | 8 | 2 | 1 | 57.0 | ||
Kalamazoo Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Stauffer | 4 | 12 | 5 | 27 | .259 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 12.0 |
| 2 | Rainie Atherton * | 4 | 0 | 0 | 5 | .000 | 0 | 3 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Zoie Appleberry | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kennedy Pilger * | 4 | 4 | 3 | 16 | .062 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 4.0 |
| 6 | Rylie Glass * | 4 | 2 | 0 | 2 | 1.000 | 40 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 2 | 3.0 |
| 7 | Laci Lutz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rya VanderKooi * | 4 | 4 | 5 | 30 | -.033 | 1 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Madison Ater | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hannah Callaway * | 4 | 14 | 3 | 47 | .234 | 3 | 0 | 2 | 0 | 18 | 0 | 3 | 0 | 0 | 15.5 |
| 15 | Zaniya Dodd | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Madison Lawson * | 4 | 15 | 4 | 29 | .379 | 0 | 0 | 2 | 0 | 4 | 3 | 3 | 0 | 0 | 19.5 |
| Totals | 51 | 21 | 162 | .185 | 48 | 7 | 8 | 6 | 83 | 3 | 6 | 2 | 2 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter