2019-20 Volleyball Statistics - Kalamazoo Valley Community College

Matches
38
Kills per set
11.15
Hitting %
.181
Assists per set
10.11
Blocks per set
1.31
Service Aces per set
2.25
Digs per set
13.57
Team Summary
Title Record
Overall 25-13 (.658)
Conference 9-7 (.563)
Streak Lost 1
Home 6-3
Away 4-4
Neutral 15-6
Recent Results
Date Opponent Result
Oct 29 at Ancilla College W, 3-1
Nov 6 vs. Cuyahoga Community College W, 3-1
Nov 7 vs. Muskegon Community College L, 3-0
Nov 8 vs. Sinclair Community College W, 3-1
Nov 8 vs. Lansing Community College W, 3-2
Nov 9 vs. Glen Oaks Community College L, 3-0
Team Stats
Statistics Overall Conf
Matches 38 16
Sets 144 58
Kills 1605 623
Kills per set 11.15 10.74
Errors 804 357
Total Attacks 4425 1847
Hitting Percentage .181 .144
Assists 1456 568
Assists per set 10.11 9.79
Service Aces 324 108
Service Errors 433 168
Service Aces per set 2.25 1.86
Receptions 2596 1067
Reception Errors 163 62
Digs 1954 796
Digs per set 13.57 13.72
Block Solo 93 32
Block Assist 192 83
Block Total 189 74
Blocks per set 1.31 1.27
Block Errors 59 27
Ball Handling Errors 132 52
Points 2118.0 804.5
Points per set 14.7 13.9
Home Attendance 100 100
Home Attendance average 12 13
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 # KVCC Alumni Match   - - - - - - - - - - - - - - - - -
Aug 17 # at Owens Scrimmage   - - - - - - - - - - - - - - - - -
Aug 20 # Home scrimmage   - - - - - - - - - - - - - - - - -
Aug 27 Grace Christian University W, 3-1 4 46 17 113 .257 38 15 15 70 5 57 1 8 0 5 9 66.0
Aug 29 at Muskegon Community College W, 3-1 4 38 26 94 .128 38 9 15 69 3 44 1 4 0 3 5 50.0
Aug 30 vs. Cuyahoga Community College W, 3-1 4 45 22 130 .177 42 10 14 81 4 54 5 9 0 10 4 64.5
Aug 30 vs. Lakeland Community College W, 3-0 3 34 11 79 .291 29 14 5 41 6 41 1 2 0 2 1 50.0
Aug 31 vs. St. Clair County Community College W, 3-1 4 42 14 83 .337 43 13 14 43 5 42 1 6 0 4 6 59.0
Aug 31 vs. Lorain County Community College W, 3-2 5 63 25 98 .388 50 5 11 74 2 65 2 10 0 7 7 75.0
Sep 3 at Glen Oaks Community College L, 3-0 3 16 21 71 -.070 14 3 7 61 4 20 2 6 0 5 1 24.0
Sep 5 Grand Rapids Community College L, 3-0 3 27 15 81 .148 24 6 11 59 6 25 1 4 0 3 2 36.0
Sep 10 at Lansing Community College L, 3-0 3 25 14 83 .133 22 2 10 57 5 43 0 4 1 2 3 29.0
Sep 12 at Lake Michigan College W, 3-0 3 35 13 66 .333 32 7 7 39 0 22 0 0 2 0 3 42.0
Sep 13 vs. Macomb Community College W, 3-0 3 34 9 68 .368 30 13 10 29 1 25 4 0 1 4 1 51.0
Sep 13 vs. Oakland Community College L, 3-2 5 40 28 134 .090 37 6 10 91 10 59 4 5 3 7 5 52.5
Sep 19 at Jackson College L, 3-2 5 60 29 182 .170 52 5 9 96 8 90 4 0 3 4 5 69.0
Sep 24 Kellogg Community College W, 3-0 3 32 13 93 .204 24 4 14 49 1 36 2 11 2 8 1 43.5
Sep 26 Ancilla College W, 3-1 4 42 33 119 .076 31 14 12 73 5 47 1 2 0 2 6 58.0
Sep 28 vs. Carl Sandburg College L, 3-1 4 46 23 114 .202 41 7 10 87 5 52 3 3 3 5 3 57.5
Sep 28 vs. Mott Community College W, 3-1 4 46 23 152 .151 42 8 13 78 6 62 3 3 0 5 8 58.5
Sep 29 vs. Alpena Community College W, 3-0 3 34 12 78 .282 28 14 8 37 2 38 3 0 2 3 5 51.0
Sep 29 vs. Henry Ford College W, 3-1 4 50 25 112 .223 41 17 12 66 2 41 3 3 2 5 1 71.5
Oct 1 Muskegon Community College L, 3-2 5 39 24 126 .119 35 0 11 94 10 48 4 6 1 7 6 46.0
Oct 3 Glen Oaks Community College W, 3-1 4 50 18 124 .258 46 10 15 80 4 52 4 4 0 6 2 66.0
Oct 4 vs. Harper College W, 3-0 3 37 15 92 .239 35 10 8 64 2 52 4 2 2 5 0 52.0
Oct 5 vs. Columbus State Community College W, 3-2 5 67 34 192 .172 60 6 15 102 2 77 4 2 4 5 3 78.0
Oct 5 vs. Illinois Central College L, 3-0 3 29 23 108 .056 26 10 14 70 3 36 2 0 1 2 1 41.0
Oct 5 vs. Lincoln Land Community College L, 3-1 4 52 22 147 .204 44 10 12 84 10 66 3 0 1 3 2 65.0
Oct 8 at Grand Rapids Community College L, 3-1 4 44 41 185 .016 42 6 12 90 0 67 5 3 2 7 6 56.5
Oct 10 Lansing Community College L, 3-0 3 33 23 103 .097 33 5 7 65 2 41 1 2 1 2 2 40.0
Oct 15 Lake Michigan College W, 3-0 3 41 16 91 .275 38 10 7 46 4 44 2 4 2 4 2 55.0
Oct 20 vs. Madonna University JV W, 3-2 5 45 23 124 .177 41 19 21 67 9 47 2 10 1 7 5 71.0
Oct 20 vs. Mott Community College W, 3-1 4 51 17 124 .274 48 7 18 80 4 65 2 10 0 7 2 65.0
Oct 22 Jackson College W, 3-0 3 37 24 125 .104 37 9 8 49 1 62 2 14 5 9 3 55.0
Oct 24 at Kellogg Community College W, 3-1 4 47 20 141 .191 46 6 13 70 6 72 2 15 3 10 0 62.5
Oct 29 at Ancilla College W, 3-1 4 57 27 163 .184 54 12 10 70 3 83 1 4 5 3 5 72.0
Nov 6 vs. Cuyahoga Community College W, 3-1 4 53 30 152 .151 51 6 11 79 6 73 4 8 4 8 1 67.0
Nov 7 vs. Muskegon Community College L, 3-0 3 25 13 90 .133 23 9 10 65 7 37 1 8 4 5 4 39.0
Nov 8 vs. Sinclair Community College W, 3-1 4 56 21 128 .273 58 3 9 64 2 66 5 8 0 9 6 68.0
Nov 8 vs. Lansing Community College W, 3-2 5 58 26 165 .194 58 13 15 89 5 72 4 8 2 8 4 79.0
Nov 9 vs. Glen Oaks Community College L, 3-0 3 29 14 95 .158 23 1 10 68 3 31 0 4 2 2 2 32.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 144 1605 11.15 804 4425 .181 1456 10.11 324 2.25 2596 163 1954 13.57 93 192 189 1.31 2118.0 14.7
Conference 16 58 623 10.74 357 1847 .144 568 9.79 108 1.86 1067 62 796 13.72 32 83 74 1.27 804.5 13.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 9 32 347 10.84 183 975 .168 306 9.56 73 2.28 585 38 412 12.88 18 55 46 1.42 465.5 14.5
Away 8 30 322 10.73 191 985 .133 300 10.00 50 1.67 552 29 441 14.70 15 36 33 1.10 405.0 13.5
Neutral 21 82 936 11.41 430 2465 .205 850 10.37 201 2.45 1459 96 1101 13.43 60 101 111 1.35 1247.5 15.2
 
Wins 25 96 1140 11.88 514 2906 .215 1040 10.83 254 2.65 1609 90 1339 13.95 63 147 137 1.42 1530.5 15.9
Losses 13 48 465 9.69 290 1519 .115 416 8.67 70 1.46 987 73 615 12.81 30 45 53 1.09 587.5 12.2
 
August 6 24 268 11.17 115 597 .256 240 10.00 66 2.75 378 25 303 12.63 11 39 31 1.27 364.5 15.2
September 13 47 487 10.36 258 1353 .169 418 8.89 106 2.26 822 55 560 11.91 30 41 51 1.07 643.5 13.7
October 14 54 629 11.65 327 1845 .164 585 10.83 120 2.22 1031 60 812 15.04 38 76 76 1.41 825.0 15.3
November 5 19 221 11.63 104 630 .186 213 11.21 32 1.68 365 23 279 14.68 14 36 32 1.68 285.0 15.0
Date Opponent Score Attend
Aug 14 KVCC Alumni Match   -
Aug 17 at Owens Scrimmage   -
Aug 20 Home scrimmage   -
Aug 27 Grace Christian University W, 3-1 0
Aug 29 at Muskegon Community College W, 3-1 0
Aug 30 vs. Cuyahoga Community College W, 3-1 0
Aug 30 vs. Lakeland Community College W, 3-0 0
Aug 31 vs. St. Clair County Community College W, 3-1 0
Aug 31 vs. Lorain County Community College W, 3-2 0
Sep 3 at Glen Oaks Community College L, 3-0 0
Sep 5 Grand Rapids Community College L, 3-0 0
Sep 10 at Lansing Community College L, 3-0 0
Sep 12 at Lake Michigan College W, 3-0 0
Sep 13 vs. Macomb Community College W, 3-0 0
Sep 13 vs. Oakland Community College L, 3-2 0
Sep 19 at Jackson College L, 3-2 0
Sep 24 Kellogg Community College W, 3-0 0
Sep 26 Ancilla College W, 3-1 0
Sep 28 vs. Carl Sandburg College L, 3-1 0
Sep 28 vs. Mott Community College W, 3-1 151
Sep 29 vs. Alpena Community College W, 3-0 0
Sep 29 vs. Henry Ford College W, 3-1 0
Oct 1 Muskegon Community College L, 3-2 0
Oct 3 Glen Oaks Community College W, 3-1 0
Oct 4 vs. Harper College W, 3-0 0
Oct 5 vs. Columbus State Community College W, 3-2 0
Oct 5 vs. Illinois Central College L, 3-0 0
Oct 5 vs. Lincoln Land Community College L, 3-1 0
Oct 8 at Grand Rapids Community College L, 3-1 0
Oct 10 Lansing Community College L, 3-0 0
Oct 15 Lake Michigan College W, 3-0 0
Oct 20 vs. Madonna University JV W, 3-2 0
Oct 20 vs. Mott Community College W, 3-1 56
Oct 22 Jackson College W, 3-0 100
Oct 24 at Kellogg Community College W, 3-1 0
Oct 29 at Ancilla College W, 3-1 0
Nov 6 vs. Cuyahoga Community College W, 3-1 0
Nov 7 vs. Muskegon Community College L, 3-0 0
Nov 8 vs. Sinclair Community College W, 3-1 0
Nov 8 vs. Lansing Community College W, 3-2 0
Nov 9 vs. Glen Oaks Community College L, 3-0 0