#4 Destiny Wells (OH) - Kalamazoo Valley Community College
m
24
k/s
0.66
h %
.118
a/s
0.12
b/s
0.12
sa/s
0.12
d/s
0.54
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 8 | ||
| Sets | 50 | 19 | ||
| Kills | 33 | 13 | ||
| Kills per set | 0.66 | 0.68 | ||
| Errors | 20 | 9 | ||
| Total Attacks | 110 | 37 | ||
| Total Attacks per set | 2.20 | 1.95 | ||
| Hitting Percentage | .118 | .108 | ||
| Assists | 6 | 5 | ||
| Assists per set | 0.12 | 0.26 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 6 | 4 | ||
| Service Errors | 13 | 7 | ||
| Service Aces per set | 0.12 | 0.21 | ||
| Receptions | 92 | 41 | ||
| Reception Errors | 12 | 6 | ||
| Digs | 27 | 14 | ||
| Digs per set | 0.54 | 0.74 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 6 | 3 | ||
| Block Total | 6 | 3 | ||
| Blocks per set | 0.12 | 0.16 | ||
| Block Errors | 3 | 2 | ||
| Ball Handling Errors | 3 | 2 | ||
| Points | 42.0 | 18.5 | ||
| Points per set | 0.8 | 1.0 | ||
| Matches started | 3 | 2 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | KVCC Alumni Match | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Owens Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 # | Home scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | Grace Christian University | W, 3-1 | 1 | 2 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | at Muskegon Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Cuyahoga Community College | W, 3-1 | - | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 30 | vs. Lakeland Community College | W, 3-0 | - | 2 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 31 | vs. St. Clair County Community College | W, 3-1 | - | 1 | 3 | 1 | 10 | .200 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 31 | vs. Lorain County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Glen Oaks Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Grand Rapids Community College | L, 3-0 | - | 3 | 2 | 1 | 9 | .111 | 1 | 2 | 1 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 10 | at Lansing Community College | L, 3-0 | - | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | at Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Macomb Community College | W, 3-0 | - | 2 | 0 | 1 | 3 | -.333 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | vs. Oakland Community College | L, 3-2 | - | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 19 | at Jackson College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Kellogg Community College | W, 3-0 | - | 2 | 1 | 1 | 2 | .000 | 1 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 26 | Ancilla College | W, 3-1 | 1 | 3 | 0 | 1 | 4 | -.250 | 1 | 2 | 2 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 28 | vs. Carl Sandburg College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | vs. Mott Community College | W, 3-1 | - | 4 | 0 | 2 | 17 | -.118 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | vs. Alpena Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | vs. Henry Ford College | W, 3-1 | - | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 1 | Muskegon Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Glen Oaks Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Harper College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | vs. Columbus State Community College | W, 3-2 | - | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| Oct 5 | vs. Illinois Central College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Lincoln Land Community College | L, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 8 | at Grand Rapids Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Lansing Community College | L, 3-0 | 1 | 3 | 6 | 0 | 9 | .667 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 15 | Lake Michigan College | W, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Oct 20 | vs. Madonna University JV | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 20 | vs. Mott Community College | W, 3-1 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 22 | Jackson College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Kellogg Community College | W, 3-1 | - | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 29 | at Ancilla College | W, 3-1 | - | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 2.0 |
| Nov 6 | vs. Cuyahoga Community College | W, 3-1 | - | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2.5 |
| Nov 7 | vs. Muskegon Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Sinclair Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Lansing Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Glen Oaks Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 24 | 50 | 33 | 0.66 | 20 | 110 | .118 | 6 | 0.12 | 6 | 0.12 | 92 | 12 | 27 | 0.54 | 0 | 6 | 6 | 0.12 | 42.0 | 0.8 |
| 2021-22 | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Total | 26 | 52 | 33 | 0.63 | 20 | 110 | .118 | 6 | 0.12 | 6 | 0.12 | 95 | 12 | 29 | 0.56 | 0 | 6 | 6 | 0.12 | 42.0 | 0.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 50 | 33 | 0.66 | 20 | 110 | .118 | 6 | 0.12 | 6 | 0.12 | 92 | 12 | 27 | 0.54 | 0 | 6 | 6 | 0.12 | 42.0 | 0.8 |
| Conference | 8 | 19 | 13 | 0.68 | 9 | 37 | .108 | 5 | 0.26 | 4 | 0.21 | 41 | 6 | 14 | 0.74 | 0 | 3 | 3 | 0.16 | 18.5 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 16 | 10 | 0.63 | 4 | 33 | .182 | 5 | 0.31 | 4 | 0.25 | 34 | 6 | 11 | 0.69 | 0 | 3 | 3 | 0.19 | 15.5 | 1.0 |
| Away | 3 | 5 | 3 | 0.60 | 5 | 11 | -.182 | 0 | 0.00 | 0 | 0.00 | 9 | 1 | 6 | 1.20 | 0 | 0 | 0 | 0.00 | 3.0 | 0.6 |
| Neutral | 15 | 29 | 20 | 0.69 | 11 | 66 | .136 | 1 | 0.03 | 2 | 0.07 | 49 | 5 | 10 | 0.34 | 0 | 3 | 3 | 0.10 | 23.5 | 0.8 |
| - | |||||||||||||||||||||
| Wins | 18 | 36 | 23 | 0.64 | 17 | 87 | .069 | 4 | 0.11 | 4 | 0.11 | 67 | 5 | 20 | 0.56 | 0 | 5 | 5 | 0.14 | 29.5 | 0.8 |
| Losses | 6 | 14 | 10 | 0.71 | 3 | 23 | .304 | 2 | 0.14 | 2 | 0.14 | 25 | 7 | 7 | 0.50 | 0 | 1 | 1 | 0.07 | 12.5 | 0.9 |
| - | |||||||||||||||||||||
| August | 4 | 6 | 8 | 1.33 | 3 | 25 | .200 | 0 | 0.00 | 1 | 0.17 | 16 | 2 | 9 | 1.50 | 0 | 0 | 0 | 0.00 | 9.0 | 1.5 |
| September | 10 | 24 | 5 | 0.21 | 10 | 43 | -.116 | 4 | 0.17 | 5 | 0.21 | 57 | 10 | 11 | 0.46 | 0 | 0 | 0 | 0.00 | 10.0 | 0.4 |
| October | 9 | 17 | 19 | 1.12 | 6 | 39 | .333 | 2 | 0.12 | 0 | 0.00 | 17 | 0 | 7 | 0.41 | 0 | 3 | 3 | 0.18 | 20.5 | 1.2 |
| November | 1 | 3 | 1 | 0.33 | 1 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 0 | 0.00 | 0 | 3 | 3 | 1.00 | 2.5 | 0.8 |