#17 Amaijha Bailey (DS) - Kalamazoo Valley Community College

m
37
k/s
0.01
h %
-.154
a/s
0.12
b/s
0.00
sa/s
0.19
d/s
2.66
Player Stats
  Overall Conf
Matches 37 16
Sets 134 56
Kills 1 0
Kills per set 0.01 0.00
Errors 3 0
Total Attacks 13 4
Total Attacks per set 0.10 0.07
Hitting Percentage -.154 .000
Assists 16 7
Assists per set 0.12 0.13
Service Total Attempts 0 0
Service Aces 26 7
Service Errors 32 11
Service Aces per set 0.19 0.13
Receptions 598 274
Reception Errors 32 12
Digs 357 170
Digs per set 2.66 3.04
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 3 3
Points 27.0 7.0
Points per set 0.2 0.1
Matches started - -
Recent Results
Date Opponent/Event Result
Oct 29 at Ancilla College W, 3-1
Nov 6 vs. Cuyahoga Community College W, 3-1
Nov 7 vs. Muskegon Community College L, 3-0
Nov 8 vs. Sinclair Community College W, 3-1
Nov 8 vs. Lansing Community College W, 3-2
Nov 9 vs. Glen Oaks Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 # KVCC Alumni Match   - - - - - - - - - - - - - - - - - -
Aug 17 # at Owens Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 20 # Home scrimmage   - - - - - - - - - - - - - - - - - -
Aug 27 Grace Christian University W, 3-1 - 2 0 0 0 - 0 0 1 10 0 3 0 0 0 0 0 0.0
Aug 29 at Muskegon Community College W, 3-1 - 4 0 0 0 - 0 0 0 11 0 5 0 0 0 0 2 0.0
Aug 30 vs. Cuyahoga Community College W, 3-1 - 4 0 0 0 - 0 1 1 13 0 4 0 0 0 0 0 1.0
Aug 30 vs. Lakeland Community College W, 3-0 - 3 0 0 0 - 0 5 2 13 2 6 0 0 0 0 0 5.0
Aug 31 vs. St. Clair County Community College W, 3-1 - 4 0 0 0 - 0 3 3 5 1 6 0 0 0 0 0 3.0
Aug 31 vs. Lorain County Community College W, 3-2 - 5 0 0 0 - 1 2 3 10 0 8 0 0 0 0 0 2.0
Sep 3 at Glen Oaks Community College L, 3-0 - 3 0 0 0 - 0 0 0 0 0 10 0 0 0 0 0 0.0
Sep 5 Grand Rapids Community College L, 3-0 - 3 0 0 0 - 0 2 1 20 2 8 0 0 0 0 0 2.0
Sep 10 at Lansing Community College L, 3-0 - 3 0 0 0 - 1 0 3 16 1 9 0 0 0 0 0 0.0
Sep 12 at Lake Michigan College W, 3-0 - 3 0 0 0 - 0 0 0 15 0 9 0 0 0 0 0 0.0
Sep 13 vs. Macomb Community College W, 3-0 - 3 0 0 1 .000 0 2 1 0 0 4 0 0 0 0 0 2.0
Sep 13 vs. Oakland Community College L, 3-2 - 5 0 1 3 -.333 1 0 1 18 2 14 0 0 0 0 0 0.0
Sep 19 at Jackson College L, 3-2 - 5 0 0 0 - 1 2 3 19 1 18 0 0 0 0 0 2.0
Sep 24 Kellogg Community College W, 3-0 - 3 0 0 0 - 0 0 3 12 0 11 0 0 0 0 0 0.0
Sep 26 Ancilla College W, 3-1 - 4 0 0 0 - 0 0 0 28 2 20 0 0 0 0 0 0.0
Sep 28 vs. Carl Sandburg College L, 3-1 - 4 0 0 0 - 0 1 1 18 2 11 0 0 0 0 0 1.0
Sep 28 vs. Mott Community College W, 3-1 - 4 0 0 0 - 0 0 2 12 1 14 0 0 0 0 0 0.0
Sep 29 vs. Alpena Community College W, 3-0 - 3 0 0 0 - 0 0 0 7 0 3 0 0 0 0 0 0.0
Sep 29 vs. Henry Ford College W, 3-1 - 4 1 0 1 1.000 0 2 1 17 1 8 0 0 0 0 0 3.0
Oct 1 Muskegon Community College L, 3-2 - 5 0 0 0 - 0 0 0 27 1 11 0 0 0 0 0 0.0
Oct 3 Glen Oaks Community College W, 3-1 - 4 0 0 1 .000 1 0 0 24 0 11 0 0 0 0 1 0.0
Oct 4 vs. Harper College W, 3-0 - 3 0 1 1 -1.000 1 1 1 23 0 10 0 0 0 0 0 1.0
Oct 5 vs. Columbus State Community College W, 3-2 - 5 0 0 1 .000 0 0 0 29 1 11 0 0 0 0 0 0.0
Oct 5 vs. Illinois Central College L, 3-0 - 1 0 0 0 - 0 0 1 6 1 0 0 0 0 0 0 0.0
Oct 5 vs. Lincoln Land Community College L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 8 at Grand Rapids Community College L, 3-1 - 4 0 0 1 .000 1 0 0 26 0 12 0 0 0 0 0 0.0
Oct 10 Lansing Community College L, 3-0 - 3 0 0 0 - 1 0 0 22 2 6 0 0 0 0 0 0.0
Oct 15 Lake Michigan College W, 3-0 - 3 0 0 1 .000 1 1 0 10 2 5 0 0 0 0 0 1.0
Oct 20 vs. Madonna University JV W, 3-2 - 5 0 0 0 - 1 0 0 13 0 9 0 0 0 0 0 0.0
Oct 20 vs. Mott Community College W, 3-1 - 4 0 0 1 .000 2 1 2 35 1 19 0 0 0 0 0 1.0
Oct 22 Jackson College W, 3-0 - 3 0 0 1 .000 0 0 0 13 0 9 0 0 0 0 0 0.0
Oct 24 at Kellogg Community College W, 3-1 - 3 0 0 0 - 1 1 1 13 1 13 0 0 0 0 0 1.0
Oct 29 at Ancilla College W, 3-1 - 3 0 0 0 - 0 1 0 18 0 13 0 0 0 0 0 1.0
Nov 6 vs. Cuyahoga Community College W, 3-1 - 4 0 1 1 -1.000 0 0 1 26 3 20 0 0 0 0 0 0.0
Nov 7 vs. Muskegon Community College L, 3-0 - 3 0 0 0 - 0 1 0 11 0 8 0 0 0 0 0 1.0
Nov 8 vs. Sinclair Community College W, 3-1 - 4 0 0 0 - 0 0 0 14 1 6 0 0 0 0 0 0.0
Nov 8 vs. Lansing Community College W, 3-2 - 5 0 0 0 - 3 0 0 20 3 15 0 0 0 0 0 0.0
Nov 9 vs. Glen Oaks Community College L, 3-0 - 3 0 0 0 - 0 0 0 24 1 8 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 37 134 1 0.01 3 13 -.154 16 0.12 26 0.19 598 32 357 2.66 0 0 0 0.00 27.0 0.2
2021-22 22 70 4 0.06 4 35 .000 5 0.07 13 0.19 245 29 182 2.60 4 0 4 0.06 21.0 0.3
Total 59 204 5 0.02 7 48 -.042 21 0.10 39 0.19 843 61 539 2.64 4 0 4 0.02 48.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 134 1 0.01 3 13 -.154 16 0.12 26 0.19 598 32 357 2.66 0 0 0 0.00 27.0 0.2
Conference 16 56 0 0.00 0 4 .000 7 0.13 7 0.13 274 12 170 3.04 0 0 0 0.00 7.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 30 0 0.00 0 3 .000 3 0.10 3 0.10 166 9 84 2.80 0 0 0 0.00 3.0 0.1
Away 8 28 0 0.00 0 1 .000 4 0.14 4 0.14 118 3 89 3.18 0 0 0 0.00 4.0 0.1
Neutral 20 76 1 0.01 3 9 -.222 9 0.12 19 0.25 314 20 184 2.42 0 0 0 0.00 20.0 0.3
-
Wins 25 92 1 0.01 2 9 -.111 11 0.12 20 0.22 391 19 242 2.63 0 0 0 0.00 21.0 0.2
Losses 12 42 0 0.00 1 4 -.250 5 0.12 6 0.14 207 13 115 2.74 0 0 0 0.00 6.0 0.1
-
August 6 22 0 0.00 0 0 - 1 0.05 11 0.50 62 3 32 1.45 0 0 0 0.00 11.0 0.5
September 13 47 1 0.02 1 5 .000 3 0.06 9 0.19 182 12 139 2.96 0 0 0 0.00 10.0 0.2
October 13 46 0 0.00 1 7 -.143 9 0.20 5 0.11 259 9 129 2.80 0 0 0 0.00 5.0 0.1
November 5 19 0 0.00 1 1 -1.000 3 0.16 1 0.05 95 8 57 3.00 0 0 0 0.00 1.0 0.1