#50 Sunshine Johnson (C) - Kalamazoo Valley Community College

gp
22
pts/g
9.8
fg %
48.3
3pt %
-
ft %
46.1
reb/g
6.5
a/g
0.7
Player Stats
  Overall Conf
Games 22 11
Games started 19 8
Minutes 273 142
Minutes per game 12.4 12.9
FG 87-180 42-91
FG Pct 48.3 46.2
3PT 0-0 0-0
3PT Pct - -
FT 41-89 19-40
FT Pct 46.1 47.5
Off rebounds 83 38
Def rebounds 59 33
Total rebounds 142 71
Rebounds per game 6.5 6.5
Personal fouls 53 26
Disqualifications 1 1
Assists 15 8
Turnovers 33 15
Assist to turnover ratio 0.5 0.5
Steals 17 9
Blocks 6 3
Points 215 103
Points per game 9.8 9.4
Points per 40 min 31.5 29.0
Recent Results
Date Opponent/Event Result
Feb 12 at Mid Michigan College L, 81-62
Feb 15 at Ancilla College L, 67-52
Feb 19 Glen Oaks Community College W, 69-51
Feb 22 Lake Michigan College W, 88-53
Feb 24 at Muskegon Community College L, 77-37
Feb 26 at Grand Rapids Community College L, 79-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 at Indiana University- South Bend   - - - - - - - - -
Oct 27 # University of Saint Francis (Fort Wayne) W, 75-59 - - - - - - - - -
Nov 8 Alpena Community College W, 76-57 1 25 8-12 66.7 0-0 - 3-6 50.0 19
Nov 9 vs. Bryant & Stratton College (WI) L, 86-71 1 1 7-16 43.8 0-0 - 7-14 50.0 21
Nov 12 St. Clair County Community College W, 81-56 1 1 3-7 42.9 0-0 - 3-5 60.0 9
Nov 16 at SUNY Niagara L, 91-60 1 1 3-7 42.9 0-0 - 4-5 80.0 10
Nov 17 at Erie Community College W, 78-51 1 18 1-6 16.7 0-0 - 0-0 - 2
Nov 26 at Hope College L, 73-66 1 1 2-4 50.0 0-0 - 0-1 0.0 4
Dec 6 Trine University JV L, 63-48 1 1 6-10 60.0 0-0 - 0-6 0.0 12
Dec 9 Mott Community College W, 66-64 1 22 1-5 20.0 0-0 - 1-2 50.0 3
Dec 14 at Kankakee Community College L, 74-65 1 21 4-7 57.1 0-0 - 0-2 0.0 8
Dec 21 at South Suburban College W, 73-61 1 20 2-4 50.0 0-0 - 3-6 50.0 7
Dec 27 College of DuPage W, 83-39 1 20 8-11 72.7 0-0 - 1-2 50.0 17
Jan 4 at Jackson College L, 82-71 1 1 5-10 50.0 0-0 - 2-5 40.0 12
Jan 8 at Kellogg Community College W, 69-60 1 1 4-5 80.0 0-0 - 1-3 33.3 9
Jan 13 Lansing Community College L, 56-47 1 23 4-9 44.4 0-0 - 1-2 50.0 9
Jan 15 Mid Michigan College L, 73-55 1 17 2-3 66.7 0-0 - 0-0 - 4
Jan 18 Ancilla College   - - - - - - - - -
Jan 22 at Glen Oaks Community College L, 73-69 - - - - - - - - -
Jan 25 at Lake Michigan College L, 51-46 - - - - - - - - -
Jan 27 Muskegon Community College L, 68-49 - - - - - - - - -
Jan 29 Grand Rapids Community College L, 82-46 - - - - - - - - -
Feb 1 Jackson College L, 65-49 - - - - - - - - -
Feb 3 Ancilla College L, 78-69 - - - - - - - - -
Feb 5 Kellogg Community College L, 67-40 - - - - - - - - -
Feb 8 at Lansing Community College L, 58-55 - 12 3-7 42.9 0-0 - 2-3 66.7 8
Feb 12 at Mid Michigan College L, 81-62 - 24 3-7 42.9 0-0 - 0-2 0.0 6
Feb 15 at Ancilla College L, 67-52 1 1 3-4 75.0 0-0 - 1-3 33.3 7
Feb 19 Glen Oaks Community College W, 69-51 1 1 1-9 11.1 0-0 - 2-6 33.3 4
Feb 22 Lake Michigan College W, 88-53 1 1 6-9 66.7 0-0 - 1-3 33.3 13
Feb 24 at Muskegon Community College L, 77-37 - 22 1-4 25.0 0-0 - 3-5 60.0 5
Feb 26 at Grand Rapids Community College L, 79-70 1 39 10-24 41.7 0-0 - 6-8 75.0 26

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 19 at Indiana University- South Bend   - - - - - - - - - - - -
Oct 27 # University of Saint Francis (Fort Wayne) W, 75-59 - - - - - - - - - - - -
Nov 8 Alpena Community College W, 76-57 1 25 7 3 10 2 0 - 0 0 4 -
Nov 9 vs. Bryant & Stratton College (WI) L, 86-71 1 1 4 2 6 2 1 2.0 0 0 4 -
Nov 12 St. Clair County Community College W, 81-56 1 1 3 2 5 0 1 0.0 2 0 2 -
Nov 16 at SUNY Niagara L, 91-60 1 1 5 2 7 0 6 0.0 0 0 2 -
Nov 17 at Erie Community College W, 78-51 1 18 7 1 8 1 0 - 1 0 3 -
Nov 26 at Hope College L, 73-66 1 1 1 1 2 0 0 - 1 0 1 -
Dec 6 Trine University JV L, 63-48 1 1 4 5 9 0 2 0.0 1 0 2 -
Dec 9 Mott Community College W, 66-64 1 22 3 1 4 1 1 1.0 1 1 2 0
Dec 14 at Kankakee Community College L, 74-65 1 21 2 3 5 0 1 0.0 1 0 4 -
Dec 21 at South Suburban College W, 73-61 1 20 2 4 6 0 4 0.0 1 1 2 -
Dec 27 College of DuPage W, 83-39 1 20 7 2 9 1 2 0.5 0 1 1 -
Jan 4 at Jackson College L, 82-71 1 1 6 4 10 0 2 0.0 1 1 4 -
Jan 8 at Kellogg Community College W, 69-60 1 1 3 4 7 0 0 - 0 1 0 -
Jan 13 Lansing Community College L, 56-47 1 23 5 3 8 0 2 0.0 0 0 0 -
Jan 15 Mid Michigan College L, 73-55 1 17 3 1 4 0 1 0.0 1 0 2 -
Jan 18 Ancilla College   - - - - - - - - - - - -
Jan 22 at Glen Oaks Community College L, 73-69 - - - - - - - - - - - -
Jan 25 at Lake Michigan College L, 51-46 - - - - - - - - - - - -
Jan 27 Muskegon Community College L, 68-49 - - - - - - - - - - - -
Jan 29 Grand Rapids Community College L, 82-46 - - - - - - - - - - - -
Feb 1 Jackson College L, 65-49 - - - - - - - - - - - -
Feb 3 Ancilla College L, 78-69 - - - - - - - - - - - -
Feb 5 Kellogg Community College L, 67-40 - - - - - - - - - - - -
Feb 8 at Lansing Community College L, 58-55 - 12 2 4 6 1 2 0.5 1 0 2 -
Feb 12 at Mid Michigan College L, 81-62 - 24 3 2 5 0 1 0.0 1 1 4 -
Feb 15 at Ancilla College L, 67-52 1 1 2 1 3 0 1 0.0 0 0 5 1
Feb 19 Glen Oaks Community College W, 69-51 1 1 3 2 5 4 0 - 0 0 4 -
Feb 22 Lake Michigan College W, 88-53 1 1 4 6 10 2 0 - 0 0 0 -
Feb 24 at Muskegon Community College L, 77-37 - 22 1 1 2 0 3 0.0 1 0 1 -
Feb 26 at Grand Rapids Community College L, 79-70 1 39 6 5 11 1 3 0.3 4 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2018-19 17 7 5.0 3.4-6.4 53.2 0.0-0.1 0.0 1.5-3.4 43.9 8.3
2019-20 22 19 12.4 4.0-8.2 48.3 0.0-0.0 - 1.9-4.0 46.1 9.8
Total 39 26 9.2 3.7-7.4 50.2 0.0-0.0 0.0 1.7-3.7 45.2 9.1
  gp gs min fg pct 3pt pct ft pct pts
2018-19 17 7 85 58-109 53.2 0-1 0.0 25-57 43.9 141
2019-20 22 19 273 87-180 48.3 0-0 - 41-89 46.1 215
Total 39 26 358 145-289 50.2 0-1 0.0 66-146 45.2 356
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2018-19 17 7 5.0 0.0-0.0 53.2 0.0-0.0 0.0 0.0-0.0 43.9 0.0
2019-20 22 19 12.4 0.0-0.0 48.3 0.0-0.0 - 0.0-0.0 46.1 0.0
Total 39 26 9.2 0.0-0.0 50.2 0.0-0.0 0.0 0.0-0.0 45.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2018-19 17 7 5.0 2.4 2.5 4.9 2.3 0.1 0.8 1.5 0.5 0.1 0.4
2019-20 22 19 12.4 3.8 2.7 6.5 2.4 0.0 0.7 1.5 0.5 0.8 0.3
Total 39 26 9.2 3.2 2.6 5.8 2.4 0.1 0.7 1.5 0.5 0.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2018-19 17 7 85 41 42 83 39 2 13 26 0.5 2 6
2019-20 22 19 273 83 59 142 53 1 15 33 0.5 17 6
Total 39 26 358 124 101 225 92 3 28 59 0.5 19 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2018-19 17 7 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2019-20 22 19 12.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 39 26 9.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 19 12.4 4.0-8.2 48.3 0.0-0.0 - 1.9-4.0 46.1 9.8
Conference 11 8 12.9 3.8-8.3 46.2 0.0-0.0 - 1.7-3.6 47.5 9.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 12.3 4.3-8.3 52.0 0.0-0.0 - 1.3-3.6 37.5 10.0
Away 12 9 13.4 3.4-7.4 46.1 0.0-0.0 - 1.8-3.6 51.2 8.7
Neutral 1 1 1.0 7.0-16.0 43.8 0.0-0.0 - 7.0-14.0 50.0 21.0
-
Wins 9 9 12.1 3.8-7.6 50.0 0.0-0.0 - 1.7-3.7 45.5 9.2
Losses 13 10 12.6 4.1-8.6 47.3 0.0-0.0 - 2.0-4.3 46.4 10.2
-
November 6 6 7.8 4.0-8.7 46.2 0.0-0.0 - 2.8-5.2 54.8 10.8
December 5 5 16.8 4.2-7.4 56.8 0.0-0.0 - 1.0-3.6 27.8 9.4
January 4 4 10.5 3.8-6.8 55.6 0.0-0.0 - 1.0-2.5 40.0 8.5
February 7 4 14.3 3.9-9.1 42.2 0.0-0.0 - 2.1-4.3 50.0 9.9
  gp gs min fg pct 3pt pct ft pct pts
Total 22 19 273 87-180 48.3 0-0 - 41-89 46.1 215
Conference 11 8 142 42-91 46.2 0-0 - 19-40 47.5 103
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 111 39-75 52.0 0-0 - 12-32 37.5 90
Away 12 9 161 41-89 46.1 0-0 - 22-43 51.2 104
Neutral 1 1 1 7-16 43.8 0-0 - 7-14 50.0 21
-
Wins 9 9 109 34-68 50.0 0-0 - 15-33 45.5 83
Losses 13 10 164 53-112 47.3 0-0 - 26-56 46.4 132
-
November 6 6 47 24-52 46.2 0-0 - 17-31 54.8 65
December 5 5 84 21-37 56.8 0-0 - 5-18 27.8 47
January 4 4 42 15-27 55.6 0-0 - 4-10 40.0 34
February 7 4 100 27-64 42.2 0-0 - 15-30 50.0 69
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 19 12.4 0.0-0.0 48.3 0.0-0.0 - 0.0-0.0 46.1 0.0
Conference 11 8 12.9 0.0-0.0 46.2 0.0-0.0 - 0.0-0.0 47.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 12.3 0.0-0.0 52.0 0.0-0.0 - 0.0-0.0 37.5 0.0
Away 12 9 13.4 0.0-0.0 46.1 0.0-0.0 - 0.0-0.0 51.2 0.0
Neutral 1 1 1.0 0.0-0.0 43.8 0.0-0.0 - 0.0-0.0 50.0 0.0
-
Wins 9 9 12.1 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 45.5 0.0
Losses 13 10 12.6 0.0-0.0 47.3 0.0-0.0 - 0.0-0.0 46.4 0.0
-
November 6 6 7.8 0.0-0.0 46.2 0.0-0.0 - 0.0-0.0 54.8 0.0
December 5 5 16.8 0.0-0.0 56.8 0.0-0.0 - 0.0-0.0 27.8 0.0
January 4 4 10.5 0.0-0.0 55.6 0.0-0.0 - 0.0-0.0 40.0 0.0
February 7 4 14.3 0.0-0.0 42.2 0.0-0.0 - 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 19 12.4 3.8 2.7 6.5 2.4 0.0 0.7 1.5 0.5 0.8 0.3
Conference 11 8 12.9 3.5 3.0 6.5 2.4 0.1 0.7 1.4 0.5 0.8 0.3
Exhibition - - - - - - - - - - - - -
-
Home 9 9 12.3 4.3 2.8 7.1 1.9 0.0 1.1 1.0 1.1 0.6 0.2
Away 12 9 13.4 3.3 2.7 6.0 2.7 0.1 0.3 1.9 0.1 1.0 0.3
Neutral 1 1 1.0 4.0 2.0 6.0 4.0 - 2.0 1.0 2.0 0.0 0.0
-
Wins 9 9 12.1 4.3 2.8 7.1 2.0 0.0 1.2 0.9 1.4 0.6 0.4
Losses 13 10 12.6 3.4 2.6 6.0 2.7 0.1 0.3 1.9 0.2 0.9 0.2
-
November 6 6 7.8 4.5 1.8 6.3 2.7 - 0.8 1.3 0.6 0.7 0.0
December 5 5 16.8 3.6 3.0 6.6 2.2 0.0 0.4 2.0 0.2 0.8 0.6
January 4 4 10.5 4.3 3.0 7.3 1.5 - 0.0 1.3 0.0 0.5 0.5
February 7 4 14.3 3.0 3.0 6.0 2.9 0.1 1.1 1.4 0.8 1.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 19 273 83 59 142 53 1 15 33 0.5 17 6
Conference 11 8 142 38 33 71 26 1 8 15 0.5 9 3
Exhibition - - - - - - - - - - - - -
-
Home 9 9 111 39 25 64 17 0 10 9 1.1 5 2
Away 12 9 161 40 32 72 32 1 3 23 0.1 12 4
Neutral 1 1 1 4 2 6 4 - 2 1 2.0 0 0
-
Wins 9 9 109 39 25 64 18 0 11 8 1.4 5 4
Losses 13 10 164 44 34 78 35 1 4 25 0.2 12 2
-
November 6 6 47 27 11 38 16 - 5 8 0.6 4 0
December 5 5 84 18 15 33 11 0 2 10 0.2 4 3
January 4 4 42 17 12 29 6 - 0 5 0.0 2 2
February 7 4 100 21 21 42 20 1 8 10 0.8 7 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 19 12.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 11 8 12.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 12 9 13.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Neutral 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 9 9 12.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 13 10 12.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 6 6 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 5 5 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 4 4 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 4 14.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0