#20 Layna Steele (G) - Kalamazoo Valley Community College

gp
29
pts/g
13.9
fg %
28.2
3pt %
24.9
ft %
77.6
reb/g
5.3
a/g
3.6
Player Stats
  Overall Conf
Games 29 18
Games started 29 18
Minutes 458 271
Minutes per game 15.8 15.1
FG 119-422 73-281
FG Pct 28.2 26.0
3PT 61-245 37-162
3PT Pct 24.9 22.8
FT 104-134 66-80
FT Pct 77.6 82.5
Off rebounds 50 36
Def rebounds 105 79
Total rebounds 155 115
Rebounds per game 5.3 6.4
Personal fouls 64 35
Disqualifications 2 1
Assists 105 67
Turnovers 116 65
Assist to turnover ratio 0.9 1.0
Steals 52 23
Blocks 11 6
Points 403 249
Points per game 13.9 13.8
Points per 40 min 35.2 36.8
Recent Results
Date Opponent/Event Result
Feb 12 at Mid Michigan College L, 81-62
Feb 15 at Ancilla College L, 67-52
Feb 19 Glen Oaks Community College W, 69-51
Feb 22 Lake Michigan College W, 88-53
Feb 24 at Muskegon Community College L, 77-37
Feb 26 at Grand Rapids Community College L, 79-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 at Indiana University- South Bend   - - - - - - - - -
Oct 27 # University of Saint Francis (Fort Wayne) W, 75-59 1 10 5-13 38.5 4-10 40.0 0-0 - 14
Nov 8 Alpena Community College W, 76-57 1 31 3-9 33.3 2-7 28.6 2-2 100.0 10
Nov 9 vs. Bryant & Stratton College (WI) L, 86-71 1 1 2-10 20.0 0-2 0.0 9-10 90.0 13
Nov 12 St. Clair County Community College W, 81-56 1 1 3-12 25.0 2-5 40.0 2-3 66.7 10
Nov 16 at SUNY Niagara L, 91-60 1 1 1-12 8.3 1-9 11.1 7-10 70.0 10
Nov 17 at Erie Community College W, 78-51 1 22 7-18 38.9 2-9 22.2 1-1 100.0 17
Nov 26 at Hope College L, 73-66 1 1 8-17 47.1 3-6 50.0 6-7 85.7 25
Dec 6 Trine University JV L, 63-48 1 1 1-7 14.3 1-5 20.0 3-4 75.0 6
Dec 9 Mott Community College W, 66-64 1 38 5-15 33.3 5-13 38.5 3-4 75.0 18
Dec 14 at Kankakee Community College L, 74-65 1 33 6-15 40.0 4-9 44.4 1-3 33.3 17
Dec 21 at South Suburban College W, 73-61 1 36 6-16 37.5 4-12 33.3 4-4 100.0 20
Dec 27 College of DuPage W, 83-39 1 22 4-10 40.0 0-6 0.0 0-6 0.0 8
Jan 4 at Jackson College L, 82-71 1 1 5-15 33.3 4-11 36.4 9-12 75.0 23
Jan 8 at Kellogg Community College W, 69-60 1 1 5-18 27.8 1-6 16.7 1-2 50.0 12
Jan 13 Lansing Community College L, 56-47 1 34 4-19 21.1 3-13 23.1 4-4 100.0 15
Jan 15 Mid Michigan College L, 73-55 1 36 3-18 16.7 3-14 21.4 4-6 66.7 13
Jan 18 Ancilla College   - - - - - - - - -
Jan 22 at Glen Oaks Community College L, 73-69 1 1 6-19 31.6 1-8 12.5 5-6 83.3 18
Jan 25 at Lake Michigan College L, 51-46 1 1 4-18 22.2 3-13 23.1 1-2 50.0 12
Jan 27 Muskegon Community College L, 68-49 1 1 4-12 33.3 3-10 30.0 0-0 - 11
Jan 29 Grand Rapids Community College L, 82-46 1 39 3-13 23.1 3-11 27.3 2-2 100.0 11
Feb 1 Jackson College L, 65-49 1 1 4-17 23.5 2-11 18.2 7-7 100.0 17
Feb 3 Ancilla College L, 78-69 1 1 5-16 31.3 1-5 20.0 1-2 50.0 12
Feb 5 Kellogg Community College L, 67-40 1 1 4-20 20.0 2-10 20.0 4-5 80.0 14
Feb 8 at Lansing Community College L, 58-55 1 35 5-14 35.7 4-11 36.4 2-2 100.0 16
Feb 12 at Mid Michigan College L, 81-62 1 31 3-7 42.9 3-5 60.0 6-6 100.0 15
Feb 15 at Ancilla College L, 67-52 1 1 3-16 18.8 1-8 12.5 4-6 66.7 11
Feb 19 Glen Oaks Community College W, 69-51 1 1 2-10 20.0 1-8 12.5 10-12 83.3 15
Feb 22 Lake Michigan College W, 88-53 1 1 3-13 23.1 1-6 16.7 6-6 100.0 13
Feb 24 at Muskegon Community College L, 77-37 1 40 4-17 23.5 0-8 0.0 0-0 - 8
Feb 26 at Grand Rapids Community College L, 79-70 1 45 6-19 31.6 1-4 25.0 0-0 - 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 19 at Indiana University- South Bend   - - - - - - - - - - - -
Oct 27 # University of Saint Francis (Fort Wayne) W, 75-59 1 10 0 4 4 2 0 - 1 0 1 -
Nov 8 Alpena Community College W, 76-57 1 31 2 3 5 5 3 1.7 2 0 3 -
Nov 9 vs. Bryant & Stratton College (WI) L, 86-71 1 1 3 2 5 5 9 0.6 3 0 4 -
Nov 12 St. Clair County Community College W, 81-56 1 1 0 3 3 2 2 1.0 2 0 1 -
Nov 16 at SUNY Niagara L, 91-60 1 1 1 3 4 2 7 0.3 4 0 3 -
Nov 17 at Erie Community College W, 78-51 1 22 0 1 1 3 0 - 3 0 3 -
Nov 26 at Hope College L, 73-66 1 1 1 0 1 5 4 1.3 2 1 3 -
Dec 6 Trine University JV L, 63-48 1 1 0 2 2 2 8 0.3 3 0 0 -
Dec 9 Mott Community College W, 66-64 1 38 1 3 4 6 8 0.8 2 0 2 0
Dec 14 at Kankakee Community College L, 74-65 1 33 0 2 2 2 1 2.0 3 1 5 1
Dec 21 at South Suburban College W, 73-61 1 36 3 3 6 5 7 0.7 4 1 4 -
Dec 27 College of DuPage W, 83-39 1 22 3 4 7 1 2 0.5 1 2 1 -
Jan 4 at Jackson College L, 82-71 1 1 1 3 4 7 3 2.3 3 0 1 -
Jan 8 at Kellogg Community College W, 69-60 1 1 1 6 7 4 4 1.0 2 0 1 -
Jan 13 Lansing Community College L, 56-47 1 34 3 7 10 3 3 1.0 0 0 2 -
Jan 15 Mid Michigan College L, 73-55 1 36 2 2 4 0 6 0.0 1 1 4 -
Jan 18 Ancilla College   - - - - - - - - - - - -
Jan 22 at Glen Oaks Community College L, 73-69 1 1 3 3 6 3 5 0.6 2 0 2 -
Jan 25 at Lake Michigan College L, 51-46 1 1 2 8 10 3 2 1.5 2 1 3 -
Jan 27 Muskegon Community College L, 68-49 1 1 3 2 5 2 4 0.5 1 0 1 -
Jan 29 Grand Rapids Community College L, 82-46 1 39 0 4 4 4 5 0.8 2 0 1 -
Feb 1 Jackson College L, 65-49 1 1 1 5 6 3 2 1.5 1 0 3 -
Feb 3 Ancilla College L, 78-69 1 1 9 3 12 3 1 3.0 1 1 2 -
Feb 5 Kellogg Community College L, 67-40 1 1 1 5 6 5 4 1.3 2 2 0 -
Feb 8 at Lansing Community College L, 58-55 1 35 0 3 3 3 7 0.4 0 0 3 -
Feb 12 at Mid Michigan College L, 81-62 1 31 2 2 4 1 6 0.2 1 0 5 1
Feb 15 at Ancilla College L, 67-52 1 1 1 3 4 8 2 4.0 2 1 1 -
Feb 19 Glen Oaks Community College W, 69-51 1 1 3 3 6 4 1 4.0 1 0 2 -
Feb 22 Lake Michigan College W, 88-53 1 1 1 5 6 10 2 5.0 2 0 1 -
Feb 24 at Muskegon Community College L, 77-37 1 40 2 8 10 2 5 0.4 0 0 0 -
Feb 26 at Grand Rapids Community College L, 79-70 1 45 1 7 8 2 3 0.7 0 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2018-19 17 9 7.9 1.6-5.6 29.2 1.0-3.7 27.0 1.3-2.2 59.5 5.6
2019-20 29 29 15.8 4.1-14.6 28.2 2.1-8.4 24.9 3.6-4.6 77.6 13.9
Total 46 38 12.9 3.2-11.3 28.4 1.7-6.7 25.3 2.7-3.7 73.7 10.8
  gp gs min fg pct 3pt pct ft pct pts
2018-19 17 9 134 28-96 29.2 17-63 27.0 22-37 59.5 95
2019-20 29 29 458 119-422 28.2 61-245 24.9 104-134 77.6 403
Total 46 38 592 147-518 28.4 78-308 25.3 126-171 73.7 498
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2018-19 17 9 7.9 0.0-0.0 29.2 0.0-0.0 27.0 0.0-0.0 59.5 0.0
2019-20 29 29 15.8 0.0-0.0 28.2 0.0-0.0 24.9 0.0-0.0 77.6 0.0
Total 46 38 12.9 0.0-0.0 28.4 0.0-0.0 25.3 0.0-0.0 73.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2018-19 17 9 7.9 0.9 2.1 3.0 1.6 0.0 2.1 1.8 1.2 0.6 0.2
2019-20 29 29 15.8 1.7 3.6 5.3 2.2 0.1 3.6 4.0 0.9 1.8 0.4
Total 46 38 12.9 1.4 3.1 4.5 2.0 0.0 3.1 3.2 1.0 1.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2018-19 17 9 134 15 36 51 28 0 36 31 1.2 10 3
2019-20 29 29 458 50 105 155 64 2 105 116 0.9 52 11
Total 46 38 592 65 141 206 92 2 141 147 1.0 62 14
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2018-19 17 9 7.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2019-20 29 29 15.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 46 38 12.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 15.8 4.1-14.6 28.2 2.1-8.4 24.9 3.6-4.6 77.6 13.9
Conference 18 18 15.1 4.1-15.6 26.0 2.1-9.0 22.8 3.7-4.4 82.5 13.8
Exhibition 1 1 10.0 5.0-13.0 38.5 4.0-10.0 40.0 0.0-0.0 - 14.0
-
Home 14 14 14.9 3.4-13.6 25.1 2.1-8.9 23.4 3.4-4.5 76.2 12.4
Away 14 14 17.8 4.9-15.8 31.2 2.3-8.5 26.9 3.4-4.4 77.0 15.5
Neutral 1 1 1.0 2.0-10.0 20.0 0.0-2.0 0.0 9.0-10.0 90.0 13.0
-
Wins 9 9 17.0 4.2-13.4 31.4 2.0-8.0 25.0 3.2-4.4 72.5 13.7
Losses 20 20 15.3 4.0-15.1 26.9 2.1-8.7 24.9 3.8-4.7 79.8 14.0
-
November 6 6 9.5 4.0-13.0 30.8 1.7-6.3 26.3 4.5-5.5 81.8 14.2
December 5 5 26.0 4.4-12.6 34.9 2.8-9.0 31.1 2.2-4.2 52.4 13.8
January 8 8 14.3 4.2-16.5 25.8 2.6-10.8 24.4 3.2-4.2 76.5 14.4
February 10 10 15.7 3.9-14.9 26.2 1.6-7.6 21.1 4.0-4.6 87.0 13.4
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 458 119-422 28.2 61-245 24.9 104-134 77.6 403
Conference 18 18 271 73-281 26.0 37-162 22.8 66-80 82.5 249
Exhibition 1 1 10 5-13 38.5 4-10 40.0 0-0 - 14
-
Home 14 14 208 48-191 25.1 29-124 23.4 48-63 76.2 173
Away 14 14 249 69-221 31.2 32-119 26.9 47-61 77.0 217
Neutral 1 1 1 2-10 20.0 0-2 0.0 9-10 90.0 13
-
Wins 9 9 153 38-121 31.4 18-72 25.0 29-40 72.5 123
Losses 20 20 305 81-301 26.9 43-173 24.9 75-94 79.8 280
-
November 6 6 57 24-78 30.8 10-38 26.3 27-33 81.8 85
December 5 5 130 22-63 34.9 14-45 31.1 11-21 52.4 69
January 8 8 114 34-132 25.8 21-86 24.4 26-34 76.5 115
February 10 10 157 39-149 26.2 16-76 21.1 40-46 87.0 134
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 15.8 0.0-0.0 28.2 0.0-0.0 24.9 0.0-0.0 77.6 0.0
Conference 18 18 15.1 0.0-0.0 26.0 0.0-0.0 22.8 0.0-0.0 82.5 0.0
Exhibition 1 1 10.0 0.0-0.0 38.5 0.0-0.0 40.0 0.0-0.0 - 0.0
-
Home 14 14 14.9 0.0-0.0 25.1 0.0-0.0 23.4 0.0-0.0 76.2 0.0
Away 14 14 17.8 0.0-0.0 31.2 0.0-0.0 26.9 0.0-0.0 77.0 0.0
Neutral 1 1 1.0 0.0-0.0 20.0 0.0-0.0 0.0 0.0-0.0 90.0 0.0
-
Wins 9 9 17.0 0.0-0.0 31.4 0.0-0.0 25.0 0.0-0.0 72.5 0.0
Losses 20 20 15.3 0.0-0.0 26.9 0.0-0.0 24.9 0.0-0.0 79.8 0.0
-
November 6 6 9.5 0.0-0.0 30.8 0.0-0.0 26.3 0.0-0.0 81.8 0.0
December 5 5 26.0 0.0-0.0 34.9 0.0-0.0 31.1 0.0-0.0 52.4 0.0
January 8 8 14.3 0.0-0.0 25.8 0.0-0.0 24.4 0.0-0.0 76.5 0.0
February 10 10 15.7 0.0-0.0 26.2 0.0-0.0 21.1 0.0-0.0 87.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 15.8 1.7 3.6 5.3 2.2 0.1 3.6 4.0 0.9 1.8 0.4
Conference 18 18 15.1 2.0 4.4 6.4 1.9 0.1 3.7 3.6 1.0 1.3 0.3
Exhibition 1 1 10.0 0.0 4.0 4.0 1.0 - 2.0 0.0 - 1.0 0.0
-
Home 14 14 14.9 2.1 3.6 5.7 1.6 0.0 3.6 3.6 1.0 1.5 0.4
Away 14 14 17.8 1.3 3.7 5.0 2.6 0.1 3.6 4.0 0.9 2.0 0.4
Neutral 1 1 1.0 3.0 2.0 5.0 4.0 - 5.0 9.0 0.6 3.0 0.0
-
Wins 9 9 17.0 1.6 3.4 5.0 2.0 0.0 4.4 3.2 1.4 2.1 0.3
Losses 20 20 15.3 1.8 3.7 5.5 2.3 0.1 3.3 4.3 0.7 1.6 0.4
-
November 6 6 9.5 1.2 2.0 3.2 2.8 - 3.7 4.2 0.9 2.7 0.2
December 5 5 26.0 1.4 2.8 4.2 2.4 0.2 3.2 5.2 0.6 2.6 0.8
January 8 8 14.3 1.9 4.4 6.3 1.9 - 3.3 4.0 0.8 1.6 0.3
February 10 10 15.7 2.1 4.4 6.5 2.0 0.1 4.1 3.3 1.2 1.0 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 458 50 105 155 64 2 105 116 0.9 52 11
Conference 18 18 271 36 79 115 35 1 67 65 1.0 23 6
Exhibition 1 1 10 0 4 4 1 - 2 0 - 1 0
-
Home 14 14 208 29 51 80 23 0 50 51 1.0 21 6
Away 14 14 249 18 52 70 37 2 50 56 0.9 28 5
Neutral 1 1 1 3 2 5 4 - 5 9 0.6 3 0
-
Wins 9 9 153 14 31 45 18 0 40 29 1.4 19 3
Losses 20 20 305 36 74 110 46 2 65 87 0.7 33 8
-
November 6 6 57 7 12 19 17 - 22 25 0.9 16 1
December 5 5 130 7 14 21 12 1 16 26 0.6 13 4
January 8 8 114 15 35 50 15 - 26 32 0.8 13 2
February 10 10 157 21 44 65 20 1 41 33 1.2 10 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 15.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 18 18 15.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition 1 1 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Home 14 14 14.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 14 14 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 9 9 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 20 20 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 6 6 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 5 5 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 8 8 14.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 10 10 15.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0