#22 Lauren Tuin (G) - Kalamazoo Valley Community College

gp
29
pts/g
6.4
fg %
27.0
3pt %
24.4
ft %
68.3
reb/g
2.9
a/g
2.0
Player Stats
  Overall Conf
Games 29 18
Games started 12 11
Minutes 362 212
Minutes per game 12.5 11.8
FG 64-237 40-150
FG Pct 27.0 26.7
3PT 29-119 19-80
3PT Pct 24.4 23.8
FT 28-41 10-17
FT Pct 68.3 58.8
Off rebounds 23 19
Def rebounds 60 39
Total rebounds 83 58
Rebounds per game 2.9 3.2
Personal fouls 46 29
Disqualifications 1 1
Assists 58 40
Turnovers 71 51
Assist to turnover ratio 0.8 0.8
Steals 13 4
Blocks 18 11
Points 185 109
Points per game 6.4 6.1
Points per 40 min 20.4 20.6
Recent Results
Date Opponent/Event Result
Feb 12 at Mid Michigan College L, 81-62
Feb 15 at Ancilla College L, 67-52
Feb 19 Glen Oaks Community College W, 69-51
Feb 22 Lake Michigan College W, 88-53
Feb 24 at Muskegon Community College L, 77-37
Feb 26 at Grand Rapids Community College L, 79-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 at Indiana University- South Bend   - - - - - - - - -
Oct 27 # University of Saint Francis (Fort Wayne) W, 75-59 - 0 2-4 50.0 1-1 100.0 0-0 - 5
Nov 8 Alpena Community College W, 76-57 - 15 1-5 20.0 0-2 0.0 0-0 - 2
Nov 9 vs. Bryant & Stratton College (WI) L, 86-71 - 1 0-8 0.0 0-3 0.0 0-0 - 0
Nov 12 St. Clair County Community College W, 81-56 - 1 6-11 54.5 2-2 100.0 2-2 100.0 16
Nov 16 at SUNY Niagara L, 91-60 - 1 0-5 0.0 0-2 0.0 3-6 50.0 3
Nov 17 at Erie Community College W, 78-51 - 19 3-12 25.0 0-5 0.0 6-6 100.0 12
Nov 26 at Hope College L, 73-66 - 1 0-2 0.0 0-0 - 0-0 - 0
Dec 6 Trine University JV L, 63-48 - 1 2-8 25.0 0-0 - 2-2 100.0 6
Dec 9 Mott Community College W, 66-64 1 34 4-8 50.0 2-6 33.3 5-6 83.3 15
Dec 14 at Kankakee Community College L, 74-65 - 26 0-7 0.0 0-5 0.0 0-2 0.0 0
Dec 21 at South Suburban College W, 73-61 - 26 2-7 28.6 2-6 33.3 0-0 - 6
Dec 27 College of DuPage W, 83-39 - 25 6-14 42.9 4-8 50.0 0-0 - 16
Jan 4 at Jackson College L, 82-71 - 1 2-9 22.2 1-4 25.0 1-2 50.0 6
Jan 8 at Kellogg Community College W, 69-60 - 1 6-9 66.7 3-3 100.0 3-4 75.0 18
Jan 13 Lansing Community College L, 56-47 1 32 1-9 11.1 1-7 14.3 0-0 - 3
Jan 15 Mid Michigan College L, 73-55 1 33 1-11 9.1 1-9 11.1 0-0 - 3
Jan 18 Ancilla College   - - - - - - - - -
Jan 22 at Glen Oaks Community College L, 73-69 - 1 5-7 71.4 3-3 100.0 0-0 - 13
Jan 25 at Lake Michigan College L, 51-46 - 1 1-8 12.5 0-4 0.0 0-2 0.0 2
Jan 27 Muskegon Community College L, 68-49 1 1 3-10 30.0 2-8 25.0 0-0 - 8
Jan 29 Grand Rapids Community College L, 82-46 1 32 1-7 14.3 0-4 0.0 0-0 - 2
Feb 1 Jackson College L, 65-49 1 1 1-7 14.3 1-3 33.3 0-0 - 3
Feb 3 Ancilla College L, 78-69 1 1 5-17 29.4 1-8 12.5 1-3 33.3 12
Feb 5 Kellogg Community College L, 67-40 1 1 2-12 16.7 0-2 0.0 2-2 100.0 6
Feb 8 at Lansing Community College L, 58-55 1 38 1-8 12.5 0-2 0.0 2-2 100.0 4
Feb 12 at Mid Michigan College L, 81-62 1 36 3-10 30.0 1-6 16.7 0-0 - 7
Feb 15 at Ancilla College L, 67-52 1 1 0-4 0.0 0-2 0.0 0-0 - 0
Feb 19 Glen Oaks Community College W, 69-51 1 1 4-10 40.0 1-5 20.0 0-0 - 9
Feb 22 Lake Michigan College W, 88-53 - 1 3-5 60.0 3-5 60.0 0-0 - 9
Feb 24 at Muskegon Community College L, 77-37 - 19 1-5 20.0 1-4 25.0 1-2 50.0 4
Feb 26 at Grand Rapids Community College L, 79-70 0 11 0-2 0.0 0-1 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 19 at Indiana University- South Bend   - - - - - - - - - - - -
Oct 27 # University of Saint Francis (Fort Wayne) W, 75-59 - 0 0 0 0 2 2 1.0 0 0 3 -
Nov 8 Alpena Community College W, 76-57 - 15 0 0 0 3 1 3.0 0 1 1 -
Nov 9 vs. Bryant & Stratton College (WI) L, 86-71 - 1 3 1 4 0 2 0.0 0 1 2 -
Nov 12 St. Clair County Community College W, 81-56 - 1 0 1 1 3 1 3.0 3 2 0 -
Nov 16 at SUNY Niagara L, 91-60 - 1 0 2 2 0 3 0.0 1 0 4 -
Nov 17 at Erie Community College W, 78-51 - 19 1 0 1 2 1 2.0 2 0 1 -
Nov 26 at Hope College L, 73-66 - 1 0 3 3 2 3 0.7 0 0 3 -
Dec 6 Trine University JV L, 63-48 - 1 0 3 3 1 4 0.3 0 1 0 -
Dec 9 Mott Community College W, 66-64 1 34 0 4 4 2 1 2.0 1 0 2 0
Dec 14 at Kankakee Community College L, 74-65 - 26 0 2 2 1 1 1.0 1 0 2 -
Dec 21 at South Suburban College W, 73-61 - 26 0 2 2 2 3 0.7 0 1 2 -
Dec 27 College of DuPage W, 83-39 - 25 0 3 3 2 0 - 1 1 0 -
Jan 4 at Jackson College L, 82-71 - 1 1 1 2 3 4 0.8 0 0 3 -
Jan 8 at Kellogg Community College W, 69-60 - 1 0 2 2 4 1 4.0 0 1 0 -
Jan 13 Lansing Community College L, 56-47 1 32 0 2 2 4 5 0.8 0 0 2 -
Jan 15 Mid Michigan College L, 73-55 1 33 4 1 5 1 3 0.3 1 0 0 -
Jan 18 Ancilla College   - - - - - - - - - - - -
Jan 22 at Glen Oaks Community College L, 73-69 - 1 1 3 4 1 4 0.3 0 0 1 -
Jan 25 at Lake Michigan College L, 51-46 - 1 1 1 2 1 1 1.0 1 1 1 -
Jan 27 Muskegon Community College L, 68-49 1 1 1 1 2 0 4 0.0 0 0 0 -
Jan 29 Grand Rapids Community College L, 82-46 1 32 0 4 4 1 1 1.0 0 0 2 -
Feb 1 Jackson College L, 65-49 1 1 3 1 4 0 2 0.0 0 1 2 -
Feb 3 Ancilla College L, 78-69 1 1 1 1 2 6 1 6.0 0 1 0 -
Feb 5 Kellogg Community College L, 67-40 1 1 2 2 4 2 3 0.7 1 1 2 -
Feb 8 at Lansing Community College L, 58-55 1 38 1 3 4 3 2 1.5 0 3 5 1
Feb 12 at Mid Michigan College L, 81-62 1 36 1 5 6 6 6 1.0 1 0 2 -
Feb 15 at Ancilla College L, 67-52 1 1 1 1 2 0 1 0.0 0 1 4 -
Feb 19 Glen Oaks Community College W, 69-51 1 1 2 5 7 1 6 0.2 0 0 1 -
Feb 22 Lake Michigan College W, 88-53 - 1 0 4 4 4 1 4.0 0 2 3 -
Feb 24 at Muskegon Community College L, 77-37 - 19 0 1 1 1 3 0.3 0 0 1 -
Feb 26 at Grand Rapids Community College L, 79-70 0 11 0 1 1 2 3 0.7 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 29 12 12.5 2.2-8.2 27.0 1.0-4.1 24.4 1.0-1.4 68.3 6.4
2021-22 22 21 13.2 3.3-12.0 27.4 0.9-3.9 22.1 2.4-3.1 77.9 9.8
Total 51 33 12.8 2.7-9.8 27.2 0.9-4.0 23.4 1.6-2.1 74.3 7.9
  gp gs min fg pct 3pt pct ft pct pts
2019-20 29 12 362 64-237 27.0 29-119 24.4 28-41 68.3 185
2021-22 22 21 291 72-263 27.4 19-86 22.1 53-68 77.9 216
Total 51 33 653 136-500 27.2 48-205 23.4 81-109 74.3 401
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 29 12 12.5 0.0-0.0 27.0 0.0-0.0 24.4 0.0-0.0 68.3 0.0
2021-22 22 21 13.2 0.0-0.0 27.4 0.0-0.0 22.1 0.0-0.0 77.9 0.0
Total 51 33 12.8 0.0-0.0 27.2 0.0-0.0 23.4 0.0-0.0 74.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 29 12 12.5 0.8 2.1 2.9 1.6 0.0 2.0 2.4 0.8 0.4 0.6
2021-22 22 21 13.2 1.6 5.0 6.6 2.3 0.0 1.7 1.7 1.0 1.0 1.5
Total 51 33 12.8 1.2 3.3 4.5 1.9 0.0 1.9 2.1 0.9 0.7 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 29 12 362 23 60 83 46 1 58 71 0.8 13 18
2021-22 22 21 291 36 109 145 50 1 37 38 1.0 21 32
Total 51 33 653 59 169 228 96 2 95 109 0.9 34 50
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 29 12 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2021-22 22 21 13.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 51 33 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 12 12.5 2.2-8.2 27.0 1.0-4.1 24.4 1.0-1.4 68.3 6.4
Conference 18 11 11.8 2.2-8.3 26.7 1.1-4.4 23.8 0.6-0.9 58.8 6.1
Exhibition 1 - .0 2.0-4.0 50.0 1.0-1.0 100.0 0.0-0.0 - 5.0
-
Home 14 9 12.8 2.9-9.6 29.9 1.3-4.9 26.1 0.9-1.1 80.0 7.9
Away 14 3 13.0 1.7-6.8 25.3 0.8-3.4 23.4 1.1-1.9 61.5 5.4
Neutral 1 - 1.0 0.0-8.0 0.0 0.0-3.0 0.0 0.0-0.0 - 0.0
-
Wins 9 2 13.7 3.9-9.0 43.2 1.9-4.7 40.5 1.8-2.0 88.9 11.4
Losses 20 10 11.9 1.4-7.8 18.6 0.6-3.9 15.6 0.6-1.1 52.2 4.1
-
November 6 - 6.3 1.7-7.2 23.3 0.3-2.3 14.3 1.8-2.3 78.6 5.5
December 5 1 22.4 2.8-8.8 31.8 1.6-5.0 32.0 1.4-2.0 70.0 8.6
January 8 4 12.8 2.5-8.8 28.6 1.4-5.2 26.2 0.5-1.0 50.0 6.9
February 10 7 11.0 2.0-8.0 25.0 0.8-3.8 21.1 0.6-0.9 66.7 5.4
  gp gs min fg pct 3pt pct ft pct pts
Total 29 12 362 64-237 27.0 29-119 24.4 28-41 68.3 185
Conference 18 11 212 40-150 26.7 19-80 23.8 10-17 58.8 109
Exhibition 1 - 0 2-4 50.0 1-1 100.0 0-0 - 5
-
Home 14 9 179 40-134 29.9 18-69 26.1 12-15 80.0 110
Away 14 3 182 24-95 25.3 11-47 23.4 16-26 61.5 75
Neutral 1 - 1 0-8 0.0 0-3 0.0 0-0 - 0
-
Wins 9 2 123 35-81 43.2 17-42 40.5 16-18 88.9 103
Losses 20 10 239 29-156 18.6 12-77 15.6 12-23 52.2 82
-
November 6 - 38 10-43 23.3 2-14 14.3 11-14 78.6 33
December 5 1 112 14-44 31.8 8-25 32.0 7-10 70.0 43
January 8 4 102 20-70 28.6 11-42 26.2 4-8 50.0 55
February 10 7 110 20-80 25.0 8-38 21.1 6-9 66.7 54
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 12 12.5 0.0-0.0 27.0 0.0-0.0 24.4 0.0-0.0 68.3 0.0
Conference 18 11 11.8 0.0-0.0 26.7 0.0-0.0 23.8 0.0-0.0 58.8 0.0
Exhibition 1 - .0 0.0-0.0 50.0 0.0-0.0 100.0 0.0-0.0 - -
-
Home 14 9 12.8 0.0-0.0 29.9 0.0-0.0 26.1 0.0-0.0 80.0 0.0
Away 14 3 13.0 0.0-0.0 25.3 0.0-0.0 23.4 0.0-0.0 61.5 0.0
Neutral 1 - 1.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Wins 9 2 13.7 0.0-0.0 43.2 0.0-0.0 40.5 0.0-0.0 88.9 0.0
Losses 20 10 11.9 0.0-0.0 18.6 0.0-0.0 15.6 0.0-0.0 52.2 0.0
-
November 6 - 6.3 0.0-0.0 23.3 0.0-0.0 14.3 0.0-0.0 78.6 0.0
December 5 1 22.4 0.0-0.0 31.8 0.0-0.0 32.0 0.0-0.0 70.0 0.0
January 8 4 12.8 0.0-0.0 28.6 0.0-0.0 26.2 0.0-0.0 50.0 0.0
February 10 7 11.0 0.0-0.0 25.0 0.0-0.0 21.1 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 12 12.5 0.8 2.1 2.9 1.6 0.0 2.0 2.4 0.8 0.4 0.6
Conference 18 11 11.8 1.1 2.2 3.2 1.6 0.1 2.2 2.8 0.8 0.2 0.6
Exhibition 1 - .0 0.0 0.0 0.0 3.0 - 2.0 2.0 1.0 0.0 0.0
-
Home 14 9 12.8 0.9 2.3 3.2 1.1 0.0 2.1 2.4 0.9 0.5 0.7
Away 14 3 13.0 0.5 1.9 2.4 2.1 0.1 2.0 2.6 0.8 0.4 0.5
Neutral 1 - 1.0 3.0 1.0 4.0 2.0 - 0.0 2.0 0.0 0.0 1.0
-
Wins 9 2 13.7 0.3 2.3 2.7 1.1 0.0 2.6 1.7 1.5 0.8 0.9
Losses 20 10 11.9 1.0 1.9 3.0 1.8 0.1 1.8 2.8 0.6 0.3 0.5
-
November 6 - 6.3 0.7 1.2 1.8 1.8 - 1.7 1.8 0.9 1.0 0.7
December 5 1 22.4 0.0 2.8 2.8 1.2 0.0 1.6 1.8 0.9 0.6 0.6
January 8 4 12.8 1.0 1.9 2.9 1.1 - 1.9 2.9 0.7 0.3 0.3
February 10 7 11.0 1.1 2.4 3.5 2.0 0.1 2.5 2.8 0.9 0.2 0.9
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 12 362 23 60 83 46 1 58 71 0.8 13 18
Conference 18 11 212 19 39 58 29 1 40 51 0.8 4 11
Exhibition 1 - 0 0 0 0 3 - 2 2 1.0 0 0
-
Home 14 9 179 13 32 45 15 0 30 33 0.9 7 10
Away 14 3 182 7 27 34 29 1 28 36 0.8 6 7
Neutral 1 - 1 3 1 4 2 - 0 2 0.0 0 1
-
Wins 9 2 123 3 21 24 10 0 23 15 1.5 7 8
Losses 20 10 239 20 39 59 36 1 35 56 0.6 6 10
-
November 6 - 38 4 7 11 11 - 10 11 0.9 6 4
December 5 1 112 0 14 14 6 0 8 9 0.9 3 3
January 8 4 102 8 15 23 9 - 15 23 0.7 2 2
February 10 7 110 11 24 35 20 1 25 28 0.9 2 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 12 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 18 11 11.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition 1 - .0 - - - - - - - 1.0 - -
-
Home 14 9 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 14 3 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 9 2 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 20 10 11.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 6 - 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 5 1 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 8 4 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 10 7 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0