#32 Chloe Salman (F) - Kalamazoo Valley Community College

gp
34
pts/g
14.8
fg %
45.8
3pt %
42.0
ft %
79.7
reb/g
4.1
a/g
0.7
Player Stats
  Overall Conf
Games 34 18
Games started 34 18
Minutes 330 126
Minutes per game 9.7 7.0
FG 181-395 101-212
FG Pct 45.8 47.6
3PT 87-207 50-118
3PT Pct 42.0 42.4
FT 55-69 22-27
FT Pct 79.7 81.5
Off rebounds 63 34
Def rebounds 75 39
Total rebounds 138 73
Rebounds per game 4.1 4.1
Personal fouls 37 19
Disqualifications 0 -
Assists 24 16
Turnovers 45 21
Assist to turnover ratio 0.5 0.8
Steals 31 20
Blocks 4 3
Points 504 274
Points per game 14.8 15.2
Points per 40 min 61.1 87.0
Recent Results
Date Opponent/Event Result
Mar 4 at Macomb Community College W, 62-46
Mar 10 Ancilla College W, 73-53
Mar 11 vs. Lake Michigan College W, 70-49
Mar 21 vs. Moraine Valley Community College W, 77-71
Mar 22 vs. Johnson County Community College L, 77-41
Mar 23 vs. St. Louis Community College L, 64-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 at Delta College W, 91-68 1 1 5-14 35.7 1-4 25.0 6-6 100.0 17
Nov 16 Mott Community College W, 105-55 1 1 5-11 45.5 3-6 50.0 4-6 66.7 17
Nov 18 Owens Community College L, 78-55 1 1 6-14 42.9 2-6 33.3 0-0 - 14
Nov 19 Schoolcraft College W, 61-43 1 23 3-8 37.5 2-5 40.0 1-2 50.0 9
Nov 29 at Davenport University, JV W, 82-76 1 1 7-11 63.6 4-7 57.1 3-3 100.0 21
Dec 10 Delta College W, 92-38 1 1 4-4 100.0 2-2 100.0 0-0 - 10
Dec 14 at Mott Community College W, 80-50 1 1 6-11 54.5 3-5 60.0 3-3 100.0 18
Dec 17 at Kankakee Community College   - - - - - - - - -
Dec 28 vs. North Iowa Area Community College W, 85-70 1 1 8-19 42.1 2-9 22.2 4-4 100.0 22
Dec 29 at Illinois Central College L, 78-76 1 1 5-12 41.7 3-7 42.9 2-2 100.0 15
Dec 30 vs. Sauk Valley Community College W, 71-49 1 1 6-11 54.5 2-5 40.0 0-0 - 14
Jan 4 at Lake Michigan College L, 89-64 1 1 9-14 64.3 4-8 50.0 0-1 0.0 22
Jan 7 Ancilla College W, 72-51 1 1 8-13 61.5 0-2 0.0 2-2 100.0 18
Jan 11 Kellogg Community College W, 85-40 1 1 3-10 30.0 2-8 25.0 0-0 - 8
Jan 14 Muskegon Community College W, 82-66 1 1 3-10 30.0 2-7 28.6 4-4 100.0 12
Jan 18 at Mid Michigan Community College W, 62-46 1 1 6-8 75.0 4-5 80.0 1-2 50.0 17
Jan 21 at Jackson College W, 87-63 1 1 5-11 45.5 3-6 50.0 0-0 - 13
Jan 25 Grand Rapids Community College W, 95-35 1 22 7-12 58.3 2-4 50.0 0-0 - 16
Jan 28 at Lansing Community College W, 90-72 1 25 6-13 46.2 3-7 42.9 2-4 50.0 17
Feb 1 at Glen Oaks Community College W, 85-33 1 1 7-15 46.7 3-10 30.0 0-0 - 17
Feb 4 Lake Michigan College W, 79-74 1 1 5-12 41.7 4-5 80.0 2-2 100.0 16
Feb 8 at Ancilla College W, 67-60 1 1 5-8 62.5 2-4 50.0 1-1 100.0 13
Feb 11 at Kellogg Community College W, 59-50 1 1 0-7 0.0 0-5 0.0 0-0 - 0
Feb 15 at Muskegon Community College W, 69-67 1 32 6-16 37.5 4-10 40.0 3-4 75.0 19
Feb 18 Mid Michigan Community College W, 66-57 1 1 5-10 50.0 4-8 50.0 0-0 - 14
Feb 22 Jackson College W, 94-60 1 1 8-13 61.5 4-6 66.7 0-0 - 20
Feb 24 at Grand Rapids Community College W, 68-54 1 33 5-10 50.0 3-6 50.0 4-4 100.0 17
Feb 27 Lansing Community College W, 98-62 1 1 7-16 43.8 2-7 28.6 1-1 100.0 17
Mar 1 Glen Oaks Community College W, 87-44 1 1 6-14 42.9 4-10 40.0 2-2 100.0 18
Mar 4 at Macomb Community College W, 62-46 1 1 3-10 30.0 1-4 25.0 3-3 100.0 10
Mar 10 Ancilla College W, 73-53 1 34 3-7 42.9 3-6 50.0 0-2 0.0 9
Mar 11 vs. Lake Michigan College W, 70-49 1 36 6-15 40.0 3-6 50.0 1-2 50.0 16
Mar 21 vs. Moraine Valley Community College W, 77-71 1 37 6-14 42.9 2-7 28.6 3-3 100.0 17
Mar 22 vs. Johnson County Community College L, 77-41 1 30 3-9 33.3 2-2 100.0 0-0 - 8
Mar 23 vs. St. Louis Community College L, 64-62 1 34 4-13 30.8 2-8 25.0 3-6 50.0 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 at Delta College W, 91-68 1 1 3 2 5 1 1 1.0 0 0 1 -
Nov 16 Mott Community College W, 105-55 1 1 6 4 10 3 2 1.5 2 1 1 -
Nov 18 Owens Community College L, 78-55 1 1 1 4 5 0 2 0.0 0 0 0 -
Nov 19 Schoolcraft College W, 61-43 1 23 1 4 5 1 3 0.3 0 0 3 0
Nov 29 at Davenport University, JV W, 82-76 1 1 0 2 2 1 2 0.5 0 0 0 -
Dec 10 Delta College W, 92-38 1 1 1 1 2 0 1 0.0 1 0 4 -
Dec 14 at Mott Community College W, 80-50 1 1 0 2 2 1 1 1.0 1 0 0 -
Dec 17 at Kankakee Community College   - - - - - - - - - - - -
Dec 28 vs. North Iowa Area Community College W, 85-70 1 1 2 2 4 0 1 0.0 1 0 1 -
Dec 29 at Illinois Central College L, 78-76 1 1 3 1 4 0 2 0.0 2 0 3 -
Dec 30 vs. Sauk Valley Community College W, 71-49 1 1 2 2 4 0 0 - 0 0 2 -
Jan 4 at Lake Michigan College L, 89-64 1 1 1 1 2 0 1 0.0 0 0 1 -
Jan 7 Ancilla College W, 72-51 1 1 2 6 8 1 1 1.0 1 0 1 -
Jan 11 Kellogg Community College W, 85-40 1 1 3 0 3 2 0 - 1 0 1 -
Jan 14 Muskegon Community College W, 82-66 1 1 2 3 5 0 3 0.0 0 0 3 -
Jan 18 at Mid Michigan Community College W, 62-46 1 1 1 5 6 0 3 0.0 3 1 1 -
Jan 21 at Jackson College W, 87-63 1 1 4 2 6 2 0 - 3 0 2 -
Jan 25 Grand Rapids Community College W, 95-35 1 22 3 2 5 0 1 0.0 3 0 1 -
Jan 28 at Lansing Community College W, 90-72 1 25 3 1 4 0 1 0.0 0 0 3 -
Feb 1 at Glen Oaks Community College W, 85-33 1 1 2 3 5 0 0 - 1 0 0 -
Feb 4 Lake Michigan College W, 79-74 1 1 2 1 3 1 1 1.0 0 1 1 -
Feb 8 at Ancilla College W, 67-60 1 1 2 2 4 1 4 0.3 2 1 2 -
Feb 11 at Kellogg Community College W, 59-50 1 1 1 1 2 1 1 1.0 0 0 0 -
Feb 15 at Muskegon Community College W, 69-67 1 32 3 3 6 0 0 - 0 0 1 -
Feb 18 Mid Michigan Community College W, 66-57 1 1 1 0 1 2 2 1.0 2 0 1 -
Feb 22 Jackson College W, 94-60 1 1 2 2 4 3 0 - 1 0 0 -
Feb 24 at Grand Rapids Community College W, 68-54 1 33 0 4 4 0 3 0.0 0 0 0 -
Feb 27 Lansing Community College W, 98-62 1 1 2 2 4 1 0 - 1 0 1 -
Mar 1 Glen Oaks Community College W, 87-44 1 1 0 1 1 2 0 - 2 0 0 -
Mar 4 at Macomb Community College W, 62-46 1 1 3 3 6 0 1 0.0 1 0 0 -
Mar 10 Ancilla College W, 73-53 1 34 0 4 4 0 2 0.0 1 0 0 -
Mar 11 vs. Lake Michigan College W, 70-49 1 36 2 0 2 0 2 0.0 0 0 1 -
Mar 21 vs. Moraine Valley Community College W, 77-71 1 37 3 2 5 1 2 0.5 1 0 1 -
Mar 22 vs. Johnson County Community College L, 77-41 1 30 1 0 1 0 2 0.0 1 0 1 -
Mar 23 vs. St. Louis Community College L, 64-62 1 34 1 3 4 0 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 34 34 9.7 5.3-11.6 45.8 2.6-6.1 42.0 1.6-2.0 79.7 14.8
Total 34 34 9.7 5.3-11.6 45.8 2.6-6.1 42.0 1.6-2.0 79.7 14.8
  gp gs min fg pct 3pt pct ft pct pts
2016-17 34 34 330 181-395 45.8 87-207 42.0 55-69 79.7 504
Total 34 34 330 181-395 45.8 87-207 42.0 55-69 79.7 504
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 34 34 9.7 0.0-0.0 45.8 0.0-0.0 42.0 0.0-0.0 79.7 0.0
Total 34 34 9.7 0.0-0.0 45.8 0.0-0.0 42.0 0.0-0.0 79.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 34 34 9.7 1.9 2.2 4.1 1.1 0.0 0.7 1.3 0.5 0.9 0.1
Total 34 34 9.7 1.9 2.2 4.1 1.1 0.0 0.7 1.3 0.5 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 34 34 330 63 75 138 37 0 24 45 0.5 31 4
Total 34 34 330 63 75 138 37 0 24 45 0.5 31 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 34 34 9.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 34 34 9.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 34 34 9.7 5.3-11.6 45.8 2.6-6.1 42.0 1.6-2.0 79.7 14.8
Conference 18 18 7.0 5.6-11.8 47.6 2.8-6.6 42.4 1.2-1.5 81.5 15.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 6.4 5.2-11.0 47.4 2.6-5.9 43.9 1.1-1.5 76.2 14.1
Away 14 14 7.2 5.4-11.4 46.9 2.7-6.3 43.2 2.0-2.4 84.8 15.4
Neutral 6 6 23.2 5.5-13.5 40.7 2.2-6.2 35.1 1.8-2.5 73.3 15.0
-
Wins 29 29 9.1 5.3-11.5 46.2 2.6-6.1 42.0 1.7-2.1 83.3 14.9
Losses 5 5 13.4 5.4-12.4 43.5 2.6-6.2 41.9 1.0-1.8 55.6 14.4
-
November 5 5 5.4 5.2-11.6 44.8 2.4-5.6 42.9 2.8-3.4 82.4 15.6
December 5 5 1.0 5.8-11.4 50.9 2.4-5.6 42.9 1.8-1.8 100.0 15.8
January 8 8 6.6 5.9-11.4 51.6 2.5-5.9 42.6 1.1-1.6 69.2 15.4
February 9 9 8.0 5.3-11.9 44.9 2.9-6.8 42.6 1.2-1.3 91.7 14.8
March 7 7 24.7 4.4-11.7 37.8 2.4-6.1 39.5 1.7-2.6 66.7 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 34 34 330 181-395 45.8 87-207 42.0 55-69 79.7 504
Conference 18 18 126 101-212 47.6 50-118 42.4 22-27 81.5 274
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 90 73-154 47.4 36-82 43.9 16-21 76.2 198
Away 14 14 101 75-160 46.9 38-88 43.2 28-33 84.8 216
Neutral 6 6 139 33-81 40.7 13-37 35.1 11-15 73.3 90
-
Wins 29 29 263 154-333 46.2 74-176 42.0 50-60 83.3 432
Losses 5 5 67 27-62 43.5 13-31 41.9 5-9 55.6 72
-
November 5 5 27 26-58 44.8 12-28 42.9 14-17 82.4 78
December 5 5 5 29-57 50.9 12-28 42.9 9-9 100.0 79
January 8 8 53 47-91 51.6 20-47 42.6 9-13 69.2 123
February 9 9 72 48-107 44.9 26-61 42.6 11-12 91.7 133
March 7 7 173 31-82 37.8 17-43 39.5 12-18 66.7 91
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 34 34 9.7 0.0-0.0 45.8 0.0-0.0 42.0 0.0-0.0 79.7 0.0
Conference 18 18 7.0 0.0-0.0 47.6 0.0-0.0 42.4 0.0-0.0 81.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 6.4 0.0-0.0 47.4 0.0-0.0 43.9 0.0-0.0 76.2 0.0
Away 14 14 7.2 0.0-0.0 46.9 0.0-0.0 43.2 0.0-0.0 84.8 0.0
Neutral 6 6 23.2 0.0-0.0 40.7 0.0-0.0 35.1 0.0-0.0 73.3 0.0
-
Wins 29 29 9.1 0.0-0.0 46.2 0.0-0.0 42.0 0.0-0.0 83.3 0.0
Losses 5 5 13.4 0.0-0.0 43.5 0.0-0.0 41.9 0.0-0.0 55.6 0.0
-
November 5 5 5.4 0.0-0.0 44.8 0.0-0.0 42.9 0.0-0.0 82.4 0.0
December 5 5 1.0 0.0-0.0 50.9 0.0-0.0 42.9 0.0-0.0 100.0 0.0
January 8 8 6.6 0.0-0.0 51.6 0.0-0.0 42.6 0.0-0.0 69.2 0.0
February 9 9 8.0 0.0-0.0 44.9 0.0-0.0 42.6 0.0-0.0 91.7 0.0
March 7 7 24.7 0.0-0.0 37.8 0.0-0.0 39.5 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 34 34 9.7 1.9 2.2 4.1 1.1 0.0 0.7 1.3 0.5 0.9 0.1
Conference 18 18 7.0 1.9 2.2 4.1 1.1 - 0.9 1.2 0.8 1.1 0.2
Exhibition - - - - - - - - - - - - -
-
Home 14 14 6.4 1.9 2.4 4.3 1.2 0.0 1.1 1.3 0.9 1.1 0.1
Away 14 14 7.2 1.9 2.3 4.1 1.0 - 0.5 1.4 0.3 0.9 0.1
Neutral 6 6 23.2 1.8 1.5 3.3 1.0 - 0.2 1.2 0.1 0.5 0.0
-
Wins 29 29 9.1 1.9 2.3 4.2 1.1 0.0 0.8 1.3 0.6 1.0 0.1
Losses 5 5 13.4 1.4 1.8 3.2 1.0 - 0.0 1.4 0.0 0.6 0.0
-
November 5 5 5.4 2.2 3.2 5.4 1.0 0.0 1.2 2.0 0.6 0.4 0.2
December 5 5 1.0 1.6 1.6 3.2 2.0 - 0.2 1.0 0.2 1.0 0.0
January 8 8 6.6 2.4 2.5 4.9 1.6 - 0.6 1.3 0.5 1.4 0.1
February 9 9 8.0 1.7 2.0 3.7 0.7 - 1.0 1.2 0.8 0.8 0.2
March 7 7 24.7 1.4 1.9 3.3 0.4 - 0.4 1.3 0.3 0.9 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 34 34 330 63 75 138 37 0 24 45 0.5 31 4
Conference 18 18 126 34 39 73 19 - 16 21 0.8 20 3
Exhibition - - - - - - - - - - - - -
-
Home 14 14 90 26 34 60 17 0 16 18 0.9 15 2
Away 14 14 101 26 32 58 14 - 7 20 0.3 13 2
Neutral 6 6 139 11 9 20 6 - 1 7 0.1 3 0
-
Wins 29 29 263 56 66 122 32 0 24 38 0.6 28 4
Losses 5 5 67 7 9 16 5 - 0 7 0.0 3 0
-
November 5 5 27 11 16 27 5 0 6 10 0.6 2 1
December 5 5 5 8 8 16 10 - 1 5 0.2 5 0
January 8 8 53 19 20 39 13 - 5 10 0.5 11 1
February 9 9 72 15 18 33 6 - 9 11 0.8 7 2
March 7 7 173 10 13 23 3 - 3 9 0.3 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 34 34 9.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 18 18 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 6.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 14 14 7.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 6 6 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
Wins 29 29 9.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 5 5 13.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
November 5 5 5.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 8 8 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 9 9 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 7 7 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0