8 Brooklyn Bowen
-
- Height:
- 5'7
-
- Hometown:
- Portage
-
- Position:
- IF/P
-
- Year:
- So
-
- Bats/Throws:
- L/R
-
- High School:
- Portage Central High School
-
- gp
- 28
-
- avg
- .295
-
- hr
- 0
-
- rbi
- 14
-
- r
- 14
-
- sb
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 17 | ||
| Plate appearances | 96 | 59 | ||
| At Bats | 78 | 48 | ||
| Runs | 14 | 6 | ||
| Hits | 23 | 12 | ||
| Doubles | 6 | 2 | ||
| Triples | 0 | - | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 14 | 4 | ||
| Total bases | 29 | 14 | ||
| Walks | 15 | 8 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 9 | 8 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .295 | .250 | ||
| On Base Percentage | .411 | .362 | ||
| Slugging Percentage | .372 | .292 | ||
| Appearances | 1 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 2.0 | 2.0 | ||
| Hits | 3 | 3 | ||
| Runs | 5 | 5 | ||
| Earned Runs | 3 | 3 | ||
| Walks | 2 | 2 | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 2.50 | 2.50 | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 10.50 | 10.50 | ||
| Wild pitches | - | - | ||
| Hit Batters | 1 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 176 | 106 | ||
| Put Outs | 168 | 101 | ||
| Assists | 3 | 3 | ||
| Errors | 5 | 2 | ||
| Fielding Percentage | .972 | .981 | ||
| Double Plays | 6 | 3 | ||
| Stolen Bases Allowed | 2 | 2 | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | .000 | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | vs. Muskegon Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Muskegon Community College | W, 10-2 | 3 | 1 | 2 | 1 | - | - | 3 | 2 | - | - | 1 |
| Mar 3 | vs. Miles Community College | L, 11-4 | 4 | 0 | 2 | 2 | - | - | 1 | - | - | - | - |
| Mar 3 | vs. Monroe Community College | W, 14-8 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 4 | vs. Monroe Community College | W, 16-7 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Mar 4 | vs. Miles Community College | L, 10-7 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | vs. Bryant and Stratton College (WI) | L, 14-10 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 5 | vs. Williston State College | W, 7-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 7 | vs. Bryant and Stratton College (WI) | W, 12-8 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | 1 | - |
| Mar 7 | vs. Minnesota North College-Itasca | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Glen Oaks Community College | W, 5-3 | 2 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 20 | Glen Oaks Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Marian University Ancilla | W, 11-1 | 3 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 21 | at Marian University Ancilla | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Lake Michigan College | L, 9-8 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 24 | at Lake Michigan College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Lansing Community College | W, 9-1 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Lansing Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Jackson College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Jackson College | W, 7-6 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 3 | at Glen Oaks Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Glen Oaks Community College | L, 3-2 | 2 | 0 | 1 | - | - | - | 0 | 2 | - | - | - |
| Apr 4 | Marian University Ancilla | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Marian University Ancilla | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Lake Michigan College | W, 7-6 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 10 | Lake Michigan College | L, 15-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Jackson College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Jackson College | L, 10-9 | 3 | 2 | 2 | 1 | - | - | 2 | 1 | - | - | - |
| Apr 12 | Marian University Ancilla | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Marian University Ancilla | W, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Lansing Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lansing Community College | L, 13-5 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Glen Oaks Community College | L, 10-6 | 2 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Apr 19 | at Glen Oaks Community College | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Marian University Ancilla | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Marian University Ancilla | L, 9-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 26 | Lake Michigan College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Lake Michigan College | L, 9-5 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 1 | Jackson College | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Jackson College | W, 27-9 | 4 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| May 2 | Lansing Community College | L, 10-6 | 5 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 2 | Lansing Community College | L, 10-7 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| May 4 | vs. Schoolcraft College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. Glen Oaks Community College | W, 23-22 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 7 | vs. Mott Community College | L, 16-15 | 3 | 1 | 1 | - | - | - | 1 | 2 | - | - | - |
| May 7 | vs. Macomb Community College | L, 10-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | vs. Muskegon Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Muskegon Community College | W, 10-2 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 3 | vs. Miles Community College | L, 11-4 | - | - | - | 4 | 2 | - | 1 | 3 | 0.33 | 4 |
| Mar 3 | vs. Monroe Community College | W, 14-8 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 4 | vs. Monroe Community College | W, 16-7 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Mar 4 | vs. Miles Community College | L, 10-7 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 5 | vs. Bryant and Stratton College (WI) | L, 14-10 | - | - | - | 2 | 0 | - | - | 4 | - | 4 |
| Mar 5 | vs. Williston State College | W, 7-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 7 | vs. Bryant and Stratton College (WI) | W, 12-8 | - | - | - | 2 | 1 | - | 1 | 3 | 0.33 | 4 |
| Mar 7 | vs. Minnesota North College-Itasca | W, 15-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Glen Oaks Community College | W, 5-3 | - | - | 1 | 0 | 0 | - | - | 1 | - | 3 |
| Mar 20 | Glen Oaks Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Marian University Ancilla | W, 11-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 21 | at Marian University Ancilla | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Lake Michigan College | L, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 24 | at Lake Michigan College | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Jackson College | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Jackson College | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Lansing Community College | W, 9-1 | 1 | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 28 | Lansing Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Jackson College | W, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Jackson College | W, 7-6 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 3 | at Glen Oaks Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Glen Oaks Community College | L, 3-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 4 | Marian University Ancilla | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Marian University Ancilla | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Lake Michigan College | W, 7-6 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Apr 10 | Lake Michigan College | L, 15-4 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Apr 11 | at Jackson College | W, 15-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Jackson College | L, 10-9 | - | - | - | 3 | 1 | - | 2 | - | - | 4 |
| Apr 12 | Marian University Ancilla | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Marian University Ancilla | W, 5-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 17 | at Lansing Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lansing Community College | L, 13-5 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 19 | at Glen Oaks Community College | L, 10-6 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 19 | at Glen Oaks Community College | L, 15-11 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lake Michigan College | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Lake Michigan College | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Marian University Ancilla | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Marian University Ancilla | L, 9-1 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 26 | Lake Michigan College | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Lake Michigan College | L, 9-5 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| May 1 | Jackson College | W, 19-2 | - | - | - | - | - | - | - | - | - | - |
| May 1 | Jackson College | W, 27-9 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| May 2 | Lansing Community College | L, 10-6 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| May 2 | Lansing Community College | L, 10-7 | - | 1 | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| May 4 | vs. Schoolcraft College | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. Glen Oaks Community College | W, 23-22 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 7 | vs. Mott Community College | L, 16-15 | - | - | - | 1 | 0 | - | - | 3 | - | 5 |
| May 7 | vs. Macomb Community College | L, 10-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | vs. Muskegon Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Muskegon Community College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | vs. Miles Community College | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | vs. Monroe Community College | W, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | vs. Monroe Community College | W, 16-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | vs. Miles Community College | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | vs. Bryant and Stratton College (WI) | L, 14-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | vs. Williston State College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Bryant and Stratton College (WI) | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Minnesota North College-Itasca | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Glen Oaks Community College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Glen Oaks Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Marian University Ancilla | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Marian University Ancilla | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Lake Michigan College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Lake Michigan College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Lansing Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Lansing Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Jackson College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Jackson College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Glen Oaks Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Glen Oaks Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Marian University Ancilla | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Marian University Ancilla | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Lake Michigan College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Lake Michigan College | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Jackson College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Jackson College | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Marian University Ancilla | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Marian University Ancilla | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Lansing Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lansing Community College | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Glen Oaks Community College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Glen Oaks Community College | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Marian University Ancilla | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Marian University Ancilla | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Lake Michigan College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Lake Michigan College | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | Jackson College | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Jackson College | W, 27-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Lansing Community College | L, 10-6 | 0 | 0 | 0 | 0 | 2.0 | 3 | 5 | 3 | 10.50 | 2.50 | 2 | 0 | 1 |
| May 2 | Lansing Community College | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | vs. Schoolcraft College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. Glen Oaks Community College | W, 23-22 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | vs. Mott Community College | L, 16-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | vs. Macomb Community College | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | vs. Muskegon Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Muskegon Community College | W, 10-2 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | vs. Miles Community College | L, 11-4 | 8 | 8 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 3 | vs. Monroe Community College | W, 14-8 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 4 | vs. Monroe Community College | W, 16-7 | 6 | 6 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Mar 4 | vs. Miles Community College | L, 10-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | vs. Bryant and Stratton College (WI) | L, 14-10 | 5 | 5 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 5 | vs. Williston State College | W, 7-2 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. Bryant and Stratton College (WI) | W, 12-8 | 9 | 8 | 0 | 1 | .889 | - | - | - | - | - | - |
| Mar 7 | vs. Minnesota North College-Itasca | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Glen Oaks Community College | W, 5-3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Glen Oaks Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Marian University Ancilla | W, 11-1 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Marian University Ancilla | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Lake Michigan College | L, 9-8 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at Lake Michigan College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Lansing Community College | W, 9-1 | 6 | 5 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 28 | Lansing Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Jackson College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Jackson College | W, 7-6 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Glen Oaks Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Glen Oaks Community College | L, 3-2 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Marian University Ancilla | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Marian University Ancilla | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Lake Michigan College | W, 7-6 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Lake Michigan College | L, 15-4 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Jackson College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Jackson College | L, 10-9 | 9 | 8 | 0 | 1 | .889 | - | 2 | - | - | - | - |
| Apr 12 | Marian University Ancilla | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Marian University Ancilla | W, 5-2 | 11 | 11 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 17 | at Lansing Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lansing Community College | L, 13-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Glen Oaks Community College | L, 10-6 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Glen Oaks Community College | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Marian University Ancilla | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Marian University Ancilla | L, 9-1 | 7 | 7 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 26 | Lake Michigan College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Lake Michigan College | L, 9-5 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | Jackson College | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Jackson College | W, 27-9 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Lansing Community College | L, 10-6 | 10 | 9 | 0 | 1 | .900 | - | - | - | - | - | - |
| May 2 | Lansing Community College | L, 10-7 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | vs. Schoolcraft College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. Glen Oaks Community College | W, 23-22 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | vs. Mott Community College | L, 16-15 | 10 | 8 | 0 | 2 | .800 | - | - | - | - | - | - |
| May 7 | vs. Macomb Community College | L, 10-1 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 78 | 14 | 23 | 6 | 0 | 0 | 14 | 15 | 9 | 1 | 1 | .295 | .411 | .372 |
| Conference | 17 | 48 | 6 | 12 | 2 | - | - | 4 | 8 | 8 | - | - | .250 | .362 | .292 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 29 | 2 | 5 | 1 | - | - | 2 | 3 | 4 | - | - | .172 | .265 | .207 |
| Away | 7 | 19 | 4 | 7 | 1 | - | - | 2 | 5 | 4 | - | - | .368 | .500 | .421 | |
| Neutral | 11 | 30 | 8 | 11 | 4 | 0 | 0 | 10 | 7 | 1 | 1 | 1 | .367 | .486 | .500 | |
| Result | Wins | 13 | 34 | 8 | 11 | 3 | 0 | 0 | 9 | 6 | 5 | 1 | 1 | .324 | .439 | .412 |
| Losses | 15 | 44 | 6 | 12 | 3 | - | - | 5 | 9 | 4 | - | - | .273 | .389 | .341 | |
| Month | March | 13 | 35 | 8 | 13 | 4 | 0 | 0 | 10 | 5 | 5 | 1 | 1 | .371 | .463 | .486 |
| April | 9 | 27 | 3 | 8 | 2 | - | - | 2 | 5 | 1 | - | - | .296 | .406 | .370 | |
| May | 6 | 16 | 3 | 2 | - | - | - | 2 | 5 | 3 | - | - | .125 | .318 | .125 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
