April 20, 2022 Glen Oaks Community College at Kalamazoo Valley Community College

(0-0)
1

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Glen Oaks Community College | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Kalamazoo Valley Community College | 4 | 1 | 1 | 4 | X | 10 | 11 | 1 |
Box Score
Glen Oaks Community College
Kalamazoo Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Madyson Cox 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenna Rogers 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brenna Hayes rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Teichman ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shelby Mastrivito c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrea Miller lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hallie McCoy 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Delani Nelson p | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trysten Angel cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 17 | 1 | 1 | 0 | 2 | 2 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carrigan Carpenter cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kylie Smalley 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Camille Wadley dp | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| Jayme Koning 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shelby Bennett c | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Lily Brower ss | 2 | 1 | 1 | 3 | 1 | 1 | 0 |
| Annie Mansfield lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hannah Mellinger 3b | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brenna Fisher rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sophia Pavese p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 10 | 11 | 10 | 1 | 4 | 0 |
Batting
2B:
Shelby Bennett
, Hannah Mellinger
3B:
Kylie Smalley
HR:
Camille Wadley
, Shelby Bennett
, Lily Brower
RBI:
Kylie Smalley
, Camille Wadley (4)
, Shelby Bennett
, Lily Brower (3)
, Brenna Fisher
Fielding
E:
Jayme Koning
DP:
Jayme Koning
, Brenna Fisher
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Delani Nelson (L, 0-1) | 4.0 | 11 | 10 | 9 | 1 | 4 | 3 |
| Totals | 4.0 | 11 | 10 | 9 | 1 | 4 | 3 |
Pitching
Batters faced:
Delani Nelson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sophia Pavese (W, 0-0) | 5.0 | 2 | 1 | 0 | 2 | 2 | 0 |
| Totals | 5.0 | 2 | 1 | 0 | 2 | 2 | 0 |
Pitching
Batters faced:
Sophia Pavese (19)
Other Information
| Location: | KVCC |
| Attendance: | 0 |
| Weather: | |