11 Brody Schimpa
-
- Height:
- 6'3"
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Edwardsburg High School
-
- gp
- 16
-
- pts/g
- 9.7
-
- fg %
- 39.7
-
- 3pt %
- 33.3
-
- ft %
- 70.6
-
- reb/g
- 5.1
-
- a/g
- 0.5
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 21 | at Grand Rapids Community College | W, 89-67 |
| Feb 24 | Glen Oaks Community College | W, 93-59 |
| Feb 27 | vs. Mid Michigan College | W, 77-73 |
| Feb 28 | at Henry Ford College | L, 80-79 |
| Mar 5 | vs. Montcalm Community College | W, 78-61 |
| Mar 7 | vs. Schoolcraft College | L, 74-69 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 2 | ||
| Games started | 13 | 1 | ||
| Minutes | 125 | 1 | ||
| Minutes per game | 7.8 | .5 | ||
| FG | 56-141 | 0-0 | ||
| FG Pct | 39.7 | - | ||
| 3PT | 31-93 | 0-0 | ||
| 3PT Pct | 33.3 | - | ||
| FT | 12-17 | 0-0 | ||
| FT Pct | 70.6 | - | ||
| Off rebounds | 15 | 0 | ||
| Def rebounds | 67 | 0 | ||
| Total rebounds | 82 | 0 | ||
| Rebounds per game | 5.1 | 0.0 | ||
| Personal fouls | 35 | 0 | ||
| Disqualifications | 1 | - | ||
| Assists | 8 | 0 | ||
| Turnovers | 25 | 0 | ||
| Assist to turnover ratio | 0.3 | - | ||
| Steals | 24 | 0 | ||
| Blocks | 2 | 0 | ||
| Points | 155 | 0 | ||
| Points per game | 9.7 | 0.0 | ||
| Points per 40 min | 49.6 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | vs. Illinois Central College | L, 96-71 | 1 | 1 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| Nov 1 | at Danville Area Community College | W, 85-72 | 1 | 1 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Nov 6 | Oakland Community College | L, 94-91 | 1 | 1 | 4-13 | 30.8 | 4-9 | 44.4 | 0-0 | - | 12 |
| Nov 12 | Muskegon Community College | W, 94-85 | 1 | 1 | 7-10 | 70.0 | 4-7 | 57.1 | 4-4 | 100.0 | 22 |
| Nov 15 | Joliet Junior College | W, 88-75 | 1 | 1 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 22 | at Schoolcraft College | L, 84-60 | 1 | 32 | 6-13 | 46.2 | 3-9 | 33.3 | 0-1 | 0.0 | 15 |
| Dec 3 | at Parkland College | L, 88-69 | 1 | 1 | 4-8 | 50.0 | 3-5 | 60.0 | 0-0 | - | 11 |
| Dec 5 | at Mott Community College | W, 71-67 | 1 | 37 | 3-13 | 23.1 | 2-9 | 22.2 | 2-2 | 100.0 | 10 |
| Dec 10 | St. Clair County Community College | L, 94-83 | 1 | 1 | 5-14 | 35.7 | 2-7 | 28.6 | 4-5 | 80.0 | 16 |
| Dec 13 | at Jackson College | W, 111-69 | 1 | 1 | 6-12 | 50.0 | 2-6 | 33.3 | 2-4 | 50.0 | 16 |
| Dec 17 | Wayne County Community College | W, 87-78 | 1 | 1 | 4-9 | 44.4 | 1-6 | 16.7 | 0-0 | - | 9 |
| Dec 20 | Kirtland Community College | W, 100-80 | 1 | 1 | 4-11 | 36.4 | 3-8 | 37.5 | 0-0 | - | 11 |
| Jan 2 | vs. Macomb Community College | W, 76-68 | - | 21 | 4-8 | 50.0 | 3-6 | 50.0 | 0-0 | - | 11 |
| Jan 3 | at St. Clair County Community College | L, 91-81 | - | 24 | 2-12 | 16.7 | 1-10 | 10.0 | 0-1 | 0.0 | 5 |
| Jan 10 | Lake Michigan College | L, 107-95 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Lansing Community College | W, 96-92 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Kellogg Community College | L, 80-71 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Southwestern Michigan | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Marian University Ancilla | W, 83-66 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Grand Rapids Community College | W, 108-98 | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Glen Oaks Community College | W, 89-78 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Lake Michigan College | L, 96-87 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Lansing Community College | W, 96-81 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Kellogg Community College | W, 85-64 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Southwestern Michigan | W, 95-77 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Marian University Ancilla | W, 113-82 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Grand Rapids Community College | W, 89-67 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Glen Oaks Community College | W, 93-59 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Mid Michigan College | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Henry Ford College | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Montcalm Community College | W, 78-61 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Schoolcraft College | L, 74-69 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | vs. Illinois Central College | L, 96-71 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 3 | - |
| Nov 1 | at Danville Area Community College | W, 85-72 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 5 | 1 |
| Nov 6 | Oakland Community College | L, 94-91 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Nov 12 | Muskegon Community College | W, 94-85 | 1 | 1 | 2 | 4 | 6 | 2 | 2 | 1.0 | 3 | 1 | 2 | - |
| Nov 15 | Joliet Junior College | W, 88-75 | 1 | 1 | 2 | 7 | 9 | 0 | 2 | 0.0 | 2 | 0 | 2 | - |
| Nov 22 | at Schoolcraft College | L, 84-60 | 1 | 32 | 1 | 8 | 9 | 0 | 0 | - | 0 | 1 | 2 | - |
| Dec 3 | at Parkland College | L, 88-69 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Dec 5 | at Mott Community College | W, 71-67 | 1 | 37 | 4 | 9 | 13 | 1 | 5 | 0.2 | 1 | 0 | 4 | - |
| Dec 10 | St. Clair County Community College | L, 94-83 | 1 | 1 | 1 | 7 | 8 | 1 | 1 | 1.0 | 3 | 0 | 3 | - |
| Dec 13 | at Jackson College | W, 111-69 | 1 | 1 | 0 | 4 | 4 | 0 | 3 | 0.0 | 3 | 0 | 2 | - |
| Dec 17 | Wayne County Community College | W, 87-78 | 1 | 1 | 1 | 8 | 9 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 20 | Kirtland Community College | W, 100-80 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 4 | 0 | 2 | - |
| Jan 2 | vs. Macomb Community College | W, 76-68 | - | 21 | 0 | 5 | 5 | 1 | 3 | 0.3 | 4 | 0 | 2 | - |
| Jan 3 | at St. Clair County Community College | L, 91-81 | - | 24 | 2 | 2 | 4 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Jan 10 | Lake Michigan College | L, 107-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Lansing Community College | W, 96-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Kellogg Community College | L, 80-71 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 21 | at Southwestern Michigan | W, 72-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Marian University Ancilla | W, 83-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Grand Rapids Community College | W, 108-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Glen Oaks Community College | W, 89-78 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | at Lake Michigan College | L, 96-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Lansing Community College | W, 96-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Kellogg Community College | W, 85-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Southwestern Michigan | W, 95-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Marian University Ancilla | W, 113-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Grand Rapids Community College | W, 89-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Glen Oaks Community College | W, 93-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Mid Michigan College | W, 77-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Henry Ford College | L, 80-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Montcalm Community College | W, 78-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Schoolcraft College | L, 74-69 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 13 | 7.8 | 3.5-8.8 | 39.7 | 1.9-5.8 | 33.3 | 0.8-1.1 | 70.6 | 9.7 |
| Total | 16 | 13 | 7.8 | 3.5-8.8 | 39.7 | 1.9-5.8 | 33.3 | 0.8-1.1 | 70.6 | 9.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 13 | 125 | 56-141 | 39.7 | 31-93 | 33.3 | 12-17 | 70.6 | 155 |
| Total | 16 | 13 | 125 | 56-141 | 39.7 | 31-93 | 33.3 | 12-17 | 70.6 | 155 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 13 | 7.8 | 17.9-45.1 | 39.7 | 9.9-29.8 | 33.3 | 3.8-5.4 | 70.6 | 49.6 |
| Total | 16 | 13 | 7.8 | 17.9-45.1 | 39.7 | 9.9-29.8 | 33.3 | 3.8-5.4 | 70.6 | 49.6 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 13 | 7.8 | 0.9 | 4.2 | 5.1 | 2.2 | 0.1 | 0.5 | 1.6 | 0.3 | 1.5 | 0.1 |
| Total | 16 | 13 | 7.8 | 0.9 | 4.2 | 5.1 | 2.2 | 0.1 | 0.5 | 1.6 | 0.3 | 1.5 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 13 | 125 | 15 | 67 | 82 | 35 | 1 | 8 | 25 | 0.3 | 24 | 2 |
| Total | 16 | 13 | 125 | 15 | 67 | 82 | 35 | 1 | 8 | 25 | 0.3 | 24 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 13 | 7.8 | 4.8 | 21.4 | 26.2 | 11.2 | 0.3 | 2.6 | 8.0 | 0.3 | 7.7 | 0.6 |
| Total | 16 | 13 | 7.8 | 4.8 | 21.4 | 26.2 | 11.2 | 0.3 | 2.6 | 8.0 | 0.3 | 7.7 | 0.6 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 13 | 7.8 | 3.5-8.8 | 39.7 | 1.9-5.8 | 33.3 | 0.8-1.1 | 70.6 | 9.7 |
| Conference | 2 | 1 | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 6 | 1.0 | 4.5-10.8 | 41.5 | 2.5-6.7 | 37.5 | 1.3-1.5 | 88.9 | 12.8 |
| Away | 7 | 5 | 13.7 | 3.4-9.0 | 38.1 | 1.9-6.1 | 30.2 | 0.6-1.1 | 50.0 | 9.3 | |
| Neutral | 3 | 2 | 7.7 | 1.7-4.3 | 38.5 | 1.0-3.3 | 30.0 | 0.0-0.0 | - | 4.3 | |
| Result | Wins | 9 | 8 | 7.2 | 3.8-8.4 | 44.7 | 2.0-5.4 | 36.7 | 0.9-1.1 | 80.0 | 10.4 |
| Losses | 7 | 5 | 8.6 | 3.1-9.3 | 33.8 | 1.9-6.3 | 29.5 | 0.6-1.0 | 57.1 | 8.7 | |
| Month | October | 1 | 1 | 1.0 | 1.0-5.0 | 20.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| November | 5 | 5 | 7.2 | 4.6-9.8 | 46.9 | 2.8-6.4 | 43.8 | 0.8-1.0 | 80.0 | 12.8 | |
| December | 6 | 6 | 7.0 | 4.3-11.2 | 38.8 | 2.2-6.8 | 31.7 | 1.3-1.8 | 72.7 | 12.2 | |
| January | 4 | 1 | 11.5 | 1.5-5.0 | 30.0 | 1.0-4.0 | 25.0 | 0.0-0.2 | 0.0 | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 13 | 125 | 56-141 | 39.7 | 31-93 | 33.3 | 12-17 | 70.6 | 155 |
| Conference | 2 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 6 | 6 | 27-65 | 41.5 | 15-40 | 37.5 | 8-9 | 88.9 | 77 |
| Away | 7 | 5 | 96 | 24-63 | 38.1 | 13-43 | 30.2 | 4-8 | 50.0 | 65 | |
| Neutral | 3 | 2 | 23 | 5-13 | 38.5 | 3-10 | 30.0 | 0-0 | - | 13 | |
| Result | Wins | 9 | 8 | 65 | 34-76 | 44.7 | 18-49 | 36.7 | 8-10 | 80.0 | 94 |
| Losses | 7 | 5 | 60 | 22-65 | 33.8 | 13-44 | 29.5 | 4-7 | 57.1 | 61 | |
| Month | October | 1 | 1 | 1 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| November | 5 | 5 | 36 | 23-49 | 46.9 | 14-32 | 43.8 | 4-5 | 80.0 | 64 | |
| December | 6 | 6 | 42 | 26-67 | 38.8 | 13-41 | 31.7 | 8-11 | 72.7 | 73 | |
| January | 4 | 1 | 46 | 6-20 | 30.0 | 4-16 | 25.0 | 0-1 | 0.0 | 16 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 13 | 7.8 | 17.9-45.1 | 39.7 | 9.9-29.8 | 33.3 | 3.8-5.4 | 70.6 | 49.6 |
| Conference | 2 | 1 | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 6 | 1.0 | 180.0-433.3 | 41.5 | 100.0-266.7 | 37.5 | 53.3-60.0 | 88.9 | 513.3 |
| Away | 7 | 5 | 13.7 | 10.0-26.2 | 38.1 | 5.4-17.9 | 30.2 | 1.7-3.3 | 50.0 | 27.1 | |
| Neutral | 3 | 2 | 7.7 | 8.7-22.6 | 38.5 | 5.2-17.4 | 30.0 | 0.0-0.0 | - | 22.6 | |
| Result | Wins | 9 | 8 | 7.2 | 20.9-46.8 | 44.7 | 11.1-30.2 | 36.7 | 4.9-6.2 | 80.0 | 57.8 |
| Losses | 7 | 5 | 8.6 | 14.7-43.3 | 33.8 | 8.7-29.3 | 29.5 | 2.7-4.7 | 57.1 | 40.7 | |
| Month | October | 1 | 1 | 1.0 | 40.0-200.0 | 20.0 | 0.0-160.0 | 0.0 | 0.0-0.0 | - | 80.0 |
| November | 5 | 5 | 7.2 | 25.6-54.4 | 46.9 | 15.6-35.6 | 43.8 | 4.4-5.6 | 80.0 | 71.1 | |
| December | 6 | 6 | 7.0 | 24.8-63.8 | 38.8 | 12.4-39.0 | 31.7 | 7.6-10.5 | 72.7 | 69.5 | |
| January | 4 | 1 | 11.5 | 5.2-17.4 | 30.0 | 3.5-13.9 | 25.0 | 0.0-0.9 | 0.0 | 13.9 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 13 | 7.8 | 0.9 | 4.2 | 5.1 | 2.2 | 0.1 | 0.5 | 1.6 | 0.3 | 1.5 | 0.1 |
| Conference | 2 | 1 | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | 1.0 | 1.0 | 4.8 | 5.8 | 2.2 | - | 0.7 | 1.7 | 0.4 | 2.3 | 0.2 |
| Away | 7 | 5 | 13.7 | 1.1 | 4.4 | 5.6 | 2.4 | 0.1 | 0.3 | 1.7 | 0.2 | 0.9 | 0.1 | |
| Neutral | 3 | 2 | 7.7 | 0.3 | 2.3 | 2.7 | 1.7 | - | 0.7 | 1.0 | 0.7 | 1.3 | 0.0 | |
| Result | Wins | 9 | 8 | 7.2 | 1.0 | 4.6 | 5.6 | 2.3 | 0.1 | 0.4 | 2.1 | 0.2 | 1.9 | 0.1 |
| Losses | 7 | 5 | 8.6 | 0.9 | 3.7 | 4.6 | 2.0 | - | 0.6 | 0.9 | 0.7 | 1.0 | 0.1 | |
| Month | October | 1 | 1 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| November | 5 | 5 | 7.2 | 1.0 | 5.2 | 6.2 | 2.6 | 0.2 | 0.6 | 1.0 | 0.6 | 1.4 | 0.4 | |
| December | 6 | 6 | 7.0 | 1.2 | 5.3 | 6.5 | 2.7 | - | 0.5 | 2.3 | 0.2 | 2.0 | 0.0 | |
| January | 4 | 1 | 11.5 | 0.5 | 1.8 | 2.3 | 0.8 | - | 0.3 | 1.5 | 0.2 | 1.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 13 | 125 | 15 | 67 | 82 | 35 | 1 | 8 | 25 | 0.3 | 24 | 2 |
| Conference | 2 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | 6 | 6 | 29 | 35 | 13 | - | 4 | 10 | 0.4 | 14 | 1 |
| Away | 7 | 5 | 96 | 8 | 31 | 39 | 17 | 1 | 2 | 12 | 0.2 | 6 | 1 | |
| Neutral | 3 | 2 | 23 | 1 | 7 | 8 | 5 | - | 2 | 3 | 0.7 | 4 | 0 | |
| Result | Wins | 9 | 8 | 65 | 9 | 41 | 50 | 21 | 1 | 4 | 19 | 0.2 | 17 | 1 |
| Losses | 7 | 5 | 60 | 6 | 26 | 32 | 14 | - | 4 | 6 | 0.7 | 7 | 1 | |
| Month | October | 1 | 1 | 1 | 1 | 2 | 3 | 3 | - | 1 | 0 | - | 0 | 0 |
| November | 5 | 5 | 36 | 5 | 26 | 31 | 13 | 1 | 3 | 5 | 0.6 | 7 | 2 | |
| December | 6 | 6 | 42 | 7 | 32 | 39 | 16 | - | 3 | 14 | 0.2 | 12 | 0 | |
| January | 4 | 1 | 46 | 2 | 7 | 9 | 3 | - | 1 | 6 | 0.2 | 5 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 13 | 7.8 | 4.8 | 21.4 | 26.2 | 11.2 | 0.3 | 2.6 | 8.0 | 0.3 | 7.7 | 0.6 |
| Conference | 2 | 1 | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | 1.0 | 40.0 | 193.3 | 233.3 | 86.7 | 0.0 | 26.7 | 66.7 | 0.4 | 93.3 | 6.7 |
| Away | 7 | 5 | 13.7 | 3.3 | 12.9 | 16.3 | 7.1 | 0.4 | 0.8 | 5.0 | 0.2 | 2.5 | 0.4 | |
| Neutral | 3 | 2 | 7.7 | 1.7 | 12.2 | 13.9 | 8.7 | 0.0 | 3.5 | 5.2 | 0.7 | 7.0 | 0.0 | |
| Result | Wins | 9 | 8 | 7.2 | 5.5 | 25.2 | 30.8 | 12.9 | 0.6 | 2.5 | 11.7 | 0.2 | 10.5 | 0.6 |
| Losses | 7 | 5 | 8.6 | 4.0 | 17.3 | 21.3 | 9.3 | 0.0 | 2.7 | 4.0 | 0.7 | 4.7 | 0.7 | |
| Month | October | 1 | 1 | 1.0 | 40.0 | 80.0 | 120.0 | 120.0 | 0.0 | 40.0 | 0.0 | - | 0.0 | 0.0 |
| November | 5 | 5 | 7.2 | 5.6 | 28.9 | 34.4 | 14.4 | 1.1 | 3.3 | 5.6 | 0.6 | 7.8 | 2.2 | |
| December | 6 | 6 | 7.0 | 6.7 | 30.5 | 37.1 | 15.2 | 0.0 | 2.9 | 13.3 | 0.2 | 11.4 | 0.0 | |
| January | 4 | 1 | 11.5 | 1.7 | 6.1 | 7.8 | 2.6 | 0.0 | 0.9 | 5.2 | 0.2 | 4.3 | 0.0 |