21 Matt Anders
-
- Height:
- 6'6"
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Edwardsburg High School
-
- gp
- 27
-
- pts/g
- 1.8
-
- fg %
- 48.9
-
- 3pt %
- 0.0
-
- ft %
- 44.4
-
- reb/g
- 1.7
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 11 | ||
| Games started | 5 | 1 | ||
| Minutes | 55 | 24 | ||
| Minutes per game | 2.0 | 2.2 | ||
| FG | 22-45 | 13-21 | ||
| FG Pct | 48.9 | 61.9 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 4-9 | 0-2 | ||
| FT Pct | 44.4 | 0.0 | ||
| Off rebounds | 12 | 7 | ||
| Def rebounds | 35 | 8 | ||
| Total rebounds | 47 | 15 | ||
| Rebounds per game | 1.7 | 1.4 | ||
| Personal fouls | 36 | 9 | ||
| Disqualifications | - | - | ||
| Assists | 4 | 1 | ||
| Turnovers | 15 | 3 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 3 | 0 | ||
| Blocks | 4 | 1 | ||
| Points | 48 | 26 | ||
| Points per game | 1.8 | 2.4 | ||
| Points per 40 min | 34.9 | 43.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | vs. Illinois Central College | L, 96-71 | - | 1 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 |
| Nov 1 | at Danville Area Community College | W, 85-72 | - | 1 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 6 | Oakland Community College | L, 94-91 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 12 | Muskegon Community College | W, 94-85 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | Joliet Junior College | W, 88-75 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Schoolcraft College | L, 84-60 | 1 | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Parkland College | L, 88-69 | - | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 5 | at Mott Community College | W, 71-67 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | St. Clair County Community College | L, 94-83 | - | 1 | 3-4 | 75.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Dec 13 | at Jackson College | W, 111-69 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 17 | Wayne County Community College | W, 87-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | Kirtland Community College | W, 100-80 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 2 | vs. Macomb Community College | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at St. Clair County Community College | L, 91-81 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Lake Michigan College | L, 107-95 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | Lansing Community College | W, 96-92 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 17 | at Kellogg Community College | L, 80-71 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Southwestern Michigan | W, 72-69 | - | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Jan 24 | at Marian University Ancilla | W, 83-66 | - | 8 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 28 | Grand Rapids Community College | W, 108-98 | 0 | 4 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 31 | vs. Glen Oaks Community College | W, 89-78 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Lake Michigan College | L, 96-87 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Lansing Community College | W, 96-81 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Kellogg Community College | W, 85-64 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Southwestern Michigan | W, 95-77 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Marian University Ancilla | W, 113-82 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 21 | at Grand Rapids Community College | W, 89-67 | 0 | 5 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
| Feb 24 | Glen Oaks Community College | W, 93-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | vs. Mid Michigan College | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Henry Ford College | L, 80-79 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 5 | vs. Montcalm Community College | W, 78-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 7 | vs. Schoolcraft College | L, 74-69 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | vs. Illinois Central College | L, 96-71 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 1 | at Danville Area Community College | W, 85-72 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 1 | 1 | 2 | - |
| Nov 6 | Oakland Community College | L, 94-91 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 1.0 | 0 | 1 | 3 | - |
| Nov 12 | Muskegon Community College | W, 94-85 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 15 | Joliet Junior College | W, 88-75 | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 22 | at Schoolcraft College | L, 84-60 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | - |
| Dec 3 | at Parkland College | L, 88-69 | - | 1 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 5 | at Mott Community College | W, 71-67 | - | 6 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Dec 10 | St. Clair County Community College | L, 94-83 | - | 1 | 0 | 4 | 4 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Dec 13 | at Jackson College | W, 111-69 | - | 1 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 17 | Wayne County Community College | W, 87-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 20 | Kirtland Community College | W, 100-80 | - | 1 | 1 | 3 | 4 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Jan 2 | vs. Macomb Community College | W, 76-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at St. Clair County Community College | L, 91-81 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | Lake Michigan College | L, 107-95 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 14 | Lansing Community College | W, 96-92 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 17 | at Kellogg Community College | L, 80-71 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 21 | at Southwestern Michigan | W, 72-69 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 1 | 1 | - |
| Jan 24 | at Marian University Ancilla | W, 83-66 | - | 8 | 5 | 4 | 9 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Jan 28 | Grand Rapids Community College | W, 108-98 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | vs. Glen Oaks Community College | W, 89-78 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 4 | at Lake Michigan College | L, 96-87 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 7 | at Lansing Community College | W, 96-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Kellogg Community College | W, 85-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Southwestern Michigan | W, 95-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Marian University Ancilla | W, 113-82 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 21 | at Grand Rapids Community College | W, 89-67 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 24 | Glen Oaks Community College | W, 93-59 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 27 | vs. Mid Michigan College | W, 77-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Henry Ford College | L, 80-79 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 5 | vs. Montcalm Community College | W, 78-61 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Mar 7 | vs. Schoolcraft College | L, 74-69 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 5 | 2.0 | 0.8-1.7 | 48.9 | 0.0-0.0 | 0.0 | 0.1-0.3 | 44.4 | 1.8 |
| Total | 27 | 5 | 2.0 | 0.8-1.7 | 48.9 | 0.0-0.0 | 0.0 | 0.1-0.3 | 44.4 | 1.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 5 | 55 | 22-45 | 48.9 | 0-1 | 0.0 | 4-9 | 44.4 | 48 |
| Total | 27 | 5 | 55 | 22-45 | 48.9 | 0-1 | 0.0 | 4-9 | 44.4 | 48 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 5 | 2.0 | 16.0-32.7 | 48.9 | 0.0-0.7 | 0.0 | 2.9-6.5 | 44.4 | 34.9 |
| Total | 27 | 5 | 2.0 | 16.0-32.7 | 48.9 | 0.0-0.7 | 0.0 | 2.9-6.5 | 44.4 | 34.9 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 5 | 2.0 | 0.4 | 1.3 | 1.7 | 1.3 | - | 0.1 | 0.6 | 0.3 | 0.1 | 0.1 |
| Total | 27 | 5 | 2.0 | 0.4 | 1.3 | 1.7 | 1.3 | - | 0.1 | 0.6 | 0.3 | 0.1 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 5 | 55 | 12 | 35 | 47 | 36 | - | 4 | 15 | 0.3 | 3 | 4 |
| Total | 27 | 5 | 55 | 12 | 35 | 47 | 36 | - | 4 | 15 | 0.3 | 3 | 4 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 5 | 2.0 | 8.7 | 25.5 | 34.2 | 26.2 | 0.0 | 2.9 | 10.9 | 0.3 | 2.2 | 2.9 |
| Total | 27 | 5 | 2.0 | 8.7 | 25.5 | 34.2 | 26.2 | 0.0 | 2.9 | 10.9 | 0.3 | 2.2 | 2.9 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 5 | 2.0 | 0.8-1.7 | 48.9 | 0.0-0.0 | 0.0 | 0.1-0.3 | 44.4 | 1.8 |
| Conference | 11 | 1 | 2.2 | 1.2-1.9 | 61.9 | 0.0-0.1 | 0.0 | 0.0-0.2 | 0.0 | 2.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 3 | 1.3 | 1.1-1.9 | 57.1 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 2.2 |
| Away | 12 | 1 | 2.8 | 0.8-1.9 | 43.5 | 0.0-0.1 | 0.0 | 0.2-0.3 | 50.0 | 1.8 | |
| Neutral | 4 | 1 | 1.8 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 | |
| Result | Wins | 16 | 3 | 2.2 | 0.9-1.9 | 50.0 | 0.0-0.1 | 0.0 | 0.1-0.2 | 50.0 | 2.0 |
| Losses | 11 | 2 | 1.8 | 0.6-1.4 | 46.7 | 0.0-0.0 | - | 0.2-0.5 | 40.0 | 1.5 | |
| Month | October | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0-4.0 | 50.0 | 2.0 |
| November | 5 | 4 | 1.8 | 0.4-1.4 | 28.6 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 1.2 | |
| December | 6 | - | 1.8 | 1.2-2.7 | 43.8 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 2.3 | |
| January | 8 | 1 | 2.4 | 1.1-1.9 | 60.0 | 0.0-0.1 | 0.0 | 0.0-0.1 | 0.0 | 2.3 | |
| February | 5 | 0 | 2.0 | 0.8-1.2 | 66.7 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 1.6 | |
| March | 2 | - | 2.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 5 | 55 | 22-45 | 48.9 | 0-1 | 0.0 | 4-9 | 44.4 | 48 |
| Conference | 11 | 1 | 24 | 13-21 | 61.9 | 0-1 | 0.0 | 0-2 | 0.0 | 26 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 3 | 14 | 12-21 | 57.1 | 0-0 | - | 0-1 | 0.0 | 24 |
| Away | 12 | 1 | 34 | 10-23 | 43.5 | 0-1 | 0.0 | 2-4 | 50.0 | 22 | |
| Neutral | 4 | 1 | 7 | 0-1 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 | |
| Result | Wins | 16 | 3 | 35 | 15-30 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 32 |
| Losses | 11 | 2 | 20 | 7-15 | 46.7 | 0-0 | - | 2-5 | 40.0 | 16 | |
| Month | October | 1 | - | 1 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 |
| November | 5 | 4 | 9 | 2-7 | 28.6 | 0-0 | - | 2-2 | 100.0 | 6 | |
| December | 6 | - | 11 | 7-16 | 43.8 | 0-0 | - | 0-1 | 0.0 | 14 | |
| January | 8 | 1 | 19 | 9-15 | 60.0 | 0-1 | 0.0 | 0-1 | 0.0 | 18 | |
| February | 5 | 0 | 10 | 4-6 | 66.7 | 0-0 | - | 0-1 | 0.0 | 8 | |
| March | 2 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 5 | 2.0 | 16.0-32.7 | 48.9 | 0.0-0.7 | 0.0 | 2.9-6.5 | 44.4 | 34.9 |
| Conference | 11 | 1 | 2.2 | 21.7-35.0 | 61.9 | 0.0-1.7 | 0.0 | 0.0-3.3 | 0.0 | 43.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 3 | 1.3 | 34.3-60.0 | 57.1 | 0.0-0.0 | - | 0.0-2.9 | 0.0 | 68.6 |
| Away | 12 | 1 | 2.8 | 11.8-27.1 | 43.5 | 0.0-1.2 | 0.0 | 2.4-4.7 | 50.0 | 25.9 | |
| Neutral | 4 | 1 | 1.8 | 0.0-5.7 | 0.0 | 0.0-0.0 | - | 11.4-22.9 | 50.0 | 11.4 | |
| Result | Wins | 16 | 3 | 2.2 | 17.1-34.3 | 50.0 | 0.0-1.1 | 0.0 | 2.3-4.6 | 50.0 | 36.6 |
| Losses | 11 | 2 | 1.8 | 14.0-30.0 | 46.7 | 0.0-0.0 | - | 4.0-10.0 | 40.0 | 32.0 | |
| Month | October | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 80.0-160.0 | 50.0 | 80.0 |
| November | 5 | 4 | 1.8 | 8.9-31.1 | 28.6 | 0.0-0.0 | - | 8.9-8.9 | 100.0 | 26.7 | |
| December | 6 | - | 1.8 | 25.5-58.2 | 43.8 | 0.0-0.0 | - | 0.0-3.6 | 0.0 | 50.9 | |
| January | 8 | 1 | 2.4 | 18.9-31.6 | 60.0 | 0.0-2.1 | 0.0 | 0.0-2.1 | 0.0 | 37.9 | |
| February | 5 | 0 | 2.0 | 16.0-24.0 | 66.7 | 0.0-0.0 | - | 0.0-4.0 | 0.0 | 32.0 | |
| March | 2 | - | 2.5 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 5 | 2.0 | 0.4 | 1.3 | 1.7 | 1.3 | - | 0.1 | 0.6 | 0.3 | 0.1 | 0.1 |
| Conference | 11 | 1 | 2.2 | 0.6 | 0.7 | 1.4 | 0.8 | - | 0.1 | 0.3 | 0.3 | 0.0 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 3 | 1.3 | 0.4 | 1.7 | 2.1 | 1.4 | - | 0.3 | 0.5 | 0.5 | 0.2 | 0.1 |
| Away | 12 | 1 | 2.8 | 0.7 | 1.1 | 1.8 | 1.3 | - | 0.1 | 0.5 | 0.2 | 0.1 | 0.2 | |
| Neutral | 4 | 1 | 1.8 | 0.0 | 0.8 | 0.8 | 1.3 | - | 0.0 | 0.8 | 0.0 | 0.0 | 0.3 | |
| Result | Wins | 16 | 3 | 2.2 | 0.7 | 1.3 | 1.9 | 1.4 | - | 0.1 | 0.6 | 0.1 | 0.2 | 0.1 |
| Losses | 11 | 2 | 1.8 | 0.1 | 1.4 | 1.5 | 1.2 | - | 0.3 | 0.5 | 0.6 | 0.0 | 0.2 | |
| Month | October | 1 | - | 1.0 | 0.0 | 2.0 | 2.0 | 3.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 4 | 1.8 | 0.4 | 2.2 | 2.6 | 2.4 | - | 0.2 | 0.6 | 0.3 | 0.2 | 0.4 | |
| December | 6 | - | 1.8 | 0.5 | 2.3 | 2.8 | 1.8 | - | 0.3 | 1.0 | 0.3 | 0.3 | 0.0 | |
| January | 8 | 1 | 2.4 | 0.9 | 0.8 | 1.6 | 0.9 | - | 0.1 | 0.3 | 0.5 | 0.0 | 0.1 | |
| February | 5 | 0 | 2.0 | 0.0 | 0.4 | 0.4 | 0.4 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | |
| March | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 5 | 55 | 12 | 35 | 47 | 36 | - | 4 | 15 | 0.3 | 3 | 4 |
| Conference | 11 | 1 | 24 | 7 | 8 | 15 | 9 | - | 1 | 3 | 0.3 | 0 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 3 | 14 | 4 | 19 | 23 | 15 | - | 3 | 6 | 0.5 | 2 | 1 |
| Away | 12 | 1 | 34 | 8 | 13 | 21 | 16 | - | 1 | 6 | 0.2 | 1 | 2 | |
| Neutral | 4 | 1 | 7 | 0 | 3 | 3 | 5 | - | 0 | 3 | 0.0 | 0 | 1 | |
| Result | Wins | 16 | 3 | 35 | 11 | 20 | 31 | 23 | - | 1 | 10 | 0.1 | 3 | 2 |
| Losses | 11 | 2 | 20 | 1 | 15 | 16 | 13 | - | 3 | 5 | 0.6 | 0 | 2 | |
| Month | October | 1 | - | 1 | 0 | 2 | 2 | 3 | - | 0 | 1 | 0.0 | 0 | 0 |
| November | 5 | 4 | 9 | 2 | 11 | 13 | 12 | - | 1 | 3 | 0.3 | 1 | 2 | |
| December | 6 | - | 11 | 3 | 14 | 17 | 11 | - | 2 | 6 | 0.3 | 2 | 0 | |
| January | 8 | 1 | 19 | 7 | 6 | 13 | 7 | - | 1 | 2 | 0.5 | 0 | 1 | |
| February | 5 | 0 | 10 | 0 | 2 | 2 | 2 | - | 0 | 1 | 0.0 | 0 | 0 | |
| March | 2 | - | 5 | 0 | 0 | 0 | 1 | - | 0 | 2 | 0.0 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 5 | 2.0 | 8.7 | 25.5 | 34.2 | 26.2 | 0.0 | 2.9 | 10.9 | 0.3 | 2.2 | 2.9 |
| Conference | 11 | 1 | 2.2 | 11.7 | 13.3 | 25.0 | 15.0 | 0.0 | 1.7 | 5.0 | 0.3 | 0.0 | 1.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 3 | 1.3 | 11.4 | 54.3 | 65.7 | 42.9 | 0.0 | 8.6 | 17.1 | 0.5 | 5.7 | 2.9 |
| Away | 12 | 1 | 2.8 | 9.4 | 15.3 | 24.7 | 18.8 | 0.0 | 1.2 | 7.1 | 0.2 | 1.2 | 2.4 | |
| Neutral | 4 | 1 | 1.8 | 0.0 | 17.1 | 17.1 | 28.6 | 0.0 | 0.0 | 17.1 | 0.0 | 0.0 | 5.7 | |
| Result | Wins | 16 | 3 | 2.2 | 12.6 | 22.9 | 35.4 | 26.3 | 0.0 | 1.1 | 11.4 | 0.1 | 3.4 | 2.3 |
| Losses | 11 | 2 | 1.8 | 2.0 | 30.0 | 32.0 | 26.0 | 0.0 | 6.0 | 10.0 | 0.6 | 0.0 | 4.0 | |
| Month | October | 1 | - | 1.0 | 0.0 | 80.0 | 80.0 | 120.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 4 | 1.8 | 8.9 | 48.9 | 57.8 | 53.3 | 0.0 | 4.4 | 13.3 | 0.3 | 4.4 | 8.9 | |
| December | 6 | - | 1.8 | 10.9 | 50.9 | 61.8 | 40.0 | 0.0 | 7.3 | 21.8 | 0.3 | 7.3 | 0.0 | |
| January | 8 | 1 | 2.4 | 14.7 | 12.6 | 27.4 | 14.7 | 0.0 | 2.1 | 4.2 | 0.5 | 0.0 | 2.1 | |
| February | 5 | 0 | 2.0 | 0.0 | 8.0 | 8.0 | 8.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | |
| March | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 16.0 | 0.0 | 0.0 | 8.0 |