#33 Tanner Eubank (G) - Kalamazoo Valley Community College

gp
28
pts/g
13.6
fg %
39.3
3pt %
24.3
ft %
66.3
reb/g
6.1
a/g
5.1
Player Stats
  Overall Conf
Games 28 18
Games started 25 16
Minutes 268 170
Minutes per game 9.6 9.4
FG 129-328 80-206
FG Pct 39.3 38.8
3PT 18-74 10-35
3PT Pct 24.3 28.6
FT 106-160 71-105
FT Pct 66.3 67.6
Off rebounds 60 43
Def rebounds 111 77
Total rebounds 171 120
Rebounds per game 6.1 6.7
Personal fouls 51 38
Disqualifications 1 1
Assists 144 100
Turnovers 52 31
Assist to turnover ratio 2.8 3.2
Steals 48 37
Blocks 3 2
Points 382 241
Points per game 13.6 13.4
Points per 40 min 57.0 56.7
Recent Results
Date Opponent/Event Result
Feb 14 Kellogg Community College L, 63-59
Feb 17 at Muskegon Community College L, 107-69
Feb 21 at Mid Michigan Community College L, 83-51
Feb 24 Jackson College L, 70-45
Feb 26 at Grand Rapids Community College L, 90-73
Feb 28 Lansing Community College L, 79-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 at Goshen College JV W, 82-67 1 20 6-12 50.0 0-4 0.0 5-9 55.6 17
Nov 10 Delta College L, 85-81 1 1 3-7 42.9 2-3 66.7 4-8 50.0 12
Nov 11 Schoolcraft College L, 85-46 - - - - - - - - -
Nov 15 Calvin College JV L, 76-73 - - - - - - - - -
Nov 18 Henry Ford College L, 83-62 - 0 5-15 33.3 2-7 28.6 5-9 55.6 17
Nov 28 Davenport University JV L, 77-76 1 20 7-14 50.0 0-2 0.0 0-3 0.0 14
Dec 1 at Owens Community College L, 98-69 1 31 5-12 41.7 0-2 0.0 1-2 50.0 11
Dec 7 at Aquanis College JV W, 99-68 1 1 6-12 50.0 1-5 20.0 3-3 100.0 16
Dec 9 at Mott Community College W, 2-0 1 22 1-10 10.0 0-3 0.0 1-2 50.0 3
Dec 11 at Olivet College JV W, 80-79 1 1 8-14 57.1 0-3 0.0 5-7 71.4 21
Dec 16 Bryant & Stratton College (WI) L, 75-68 1 1 7-16 43.8 3-6 50.0 5-6 83.3 22
Dec 30 at Henry Ford College L, 94-63 1 1 1-10 10.0 0-4 0.0 6-6 100.0 8
Jan 4 Glen Oaks Community College W, 91-67 1 1 7-14 50.0 0-2 0.0 12-14 85.7 26
Jan 6 at Lake Michigan College L, 72-64 1 1 5-16 31.3 1-4 25.0 2-4 50.0 13
Jan 10 Ancilla College L, 83-47 1 1 6-15 40.0 2-3 66.7 2-2 100.0 16
Jan 13 at Kellogg Community College W, 78-74 - 1 2-6 33.3 0-0 - 12-14 85.7 16
Jan 17 Muskegon Community College L, 85-77 - 1 4-11 36.4 0-0 - 3-7 42.9 11
Jan 20 Mid Michigan Community College L, 70-56 1 1 0-0 - 0-0 - 0-0 - 0
Jan 24 at Jackson College L, 94-81 1 1 6-12 50.0 1-2 50.0 8-12 66.7 21
Jan 27 Grand Rapids Community College L, 94-71 1 38 5-15 33.3 0-2 0.0 8-12 66.7 18
Jan 31 at Lansing Community College L, 92-66 1 33 4-10 40.0 0-0 - 1-2 50.0 9
Feb 3 at Glen Oaks Community College W, 75-73 1 1 6-13 46.2 1-2 50.0 2-4 50.0 15
Feb 7 Lake Michigan College W, 67-65 1 1 3-5 60.0 0-1 0.0 2-3 66.7 8
Feb 10 at Ancilla College L, 79-68 1 1 1-3 33.3 0-0 - 0-0 - 2
Feb 14 Kellogg Community College L, 63-59 1 1 1-5 20.0 0-0 - 1-2 50.0 3
Feb 17 at Muskegon Community College L, 107-69 1 40 2-14 14.3 1-7 14.3 1-2 50.0 6
Feb 21 at Mid Michigan Community College L, 83-51 1 1 6-18 33.3 1-3 33.3 3-4 75.0 16
Feb 24 Jackson College L, 70-45 1 1 4-11 36.4 0-1 0.0 5-7 71.4 13
Feb 26 at Grand Rapids Community College L, 90-73 1 45 9-22 40.9 2-6 33.3 6-12 50.0 26
Feb 28 Lansing Community College L, 79-75 1 1 9-16 56.3 1-2 50.0 3-4 75.0 22
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 at Goshen College JV W, 82-67 1 20 1 0 1 4 3 1.3 2 0 3 -
Nov 10 Delta College L, 85-81 1 1 0 1 1 1 3 0.3 0 0 1 -
Nov 11 Schoolcraft College L, 85-46 - - - - - - - - - - - -
Nov 15 Calvin College JV L, 76-73 - - - - - - - - - - - -
Nov 18 Henry Ford College L, 83-62 - 0 1 2 3 5 1 5.0 0 0 1 -
Nov 28 Davenport University JV L, 77-76 1 20 1 8 9 4 5 0.8 0 0 0 -
Dec 1 at Owens Community College L, 98-69 1 31 0 3 3 0 2 0.0 0 0 0 -
Dec 7 at Aquanis College JV W, 99-68 1 1 3 4 7 7 0 - 3 0 0 -
Dec 9 at Mott Community College W, 2-0 1 22 2 2 4 3 1 3.0 0 0 0 -
Dec 11 at Olivet College JV W, 80-79 1 1 4 4 8 8 0 - 4 0 4 -
Dec 16 Bryant & Stratton College (WI) L, 75-68 1 1 2 4 6 7 4 1.8 0 0 0 -
Dec 30 at Henry Ford College L, 94-63 1 1 3 6 9 5 2 2.5 2 1 4 -
Jan 4 Glen Oaks Community College W, 91-67 1 1 4 6 10 8 1 8.0 4 0 1 -
Jan 6 at Lake Michigan College L, 72-64 1 1 2 9 11 6 2 3.0 3 0 3 -
Jan 10 Ancilla College L, 83-47 1 1 2 4 6 6 1 6.0 2 0 1 -
Jan 13 at Kellogg Community College W, 78-74 - 1 2 6 8 7 2 3.5 2 0 0 -
Jan 17 Muskegon Community College L, 85-77 - 1 7 4 11 5 1 5.0 1 0 0 -
Jan 20 Mid Michigan Community College L, 70-56 1 1 0 2 2 4 0 - 1 0 1 -
Jan 24 at Jackson College L, 94-81 1 1 3 6 9 9 2 4.5 3 0 4 -
Jan 27 Grand Rapids Community College L, 94-71 1 38 4 0 4 2 2 1.0 0 0 4 -
Jan 31 at Lansing Community College L, 92-66 1 33 3 2 5 0 1 0.0 0 0 0 -
Feb 3 at Glen Oaks Community College W, 75-73 1 1 0 1 1 6 2 3.0 1 0 2 -
Feb 7 Lake Michigan College W, 67-65 1 1 1 6 7 6 3 2.0 3 0 2 -
Feb 10 at Ancilla College L, 79-68 1 1 0 1 1 5 1 5.0 0 0 5 1
Feb 14 Kellogg Community College L, 63-59 1 1 1 5 6 7 2 3.5 4 1 3 -
Feb 17 at Muskegon Community College L, 107-69 1 40 1 4 5 6 2 3.0 2 1 2 -
Feb 21 at Mid Michigan Community College L, 83-51 1 1 3 4 7 4 1 4.0 3 0 4 -
Feb 24 Jackson College L, 70-45 1 1 4 7 11 5 1 5.0 3 0 3 -
Feb 26 at Grand Rapids Community College L, 90-73 1 45 2 4 6 3 4 0.8 2 0 2 -
Feb 28 Lansing Community College L, 79-75 1 1 4 6 10 11 3 3.7 3 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 28 25 9.6 4.6-11.7 39.3 0.6-2.6 24.3 3.8-5.7 66.3 13.6
Total 28 25 9.6 4.6-11.7 39.3 0.6-2.6 24.3 3.8-5.7 66.3 13.6
  gp gs min fg pct 3pt pct ft pct pts
2017-18 28 25 268 129-328 39.3 18-74 24.3 106-160 66.3 382
Total 28 25 268 129-328 39.3 18-74 24.3 106-160 66.3 382
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 28 25 9.6 0.0-0.0 39.3 0.0-0.0 24.3 0.0-0.0 66.3 0.0
Total 28 25 9.6 0.0-0.0 39.3 0.0-0.0 24.3 0.0-0.0 66.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 28 25 9.6 2.1 4.0 6.1 1.8 0.0 5.1 1.9 2.8 1.7 0.1
Total 28 25 9.6 2.1 4.0 6.1 1.8 0.0 5.1 1.9 2.8 1.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 28 25 268 60 111 171 51 1 144 52 2.8 48 3
Total 28 25 268 60 111 171 51 1 144 52 2.8 48 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 28 25 9.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Total 28 25 9.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 25 9.6 4.6-11.7 39.3 0.6-2.6 24.3 3.8-5.7 66.3 13.6
Conference 18 16 9.4 4.4-11.4 38.8 0.6-1.9 28.6 3.9-5.8 67.6 13.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 5.2 4.7-11.1 42.4 0.8-2.2 34.5 3.8-5.9 64.9 14.0
Away 15 14 13.3 4.5-12.3 37.0 0.5-3.0 17.8 3.7-5.5 67.5 13.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 7 6.0 4.9-10.8 45.3 0.2-2.5 10.0 5.2-7.0 75.0 15.3
Losses 20 18 11.0 4.5-12.1 37.2 0.8-2.7 29.6 3.2-5.2 61.5 13.0
-
November 4 3 10.3 5.2-12.0 43.8 1.0-4.0 25.0 3.5-7.2 48.3 15.0
December 6 6 9.5 4.7-12.3 37.8 0.7-3.8 17.4 3.5-4.3 80.8 13.5
January 9 7 8.7 4.3-11.0 39.4 0.4-1.4 30.8 5.3-7.4 71.6 14.4
February 9 9 10.2 4.6-11.9 38.3 0.7-2.4 27.3 2.6-4.2 60.5 12.3
  gp gs min fg pct 3pt pct ft pct pts
Total 28 25 268 129-328 39.3 18-74 24.3 106-160 66.3 382
Conference 18 16 170 80-206 38.8 10-35 28.6 71-105 67.6 241
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 11 68 61-144 42.4 10-29 34.5 50-77 64.9 182
Away 15 14 200 68-184 37.0 8-45 17.8 56-83 67.5 200
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 8 7 48 39-86 45.3 2-20 10.0 42-56 75.0 122
Losses 20 18 220 90-242 37.2 16-54 29.6 64-104 61.5 260
-
November 4 3 41 21-48 43.8 4-16 25.0 14-29 48.3 60
December 6 6 57 28-74 37.8 4-23 17.4 21-26 80.8 81
January 9 7 78 39-99 39.4 4-13 30.8 48-67 71.6 130
February 9 9 92 41-107 38.3 6-22 27.3 23-38 60.5 111
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 25 9.6 0.0-0.0 39.3 0.0-0.0 24.3 0.0-0.0 66.3 0.0
Conference 18 16 9.4 0.0-0.0 38.8 0.0-0.0 28.6 0.0-0.0 67.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 5.2 0.0-0.0 42.4 0.0-0.0 34.5 0.0-0.0 64.9 0.0
Away 15 14 13.3 0.0-0.0 37.0 0.0-0.0 17.8 0.0-0.0 67.5 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 7 6.0 0.0-0.0 45.3 0.0-0.0 10.0 0.0-0.0 75.0 0.0
Losses 20 18 11.0 0.0-0.0 37.2 0.0-0.0 29.6 0.0-0.0 61.5 0.0
-
November 4 3 10.3 0.0-0.0 43.8 0.0-0.0 25.0 0.0-0.0 48.3 0.0
December 6 6 9.5 0.0-0.0 37.8 0.0-0.0 17.4 0.0-0.0 80.8 0.0
January 9 7 8.7 0.0-0.0 39.4 0.0-0.0 30.8 0.0-0.0 71.6 0.0
February 9 9 10.2 0.0-0.0 38.3 0.0-0.0 27.3 0.0-0.0 60.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 25 9.6 2.1 4.0 6.1 1.8 0.0 5.1 1.9 2.8 1.7 0.1
Conference 18 16 9.4 2.4 4.3 6.7 2.1 0.1 5.6 1.7 3.2 2.1 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 11 5.2 2.4 4.2 6.6 1.4 - 5.5 2.1 2.6 1.6 0.1
Away 15 14 13.3 1.9 3.7 5.7 2.2 0.1 4.9 1.7 2.9 1.8 0.1
Neutral - - - - - - - - - - - - -
-
Wins 8 7 6.0 2.1 3.6 5.8 1.5 - 6.1 1.5 4.1 2.4 0.0
Losses 20 18 11.0 2.1 4.1 6.3 1.9 0.1 4.8 2.0 2.4 1.4 0.1
-
November 4 3 10.3 0.8 2.8 3.5 1.3 - 3.5 3.0 1.2 0.5 0.0
December 6 6 9.5 2.3 3.8 6.2 1.3 - 5.0 1.5 3.3 1.5 0.2
January 9 7 8.7 3.0 4.3 7.3 1.6 - 5.2 1.3 3.9 1.8 0.0
February 9 9 10.2 1.8 4.2 6.0 2.7 0.1 5.9 2.1 2.8 2.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 25 268 60 111 171 51 1 144 52 2.8 48 3
Conference 18 16 170 43 77 120 38 1 100 31 3.2 37 2
Exhibition - - - - - - - - - - - - -
-
Home 13 11 68 31 55 86 18 - 71 27 2.6 21 1
Away 15 14 200 29 56 85 33 1 73 25 2.9 27 2
Neutral - - - - - - - - - - - - -
-
Wins 8 7 48 17 29 46 12 - 49 12 4.1 19 0
Losses 20 18 220 43 82 125 39 1 95 40 2.4 29 3
-
November 4 3 41 3 11 14 5 - 14 12 1.2 2 0
December 6 6 57 14 23 37 8 - 30 9 3.3 9 1
January 9 7 78 27 39 66 14 - 47 12 3.9 16 0
February 9 9 92 16 38 54 24 1 53 19 2.8 21 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 25 9.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Conference 18 16 9.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 11 5.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Away 15 14 13.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 8 7 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.1 0.0 0.0
Losses 20 18 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
-
November 4 3 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 6 6 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
January 9 7 8.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.9 0.0 0.0
February 9 9 10.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0