April 23, 2026 Lake Michigan College at Kalamazoo Valley Community College

3
4
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Lake Michigan College 0 0 1 2 0 0 0 0 0 3 5 5
Kalamazoo Valley Community College 0 0 1 1 1 0 0 0 1 4 9 2

Box Score

Lake Michigan College
Kalamazoo Valley Community College

Lake Michigan College Batters

Hitters AB R H RBI BB SO LOB
Greg Guernsey rf 5 0 1 1 0 1 0
Cole Garza 2b 4 0 0 0 0 0 0
Collin Hatton 1b 2 0 0 0 1 1 0
Reed Jonkman dh 3 0 0 0 0 1 0
Andrew Lehto 3b 4 1 1 0 0 0 0
Shawn Nowacki ss 4 1 1 0 0 1 0
Ryan Gordon c 3 0 0 0 0 1 0
Joel Harrell cf 3 1 1 1 1 1 0
Kaeden Rarick lf 3 0 1 1 0 0 0
Jimmy Szymanski p 0 0 0 0 0 0 0
Lewis Fritz 0 0 0 0 0 0 0
Kyler Stratton 0 0 0 0 0 0 0
Brayden Hilaski 0 0 0 0 0 0 0
JJ Cochran 0 0 0 0 0 0 0
Max Lovins 0 0 0 0 0 0 0
Preston Cosby 1 0 0 0 0 0 0
Zach Velzen 0 0 0 0 0 0 0
Totals 32 3 5 3 2 6 0
Batting
RBI: Greg Guernsey , Joel Harrell , Kaeden Rarick
Baserunning
SB: Greg Guernsey , Joel Harrell
Fielding
E: Cole Garza , Shawn Nowacki , Ryan Gordon , Lewis Fritz (2)

Kalamazoo Valley Community College Batters

Hitters AB R H RBI BB SO LOB
Braxton Essian 0 0 0 0 0 0 0
Max Gillum 0 0 0 0 0 0 0
Callen Royce 0 0 0 0 0 0 0
Kash Kalaher c 4 0 1 1 0 0 0
Teddy Winstel 2b 4 1 2 0 0 0 0
Troy Scarff ss 4 1 0 0 0 1 0
Eli Main 1b 3 0 1 2 0 0 0
Kyle Lingbeek dh 2 0 0 0 0 0 0
Max Baumer lf 4 0 2 0 0 0 0
Jacob Ray 3b 4 0 1 0 0 1 0
Colin Hoenle rf 4 1 2 1 0 1 0
Kadyn Stahlhood cf 3 0 0 0 0 2 0
Brody Houseman 1 1 0 0 0 0 0
Totals 33 4 9 4 0 5 0
Batting
2B: Kash Kalaher , Eli Main
3B: Teddy Winstel
RBI: Kash Kalaher , Eli Main (2) , Colin Hoenle
Sac Fly: Eli Main
Baserunning
SB: Colin Hoenle
Fielding
E: Troy Scarff , Jacob Ray

Lake Michigan College Pitchers

Pitchers IP H R ER BB SO HR
Jimmy Szymanski 5.0 4 2 0 0 3 0
Lewis Fritz (L, 1-2) 3.0 1 2 0 1 2 0
Kyler Stratton 0.1 1 0 0 0 0 0
Totals 8.1 6 4 0 1 5 0
Pitching
Batters faced: Jimmy Szymanski (20) , Lewis Fritz (13) , Kyler Stratton (2)
HBP: Lewis Fritz

Kalamazoo Valley Community College Pitchers

Pitchers IP H R ER BB SO HR
Callen Royce 3.0 6 3 3 1 3 0
Max Gillum 3.0 0 0 0 0 3 0
Braxton Essian (W, 2-2) 3.0 0 0 0 0 0 0
Totals 9.0 6 3 3 1 6 0
Pitching
Batters faced: Max Gillum , Braxton Essian
HBP: Callen Royce

Other Information