March 24, 2026 Kalamazoo Valley Community College at Schoolcraft College

(4-11, 1-2)
6

(9-13, 0-3)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kalamazoo Valley Community College | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 6 | 5 | 2 |
| Schoolcraft College | 2 | 1 | 1 | 0 | 0 | 6 | X | 10 | 10 | 0 |
Box Score
Kalamazoo Valley Community College
Schoolcraft College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carter Manion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Zillmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Gillum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timmy Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teddy Winstel cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tommy Clarey lf | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Colin Hoenle rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kyle Lingbeek 1b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Troy Scarff ss | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Ethan Lijewski 2b | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jacob Ray 3b | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dominik Deen dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Joel Botardo c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 21 | 6 | 5 | 5 | 5 | 7 | 0 |
Batting
RBI:
Colin Hoenle
, Troy Scarff (2)
, Ethan Lijewski
, Jacob Ray
Sac Fly:
Ethan Lijewski
Baserunning
SB:
Teddy Winstel
, Colin Hoenle
, Jacob Ray
CS:
Troy Scarff
, Dominik Deen
Fielding
E:
Colin Hoenle
, Kyle Lingbeek
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Nelson cf | 3 | 2 | 1 | 0 | 2 | 0 | 1 |
| Braylon Schroeder ss | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jace Walerski dh | 3 | 2 | 2 | 2 | 0 | 0 | 1 |
| Tony Mendez rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Elijah Schroeder 1b | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Shane Carnes c | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Nate Morse 3b | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| Jacob Beard 2b | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Tashawn Eatmon lf | 4 | 1 | 1 | 2 | 0 | 1 | 3 |
| Damien Graham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haneef Mujib | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Tobe | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 10 | 10 | 9 | 6 | 6 | 9 |
Batting
2B:
Jace Walerski
, Shane Carnes
, Tashawn Eatmon
HR:
Shane Carnes
RBI:
Braylon Schroeder
, Jace Walerski (2)
, Tony Mendez
, Shane Carnes (2)
, Nate Morse
, Tashawn Eatmon (2)
Sac:
Braylon Schroeder
, Tony Mendez
Baserunning
SB:
Luke Nelson (3)
, Braylon Schroeder
, Joey Tobe
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter Manion | 3.0 | 5 | 4 | 3 | 2 | 2 | 1 |
| Max Gillum | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Timmy Crowley (L, 0-2) | 1.1 | 1 | 3 | 1 | 2 | 2 | 0 |
| Carter Zillmer | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 |
| Totals | 6.0 | 9 | 10 | 7 | 6 | 6 | 1 |
Pitching
Batters faced:
Carter Manion (18)
, Max Gillum (5)
, Timmy Crowley (8)
, Carter Zillmer (6)
WP:
Carter Manion
HBP:
Carter Manion
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Damien Graham | 3.0 | 2 | 4 | 4 | 2 | 4 | 0 |
| Haneef Mujib | 1.2 | 2 | 2 | 1 | 3 | 0 | 0 |
| Avery Hayes (W, 1-1) | 2.1 | 0 | 0 | 0 | 1 | 4 | 0 |
| Totals | 7.0 | 4 | 6 | 5 | 6 | 8 | 0 |
Pitching
Batters faced:
Damien Graham (14)
, Haneef Mujib (9)
, Avery Hayes (9)
WP:
Haneef Mujib
HBP:
Damien Graham (2)
, Avery Hayes (2)
Other Information
| Location: | The Corner Ballpark |
| Attendance: | 31 |