March 1, 2026 Kalamazoo Valley Community College at Bryant & Stratton College (WI)

2
(3-0)
9
Line Score
Final 1 2 3 4 5 6 7 R H E
Kalamazoo Valley Community College 0 0 0 0 0 2 0 2 3 2
Bryant & Stratton College (WI) 2 0 0 4 1 2 X 9 11 1

Box Score

Kalamazoo Valley Community College
Bryant & Stratton College (WI)

Kalamazoo Valley Community College Batters

Hitters AB R H RBI BB SO LOB
Joel Botardo 1 0 0 0 0 0 0
Carter Zillmer 0 0 0 0 0 0 0
Colin Hoenle 0 0 0 0 0 0 0
Teddy Winstel cf 4 0 0 0 0 2 0
Dom Gadlage 2b 3 1 1 0 0 1 0
Brody Houseman rf 2 1 0 0 1 1 0
Ty Trosen c 1 0 0 0 1 0 0
Kyle Lingbeek dh 1 0 0 0 1 1 0
Eli Main 1b 2 0 0 0 0 2 0
Troy Scarff 3b 1 0 0 0 0 1 0
Ethan Lijewski ss 3 0 1 0 0 1 0
Kadyn Stahlhood lf 1 0 0 0 0 1 0
Tommy Clarey 2 0 0 0 0 0 0
Dominik Deen 1 0 1 1 0 0 0
Kash Kalaher 0 0 0 0 1 0 0
Max Baumer 0 0 0 0 1 0 0
Jacob Ray 2 0 0 0 0 2 0
Totals 24 2 3 1 5 12 0
Batting
2B: Dom Gadlage , Ethan Lijewski
RBI: Dominik Deen
Fielding
E: Colin Hoenle , Ty Trosen

Bryant & Stratton College (WI) Batters

Hitters AB R H RBI BB SO LOB
Jacob Garth ss 2 1 0 1 1 0 0
Bradyn Nelson cf 4 3 3 2 0 0 0
Macay Wagner 3b 4 0 2 1 0 1 0
Elery Hardwick c 3 0 1 1 0 0 0
Andrew Carlson 2b 2 0 0 0 1 1 0
Nate Wertel 1b 2 1 0 0 1 0 0
Carsen Dulak dh 4 1 3 1 0 0 0
Braxton Hinds rf 3 1 1 0 0 0 0
Rory Dutton lf 3 1 1 1 0 0 0
Landon Raygo p 0 0 0 0 0 0 0
Giles Groothausen 0 0 0 0 0 0 0
Hayden Christman 0 0 0 0 0 0 0
Tanner Herman 0 0 0 0 0 0 0
Cameron Kranz 0 0 0 0 1 0 0
Totals 27 8 11 7 4 2 0
Batting
2B: Bradyn Nelson , Elery Hardwick
3B: Bradyn Nelson
RBI: Jacob Garth , Bradyn Nelson (2) , Macay Wagner , Elery Hardwick , Carsen Dulak , Rory Dutton
Sac Fly: Jacob Garth
Baserunning
SB: Bradyn Nelson , Nate Wertel , Braxton Hinds , Rory Dutton , Tanner Herman
Fielding
E: Jacob Garth

Kalamazoo Valley Community College Pitchers

Pitchers IP H R ER BB SO HR
Colin Hoenle (L, 0-1) 4.0 7 6 2 2 1 0
Joel Botardo 1.0 0 1 1 1 0 0
Carter Zillmer 1.0 2 2 2 1 1 0
Totals 6.0 9 9 5 4 2 0
Pitching
Batters faced: Colin Hoenle (23) , Joel Botardo (5) , Carter Zillmer (7)
WP: Colin Hoenle (2)
HBP: Joel Botardo , Carter Zillmer

Bryant & Stratton College (WI) Pitchers

Pitchers IP H R ER BB SO HR
Landon Raygo (W, 2-0) 5.2 2 2 0 3 10 0
Giles Groothausen 0.1 1 0 0 2 1 0
Hayden Christman 1.0 0 0 0 0 1 0
Totals 7.0 3 2 0 5 12 0
Pitching
Batters faced: Landon Raygo (21) , Giles Groothausen (4) , Hayden Christman (3)
WP: Landon Raygo

Other Information