February 28, 2026 Frederick Community College at Kalamazoo Valley Community College

(3-0)
6

(0-1)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Frederick Community College | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 7 | 2 |
| Kalamazoo Valley Community College | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 0 |
Box Score
Frederick Community College
Kalamazoo Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cole Swinimer cf | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Andrew Varga lf | 1 | 2 | 1 | 0 | 3 | 0 | 0 |
| Vincenzo Cusat 1b | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Luis Perez Alfaro 3b | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Riley Anderson dh | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
| Casey Westerberg ss | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Jaxson Wood rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Braydon Kelman c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clayton Dorsey 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tyler Haupt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 6 | 7 | 6 | 7 | 8 | 0 |
Batting
2B:
Andrew Varga
, Riley Anderson
, Casey Westerberg
, Clayton Dorsey
RBI:
Vincenzo Cusat
, Luis Perez Alfaro (2)
, Riley Anderson (2)
, Jaxson Wood
Sac Fly:
Vincenzo Cusat
, Luis Perez Alfaro
, Jaxson Wood
Baserunning
SB:
Cole Swinimer (4)
, Andrew Varga (4)
, Vincenzo Cusat
CS:
Clayton Dorsey
Fielding
E:
Luis Perez Alfaro
, Clayton Dorsey
DP:
Casey Westerberg
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dominik Deen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Essian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Manion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Marx | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teddy Winstel cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dom Gadlage ss | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Brody Houseman rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ty Trosen c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Main 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joel Botardo 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kash Kalaher dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Troy Scarff 3b | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Kadyn Stahlhood lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| James Rix | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 21 | 4 | 4 | 4 | 2 | 5 | 0 |
Batting
RBI:
Dom Gadlage (2)
, Brody Houseman
, Eli Main
Sac:
Eli Main
Baserunning
SB:
Brody Houseman
, Eli Main
, Kadyn Stahlhood
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Haupt (W, 1-0) | 5.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Garrett Smith | 2.0 | 3 | 4 | 3 | 1 | 1 | 0 |
| Totals | 7.0 | 4 | 4 | 3 | 2 | 5 | 0 |
Pitching
Batters faced:
Tyler Haupt (19)
, Garrett Smith (12)
WP:
Garrett Smith
HBP:
Tyler Haupt (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Marx | 3.0 | 5 | 3 | 3 | 4 | 4 | 0 |
| Braxton Essian (L, 0-1) | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Dominik Deen | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Carter Manion | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 6 | 6 | 7 | 8 | 0 |
Pitching
Batters faced:
Tyler Marx (17)
, Braxton Essian (10)
, Dominik Deen (5)
, Carter Manion (3)
HBP:
Dominik Deen
Other Information
| Location: | Davenport, FL |
| Attendance: | 0 |