March 5, 2025 Erie Community College at Kalamazoo Valley Community College

(0-0)
10

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Erie Community College | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | 14 | 1 |
| Kalamazoo Valley Community College | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 9 | 4 |
Box Score
Erie Community College
Kalamazoo Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Xavier Beckstead p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Korpan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Dean | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Iyad Ansari | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Perry | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Jimmy Buettner | 4 | 1 | 3 | 4 | 1 | 1 | 0 |
| Eric Calder | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Konner Hauck | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
| Adam Scibetta | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
| Josh Bluain | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Deitz | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
| Tyler Pagano | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Williams | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Totals | 38 | 10 | 14 | 10 | 4 | 8 | 0 |
Batting
2B:
Austin Deitz
HR:
Ethan Perry
, Adam Scibetta
RBI:
Ethan Perry (2)
, Jimmy Buettner (4)
, Eric Calder (2)
, Adam Scibetta
, Austin Deitz
Baserunning
SB:
Konner Hauck
, Adam Scibetta (2)
Fielding
E:
Jaden Korpan
DP:
Ethan Perry
, Josh Bluain
, Elijah Williams
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Curtis Ellis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Haygood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Krogel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Harris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Wolnik 2b | 2 | 4 | 2 | 0 | 1 | 0 | 0 |
| Drew Atkinson cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aiden Warn 1b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Max McPeek 3b | 3 | 1 | 2 | 3 | 1 | 1 | 0 |
| Brett Reed ss | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Daniel Ornelas rf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Max Baumer lf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joseph Gutierrez c | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Max Herter dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Parsayer | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ty Trosen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 8 | 9 | 7 | 6 | 2 | 0 |
Batting
2B:
Max McPeek (2)
, Joseph Gutierrez
RBI:
Max McPeek (3)
, Brett Reed
, Daniel Ornelas (2)
, Max Baumer
Sac:
Drew Atkinson
Sac Fly:
Max Baumer
Baserunning
SB:
Ryder Wolnik (2)
Fielding
E:
Ryder Wolnik (2)
, Max McPeek (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Xavier Beckstead | 4.0 | 5 | 7 | 7 | 6 | 2 | 0 |
| Jaden Korpan (W, 0-0) | 3.0 | 4 | 1 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 9 | 8 | 7 | 7 | 3 | 0 |
Pitching
Batters faced:
Xavier Beckstead (23)
, Jaden Korpan (13)
HBP:
Xavier Beckstead
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Curtis Ellis | 1.0 | 5 | 5 | 5 | 0 | 1 | 1 |
| Nolan Haygood | 3.0 | 4 | 2 | 1 | 0 | 2 | 0 |
| Alec Krogel (L, 1-1) | 2.2 | 3 | 3 | 3 | 4 | 5 | 0 |
| Tyler Harris | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 13 | 10 | 9 | 4 | 8 | 1 |
Pitching
Batters faced:
Curtis Ellis (9)
, Nolan Haygood (16)
, Alec Krogel (15)
, Tyler Harris
Other Information
| Location: | Russ Matt |
| Attendance: | 0 |