May 10, 2024 Bryant & Stratton (OH) at Kalamazoo Valley Community College

5

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryant & Stratton (OH) | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 5 | 6 | 3 |
| Kalamazoo Valley Community College | 0 | 2 | 2 | 4 | 0 | 2 | 3 | 13 | 12 | 0 |
Box Score
Bryant & Stratton (OH)
Kalamazoo Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kalayo Shaw cf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tyler Biskup c | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Evan Jarvis 3b | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Brody Puchmajer 2b | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Seth Lahocki dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Darius Ensley 1b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Brendan Hamlin ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryker Beaty rf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jack Amis lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Tyler Staub p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 5 | 6 | 5 | 6 | 5 | 0 |
Batting
2B:
Brody Puchmajer
, Seth Lahocki
RBI:
Brody Puchmajer (3)
, Ryker Beaty
, Jack Amis
Sac Fly:
Ryker Beaty
Baserunning
SB:
Kalayo Shaw
Fielding
E:
Evan Jarvis
, Brody Puchmajer (2)
DP:
Brody Puchmajer
, Darius Ensley
, Brendan Hamlin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Estrada ss | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Drew Atkinson lf | 2 | 3 | 2 | 2 | 1 | 0 | 0 |
| Kevin Krill c | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Aiden Warn 1b | 5 | 1 | 2 | 3 | 0 | 1 | 0 |
| Garrett Swan cf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Max McPeek rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gavin Gardner dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Will Sachwitz 2b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Josue Gutierrez 3b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Will Lowery p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Krogel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 13 | 12 | 10 | 4 | 3 | 0 |
Batting
2B:
Drew Atkinson
, Max McPeek
HR:
Aiden Warn
, Garrett Swan
RBI:
Drew Atkinson (2)
, Kevin Krill
, Aiden Warn (3)
, Garrett Swan (2)
, Max McPeek
, Will Sachwitz
Sac:
Kevin Krill
Sac Fly:
Drew Atkinson
, Will Sachwitz
Baserunning
SB:
Caleb Estrada
, Drew Atkinson
, Max McPeek
, Will Sachwitz
, Josue Gutierrez (2)
Fielding
DP:
Caleb Estrada
, Aiden Warn (2)
, Will Sachwitz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Staub (L, 5-2) | 4.2 | 10 | 8 | 8 | 2 | 1 | 2 |
| Sam Russo | 2.0 | 2 | 5 | 2 | 2 | 2 | 0 |
| Totals | 6.2 | 12 | 13 | 10 | 4 | 3 | 2 |
Pitching
Batters faced:
Tyler Staub (27)
, Sam Russo (14)
HBP:
Tyler Staub (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Lowery | 3.0 | 2 | 3 | 3 | 3 | 2 | 0 |
| Alec Krogel | 2.1 | 3 | 2 | 2 | 3 | 1 | 0 |
| Bobby Webb | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 6 | 5 | 5 | 6 | 5 | 0 |
Pitching
Batters faced:
Will Lowery (14)
, Alec Krogel (13)
, Bobby Webb (7)
HBP:
Will Lowery
, Alec Krogel
, Bobby Webb
Other Information
| Location: | Sports Force Field 6 |
| Attendance: | 0 |