April 9, 2024 Kalamazoo Valley Community College at Schoolcraft College

(0-0)
14

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Kalamazoo Valley Community College | 4 | 1 | 1 | 0 | 4 | 4 | 14 | 15 | 0 |
| Schoolcraft College | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 6 | 3 |
Box Score
Kalamazoo Valley Community College
Schoolcraft College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Quentin Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Remi Hahn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Krogel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Estrada ss | 3 | 3 | 2 | 0 | 2 | 0 | 0 |
| Drew Atkinson dh | 5 | 3 | 2 | 3 | 0 | 2 | 0 |
| Kevin Krill c | 2 | 0 | 2 | 2 | 3 | 0 | 0 |
| Garrett Swan cf | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| Rich Robinson lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gavin Gardner 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Will Sachwitz rf | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Brendan Burch 1b | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| Josue Gutierrez 2b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Max McPeek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 11 | 15 | 13 | 7 | 5 | 0 |
Batting
2B:
Drew Atkinson
, Garrett Swan
, Gavin Gardner
3B:
Caleb Estrada
, Drew Atkinson
, Garrett Swan
HR:
Brendan Burch
RBI:
Drew Atkinson (3)
, Kevin Krill (2)
, Garrett Swan (2)
, Rich Robinson
, Gavin Gardner
, Brendan Burch (3)
, Josue Gutierrez
Sac Fly:
Rich Robinson
Baserunning
SB:
Max McPeek
CS:
Will Sachwitz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tashawn Eatmon 3b | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Sawyer Pace ss | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Owen Elsey lf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mason Malysz dh | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Ben Cannon rf | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Jacob Gresham 2b | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Barrett Barker c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Diego Bermudez 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Issander Vega cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| John Sowards p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calbin Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jefferson Delacruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Westfall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Tuttle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 4 | 6 | 4 | 3 | 7 | 5 |
Batting
2B:
Ben Cannon
3B:
Mason Malysz
HR:
Ben Cannon
RBI:
Owen Elsey
, Ben Cannon (3)
Sac Fly:
Owen Elsey
Fielding
E:
Tashawn Eatmon
, Sawyer Pace
, Diego Bermudez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Remi Hahn (W, 3-1) | 2.0 | 3 | 2 | 2 | 2 | 4 | 1 |
| Alec Krogel | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Quentin Dennis | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Nathan Murphy | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 6 | 4 | 4 | 3 | 7 | 1 |
Pitching
Batters faced:
Remi Hahn (11)
, Alec Krogel (7)
, Quentin Dennis (6)
, Nathan Murphy (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Sowards (L, 3-1) | 1.0 | 5 | 4 | 4 | 0 | 2 | 0 |
| Calbin Gonzalez | 2.1 | 1 | 2 | 0 | 3 | 3 | 0 |
| Dominic Westfall | 1.1 | 4 | 4 | 0 | 2 | 1 | 0 |
| Jefferson Delacruz | 0.1 | 2 | 3 | 3 | 0 | 0 | 1 |
| Bryan Tuttle | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Totals | 6.0 | 13 | 14 | 8 | 7 | 7 | 1 |
Pitching
Batters faced:
John Sowards (8)
, Calbin Gonzalez (14)
, Dominic Westfall (9)
, Jefferson Delacruz (4)
, Bryan Tuttle (6)
HBP:
Calbin Gonzalez
, Jefferson Delacruz
Other Information
| Location: | Corner Ballpark |
| Attendance: | 43 |