April 6, 2024 Kellogg Community College at Kalamazoo Valley Community College

(0-0)
4

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kellogg Community College | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 0 |
| Kalamazoo Valley Community College | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 3 |
Box Score
Kellogg Community College
Kalamazoo Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Martin 1b | 4 | 1 | 0 | 0 | 0 | 2 | 2 |
| Cody Hultink cf | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| Aaron Piasecki 2b | 4 | 2 | 2 | 0 | 0 | 1 | 1 |
| Donovan Thompson dh | 3 | 0 | 1 | 1 | 1 | 1 | 2 |
| Diego Pena c | 3 | 0 | 1 | 1 | 1 | 1 | 2 |
| Hayden Winger 3b | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Cole Mason ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Grant Welch lf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kooper Etheridge rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Henry Stempky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Reichel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Ickes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landen Wilson | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jayden Miller | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 26 | 4 | 6 | 3 | 5 | 8 | 16 |
Batting
2B:
Aaron Piasecki
RBI:
Donovan Thompson
, Diego Pena
, Cole Mason
GIDP:
Grant Welch
Baserunning
SB:
Cody Hultink (2)
, Aaron Piasecki
, Grant Welch
CS:
Grant Welch
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bobby Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Remi Hahn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Lowery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Bowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josue Gutierrez 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kevin Krill c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aiden Warn 1b | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Garrett Swan cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caleb Estrada ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Max McPeek lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gavin Gardner 3b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Daniel Ornelas rf | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Drew Atkinson dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| JJ Manion | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryce Plane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 6 | 3 | 3 | 10 | 0 |
Batting
2B:
Caleb Estrada
RBI:
Josue Gutierrez
, Daniel Ornelas (2)
Sac:
Daniel Ornelas
Baserunning
CS:
Josue Gutierrez
Fielding
E:
Caleb Estrada (2)
, Bryce Plane
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Henry Stempky | 5.0 | 5 | 2 | 2 | 2 | 7 | 0 |
| Cameron Reichel (W, 3-0) | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Jake Ickes (Sv, 4) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 3 | 3 | 3 | 10 | 0 |
Pitching
Batters faced:
Henry Stempky (23)
, Cameron Reichel (5)
, Jake Ickes (3)
HBP:
Henry Stempky
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Lowery | 5.0 | 2 | 0 | 0 | 1 | 7 | 0 |
| Bobby Webb | 0.1 | 1 | 2 | 2 | 2 | 1 | 0 |
| Caden Bowling | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Remi Hahn (L, 2-1) | 1.0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 6 | 4 | 2 | 5 | 8 | 0 |
Pitching
Batters faced:
Will Lowery (19)
, Bobby Webb (4)
, Caden Bowling (3)
, Remi Hahn (7)
HBP:
Will Lowery (2)
Other Information
| Location: | KVCC Baseball Field |
| Attendance: | 0 |