March 7, 2024 Bryant & Stratton (OH) at Kalamazoo Valley Community College

(0-0)
4

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryant & Stratton (OH) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 3 |
| Kalamazoo Valley Community College | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 3 |
Box Score
Bryant & Stratton (OH)
Kalamazoo Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kalayo Shaw cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Tyler Biskup c | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Evan Jarvis 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Cooper Villereal 1b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Brody Puchmajer 2b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Seth Lahocki dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jack Amis lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brendan Hamlin ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sawyer Bryner rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tyler Staub p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 7 | 4 | 6 | 9 | 0 |
Batting
2B:
Tyler Biskup
RBI:
Tyler Biskup (2)
, Cooper Villereal
, Brody Puchmajer
Baserunning
CS:
Sawyer Bryner
Fielding
E:
Evan Jarvis
, Brody Puchmajer
, Brendan Hamlin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bobby Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Winans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Lowery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Bowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Swan cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Josue Gutierrez 3b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kevin Krill c | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Aiden Warn 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Caleb Estrada ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jacob Hyder 2b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Max McPeek rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gavin Gardner dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Sachwitz lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brady Katz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Plane | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 28 | 2 | 6 | 1 | 4 | 8 | 0 |
Batting
2B:
Kevin Krill
RBI:
Bryce Plane
Baserunning
SB:
Max McPeek
Fielding
E:
Josue Gutierrez (2)
, Aiden Warn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Staub | 5.0 | 4 | 1 | 1 | 3 | 7 | 0 |
| William Price (W, 1-1) | 2.0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 5 | 2 | 1 | 4 | 8 | 0 |
Pitching
Batters faced:
Tyler Staub (23)
, William Price (10)
WP:
Tyler Staub
HBP:
William Price
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Lowery | 5.0 | 2 | 0 | 0 | 4 | 7 | 0 |
| Carson Winans | 1.1 | 0 | 2 | 2 | 2 | 1 | 0 |
| Bobby Webb (L, 0-0) | 0.0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Caden Bowling | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 4 | 3 | 6 | 9 | 0 |
Pitching
Batters faced:
Will Lowery (21)
, Carson Winans (7)
, Bobby Webb (3)
, Caden Bowling (3)
Other Information
| Location: | Lake Myrtle Complex |
| Attendance: | 0 |