April 14, 2021 Kalamazoo Valley Community College at Mid Michigan College

(0-0)
6

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kalamazoo Valley Community College | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 3 | 0 |
| Mid Michigan College | 0 | 0 | 0 | 5 | 1 | 1 | X | 7 | 9 | 2 |
Box Score
Kalamazoo Valley Community College
Mid Michigan College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Cerven ss | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Justin Mansager cf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Mitchell Begeman rf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Carson Price 3b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brady Neel 1b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Luke Houin c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brooks Hemmingway 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson Foote dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kristofer Stojanovski lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean Allison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Avink | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Szlachcic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 6 | 3 | 1 | 6 | 8 | 0 |
Batting
RBI:
Brady Neel
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Charters ss | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Keegan Haynes dh | 4 | 0 | 1 | 1 | 0 | 0 | 4 |
| Sayer Robinson lf | 4 | 1 | 1 | 0 | 0 | 1 | 5 |
| Damien Leddy 1b | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Zac Prokorny c | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Cam Steeves cf | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Dylan Mills rf | 3 | 2 | 1 | 2 | 0 | 1 | 1 |
| Gage Delanoy 3b | 3 | 1 | 1 | 0 | 1 | 1 | 3 |
| Tanner Shimel 2b | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Trevor Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent O'Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Grove | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 9 | 6 | 3 | 6 | 21 |
Batting
2B:
Sayer Robinson
, Damien Leddy
RBI:
Andrew Charters
, Keegan Haynes
, Cam Steeves
, Dylan Mills (2)
, Tanner Shimel
Sac:
Zac Prokorny
Sac Fly:
Andrew Charters
, Dylan Mills
, Tanner Shimel
Baserunning
SB:
Cam Steeves
Fielding
E:
Andrew Charters
, Tanner Shimel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sean Allison | 4.0 | 7 | 5 | 3 | 3 | 5 | 0 |
| Ryan Szlachcic | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh Avink (L, 0-0) | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 9 | 7 | 3 | 3 | 6 | 0 |
Pitching
Batters faced:
Sean Allison
, Ryan Szlachcic
, Josh Avink
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trevor Crawford | 3.0 | 2 | 6 | 3 | 6 | 3 | 0 |
| Trent O'Bryant (W, 0-0) | 4.0 | 1 | 0 | 0 | 0 | 5 | 0 |
| Totals | 7.0 | 3 | 6 | 3 | 6 | 8 | 0 |
Pitching
Batters faced:
Trevor Crawford (21)
, Trent O'Bryant (14)
WP:
Trevor Crawford
HBP:
Trevor Crawford (3)
Other Information
| Location: | Shepherd HS |
| Attendance: | 0 |
| Weather: | |