April 3, 2021 Kellogg Community College at Kalamazoo Valley Community College

(0-0)
8

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kellogg Community College | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 12 | 2 |
| Kalamazoo Valley Community College | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 9 | 17 | 4 |
Box Score
Kellogg Community College
Kalamazoo Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zachary Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al Thorington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hubert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew DeFay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Brawley | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ryan Vought | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Potts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Ratliff | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Brendan VanTubergen | 4 | 0 | 1 | 1 | 0 | 2 | 2 |
| Ryan Reincke | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Eli Hilliard | 4 | 0 | 0 | 1 | 1 | 1 | 3 |
| Hilario DeLaPaz | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kyle VanLiere | 6 | 1 | 2 | 1 | 0 | 3 | 3 |
| Connor Hnilo | 6 | 1 | 2 | 1 | 0 | 0 | 1 |
| Caleb Anspaugh | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jayden Dentler | 3 | 1 | 0 | 0 | 0 | 3 | 2 |
| Tate Peterson | 5 | 2 | 3 | 1 | 1 | 0 | 1 |
| Totals | 45 | 8 | 12 | 7 | 2 | 12 | 19 |
Batting
HR:
Kyle VanLiere
, Tate Peterson
RBI:
Brendan VanTubergen
, Ryan Reincke
, Eli Hilliard
, Kyle VanLiere
, Connor Hnilo
, Caleb Anspaugh
, Tate Peterson
Sac:
Brendan VanTubergen
Baserunning
SB:
Justin Ratliff (2)
, Ryan Reincke
Fielding
E:
Justin Ratliff
, Brendan VanTubergen
DP:
Justin Ratliff
, Brendan VanTubergen
, Eli Hilliard (2)
, Connor Hnilo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tanner Knapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Witzke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Neel | 6 | 2 | 3 | 0 | 0 | 1 | 0 |
| Kristofer Stojanovski | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Justin Mansager | 5 | 0 | 1 | 0 | 1 | 2 | 4 |
| Jackson Foote | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Mitchell Begeman | 5 | 2 | 2 | 0 | 1 | 0 | 2 |
| Aaron Sexton | 5 | 1 | 1 | 0 | 1 | 0 | 2 |
| Ben Cerven | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Carson Price | 5 | 3 | 4 | 5 | 0 | 1 | 0 |
| Brooks Hemmingway | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Luke Houin | 6 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 45 | 9 | 17 | 8 | 5 | 10 | 12 |
Batting
2B:
Brady Neel (2)
, Carson Price
3B:
Carson Price
HR:
Carson Price (2)
RBI:
Kristofer Stojanovski
, Carson Price (5)
, Brooks Hemmingway
, Luke Houin
Sac Fly:
Brooks Hemmingway
Fielding
E:
Aaron Sexton
, Ben Cerven
, Brooks Hemmingway (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashton Potts | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Zachary Marshall | 4.0 | 5 | 2 | 1 | 0 | 4 | 0 |
| Al Thorington | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 |
| Ben Hubert | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Matthew DeFay (L, 2-2) | 1.0 | 3 | 4 | 4 | 2 | 1 | 1 |
| Connor Brawley | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Ryan Vought | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 10.2 | 15 | 9 | 8 | 5 | 10 | 2 |
Pitching
Batters faced:
Ashton Potts (4)
, Zachary Marshall (18)
, Al Thorington (6)
, Ben Hubert (4)
, Matthew DeFay (9)
, Connor Brawley (13)
, Ryan Vought
HBP:
Matthew DeFay
, Connor Brawley (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Collin Witzke | 5.0 | 5 | 4 | 3 | 1 | 8 | 2 |
| Tanner Knapp (W, 0-0) | 6.0 | 5 | 4 | 2 | 1 | 4 | 0 |
| Totals | 11.0 | 10 | 8 | 5 | 2 | 12 | 2 |
Pitching
Batters faced:
Collin Witzke (22)
, Tanner Knapp (27)
HBP:
Tanner Knapp
Other Information
| Location: | Kalamazoo |
| Attendance: | 0 |
| Weather: | |