March 18, 2018 Schoolcraft College at Kalamazoo Valley Community College

(0-0)
11

(0-9)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Schoolcraft College | 3 | 0 | 5 | 3 | 0 | 0 | 0 | 11 | 17 | 1 |
| Kalamazoo Valley Community College | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 8 | 8 | 6 |
Box Score
Schoolcraft College
Kalamazoo Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joey Pejuan ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Marcus Cipriano lf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nick Powell cf | 5 | 2 | 2 | 1 | 0 | 3 | 0 |
| Tyler Chase c | 5 | 1 | 2 | 3 | 0 | 1 | 0 |
| Devin Ogg 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Nick Ciecielski 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Ben Harthun rf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Sam Conti 3b | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| Danny Litwin dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Will Buraconak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Towe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin McCaig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Galindez | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 37 | 11 | 17 | 7 | 2 | 8 | 0 |
Batting
2B:
Joey Pejuan
, Devin Ogg
HR:
Tyler Chase
RBI:
Nick Powell
, Tyler Chase (3)
, Ben Harthun
, Sam Conti
, Danny Litwin
Baserunning
SB:
Nick Powell
Fielding
E:
Nick Powell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kawambee Moss cf | 3 | 3 | 2 | 2 | 1 | 1 | 0 |
| Andrew Szalkowski lf | 4 | 1 | 2 | 3 | 0 | 2 | 1 |
| Trenton Quartermaine ss | 4 | 0 | 1 | 2 | 0 | 1 | 1 |
| Justyn Schoening dh/p | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Colton White 1b | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Jake Ellis 3b | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Alex Dreier 2b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Austin Krzeminski c | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jimmy Cook rf | 1 | 2 | 0 | 0 | 2 | 1 | 1 |
| Nate Wargolet p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Harris | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 8 | 8 | 8 | 5 | 9 | 9 |
Batting
2B:
Andrew Szalkowski
, Colton White
3B:
Kawambee Moss
, Austin Krzeminski
RBI:
Kawambee Moss (2)
, Andrew Szalkowski (3)
, Trenton Quartermaine (2)
, Austin Krzeminski
Baserunning
SB:
Kawambee Moss (2)
, Andrew Szalkowski
, Austin Krzeminski
Fielding
E:
Andrew Szalkowski
, Colton White
, Alex Dreier
, Nate Wargolet (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Buraconak | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Austin McCaig (W, 1-0) | 3.2 | 6 | 8 | 8 | 3 | 4 | 0 |
| Trevor Towe (Sv, 1) | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 8 | 8 | 3 | 9 | 0 |
Pitching
Batters faced:
Will Buraconak (7)
, Austin McCaig (22)
, Trevor Towe (5)
WP:
Austin McCaig
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nate Wargolet (L, 0-1) | 4.0 | 9 | 11 | 4 | 2 | 5 | 1 |
| Justyn Schoening | 3.0 | 3 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 12 | 11 | 4 | 2 | 9 | 1 |
Pitching
Batters faced:
Nate Wargolet (28)
, Justyn Schoening (12)
WP:
Nate Wargolet
, Justyn Schoening
Other Information
| Location: | Kalamazoo, MI |
| Attendance: | 55 |
| Weather: | |