March 4, 2018 Kalamazoo Valley Community College at St. Petersburg College

(0-0)
5

(0-0)
22
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalamazoo Valley Community College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 5 | 4 |
| St. Petersburg College | 1 | 3 | 1 | 1 | 4 | 0 | 4 | 8 | X | 22 | 21 | 0 |
Box Score
Kalamazoo Valley Community College
St. Petersburg College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kawambee Moss cf | 4 | 0 | 2 | 3 | 0 | 0 | 2 |
| Andrew Szalkowski dh | 3 | 0 | 0 | 0 | 2 | 2 | 4 |
| Colton White 1b/p | 4 | 1 | 0 | 0 | 1 | 0 | 4 |
| Trenton Quartermaine ss | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Alex Dreier 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Austin Krzeminski c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Ellis 2b | 3 | 2 | 0 | 1 | 1 | 0 | 1 |
| Chase Johnston lf | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Patrick McGowan rf/p | 3 | 0 | 0 | 0 | 1 | 2 | 6 |
| Scott Alroth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick O'Dea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Mial | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jimmy Cook | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Totals | 31 | 5 | 5 | 4 | 9 | 6 | 21 |
Batting
2B:
Trenton Quartermaine
RBI:
Kawambee Moss (3)
, Jake Ellis
Sac Fly:
Kawambee Moss
Baserunning
SB:
Kawambee Moss
Fielding
E:
Alex Dreier (2)
, Jake Ellis
, Scott Alroth
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drake Rodriguez rf | 7 | 3 | 3 | 3 | 0 | 0 | 0 |
| Andrew Mills cf | 7 | 2 | 3 | 1 | 0 | 1 | 0 |
| Dustin Harris 1b | 5 | 3 | 3 | 1 | 1 | 0 | 0 |
| Zach May 2b | 6 | 2 | 2 | 0 | 1 | 2 | 0 |
| John Radetsky lf | 5 | 1 | 1 | 2 | 1 | 1 | 0 |
| Brandon Vogl 3b | 5 | 3 | 2 | 2 | 1 | 0 | 0 |
| Alex Brickman dh | 3 | 3 | 2 | 2 | 2 | 0 | 0 |
| Brooks Aristy c | 3 | 2 | 1 | 3 | 1 | 1 | 0 |
| Dennis Filipovski ss | 5 | 3 | 4 | 1 | 0 | 0 | 0 |
| Drew Cleveland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braedon Spicer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edgar Nunez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 22 | 21 | 15 | 7 | 5 | 0 |
Batting
2B:
Drake Rodriguez
, Zach May
, Alex Brickman
, Brooks Aristy
, Dennis Filipovski
3B:
Drake Rodriguez
, Dustin Harris
, Brandon Vogl
RBI:
Drake Rodriguez (3)
, Andrew Mills
, Dustin Harris
, John Radetsky (2)
, Brandon Vogl (2)
, Alex Brickman (2)
, Brooks Aristy (3)
, Dennis Filipovski
Sac Fly:
John Radetsky
, Brooks Aristy
Baserunning
SB:
Andrew Mills
, Alex Brickman
Fielding
DP:
Dustin Harris
, Zach May
, Dennis Filipovski
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Scott Alroth (L, 0-1) | 1.1 | 2 | 4 | 4 | 4 | 1 | 0 |
| Benjamin Thomas | 3.2 | 6 | 6 | 5 | 3 | 2 | 0 |
| Nick O'Dea | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colton White | 1.0 | 5 | 4 | 1 | 0 | 0 | 0 |
| Patrick McGowan | 1.0 | 9 | 8 | 8 | 0 | 1 | 0 |
| Totals | 8.0 | 22 | 22 | 18 | 7 | 5 | 0 |
Pitching
Batters faced:
Scott Alroth (10)
, Benjamin Thomas (23)
, Nick O'Dea (4)
, Colton White (9)
, Patrick McGowan (13)
WP:
Scott Alroth (3)
, Benjamin Thomas
, Patrick McGowan (2)
HBP:
Benjamin Thomas
, Nick O'Dea
, Patrick McGowan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Cleveland | 7.0 | 4 | 1 | 0 | 4 | 4 | 0 |
| Grant Boland | 0.1 | 0 | 3 | 3 | 3 | 0 | 0 |
| Andrew Wilkinson | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Braedon Spicer | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 5 | 5 | 4 | 9 | 6 | 0 |
Pitching
Batters faced:
Drew Cleveland (29)
, Grant Boland (4)
, Andrew Wilkinson (2)
, Braedon Spicer (6)
Other Information
| Location: | Clearwater |
| Attendance: | 0 |
| Weather: | |