March 25, 2017 Kalamazoo Valley Community College at Ancilla College

(0-0)
12

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Kalamazoo Valley Community College | 0 | 3 | 4 | 1 | 4 | 12 | 10 | 1 |
| Ancilla College | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2 |
Box Score
Kalamazoo Valley Community College
Ancilla College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jarrett Esman lf | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Jimmy Cook cf | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
| Andrew Szalkowski dh | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jake Ellis 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Colton White 1b | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Alex Dreier ss | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| Brennan Vaughn rf | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Austin Krzeminski c | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Ryan Anderson 2b | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Brock Emery p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Michalak | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chase Johnston | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| AJ Nye | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Patrick McGowan | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jordan Hultink | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Justyn Schoening | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dugan Dieselberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Washegesic | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 11 | 10 | 8 | 3 | 4 | 11 |
Batting
2B:
Colton White
, Jack Michalak
3B:
Alex Dreier
RBI:
Jarrett Esman
, Andrew Szalkowski
, Colton White
, Austin Krzeminski (2)
, Ryan Anderson (2)
, AJ Nye
Sac Fly:
Jarrett Esman
, Andrew Szalkowski
Baserunning
SB:
Andrew Szalkowski
, Brennan Vaughn
, Ryan Anderson
, Alec Washegesic
Fielding
E:
Alex Dreier
DP:
Justyn Schoening
, Dugan Dieselberg
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| mikesell rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| butler lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| frias-silfa ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| hirt 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| nixon 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| norman cf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| mantero c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| turnpaugh dh | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| gil-davidovi 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| adams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bustamante | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 1 | 6 | 1 | 2 | 0 | 0 |
Batting
RBI:
nixon
Fielding
E:
norman
, gil-davidovi
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brock Emery (W, 1-1) | 5.0 | 6 | 1 | 1 | 0 | 1 | 0 |
| Totals | 5.0 | 6 | 1 | 1 | 0 | 1 | 0 |
Pitching
Batters faced:
Brock Emery (20)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| adams | 3.0 | 8 | 8 | 8 | 2 | 1 | 0 |
| bustamante | 2.0 | 2 | 3 | 3 | 2 | 0 | 0 |
| Totals | 5.0 | 10 | 11 | 11 | 4 | 1 | 0 |
Pitching
Batters faced:
adams
, bustamante
Other Information
| Location: | Ancilla College |
| Attendance: | 0 |
| Weather: | |