March 9, 2017 Kalamazoo Valley Community College at South Florida State College

(0-0)
6

(0-0)
18
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalamazoo Valley Community College | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 9 | 2 |
| South Florida State College | 3 | 2 | 3 | 1 | 4 | 0 | 0 | 5 | X | 18 | 15 | 1 |
Box Score
Kalamazoo Valley Community College
South Florida State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jarrett Esman cf | 4 | 1 | 2 | 1 | 1 | 0 | 2 |
| Brennan Vaughn rf | 5 | 1 | 2 | 1 | 0 | 0 | 3 |
| Andrew Szalkowski lf | 4 | 0 | 1 | 2 | 0 | 2 | 2 |
| Jake Ellis ss | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Colton White dh/p | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| Dugan Dieselberg 1b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jordan Hultink 3b | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Austin Krzeminski c | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| Ryan Anderson 2b | 3 | 2 | 1 | 0 | 0 | 0 | 3 |
| Brock Emery p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Soper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justyn Schoening | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Gentner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Koning | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Johnston | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| AJ Nye | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alec Washegesic | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 35 | 6 | 9 | 5 | 4 | 5 | 25 |
Batting
2B:
Andrew Szalkowski
, Jake Ellis
, Colton White
3B:
Brennan Vaughn
RBI:
Jarrett Esman
, Brennan Vaughn
, Andrew Szalkowski (2)
, Jordan Hultink
GIDP:
Jake Ellis
Baserunning
SB:
Jarrett Esman
, Brennan Vaughn
, Ryan Anderson
Fielding
E:
Ryan Anderson
, Justyn Schoening
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gerig Blackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Heckman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Spencer | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
| Matt Portis | 6 | 1 | 3 | 3 | 0 | 0 | 0 |
| Drenis Ozuna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Equon Smith | 3 | 2 | 2 | 3 | 0 | 1 | 0 |
| Alex Marti | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Franco Camacho | 5 | 3 | 4 | 4 | 0 | 1 | 0 |
| Quentin Davis | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Evan Schaffner | 4 | 2 | 1 | 2 | 1 | 0 | 0 |
| Pedro Castellano | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Damani Thomas | 1 | 2 | 0 | 0 | 3 | 1 | 0 |
| Jordan Austin | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Brett Norwood | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 36 | 18 | 15 | 15 | 8 | 6 | 0 |
Batting
2B:
Matt Portis
, Franco Camacho
, Quentin Davis
HR:
Equon Smith
, Franco Camacho
, Evan Schaffner
RBI:
Matt Portis (3)
, Equon Smith (3)
, Franco Camacho (4)
, Evan Schaffner (2)
, Jordan Austin (3)
Sac:
Damani Thomas
Baserunning
SB:
Equon Smith
, Evan Schaffner
, Damani Thomas
Fielding
E:
Evan Schaffner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brock Emery (L, 0-2) | 3.0 | 6 | 8 | 8 | 4 | 0 | 2 |
| Justyn Schoening | 2.0 | 5 | 5 | 4 | 1 | 2 | 0 |
| Justin Soper | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| William Gentner | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Patrick Koning | 0.2 | 3 | 5 | 5 | 2 | 1 | 1 |
| Colton White | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 14 | 18 | 17 | 8 | 6 | 3 |
Pitching
Batters faced:
Brock Emery (18)
, Justyn Schoening (12)
, Justin Soper (4)
, William Gentner (3)
, Patrick Koning (8)
, Colton White
WP:
Brock Emery
, Justyn Schoening
, Justin Soper
HBP:
Justyn Schoening
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Heckman | 4.0 | 4 | 3 | 3 | 2 | 2 | 0 |
| Kyle Coleman (W, 2-1) | 3.0 | 4 | 2 | 1 | 0 | 1 | 0 |
| Adam Mitchell | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gerig Blackman | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 9 | 6 | 5 | 4 | 5 | 0 |
Pitching
Batters faced:
Josh Heckman (18)
, Kyle Coleman (13)
, Adam Mitchell (4)
, Gerig Blackman (6)
Other Information
| Location: | Lakeland, Florida |
| Attendance: | 75 |
| Weather: | |