March 5, 2017 Kalamazoo Valley Community College at Eastern Florida State College

(0-0)
3

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalamazoo Valley Community College | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 5 |
| Eastern Florida State College | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | X | 8 | 9 | 5 |
Box Score
Kalamazoo Valley Community College
Eastern Florida State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Szalkowski dh | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Jarrett Esman lf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brennan Vaughn rf | 2 | 2 | 0 | 0 | 2 | 1 | 1 |
| Jake Ellis ss | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| Austin Krzeminski c | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Jimmy Cook cf | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jordan Hultink 3b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Colton White 1b | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Ryan Anderson 2b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Brock Emery p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Gentner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Washegesic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Scheese | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Johnston | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Nye | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justyn Schoening | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 3 | 5 | 1 | 5 | 10 | 18 |
Batting
RBI:
Ryan Anderson
Sac:
Jimmy Cook
Fielding
E:
Jake Ellis
, Austin Krzeminski
, Jimmy Cook
, Jordan Hultink
, Justyn Schoening
DP:
Jake Ellis
, Colton White
, Ryan Anderson
, Brock Emery
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sebastian Rivera cf | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Sammy Duran rf | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jacob McFadden lf | 3 | 2 | 1 | 3 | 2 | 0 | 2 |
| Jeff Korte c | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Elian Merejo dh | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Dylan Owens 1b | 5 | 1 | 0 | 0 | 0 | 1 | 4 |
| Norberto Navarro ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jasson Corniel 2b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Gavin Spinneweber 3b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jack Corbell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JP Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Keysor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Lavanture | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scarlen Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Escribano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Lisle | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Castillo | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Anthony Martinez | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 34 | 8 | 9 | 7 | 8 | 4 | 9 |
Batting
2B:
Jeff Korte
3B:
Paul Castillo
HR:
Jacob McFadden
RBI:
Jacob McFadden (3)
, Jeff Korte (2)
, Jasson Corniel
, Paul Castillo
Baserunning
SB:
Sammy Duran (2)
, Jacob McFadden
, Jasson Corniel
, Gavin Spinneweber
CS:
Sammy Duran
Fielding
E:
Norberto Navarro (2)
, Jasson Corniel
, Gavin Spinneweber
, Jack Corbell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brock Emery | 5.0 | 5 | 3 | 2 | 2 | 2 | 0 |
| Alec Washegesic (L, 0-1) | 1.1 | 2 | 3 | 3 | 1 | 1 | 1 |
| William Gentner | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 |
| Jacob Scheese | 1.0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Totals | 8.0 | 9 | 8 | 7 | 8 | 5 | 1 |
Pitching
Batters faced:
Brock Emery (24)
, Alec Washegesic (7)
, William Gentner (5)
, Jacob Scheese (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Corbell (W, 1-0) | 5.0 | 2 | 1 | 0 | 2 | 4 | 0 |
| Tyler Keysor | 0.0 | 1 | 2 | 2 | 3 | 0 | 0 |
| Eddie Escribano | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| JP Williams | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tanner Lavanture | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Scarlen Perez | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 4 | 3 | 2 | 5 | 14 | 0 |
Pitching
Batters faced:
Jack Corbell (20)
, Tyler Keysor (4)
, Eddie Escribano (6)
, JP Williams (3)
, Tanner Lavanture (3)
, Scarlen Perez (3)
Other Information
| Location: | Melbourne |
| Attendance: | 0 |
| Weather: | |