May 11, 2016 Lansing Community College at Kalamazoo Valley Community College

(0-0)
2

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lansing Community College | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 4 |
| Kalamazoo Valley Community College | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 11 | 16 | 0 |
Box Score
Lansing Community College
Kalamazoo Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Lansky c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Brighton cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jake Bozzo dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Smith 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jake Pendred rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Lowe ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Hadley 2b | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Austin Klapko lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marco Solis 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Langenfeld p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Gall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Lantzy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 2 | 2 | 2 | 1 | 5 | 0 |
Batting
HR:
Jordan Hadley
RBI:
Jordan Hadley (2)
Baserunning
CS:
Andrew Brighton
, Chris Lowe
Fielding
E:
Chris Lowe
, Austin Klapko
, Marco Solis (2)
DP:
Sam Smith
, Chris Lowe
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Ragotzy 2b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Austin Toth ss | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Mitch Anderson cf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jay Smith rf | 4 | 0 | 2 | 3 | 0 | 0 | 3 |
| Caleb Proksch 3b | 4 | 2 | 2 | 0 | 0 | 1 | 1 |
| Keegan Marsden 1b | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| James Abriatis dh | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Kyle Williams lf | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| AJ Nye c | 3 | 0 | 1 | 0 | 0 | 2 | 3 |
| Tyler Wiechec p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Alroth | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 11 | 16 | 11 | 0 | 5 | 10 |
Batting
2B:
Luke Ragotzy
, Jay Smith
, Kyle Williams
HR:
Austin Toth
RBI:
Luke Ragotzy (2)
, Austin Toth (2)
, Mitch Anderson (2)
, Jay Smith (3)
, Keegan Marsden
, Kyle Williams
Sac:
Keegan Marsden
GIDP:
James Abriatis
Baserunning
CS:
Mitch Anderson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nate Langenfeld (L, 3-3) | 4.2 | 10 | 9 | 7 | 0 | 5 | 0 |
| Gage Gall | 0.2 | 3 | 2 | 2 | 0 | 0 | 1 |
| Travis Myers | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 13 | 11 | 9 | 0 | 5 | 1 |
Pitching
Batters faced:
Nate Langenfeld (28)
, Gage Gall (5)
, Travis Myers
WP:
Gage Gall
HBP:
Nate Langenfeld (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Wiechec (W, 0-0) | 7.0 | 2 | 2 | 2 | 1 | 4 | 1 |
| Totals | 7.0 | 2 | 2 | 2 | 1 | 4 | 1 |
Pitching
Batters faced:
Tyler Wiechec (23)
HBP:
Tyler Wiechec
Other Information
| Location: | Kalamazoo, MI |
| Attendance: | 71 |
| Weather: | |