May 3, 2016 Kalamazoo Valley Community College at Muskegon Community College

(0-0)
8

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kalamazoo Valley Community College | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 8 | 12 | 4 |
| Muskegon Community College | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 9 | 0 | 0 |
Box Score
Kalamazoo Valley Community College
Muskegon Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Ragotzy 2b | 3 | 1 | 0 | 1 | 0 | 2 | 5 |
| Mitch Anderson cf | 3 | 2 | 3 | 4 | 1 | 0 | 0 |
| Austin Toth ss | 3 | 0 | 1 | 1 | 1 | 1 | 4 |
| Jay Smith dh | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| Keegan Marsden 1b | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Caleb Proksch 3b | 5 | 0 | 1 | 0 | 0 | 0 | 5 |
| Kyle Williams lf | 3 | 1 | 2 | 0 | 1 | 1 | 1 |
| Brennan Vaughn rf | 3 | 2 | 2 | 0 | 1 | 1 | 2 |
| AJ Nye c | 4 | 1 | 2 | 2 | 0 | 1 | 3 |
| Joey Knapp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason John | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Alroth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 12 | 8 | 6 | 7 | 25 |
Batting
2B:
Brennan Vaughn
HR:
Mitch Anderson (2)
RBI:
Luke Ragotzy
, Mitch Anderson (4)
, Austin Toth
, AJ Nye (2)
Sac:
Austin Toth
Sac Fly:
Luke Ragotzy
Baserunning
SB:
Austin Toth
Fielding
E:
Keegan Marsden
, AJ Nye
, Joey Knapp (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joey Knapp | 3.1 | 5 | 7 | 4 | 1 | 4 | 1 |
| Zane Gonzalez (L, 0-0) | 1.2 | 1 | 2 | 2 | 2 | 1 | 0 |
| Jason John | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 7 | 9 | 6 | 3 | 6 | 1 |
Pitching
Batters faced:
Joey Knapp (21)
, Zane Gonzalez (8)
, Jason John (4)
WP:
Zane Gonzalez
HBP:
Joey Knapp (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Muskegon, MI |
| Attendance: | 0 |
| Weather: | |