May 7, 2015 Ancilla College at Kalamazoo Valley Community College

(0-0)
12

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ancilla College | 1 | 0 | 1 | 5 | 0 | 4 | 1 | 12 | 16 | 4 |
| Kalamazoo Valley Community College | 3 | 8 | 0 | 1 | 2 | 0 | 0 | 14 | 11 | 1 |
Box Score
Ancilla College
Kalamazoo Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shay Hepler p | 3 | 3 | 2 | 0 | 2 | 1 | 0 |
| Evan Vangordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damon Pratter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Holderread | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Nelson c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kainin Lewis 1b | 2 | 3 | 2 | 2 | 1 | 0 | 0 |
| Jason Ferguson 2b | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| Clayton Adamson 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Francis Silfa ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Gaboury lf | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
| Marvin Montgomery cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Josh Frantz rf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Blake Bullock | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Mike Spolyar | 3 | 0 | 1 | 3 | 0 | 2 | 0 |
| Caleb Heckaman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Fell | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 12 | 16 | 9 | 4 | 9 | 0 |
Batting
2B:
Shay Hepler
, Kainin Lewis
, Luke Gaboury (2)
, Mike Spolyar
HR:
Luke Gaboury
RBI:
Kainin Lewis (2)
, Jason Ferguson
, Luke Gaboury (2)
, Josh Frantz
, Mike Spolyar (3)
Sac Fly:
Kainin Lewis
Baserunning
CS:
Jason Ferguson
Fielding
E:
Alex Nelson (2)
, Francis Silfa
, Marvin Montgomery
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Phelps 2b | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tyler Trammell lf | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Ryan Slaughter ss | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Tyler Stevens c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brian Reits 1b | 3 | 1 | 0 | 2 | 1 | 0 | 0 |
| Caleb Proksch 3b | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
| Jay Smith dh | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Nick Mazzone cf | 4 | 2 | 4 | 3 | 0 | 0 | 0 |
| Chase Richards rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jared Vanderbor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Marsden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Knapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Steinfort | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Autin Toth | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 14 | 11 | 12 | 7 | 0 | 0 |
Batting
2B:
Ryan Slaughter
, Jay Smith
3B:
Caleb Proksch
RBI:
Tyler Trammell (2)
, Ryan Slaughter
, Brian Reits (2)
, Caleb Proksch (2)
, Jay Smith (2)
, Nick Mazzone (3)
Sac Fly:
Tyler Trammell (2)
, Chase Richards
Baserunning
SB:
Autin Toth
CS:
Chase Richards
Fielding
E:
Tyler Stevens
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan Vangordon (L, 0-0) | 1.1 | 4 | 7 | 4 | 4 | 0 | 0 |
| Damon Pratter | 1.2 | 2 | 3 | 3 | 3 | 0 | 0 |
| Corey Holderread | 1.1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Austin Webb | 1.2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 8 | 13 | 7 | 9 | 0 | 0 |
Pitching
Batters faced:
Evan Vangordon (15)
, Damon Pratter (10)
, Corey Holderread (7)
, Austin Webb (7)
HBP:
Evan Vangordon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jared Vanderbor (W, 0-0) | 3.0 | 7 | 2 | 1 | 0 | 3 | 0 |
| Austin Steinfort | 0.2 | 2 | 5 | 0 | 2 | 2 | 0 |
| Tanner Knapp | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nate Prince | 0.2 | 3 | 4 | 4 | 0 | 1 | 1 |
| Elijah Owens | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Marsden | 1.0 | 2 | 1 | 1 | 2 | 2 | 0 |
| Totals | 7.0 | 15 | 12 | 6 | 4 | 9 | 1 |
Pitching
Batters faced:
Jared Vanderbor (15)
, Austin Steinfort (8)
, Tanner Knapp (5)
, Nate Prince (6)
, Elijah Owens
, Keegan Marsden (7)
WP:
Nate Prince (2)
HBP:
Nate Prince
Other Information
| Location: | Kalamazoo,MI |
| Attendance: | 0 |
| Weather: | |