March 19, 2015 Kalamazoo Valley Community College at Seina Heights University (JV)

(5-6-1)
13
(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kalamazoo Valley Community College | 0 | 3 | 2 | 5 | 1 | 0 | 2 | 13 | 18 | 1 |
| Seina Heights University (JV) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Box Score
Kalamazoo Valley Community College
Seina Heights University (JV)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Mazzone cf | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kevin Phelps 2b | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Ryan Slaughter ss | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Tyler Stevens c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jay Smith dh/p | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Keegan Marsden 3b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Tyler Trammell lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brian Reits 1b | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Chase Richards rf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| TJ Cerven p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Abriatis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruce Heslet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Autin Toth | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Plochocki | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Evan Wenzel | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 39 | 13 | 18 | 10 | 0 | 2 | 0 |
Batting
2B:
Brian Reits
, Chase Richards
RBI:
Nick Mazzone
, Ryan Slaughter
, Tyler Stevens
, Jay Smith (2)
, Keegan Marsden (2)
, Tyler Trammell
, Chase Richards
, Evan Wenzel
Baserunning
SB:
Nick Mazzone
, Keegan Marsden
, Tyler Trammell
Fielding
E:
Kevin Phelps
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| TJ Cerven (W, 3-0) | 5.0 | 4 | 3 | 0 | 0 | 3 | 0 |
| Jay Smith | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Prince | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 3 | 0 | 0 | 3 | 0 |
Pitching
Batters faced:
TJ Cerven (20)
, Jay Smith (4)
, Nate Prince (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Adrian, MI |
| Attendance: | 23 |
| Weather: | |