March 7, 2015 Kalamazoo Valley Community College at Erie Community College

(0-0)
4

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kalamazoo Valley Community College | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 7 | 1 |
| Erie Community College | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Box Score
Kalamazoo Valley Community College
Erie Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Richards rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan Slaughter ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Stevens c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Smith lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Keegan Marsden 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kevin Phelps 2b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Brian Reits 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Proksch dh | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nick Mazzone cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jared Vanderbor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Plochocki | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 7 | 4 | 0 | 0 | 0 |
Batting
2B:
Jay Smith
, Caleb Proksch
3B:
Nick Mazzone
RBI:
Chase Richards
, Keegan Marsden
, Kevin Phelps
, Nick Mazzone
GIDP:
Brian Reits
, Caleb Proksch
Baserunning
SB:
Keegan Marsden
Fielding
E:
Dylan Roberts
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Ryan ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Brosius cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan MacCarrick rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matt Lahn 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Douse lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brendan O'Flynn dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dustin Paul 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Malkowski 2b | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Brendan Kaplewicz c | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Dan Todoschuk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Dubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jurry Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Soanes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 6 | 2 | 2 | 2 | 0 |
Batting
2B:
Jason Malkowski (2)
RBI:
Brendan Kaplewicz (2)
Fielding
DP:
Jason Malkowski
, Jurry Hansen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jared Vanderbor | 4.0 | 4 | 2 | 2 | 1 | 2 | 0 |
| Dylan Roberts (W, 1-0) | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 2 | 2 | 0 |
Pitching
Batters faced:
Jared Vanderbor (18)
, Dylan Roberts (12)
HBP:
Jared Vanderbor
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dan Todoschuk (L, 0-1) | 6.0 | 5 | 3 | 3 | 0 | 0 | 0 |
| Shawn Dubin | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 4 | 4 | 0 | 0 | 0 |
Pitching
Batters faced:
Dan Todoschuk (22)
, Shawn Dubin (4)
Other Information
| Location: | St. Petersburg, FL |
| Attendance: | 150 |
| Weather: | |