4 Glorivel Rodriguez-Rosario
Glorivel Rodriguez-Rosario
  • Height:
    5'7
  • Position:
    G
  • Year:
    Fr
  • High School:
    Pointe Christian Academy
  • gp
    28
  • pts/g
    17.2
  • fg %
    48.5
  • 3pt %
    29.7
  • ft %
    69.4
  • reb/g
    8.8
  • a/g
    4.2

Player Profile

Recent Games
Feb 13 at Kellogg Community College W, 70-46
Feb 15 at Southwestern Michigan L, 61-55
Feb 19 at Marian University Ancilla L, 63-40
Feb 22 Grand Rapids Community College L, 58-57
Feb 26 at Glen Oaks Community College W, 51-30
Mar 4 at Marian University Ancilla L, 68-46
  Overall Conf
Games 28 14
Games started 22 10
Minutes 829 432
Minutes per game 29.6 30.9
FG 183-377 78-177
FG Pct 48.5 44.1
3PT 22-74 6-30
3PT Pct 29.7 20.0
FT 93-134 39-60
FT Pct 69.4 65.0
Off rebounds 54 24
Def rebounds 192 83
Total rebounds 246 107
Rebounds per game 8.8 7.6
Personal fouls 62 33
Disqualifications 1 -
Assists 117 57
Turnovers 96 38
Assist to turnover ratio 1.2 1.5
Steals 111 53
Blocks 20 14
Points 481 201
Points per game 17.2 14.4
Points per 40 min 23.2 18.6

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 at Danville Area Community College L, 78-67 1 37 11-17 64.7 3-5 60.0 5-7 71.4 30
Nov 8 vs. Clark State College W, 64-58 1 1 12-17 70.6 2-4 50.0 0-2 0.0 26
Nov 9 at Cuyahoga Community College W, 64-48 1 1 6-12 50.0 0-2 0.0 0-0 - 12
Nov 20 Mott Community College W, 60-42 - 32 7-15 46.7 1-3 33.3 0-0 - 15
Nov 23 Kankakee Community College W, 74-39 1 30 8-10 80.0 1-2 50.0 2-3 66.7 19
Nov 26 Rock Valley College W, 69-59 1 40 10-17 58.8 4-6 66.7 7-12 58.3 31
Nov 30 at Oakton Community College L, 59-53 1 38 8-21 38.1 0-2 0.0 8-10 80.0 24
Dec 7 at Muskegon Community College L, 64-60 1 40 8-19 42.1 0-3 0.0 8-9 88.9 24
Dec 13 Mid Michigan College L, 62-56 1 40 8-18 44.4 0-4 0.0 4-6 66.7 20
Dec 18 Jackson College W, 71-62 1 40 6-12 50.0 1-3 33.3 11-14 78.6 24
Dec 21 North Central Michigan W, 94-45 1 1 10-14 71.4 4-6 66.7 0-0 - 24
Jan 3 at St. Clair County Community College L, 83-44 1 27 3-10 30.0 0-1 0.0 3-5 60.0 9
Jan 4 vs. Macomb Community College L, 45-40 - 33 4-8 50.0 0-2 0.0 2-2 100.0 10
Jan 7 at South Suburban College W, 70-67 - - - - - - - - -
Jan 11 at Lake Michigan College W, 54-42 - 14 2-4 50.0 0-1 0.0 6-7 85.7 10
Jan 15 at Lansing Community College L, 51-31 1 40 4-17 23.5 1-4 25.0 4-7 57.1 13
Jan 18 Kellogg Community College W, 74-46 1 39 8-14 57.1 0-3 0.0 1-2 50.0 17
Jan 22 Southwestern Michigan   - - - - - - - - -
Jan 25 Marian University Ancilla L, 64-51 1 35 4-14 28.6 0-2 0.0 5-8 62.5 13
Jan 27 Southwestern Michigan W, 55-50 1 37 5-13 38.5 0-1 0.0 0-2 0.0 10
Jan 29 at Grand Rapids Community College L, 73-66 1 40 6-8 75.0 0-1 0.0 2-4 50.0 14
Feb 1 Glen Oaks Community College W, 57-48 - 24 5-9 55.6 0-1 0.0 4-6 66.7 14
Feb 5 Lake Michigan College W, 57-52 1 30 3-11 27.3 0-1 0.0 4-5 80.0 10
Feb 8 Lansing Community College L, 55-51 1 40 7-17 41.2 0-2 0.0 2-2 100.0 16
Feb 12 at Kellogg Community College   - - - - - - - - -
Feb 13 at Kellogg Community College W, 70-46 1 40 10-19 52.6 3-5 60.0 2-2 100.0 25
Feb 15 at Southwestern Michigan L, 61-55 1 1 8-18 44.4 2-4 50.0 1-2 50.0 19
Feb 19 at Marian University Ancilla L, 63-40 1 36 6-14 42.9 0-2 0.0 3-4 75.0 15
Feb 22 Grand Rapids Community College L, 58-57 0 34 6-13 46.2 0-2 0.0 3-5 60.0 15
Feb 26 at Glen Oaks Community College W, 51-30 - 22 4-6 66.7 0-1 0.0 2-4 50.0 10
Mar 4 at Marian University Ancilla L, 68-46 1 37 4-10 40.0 0-1 0.0 4-4 100.0 12

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 at Danville Area Community College L, 78-67 1 37 4 4 8 4 3 1.3 3 0 1 -
Nov 8 vs. Clark State College W, 64-58 1 1 2 11 13 5 3 1.7 5 1 4 -
Nov 9 at Cuyahoga Community College W, 64-48 1 1 4 6 10 4 5 0.8 6 0 1 -
Nov 20 Mott Community College W, 60-42 - 32 2 7 9 5 1 5.0 4 0 1 -
Nov 23 Kankakee Community College W, 74-39 1 30 1 9 10 8 4 2.0 4 1 1 -
Nov 26 Rock Valley College W, 69-59 1 40 2 13 15 2 7 0.3 3 0 2 -
Nov 30 at Oakton Community College L, 59-53 1 38 0 4 4 3 5 0.6 6 0 3 -
Dec 7 at Muskegon Community College L, 64-60 1 40 3 12 15 0 6 0.0 1 0 2 -
Dec 13 Mid Michigan College L, 62-56 1 40 1 6 7 6 3 2.0 5 1 5 1
Dec 18 Jackson College W, 71-62 1 40 4 9 13 5 5 1.0 3 1 1 -
Dec 21 North Central Michigan W, 94-45 1 1 2 9 11 13 4 3.3 11 2 2 -
Jan 3 at St. Clair County Community College L, 83-44 1 27 1 4 5 2 4 0.5 2 0 1 -
Jan 4 vs. Macomb Community College L, 45-40 - 33 0 10 10 0 5 0.0 4 0 1 -
Jan 7 at South Suburban College W, 70-67 - - - - - - - - - - - -
Jan 11 at Lake Michigan College W, 54-42 - 14 2 3 5 2 0 - 2 0 1 -
Jan 15 at Lansing Community College L, 51-31 1 40 3 7 10 3 5 0.6 8 1 3 -
Jan 18 Kellogg Community College W, 74-46 1 39 2 9 11 6 4 1.5 8 2 2 -
Jan 22 Southwestern Michigan   - - - - - - - - - - - -
Jan 25 Marian University Ancilla L, 64-51 1 35 2 3 5 2 3 0.7 1 0 4 -
Jan 27 Southwestern Michigan W, 55-50 1 37 5 6 11 8 4 2.0 7 2 3 -
Jan 29 at Grand Rapids Community College L, 73-66 1 40 0 7 7 7 5 1.4 5 2 2 -
Feb 1 Glen Oaks Community College W, 57-48 - 24 0 3 3 3 1 3.0 2 0 2 -
Feb 5 Lake Michigan College W, 57-52 1 30 0 7 7 4 2 2.0 2 1 4 -
Feb 8 Lansing Community College L, 55-51 1 40 3 4 7 2 2 1.0 8 1 2 -
Feb 12 at Kellogg Community College   - - - - - - - - - - - -
Feb 13 at Kellogg Community College W, 70-46 1 40 4 5 9 3 2 1.5 2 1 2 -
Feb 15 at Southwestern Michigan L, 61-55 1 1 2 6 8 11 4 2.8 4 0 2 -
Feb 19 at Marian University Ancilla L, 63-40 1 36 0 5 5 1 3 0.3 1 0 3 -
Feb 22 Grand Rapids Community College L, 58-57 0 34 0 9 9 4 2 2.0 2 3 2 -
Feb 26 at Glen Oaks Community College W, 51-30 - 22 1 9 10 1 1 1.0 1 1 1 -
Mar 4 at Marian University Ancilla L, 68-46 1 37 4 5 9 3 3 1.0 1 0 4 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 28 22 29.6 6.5-13.5 48.5 0.8-2.6 29.7 3.3-4.8 69.4 17.2
Total 28 22 29.6 6.5-13.5 48.5 0.8-2.6 29.7 3.3-4.8 69.4 17.2

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2024-25 28 22 829 183-377 48.5 22-74 29.7 93-134 69.4 481
Total 28 22 829 183-377 48.5 22-74 29.7 93-134 69.4 481

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 28 22 29.6 8.8-18.2 48.5 1.1-3.6 29.7 4.5-6.5 69.4 23.2
Total 28 22 29.6 8.8-18.2 48.5 1.1-3.6 29.7 4.5-6.5 69.4 23.2

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 28 22 29.6 1.9 6.9 8.8 2.2 0.0 4.2 3.4 1.2 4.0 0.7
Total 28 22 29.6 1.9 6.9 8.8 2.2 0.0 4.2 3.4 1.2 4.0 0.7

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 28 22 829 54 192 246 62 1 117 96 1.2 111 20
Total 28 22 829 54 192 246 62 1 117 96 1.2 111 20

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 28 22 29.6 2.6 9.3 11.9 3.0 0.0 5.6 4.6 1.2 5.4 1.0
Total 28 22 29.6 2.6 9.3 11.9 3.0 0.0 5.6 4.6 1.2 5.4 1.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 28 22 29.6 6.5-13.5 48.5 0.8-2.6 29.7 3.3-4.8 69.4 17.2
Conference 14 10 30.9 5.6-12.6 44.1 0.4-2.1 20.0 2.8-4.3 65.0 14.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 10 32.5 6.7-13.6 49.2 0.8-2.8 30.6 3.3-5.0 66.2 17.5
Away 13 11 28.7 6.2-13.5 45.7 0.7-2.5 28.1 3.7-5.0 73.8 16.7
Neutral 2 1 17.0 8.0-12.5 64.0 1.0-3.0 33.3 1.0-2.0 50.0 18.0
Result Wins 14 10 25.1 6.9-12.4 55.5 1.1-2.8 41.0 2.8-4.2 66.1 17.6
Losses 14 12 34.1 6.2-14.6 42.6 0.4-2.5 17.1 3.9-5.4 72.0 16.7
Month November 7 6 25.6 8.9-15.6 56.9 1.6-3.4 45.8 3.1-4.9 64.7 22.4
December 4 4 30.3 8.0-15.8 50.8 1.2-4.0 31.3 5.8-7.2 79.3 23.0
January 8 6 33.1 4.5-11.0 40.9 0.1-1.9 6.7 2.9-4.6 62.2 12.0
February 8 5 28.4 6.1-13.4 45.8 0.6-2.2 27.8 2.6-3.8 70.0 15.5
March 1 1 37.0 4.0-10.0 40.0 0.0-1.0 0.0 4.0-4.0 100.0 12.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 28 22 829 183-377 48.5 22-74 29.7 93-134 69.4 481
Conference 14 10 432 78-177 44.1 6-30 20.0 39-60 65.0 201
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 13 10 422 87-177 49.2 11-36 30.6 43-65 66.2 228
Away 13 11 373 80-175 45.7 9-32 28.1 48-65 73.8 217
Neutral 2 1 34 16-25 64.0 2-6 33.3 2-4 50.0 36
Result Wins 14 10 351 96-173 55.5 16-39 41.0 39-59 66.1 247
Losses 14 12 478 87-204 42.6 6-35 17.1 54-75 72.0 234
Month November 7 6 179 62-109 56.9 11-24 45.8 22-34 64.7 157
December 4 4 121 32-63 50.8 5-16 31.3 23-29 79.3 92
January 8 6 265 36-88 40.9 1-15 6.7 23-37 62.2 96
February 8 5 227 49-107 45.8 5-18 27.8 21-30 70.0 124
March 1 1 37 4-10 40.0 0-1 0.0 4-4 100.0 12

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 28 22 29.6 8.8-18.2 48.5 1.1-3.6 29.7 4.5-6.5 69.4 23.2
Conference 14 10 30.9 7.2-16.4 44.1 0.6-2.8 20.0 3.6-5.6 65.0 18.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 10 32.5 8.2-16.8 49.2 1.0-3.4 30.6 4.1-6.2 66.2 21.6
Away 13 11 28.7 8.6-18.8 45.7 1.0-3.4 28.1 5.1-7.0 73.8 23.3
Neutral 2 1 17.0 18.8-29.4 64.0 2.4-7.1 33.3 2.4-4.7 50.0 42.4
Result Wins 14 10 25.1 10.9-19.7 55.5 1.8-4.4 41.0 4.4-6.7 66.1 28.1
Losses 14 12 34.1 7.3-17.1 42.6 0.5-2.9 17.1 4.5-6.3 72.0 19.6
Month November 7 6 25.6 13.9-24.4 56.9 2.5-5.4 45.8 4.9-7.6 64.7 35.1
December 4 4 30.3 10.6-20.8 50.8 1.7-5.3 31.3 7.6-9.6 79.3 30.4
January 8 6 33.1 5.4-13.3 40.9 0.2-2.3 6.7 3.5-5.6 62.2 14.5
February 8 5 28.4 8.6-18.9 45.8 0.9-3.2 27.8 3.7-5.3 70.0 21.9
March 1 1 37.0 4.3-10.8 40.0 0.0-1.1 0.0 4.3-4.3 100.0 13.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 28 22 29.6 1.9 6.9 8.8 2.2 0.0 4.2 3.4 1.2 4.0 0.7
Conference 14 10 30.9 1.7 5.9 7.6 2.4 - 4.1 2.7 1.5 3.8 1.0
Exhibition - - - - - - - - - - - - -
Location Home 13 10 32.5 1.8 7.2 9.1 2.4 0.1 5.2 3.2 1.6 4.6 1.1
Away 13 11 28.7 2.2 5.9 8.1 2.0 - 3.4 3.5 1.0 3.2 0.4
Neutral 2 1 17.0 1.0 10.5 11.5 2.5 - 2.5 4.0 0.6 4.5 0.5
Result Wins 14 10 25.1 2.2 7.6 9.8 1.9 - 4.9 3.1 1.6 4.3 0.9
Losses 14 12 34.1 1.6 6.1 7.8 2.5 0.1 3.4 3.8 0.9 3.6 0.6
Month November 7 6 25.6 2.1 7.7 9.9 1.9 - 4.4 4.0 1.1 4.4 0.3
December 4 4 30.3 2.5 9.0 11.5 2.5 0.3 6.0 4.5 1.3 5.0 1.0
January 8 6 33.1 1.9 6.1 8.0 2.1 - 3.8 3.8 1.0 4.6 0.9
February 8 5 28.4 1.3 6.0 7.3 2.3 - 3.6 2.1 1.7 2.8 0.9
March 1 1 37.0 4.0 5.0 9.0 4.0 - 3.0 3.0 1.0 1.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 28 22 829 54 192 246 62 1 117 96 1.2 111 20
Conference 14 10 432 24 83 107 33 - 57 38 1.5 53 14
Exhibition - - - - - - - - - - - - -
Location Home 13 10 422 24 94 118 31 1 68 42 1.6 60 14
Away 13 11 373 28 77 105 26 - 44 46 1.0 42 5
Neutral 2 1 34 2 21 23 5 - 5 8 0.6 9 1
Result Wins 14 10 351 31 106 137 27 - 69 43 1.6 60 12
Losses 14 12 478 23 86 109 35 1 48 53 0.9 51 8
Month November 7 6 179 15 54 69 13 - 31 28 1.1 31 2
December 4 4 121 10 36 46 10 1 24 18 1.3 20 4
January 8 6 265 15 49 64 17 - 30 30 1.0 37 7
February 8 5 227 10 48 58 18 - 29 17 1.7 22 7
March 1 1 37 4 5 9 4 - 3 3 1.0 1 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 28 22 29.6 2.6 9.3 11.9 3.0 0.0 5.6 4.6 1.2 5.4 1.0
Conference 14 10 30.9 2.2 7.7 9.9 3.1 0.0 5.3 3.5 1.5 4.9 1.3
Exhibition - - - - - - - - - - - - -
Location Home 13 10 32.5 2.3 8.9 11.2 2.9 0.1 6.4 4.0 1.6 5.7 1.3
Away 13 11 28.7 3.0 8.3 11.3 2.8 0.0 4.7 4.9 1.0 4.5 0.5
Neutral 2 1 17.0 2.4 24.7 27.1 5.9 0.0 5.9 9.4 0.6 10.6 1.2
Result Wins 14 10 25.1 3.5 12.1 15.6 3.1 0.0 7.9 4.9 1.6 6.8 1.4
Losses 14 12 34.1 1.9 7.2 9.1 2.9 0.1 4.0 4.4 0.9 4.3 0.7
Month November 7 6 25.6 3.4 12.1 15.4 2.9 0.0 6.9 6.3 1.1 6.9 0.4
December 4 4 30.3 3.3 11.9 15.2 3.3 0.3 7.9 6.0 1.3 6.6 1.3
January 8 6 33.1 2.3 7.4 9.7 2.6 0.0 4.5 4.5 1.0 5.6 1.1
February 8 5 28.4 1.8 8.5 10.2 3.2 0.0 5.1 3.0 1.7 3.9 1.2
March 1 1 37.0 4.3 5.4 9.7 4.3 0.0 3.2 3.2 1.0 1.1 0.0