5 Kyli Bushee
-
- Height:
- 5'2"
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Fennville High School
-
- gp
- 3
-
- pts/g
- 0.0
-
- fg %
- 0.0
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 0.7
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 13 | at Kellogg Community College | W, 70-46 |
| Feb 15 | at Southwestern Michigan | L, 61-55 |
| Feb 19 | at Marian University Ancilla | L, 63-40 |
| Feb 22 | Grand Rapids Community College | L, 58-57 |
| Feb 26 | at Glen Oaks Community College | W, 51-30 |
| Mar 4 | at Marian University Ancilla | L, 68-46 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 1 | ||
| Games started | - | - | ||
| Minutes | 9 | 8 | ||
| Minutes per game | 3.0 | 8.0 | ||
| FG | 0-6 | 0-6 | ||
| FG Pct | 0.0 | 0.0 | ||
| 3PT | 0-3 | 0-3 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 2 | 2 | ||
| Def rebounds | 0 | 0 | ||
| Total rebounds | 2 | 2 | ||
| Rebounds per game | 0.7 | 2.0 | ||
| Personal fouls | 1 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 1 | 0 | ||
| Assist to turnover ratio | 0.0 | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | 0.0 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Danville Area Community College | L, 78-67 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | vs. Clark State College | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Cuyahoga Community College | W, 64-48 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | Mott Community College | W, 60-42 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Kankakee Community College | W, 74-39 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Rock Valley College | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Oakton Community College | L, 59-53 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Muskegon Community College | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Mid Michigan College | L, 62-56 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Jackson College | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Dec 21 | North Central Michigan | W, 94-45 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at St. Clair County Community College | L, 83-44 | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Macomb Community College | L, 45-40 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at South Suburban College | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Lake Michigan College | W, 54-42 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Lansing Community College | L, 51-31 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Kellogg Community College | W, 74-46 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Southwestern Michigan | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Marian University Ancilla | L, 64-51 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Southwestern Michigan | W, 55-50 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Grand Rapids Community College | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Glen Oaks Community College | W, 57-48 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Lake Michigan College | W, 57-52 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Lansing Community College | L, 55-51 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Kellogg Community College | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Kellogg Community College | W, 70-46 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Southwestern Michigan | L, 61-55 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Marian University Ancilla | L, 63-40 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Grand Rapids Community College | L, 58-57 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Glen Oaks Community College | W, 51-30 | - | 8 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Mar 4 | at Marian University Ancilla | L, 68-46 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Danville Area Community College | L, 78-67 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | vs. Clark State College | W, 64-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Cuyahoga Community College | W, 64-48 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 20 | Mott Community College | W, 60-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Kankakee Community College | W, 74-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Rock Valley College | W, 69-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Oakton Community College | L, 59-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Muskegon Community College | L, 64-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Mid Michigan College | L, 62-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Jackson College | W, 71-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | North Central Michigan | W, 94-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at St. Clair County Community College | L, 83-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Macomb Community College | L, 45-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at South Suburban College | W, 70-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Lake Michigan College | W, 54-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Lansing Community College | L, 51-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Kellogg Community College | W, 74-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Marian University Ancilla | L, 64-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Southwestern Michigan | W, 55-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Grand Rapids Community College | L, 73-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Glen Oaks Community College | W, 57-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Lake Michigan College | W, 57-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Lansing Community College | L, 55-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Kellogg Community College | W, 70-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Southwestern Michigan | L, 61-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Marian University Ancilla | L, 63-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Grand Rapids Community College | L, 58-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Glen Oaks Community College | W, 51-30 | - | 8 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 4 | at Marian University Ancilla | L, 68-46 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 3.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 8.0 | 0.0-6.0 | 0.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 3 | - | 3.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 4.5 | 0.0-3.0 | 0.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 1 | - | 8.0 | 0.0-6.0 | 0.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 9 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Conference | 1 | - | 8 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | - | 9 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | - | 9 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 8 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 3.0 | 0.0-26.7 | 0.0 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 8.0 | 0.0-30.0 | 0.0 | 0.0-15.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 3 | - | 3.0 | 0.0-26.7 | 0.0 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 4.5 | 0.0-26.7 | 0.0 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 1 | - | 8.0 | 0.0-30.0 | 0.0 | 0.0-15.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 3.0 | 0.7 | 0.0 | 0.7 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | - | 8.0 | 2.0 | 0.0 | 2.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | - | 3.0 | 0.7 | 0.0 | 0.7 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 4.5 | 1.0 | 0.0 | 1.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | 8.0 | 2.0 | 0.0 | 2.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 9 | 2 | 0 | 2 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| Conference | 1 | - | 8 | 2 | 0 | 2 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | - | 9 | 2 | 0 | 2 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 9 | 2 | 0 | 2 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 2 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| February | 1 | - | 8 | 2 | 0 | 2 | 1 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 3.0 | 8.9 | 0.0 | 8.9 | 4.4 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | - | 8.0 | 10.0 | 0.0 | 10.0 | 5.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | - | 3.0 | 8.9 | 0.0 | 8.9 | 4.4 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 4.5 | 8.9 | 0.0 | 8.9 | 4.4 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | 8.0 | 10.0 | 0.0 | 10.0 | 5.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |