#1 Tayanna Townsell (G) - Kalamazoo Valley Community College

gp
24
pts/g
8.8
fg %
34.9
3pt %
29.4
ft %
68.3
reb/g
5.3
a/g
2.4
Player Stats
  Overall Conf
Games 24 12
Games started 19 10
Minutes 548 311
Minutes per game 22.8 25.9
FG 75-215 54-139
FG Pct 34.9 38.8
3PT 32-109 23-71
3PT Pct 29.4 32.4
FT 28-41 10-17
FT Pct 68.3 58.8
Off rebounds 29 16
Def rebounds 98 48
Total rebounds 127 64
Rebounds per game 5.3 5.3
Personal fouls 41 26
Disqualifications - -
Assists 57 23
Turnovers 81 33
Assist to turnover ratio 0.7 0.7
Steals 47 17
Blocks 7 2
Points 210 141
Points per game 8.8 11.8
Points per 40 min 15.3 18.1
Recent Results
Date Opponent/Event Result
Feb 10 at Lansing Community College L, 62-37
Feb 14 Kellogg Community College L, 66-49
Feb 17 Southwestern Michigan L, 90-64
Feb 21 Marian University Ancilla W, 63-55
Feb 27 Glen Oaks Community College W, 48-38
Mar 5 at Lansing Community College L, 61-39
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 University of Olivet (JV) W, 56-32 - 1 2-6 33.3 0-3 0.0 3-4 75.0 7
Nov 11 Schoolcraft College L, 61-25 - 1 0-5 0.0 0-2 0.0 0-0 - 0
Nov 15 at Mott Community College L, 55-54 1 32 3-7 42.9 2-4 50.0 0-0 - 8
Nov 21 at Kankakee Community College W, 68-67 1 1 1-4 25.0 1-2 50.0 0-0 - 3
Nov 29 Muskegon Community College L, 77-46 1 1 2-6 33.3 1-4 25.0 0-0 - 5
Dec 2 at Rock Valley College L, 97-58 - 20 0-4 0.0 0-1 0.0 2-2 100.0 2
Dec 8 South Suburban College W, 56-51 1 1 2-9 22.2 1-5 20.0 0-0 - 5
Dec 13 at Jackson College L, 82-54 1 38 2-3 66.7 0-1 0.0 5-6 83.3 9
Dec 16 Macomb Community College L, 71-48 1 35 2-9 22.2 2-6 33.3 5-8 62.5 11
Jan 5 at St. Clair County Community College L, 61-49 1 35 3-13 23.1 2-5 40.0 2-2 100.0 10
Jan 6 vs. Macomb Community College W, 54-53 1 40 2-3 66.7 0-1 0.0 0-0 - 4
Jan 10 at Mid Michigan College L, 78-46 1 32 2-7 28.6 0-4 0.0 1-2 50.0 5
Jan 13 Lake Michigan College   - - - - - - - - -
Jan 17 Lansing Community College L, 55-32 1 1 2-7 28.6 2-7 28.6 0-0 - 6
Jan 20 at Kellogg Community College L, 78-52 1 31 2-7 28.6 1-4 25.0 1-2 50.0 6
Jan 22 Lake Michigan College   - - - - - - - - -
Jan 24 at Southwestern Michigan L, 84-58 - 27 2-5 40.0 0-0 - 0-0 - 4
Jan 27 at Marian University Ancilla L, 68-54 - 36 4-13 30.8 1-7 14.3 0-0 - 9
Jan 29 Lake Michigan College W, 64-41 1 37 8-14 57.1 2-3 66.7 2-2 100.0 20
Feb 3 at Glen Oaks Community College L, 51-48 1 37 3-13 23.1 3-13 23.1 0-0 - 9
Feb 7 at Lake Michigan College W, 74-71 1 37 7-12 58.3 2-5 40.0 1-2 50.0 17
Feb 10 at Lansing Community College L, 62-37 1 40 6-13 46.2 2-6 33.3 0-0 - 14
Feb 14 Kellogg Community College L, 66-49 1 30 3-12 25.0 0-3 0.0 1-1 100.0 7
Feb 17 Southwestern Michigan L, 90-64 1 1 8-18 44.4 4-6 66.7 1-2 50.0 21
Feb 21 Marian University Ancilla W, 63-55 1 33 5-12 41.7 3-6 50.0 3-6 50.0 16
Feb 27 Glen Oaks Community College W, 48-38 1 1 4-13 30.8 3-11 27.3 1-2 50.0 12
Mar 5 at Lansing Community College L, 61-39 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 University of Olivet (JV) W, 56-32 - 1 1 3 4 2 4 0.5 1 0 0 -
Nov 11 Schoolcraft College L, 61-25 - 1 1 2 3 2 4 0.5 1 1 1 -
Nov 15 at Mott Community College L, 55-54 1 32 2 4 6 2 1 2.0 5 0 0 -
Nov 21 at Kankakee Community College W, 68-67 1 1 1 2 3 5 3 1.7 3 1 0 -
Nov 29 Muskegon Community College L, 77-46 1 1 4 2 6 1 3 0.3 0 0 1 -
Dec 2 at Rock Valley College L, 97-58 - 20 0 4 4 2 5 0.4 1 0 1 -
Dec 8 South Suburban College W, 56-51 1 1 0 9 9 9 5 1.8 5 1 2 -
Dec 13 at Jackson College L, 82-54 1 38 0 5 5 2 6 0.3 3 2 1 -
Dec 16 Macomb Community College L, 71-48 1 35 1 6 7 4 6 0.7 5 0 4 -
Jan 5 at St. Clair County Community College L, 61-49 1 35 1 7 8 2 3 0.7 1 0 2 -
Jan 6 vs. Macomb Community College W, 54-53 1 40 1 4 5 3 6 0.5 4 0 1 -
Jan 10 at Mid Michigan College L, 78-46 1 32 1 2 3 0 2 0.0 1 0 2 -
Jan 13 Lake Michigan College   - - - - - - - - - - - -
Jan 17 Lansing Community College L, 55-32 1 1 1 4 5 0 2 0.0 1 0 4 -
Jan 20 at Kellogg Community College L, 78-52 1 31 2 1 3 0 4 0.0 1 0 3 -
Jan 22 Lake Michigan College   - - - - - - - - - - - -
Jan 24 at Southwestern Michigan L, 84-58 - 27 2 4 6 3 0 - 0 0 4 -
Jan 27 at Marian University Ancilla L, 68-54 - 36 1 2 3 2 2 1.0 2 0 2 -
Jan 29 Lake Michigan College W, 64-41 1 37 3 9 12 4 4 1.0 1 0 0 -
Feb 3 at Glen Oaks Community College L, 51-48 1 37 0 2 2 2 2 1.0 4 0 3 -
Feb 7 at Lake Michigan College W, 74-71 1 37 0 3 3 7 2 3.5 2 0 2 -
Feb 10 at Lansing Community College L, 62-37 1 40 1 6 7 1 3 0.3 1 0 1 -
Feb 14 Kellogg Community College L, 66-49 1 30 2 5 7 1 3 0.3 1 0 1 -
Feb 17 Southwestern Michigan L, 90-64 1 1 1 5 6 1 6 0.2 3 2 3 -
Feb 21 Marian University Ancilla W, 63-55 1 33 1 1 2 1 0 - 1 0 2 -
Feb 27 Glen Oaks Community College W, 48-38 1 1 2 6 8 1 5 0.2 0 0 1 -
Mar 5 at Lansing Community College L, 61-39 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 26 1 14.0 1.3-4.2 30.9 0.4-1.5 27.5 0.6-1.2 48.4 3.6
2023-24 24 19 22.8 3.1-9.0 34.9 1.3-4.5 29.4 1.2-1.7 68.3 8.8
Total 50 20 18.3 2.2-6.5 33.5 0.9-3.0 28.9 0.9-1.4 59.7 6.1
  gp gs min fg pct 3pt pct ft pct pts
2022-23 26 1 365 34-110 30.9 11-40 27.5 15-31 48.4 94
2023-24 24 19 548 75-215 34.9 32-109 29.4 28-41 68.3 210
Total 50 20 913 109-325 33.5 43-149 28.9 43-72 59.7 304
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 26 1 14.0 0.0-0.0 30.9 0.0-0.0 27.5 0.0-0.0 48.4 0.0
2023-24 24 19 22.8 0.0-0.0 34.9 0.0-0.0 29.4 0.0-0.0 68.3 0.0
Total 50 20 18.3 0.0-0.0 33.5 0.0-0.0 28.9 0.0-0.0 59.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 26 1 14.0 1.3 2.3 3.7 1.0 0.0 1.2 1.2 0.9 1.1 0.1
2023-24 24 19 22.8 1.2 4.1 5.3 1.7 - 2.4 3.4 0.7 2.0 0.3
Total 50 20 18.3 1.3 3.2 4.5 1.3 0.0 1.7 2.3 0.8 1.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 26 1 365 35 61 96 26 1 30 32 0.9 28 3
2023-24 24 19 548 29 98 127 41 - 57 81 0.7 47 7
Total 50 20 913 64 159 223 67 1 87 113 0.8 75 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 26 1 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2023-24 24 19 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 50 20 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 19 22.8 3.1-9.0 34.9 1.3-4.5 29.4 1.2-1.7 68.3 8.8
Conference 12 10 25.9 4.5-11.6 38.8 1.9-5.9 32.4 0.8-1.4 58.8 11.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 9 12.9 3.5-10.1 34.2 1.6-5.1 32.1 1.5-2.3 64.0 10.0
Away 12 9 30.5 2.9-8.4 34.7 1.2-4.3 26.9 1.0-1.3 75.0 8.0
Neutral 1 1 40.0 2.0-3.0 66.7 0.0-1.0 0.0 0.0-0.0 - 4.0
-
Wins 8 7 18.9 3.9-9.1 42.5 1.5-4.5 33.3 1.2-2.0 62.5 10.5
Losses 16 12 24.8 2.8-8.9 31.0 1.2-4.6 27.4 1.1-1.6 72.0 7.9
-
November 5 3 7.2 1.6-5.6 28.6 0.8-3.0 26.7 0.6-0.8 75.0 4.6
December 4 3 23.5 1.5-6.2 24.0 0.8-3.2 23.1 3.0-4.0 75.0 6.8
January 8 6 29.9 3.1-8.6 36.2 1.0-3.9 25.8 0.8-1.0 75.0 8.0
February 7 7 25.6 5.1-13.3 38.7 2.4-7.1 34.0 1.0-1.9 53.8 13.7
  gp gs min fg pct 3pt pct ft pct pts
Total 24 19 548 75-215 34.9 32-109 29.4 28-41 68.3 210
Conference 12 10 311 54-139 38.8 23-71 32.4 10-17 58.8 141
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 9 142 38-111 34.2 18-56 32.1 16-25 64.0 110
Away 12 9 366 35-101 34.7 14-52 26.9 12-16 75.0 96
Neutral 1 1 40 2-3 66.7 0-1 0.0 0-0 - 4
-
Wins 8 7 151 31-73 42.5 12-36 33.3 10-16 62.5 84
Losses 16 12 397 44-142 31.0 20-73 27.4 18-25 72.0 126
-
November 5 3 36 8-28 28.6 4-15 26.7 3-4 75.0 23
December 4 3 94 6-25 24.0 3-13 23.1 12-16 75.0 27
January 8 6 239 25-69 36.2 8-31 25.8 6-8 75.0 64
February 7 7 179 36-93 38.7 17-50 34.0 7-13 53.8 96
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 19 22.8 0.0-0.0 34.9 0.0-0.0 29.4 0.0-0.0 68.3 0.0
Conference 12 10 25.9 0.0-0.0 38.8 0.0-0.0 32.4 0.0-0.0 58.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 9 12.9 0.0-0.0 34.2 0.0-0.0 32.1 0.0-0.0 64.0 0.0
Away 12 9 30.5 0.0-0.0 34.7 0.0-0.0 26.9 0.0-0.0 75.0 0.0
Neutral 1 1 40.0 0.0-0.0 66.7 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Wins 8 7 18.9 0.0-0.0 42.5 0.0-0.0 33.3 0.0-0.0 62.5 0.0
Losses 16 12 24.8 0.0-0.0 31.0 0.0-0.0 27.4 0.0-0.0 72.0 0.0
-
November 5 3 7.2 0.0-0.0 28.6 0.0-0.0 26.7 0.0-0.0 75.0 0.0
December 4 3 23.5 0.0-0.0 24.0 0.0-0.0 23.1 0.0-0.0 75.0 0.0
January 8 6 29.9 0.0-0.0 36.2 0.0-0.0 25.8 0.0-0.0 75.0 0.0
February 7 7 25.6 0.0-0.0 38.7 0.0-0.0 34.0 0.0-0.0 53.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 19 22.8 1.2 4.1 5.3 1.7 - 2.4 3.4 0.7 2.0 0.3
Conference 12 10 25.9 1.3 4.0 5.3 2.2 - 1.9 2.8 0.7 1.4 0.2
Exhibition - - - - - - - - - - - - -
-
Home 11 9 12.9 1.5 4.7 6.3 1.7 - 2.4 3.8 0.6 1.7 0.4
Away 12 9 30.5 0.9 3.5 4.4 1.8 - 2.3 2.8 0.8 2.0 0.3
Neutral 1 1 40.0 1.0 4.0 5.0 1.0 - 3.0 6.0 0.5 4.0 0.0
-
Wins 8 7 18.9 1.1 4.6 5.8 1.0 - 4.0 3.6 1.1 2.1 0.3
Losses 16 12 24.8 1.3 3.8 5.1 2.1 - 1.6 3.3 0.5 1.9 0.3
-
November 5 3 7.2 1.8 2.6 4.4 0.4 - 2.4 3.0 0.8 2.0 0.4
December 4 3 23.5 0.3 6.0 6.3 2.0 - 4.3 5.5 0.8 3.5 0.8
January 8 6 29.9 1.5 4.1 5.6 2.3 - 1.8 2.9 0.6 1.4 0.0
February 7 7 25.6 1.0 4.0 5.0 1.9 - 2.0 3.0 0.7 1.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 19 548 29 98 127 41 - 57 81 0.7 47 7
Conference 12 10 311 16 48 64 26 - 23 33 0.7 17 2
Exhibition - - - - - - - - - - - - -
-
Home 11 9 142 17 52 69 19 - 26 42 0.6 19 4
Away 12 9 366 11 42 53 21 - 28 33 0.8 24 3
Neutral 1 1 40 1 4 5 1 - 3 6 0.5 4 0
-
Wins 8 7 151 9 37 46 8 - 32 29 1.1 17 2
Losses 16 12 397 20 61 81 33 - 25 52 0.5 30 5
-
November 5 3 36 9 13 22 2 - 12 15 0.8 10 2
December 4 3 94 1 24 25 8 - 17 22 0.8 14 3
January 8 6 239 12 33 45 18 - 14 23 0.6 11 0
February 7 7 179 7 28 35 13 - 14 21 0.7 12 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 19 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 12 10 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 9 12.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 12 9 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 8 7 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 16 12 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 5 3 7.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 4 3 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 8 6 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 7 7 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0