#4 Jayshonna Blackshire (G) - Kalamazoo Valley Community College

gp
33
pts/g
12.1
fg %
40.1
3pt %
17.2
ft %
65.6
reb/g
6.8
a/g
3.6
Player Stats
  Overall Conf
Games 33 18
Games started 33 18
Minutes 334 134
Minutes per game 10.1 7.4
FG 163-406 95-218
FG Pct 40.1 43.6
3PT 10-58 9-39
3PT Pct 17.2 23.1
FT 63-96 30-45
FT Pct 65.6 66.7
Off rebounds 59 28
Def rebounds 164 77
Total rebounds 223 105
Rebounds per game 6.8 5.8
Personal fouls 74 37
Disqualifications 1 1
Assists 118 75
Turnovers 116 59
Assist to turnover ratio 1.0 1.3
Steals 95 51
Blocks 7 2
Points 399 229
Points per game 12.1 12.7
Points per 40 min 47.8 68.4
Recent Results
Date Opponent/Event Result
Mar 4 at Macomb Community College W, 62-46
Mar 10 Ancilla College W, 73-53
Mar 11 vs. Lake Michigan College W, 70-49
Mar 21 vs. Moraine Valley Community College W, 77-71
Mar 22 vs. Johnson County Community College L, 77-41
Mar 23 vs. St. Louis Community College L, 64-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 at Delta College W, 91-68 1 1 5-16 31.3 0-2 0.0 0-0 - 10
Nov 16 Mott Community College W, 105-55 - - - - - - - - -
Nov 18 Owens Community College L, 78-55 1 1 1-5 20.0 0-1 0.0 3-4 75.0 5
Nov 19 Schoolcraft College W, 61-43 1 31 4-10 40.0 0-1 0.0 2-4 50.0 10
Nov 29 at Davenport University, JV W, 82-76 1 1 2-4 50.0 0-0 - 3-4 75.0 7
Dec 10 Delta College W, 92-38 1 1 7-12 58.3 0-0 - 4-5 80.0 18
Dec 14 at Mott Community College W, 80-50 1 1 2-6 33.3 0-1 0.0 0-0 - 4
Dec 17 at Kankakee Community College   - - - - - - - - -
Dec 28 vs. North Iowa Area Community College W, 85-70 1 1 5-12 41.7 0-1 0.0 4-4 100.0 14
Dec 29 at Illinois Central College L, 78-76 1 1 3-9 33.3 0-1 0.0 1-2 50.0 7
Dec 30 vs. Sauk Valley Community College W, 71-49 1 1 6-10 60.0 1-2 50.0 1-2 50.0 14
Jan 4 at Lake Michigan College L, 89-64 1 1 3-8 37.5 1-1 100.0 0-0 - 7
Jan 7 Ancilla College W, 72-51 1 1 3-9 33.3 1-3 33.3 6-7 85.7 13
Jan 11 Kellogg Community College W, 85-40 1 1 8-12 66.7 0-2 0.0 4-5 80.0 20
Jan 14 Muskegon Community College W, 82-66 1 1 7-12 58.3 2-3 66.7 0-1 0.0 16
Jan 18 at Mid Michigan Community College W, 62-46 1 1 4-16 25.0 0-3 0.0 5-9 55.6 13
Jan 21 at Jackson College W, 87-63 1 1 4-14 28.6 0-2 0.0 2-2 100.0 10
Jan 25 Grand Rapids Community College W, 95-35 1 23 6-11 54.5 1-2 50.0 0-0 - 13
Jan 28 at Lansing Community College W, 90-72 1 36 8-15 53.3 0-2 0.0 5-6 83.3 21
Feb 1 at Glen Oaks Community College W, 85-33 1 1 5-8 62.5 0-0 - 0-0 - 10
Feb 4 Lake Michigan College W, 79-74 1 1 1-6 16.7 0-2 0.0 1-2 50.0 3
Feb 8 at Ancilla College W, 67-60 1 1 6-11 54.5 0-1 0.0 2-3 66.7 14
Feb 11 at Kellogg Community College W, 59-50 1 1 6-17 35.3 0-4 0.0 0-0 - 12
Feb 15 at Muskegon Community College W, 69-67 1 35 6-16 37.5 1-2 50.0 1-4 25.0 14
Feb 18 Mid Michigan Community College W, 66-57 1 1 3-11 27.3 1-2 50.0 2-4 50.0 9
Feb 22 Jackson College W, 94-60 1 1 7-9 77.8 0-1 0.0 0-0 - 14
Feb 24 at Grand Rapids Community College W, 68-54 1 26 5-12 41.7 0-2 0.0 0-0 - 10
Feb 27 Lansing Community College W, 98-62 1 1 5-12 41.7 0-1 0.0 1-1 100.0 11
Mar 1 Glen Oaks Community College W, 87-44 1 1 8-19 42.1 2-6 33.3 1-1 100.0 19
Mar 4 at Macomb Community College W, 62-46 1 1 9-24 37.5 0-5 0.0 1-1 100.0 19
Mar 10 Ancilla College W, 73-53 1 33 6-16 37.5 0-0 - 2-4 50.0 14
Mar 11 vs. Lake Michigan College W, 70-49 1 25 3-13 23.1 0-2 0.0 5-8 62.5 11
Mar 21 vs. Moraine Valley Community College W, 77-71 1 37 9-21 42.9 0-1 0.0 5-7 71.4 23
Mar 22 vs. Johnson County Community College L, 77-41 1 28 3-16 18.8 0-2 0.0 0-2 0.0 6
Mar 23 vs. St. Louis Community College L, 64-62 1 37 3-14 21.4 0-0 - 2-4 50.0 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 at Delta College W, 91-68 1 1 1 9 10 5 4 1.3 4 1 4 -
Nov 16 Mott Community College W, 105-55 - - - - - - - - - - - -
Nov 18 Owens Community College L, 78-55 1 1 2 3 5 4 4 1.0 4 0 1 -
Nov 19 Schoolcraft College W, 61-43 1 31 3 8 11 3 3 1.0 4 0 1 0
Nov 29 at Davenport University, JV W, 82-76 1 1 0 5 5 4 3 1.3 6 0 2 -
Dec 10 Delta College W, 92-38 1 1 1 5 6 5 4 1.3 4 0 1 -
Dec 14 at Mott Community College W, 80-50 1 1 3 4 7 4 3 1.3 1 1 2 -
Dec 17 at Kankakee Community College   - - - - - - - - - - - -
Dec 28 vs. North Iowa Area Community College W, 85-70 1 1 3 12 15 1 8 0.1 2 0 2 -
Dec 29 at Illinois Central College L, 78-76 1 1 2 3 5 3 2 1.5 3 0 3 -
Dec 30 vs. Sauk Valley Community College W, 71-49 1 1 2 5 7 3 6 0.5 0 0 3 -
Jan 4 at Lake Michigan College L, 89-64 1 1 0 3 3 3 2 1.5 0 0 3 -
Jan 7 Ancilla College W, 72-51 1 1 0 3 3 2 4 0.5 1 0 2 -
Jan 11 Kellogg Community College W, 85-40 1 1 3 7 10 4 2 2.0 6 0 2 -
Jan 14 Muskegon Community College W, 82-66 1 1 3 5 8 5 5 1.0 4 0 4 -
Jan 18 at Mid Michigan Community College W, 62-46 1 1 3 5 8 3 3 1.0 3 0 2 -
Jan 21 at Jackson College W, 87-63 1 1 4 4 8 9 3 3.0 2 0 2 -
Jan 25 Grand Rapids Community College W, 95-35 1 23 0 5 5 5 1 5.0 7 0 1 -
Jan 28 at Lansing Community College W, 90-72 1 36 2 6 8 5 6 0.8 2 1 4 -
Feb 1 at Glen Oaks Community College W, 85-33 1 1 0 2 2 4 4 1.0 5 0 0 -
Feb 4 Lake Michigan College W, 79-74 1 1 0 1 1 8 3 2.7 3 0 5 1
Feb 8 at Ancilla College W, 67-60 1 1 0 3 3 3 1 3.0 0 0 0 -
Feb 11 at Kellogg Community College W, 59-50 1 1 3 9 12 2 5 0.4 2 0 1 -
Feb 15 at Muskegon Community College W, 69-67 1 35 1 5 6 5 2 2.5 4 0 2 -
Feb 18 Mid Michigan Community College W, 66-57 1 1 2 4 6 2 3 0.7 1 0 1 -
Feb 22 Jackson College W, 94-60 1 1 2 4 6 3 2 1.5 6 0 1 -
Feb 24 at Grand Rapids Community College W, 68-54 1 26 4 3 7 5 6 0.8 3 0 2 -
Feb 27 Lansing Community College W, 98-62 1 1 1 4 5 6 5 1.2 0 1 4 -
Mar 1 Glen Oaks Community College W, 87-44 1 1 0 4 4 1 2 0.5 2 0 1 -
Mar 4 at Macomb Community College W, 62-46 1 1 4 5 9 1 3 0.3 5 0 2 -
Mar 10 Ancilla College W, 73-53 1 33 1 7 8 3 6 0.5 3 0 2 -
Mar 11 vs. Lake Michigan College W, 70-49 1 25 1 4 5 2 3 0.7 4 1 4 -
Mar 21 vs. Moraine Valley Community College W, 77-71 1 37 5 4 9 3 2 1.5 1 0 3 -
Mar 22 vs. Johnson County Community College L, 77-41 1 28 0 7 7 0 3 0.0 1 1 3 -
Mar 23 vs. St. Louis Community College L, 64-62 1 37 3 6 9 2 3 0.7 2 1 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 33 33 10.1 4.9-12.3 40.1 0.3-1.8 17.2 1.9-2.9 65.6 12.1
Total 33 33 10.1 4.9-12.3 40.1 0.3-1.8 17.2 1.9-2.9 65.6 12.1
  gp gs min fg pct 3pt pct ft pct pts
2016-17 33 33 334 163-406 40.1 10-58 17.2 63-96 65.6 399
Total 33 33 334 163-406 40.1 10-58 17.2 63-96 65.6 399
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 33 33 10.1 0.0-0.0 40.1 0.0-0.0 17.2 0.0-0.0 65.6 0.0
Total 33 33 10.1 0.0-0.0 40.1 0.0-0.0 17.2 0.0-0.0 65.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 33 33 10.1 1.8 5.0 6.8 2.2 0.0 3.6 3.5 1.0 2.9 0.2
Total 33 33 10.1 1.8 5.0 6.8 2.2 0.0 3.6 3.5 1.0 2.9 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 33 33 334 59 164 223 74 1 118 116 1.0 95 7
Total 33 33 334 59 164 223 74 1 118 116 1.0 95 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 33 33 10.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 33 33 10.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 33 10.1 4.9-12.3 40.1 0.3-1.8 17.2 1.9-2.9 65.6 12.1
Conference 18 18 7.4 5.3-12.1 43.6 0.5-2.2 23.1 1.7-2.5 66.7 12.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 7.5 5.1-11.1 45.8 0.5-1.8 29.2 2.0-2.9 68.4 12.7
Away 14 14 7.7 4.9-12.6 38.6 0.1-1.9 7.7 1.4-2.2 64.5 11.3
Neutral 6 6 21.5 4.8-14.3 33.7 0.2-1.3 12.5 2.8-4.5 63.0 12.7
-
Wins 28 28 9.5 5.4-12.6 42.4 0.3-1.9 17.0 2.0-3.0 67.9 13.1
Losses 5 5 13.6 2.6-10.4 25.0 0.2-1.0 20.0 1.2-2.4 50.0 6.6
-
November 4 4 8.5 3.0-8.8 34.3 0.0-1.0 0.0 2.0-3.0 66.7 8.0
December 5 5 1.0 4.6-9.8 46.9 0.2-1.0 20.0 2.0-2.6 76.9 11.4
January 8 8 8.1 5.4-12.1 44.3 0.6-2.2 27.8 2.8-3.8 73.3 14.1
February 9 9 7.6 4.9-11.3 43.1 0.2-1.7 13.3 0.8-1.6 50.0 10.8
March 7 7 23.1 5.9-17.6 33.3 0.3-2.3 12.5 2.3-3.9 59.3 14.3
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 334 163-406 40.1 10-58 17.2 63-96 65.6 399
Conference 18 18 134 95-218 43.6 9-39 23.1 30-45 66.7 229
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 97 66-144 45.8 7-24 29.2 26-38 68.4 165
Away 14 14 108 68-176 38.6 2-26 7.7 20-31 64.5 158
Neutral 6 6 129 29-86 33.7 1-8 12.5 17-27 63.0 76
-
Wins 28 28 266 150-354 42.4 9-53 17.0 57-84 67.9 366
Losses 5 5 68 13-52 25.0 1-5 20.0 6-12 50.0 33
-
November 4 4 34 12-35 34.3 0-4 0.0 8-12 66.7 32
December 5 5 5 23-49 46.9 1-5 20.0 10-13 76.9 57
January 8 8 65 43-97 44.3 5-18 27.8 22-30 73.3 113
February 9 9 68 44-102 43.1 2-15 13.3 7-14 50.0 97
March 7 7 162 41-123 33.3 2-16 12.5 16-27 59.3 100
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 33 10.1 0.0-0.0 40.1 0.0-0.0 17.2 0.0-0.0 65.6 0.0
Conference 18 18 7.4 0.0-0.0 43.6 0.0-0.0 23.1 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 7.5 0.0-0.0 45.8 0.0-0.0 29.2 0.0-0.0 68.4 0.0
Away 14 14 7.7 0.0-0.0 38.6 0.0-0.0 7.7 0.0-0.0 64.5 0.0
Neutral 6 6 21.5 0.0-0.0 33.7 0.0-0.0 12.5 0.0-0.0 63.0 0.0
-
Wins 28 28 9.5 0.0-0.0 42.4 0.0-0.0 17.0 0.0-0.0 67.9 0.0
Losses 5 5 13.6 0.0-0.0 25.0 0.0-0.0 20.0 0.0-0.0 50.0 0.0
-
November 4 4 8.5 0.0-0.0 34.3 0.0-0.0 0.0 0.0-0.0 66.7 0.0
December 5 5 1.0 0.0-0.0 46.9 0.0-0.0 20.0 0.0-0.0 76.9 0.0
January 8 8 8.1 0.0-0.0 44.3 0.0-0.0 27.8 0.0-0.0 73.3 0.0
February 9 9 7.6 0.0-0.0 43.1 0.0-0.0 13.3 0.0-0.0 50.0 0.0
March 7 7 23.1 0.0-0.0 33.3 0.0-0.0 12.5 0.0-0.0 59.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 33 10.1 1.8 5.0 6.8 2.2 0.0 3.6 3.5 1.0 2.9 0.2
Conference 18 18 7.4 1.6 4.3 5.8 2.1 0.1 4.2 3.3 1.3 2.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 13 7.5 1.4 4.6 6.0 2.0 0.1 3.9 3.4 1.2 3.5 0.1
Away 14 14 7.7 1.9 4.7 6.6 2.1 - 4.0 3.4 1.2 2.9 0.2
Neutral 6 6 21.5 2.3 6.3 8.7 3.2 - 1.8 4.2 0.4 1.7 0.5
-
Wins 28 28 9.5 1.9 5.1 6.9 2.1 0.0 3.8 3.6 1.0 3.0 0.2
Losses 5 5 13.6 1.4 4.4 5.8 2.8 - 2.4 2.8 0.9 2.0 0.4
-
November 4 4 8.5 1.5 6.3 7.8 2.0 0.0 4.0 3.5 1.1 4.5 0.3
December 5 5 1.0 2.2 5.8 8.0 2.2 - 3.2 4.6 0.7 2.0 0.2
January 8 8 8.1 1.9 4.8 6.6 2.5 - 4.5 3.3 1.4 3.1 0.1
February 9 9 7.6 1.4 3.9 5.3 1.8 0.1 4.2 3.4 1.2 2.7 0.1
March 7 7 23.1 2.0 5.3 7.3 2.7 - 1.7 3.1 0.5 2.6 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 33 334 59 164 223 74 1 118 116 1.0 95 7
Conference 18 18 134 28 77 105 37 1 75 59 1.3 51 2
Exhibition - - - - - - - - - - - - -
-
Home 13 13 97 18 60 78 26 1 51 44 1.2 45 1
Away 14 14 108 27 66 93 29 - 56 47 1.2 40 3
Neutral 6 6 129 14 38 52 19 - 11 25 0.4 10 3
-
Wins 28 28 266 52 142 194 60 1 106 102 1.0 85 5
Losses 5 5 68 7 22 29 14 - 12 14 0.9 10 2
-
November 4 4 34 6 25 31 8 0 16 14 1.1 18 1
December 5 5 5 11 29 40 11 - 16 23 0.7 10 1
January 8 8 65 15 38 53 20 - 36 26 1.4 25 1
February 9 9 68 13 35 48 16 1 38 31 1.2 24 1
March 7 7 162 14 37 51 19 - 12 22 0.5 18 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 33 10.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 18 18 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 14 14 7.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 6 6 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 28 28 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 5 5 13.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 4 4 8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 8 8 8.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 9 9 7.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
March 7 7 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0