5 Emily Rice
-
- Height:
- 5'6
-
- Hometown:
- Greenville
-
- Position:
- P/IF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Greenville High School
-
- gp
- 29
-
- avg
- .357
-
- hr
- 0
-
- rbi
- 4
-
- r
- 2
-
- sb
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 19 | ||
| Plate appearances | 14 | 3 | ||
| At Bats | 14 | 3 | ||
| Runs | 2 | 0 | ||
| Hits | 5 | 0 | ||
| Doubles | 0 | - | ||
| Triples | 1 | - | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 4 | 0 | ||
| Total bases | 7 | 0 | ||
| Walks | 0 | - | ||
| Hit by pitch | 0 | - | ||
| Strikeouts | 4 | 2 | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 0 | - | ||
| Caught Stealing | 0 | - | ||
| Batting Average | .357 | .000 | ||
| On Base Percentage | .357 | .000 | ||
| Slugging Percentage | .500 | .000 | ||
| Appearances | 27 | 17 | ||
| Games started | 0 | 0 | ||
| Wins | 7 | 5 | ||
| Losses | 5 | 4 | ||
| Saves | 1 | 1 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 116.1 | 81.1 | ||
| Hits | 173 | 119 | ||
| Runs | 127 | 82 | ||
| Earned Runs | 81 | 55 | ||
| Walks | 70 | 41 | ||
| Strikeouts | 66 | 42 | ||
| Strikeouts per Game | 3.97 | 3.61 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 2.09 | 1.97 | ||
| Home Runs Allows | 7 | 5 | ||
| At Bats Against | 37 | - | ||
| Batting Average Against | 4.676 | - | ||
| Earned Run Average | 4.87 | 4.73 | ||
| Wild pitches | 8 | 1 | ||
| Hit Batters | 1 | 1 | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 37 | 23 | ||
| Put Outs | 7 | 5 | ||
| Assists | 29 | 17 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .973 | .957 | ||
| Double Plays | 0 | - | ||
| Stolen Bases Allowed | 1 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | .000 | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | vs. Muskegon Community College | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | vs. Muskegon Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Miles Community College | L, 11-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | vs. Monroe Community College | W, 14-8 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 4 | vs. Monroe Community College | W, 16-7 | 4 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 4 | vs. Miles Community College | L, 10-7 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 5 | vs. Bryant and Stratton College (WI) | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Williston State College | W, 7-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. Bryant and Stratton College (WI) | W, 12-8 | 4 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 7 | vs. Minnesota North College-Itasca | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Glen Oaks Community College | W, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Glen Oaks Community College | L, 10-7 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | at Marian University Ancilla | W, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Marian University Ancilla | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Lake Michigan College | L, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at Lake Michigan College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Lansing Community College | W, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Lansing Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Jackson College | W, 9-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | Jackson College | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Glen Oaks Community College | L, 12-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Glen Oaks Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Marian University Ancilla | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Marian University Ancilla | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Lake Michigan College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Lake Michigan College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Jackson College | W, 15-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Jackson College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Marian University Ancilla | W, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Marian University Ancilla | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lansing Community College | L, 12-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Lansing Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Glen Oaks Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Glen Oaks Community College | L, 15-11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Marian University Ancilla | W, 9-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Marian University Ancilla | L, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | Lake Michigan College | L, 8-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | Lake Michigan College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Jackson College | W, 19-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | Jackson College | W, 27-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | Lansing Community College | L, 10-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | Lansing Community College | L, 10-7 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 4 | vs. Schoolcraft College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. Glen Oaks Community College | W, 23-22 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 7 | vs. Mott Community College | L, 16-15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 7 | vs. Macomb Community College | L, 10-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | vs. Muskegon Community College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 2 | vs. Muskegon Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Miles Community College | L, 11-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 3 | vs. Monroe Community College | W, 14-8 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| Mar 4 | vs. Monroe Community College | W, 16-7 | 0 | 0 | 0 | 5 | 1 | - | 0 | - | - | 4 |
| Mar 4 | vs. Miles Community College | L, 10-7 | - | - | - | 1 | 0 | - | 1 | - | - | 1 |
| Mar 5 | vs. Bryant and Stratton College (WI) | L, 14-10 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Williston State College | W, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | vs. Bryant and Stratton College (WI) | W, 12-8 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 7 | vs. Minnesota North College-Itasca | W, 15-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Glen Oaks Community College | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 20 | Glen Oaks Community College | L, 10-7 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 21 | at Marian University Ancilla | W, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | at Marian University Ancilla | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Lake Michigan College | L, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 24 | at Lake Michigan College | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Jackson College | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Jackson College | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Lansing Community College | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | Lansing Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Jackson College | W, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 29 | Jackson College | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | at Glen Oaks Community College | L, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | at Glen Oaks Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Marian University Ancilla | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Marian University Ancilla | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Lake Michigan College | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Lake Michigan College | L, 15-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Jackson College | W, 15-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | at Jackson College | L, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Marian University Ancilla | W, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | Marian University Ancilla | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lansing Community College | L, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 17 | at Lansing Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Glen Oaks Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Glen Oaks Community College | L, 15-11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 24 | Lake Michigan College | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Lake Michigan College | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Marian University Ancilla | W, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | at Marian University Ancilla | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 26 | Lake Michigan College | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 26 | Lake Michigan College | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
| May 1 | Jackson College | W, 19-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 1 | Jackson College | W, 27-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 2 | Lansing Community College | L, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 2 | Lansing Community College | L, 10-7 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 4 | vs. Schoolcraft College | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. Glen Oaks Community College | W, 23-22 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 7 | vs. Mott Community College | L, 16-15 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 7 | vs. Macomb Community College | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | vs. Muskegon Community College | L, 8-0 | 0 | 0 | 0 | 0 | 5.0 | 6 | 8 | 4 | 5.60 | 2.00 | 4 | 2 | - |
| Mar 2 | vs. Muskegon Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Miles Community College | L, 11-4 | 0 | 0 | 1 | 0 | 4.1 | 4 | 3 | 3 | 4.85 | 3.00 | 9 | 3 | - |
| Mar 3 | vs. Monroe Community College | W, 14-8 | 0 | 0 | 0 | 0 | 5.0 | 7 | 2 | 1 | 1.40 | 1.80 | 2 | 6 | 0 |
| Mar 4 | vs. Monroe Community College | W, 16-7 | 0 | 0 | 0 | 0 | 3.1 | 5 | 3 | 2 | 4.20 | 1.50 | 0 | 5 | 0 |
| Mar 4 | vs. Miles Community College | L, 10-7 | 0 | 0 | 0 | 0 | 3.1 | 5 | 3 | 3 | 6.30 | 2.10 | 2 | 1 | - |
| Mar 5 | vs. Bryant and Stratton College (WI) | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Williston State College | W, 7-2 | 0 | 1 | 0 | 0 | 7.0 | 5 | 2 | 1 | 1.00 | 1.14 | 3 | 5 | - |
| Mar 7 | vs. Bryant and Stratton College (WI) | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Minnesota North College-Itasca | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Glen Oaks Community College | W, 5-3 | 0 | 1 | 0 | 0 | 7.0 | 9 | 3 | 3 | 3.00 | 1.43 | 1 | 2 | 1 |
| Mar 20 | Glen Oaks Community College | L, 10-7 | 0 | 0 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 2.00 | - | 1 | - |
| Mar 21 | at Marian University Ancilla | W, 11-1 | 0 | 1 | 0 | 0 | 5.0 | 3 | 1 | 1 | 1.40 | 1.00 | 2 | 3 | - |
| Mar 21 | at Marian University Ancilla | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Lake Michigan College | L, 9-8 | 0 | 0 | 0 | 0 | 6.2 | 9 | 8 | 8 | 8.40 | 2.55 | 8 | 4 | - |
| Mar 24 | at Lake Michigan College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Lansing Community College | W, 9-1 | 0 | 0 | 0 | 0 | 5.0 | 4 | 1 | 1 | 1.40 | 1.60 | 4 | 3 | - |
| Mar 28 | Lansing Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Jackson College | W, 9-7 | 0 | 1 | 0 | 0 | 7.0 | 12 | 7 | 3 | 3.00 | 1.86 | 1 | 3 | 1 |
| Mar 29 | Jackson College | W, 7-6 | 0 | 0 | 0 | 1 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | 0 | - |
| Apr 3 | at Glen Oaks Community College | L, 12-4 | 0 | 0 | 1 | 0 | 4.2 | 14 | 13 | 8 | 12.00 | 3.86 | 4 | 2 | - |
| Apr 3 | at Glen Oaks Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Marian University Ancilla | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Marian University Ancilla | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Lake Michigan College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Lake Michigan College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Jackson College | W, 15-6 | 0 | 1 | 0 | 0 | 7.0 | 10 | 5 | - | 0.00 | 1.57 | 1 | 5 | - |
| Apr 11 | at Jackson College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Marian University Ancilla | W, 10-2 | 0 | 1 | 0 | 0 | 5.0 | 4 | 2 | 1 | 1.40 | 1.20 | 2 | 4 | - |
| Apr 12 | Marian University Ancilla | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lansing Community College | L, 12-0 | 0 | 0 | 1 | 0 | 4.0 | 9 | 12 | 5 | 8.75 | 3.25 | 4 | 0 | 1 |
| Apr 17 | at Lansing Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Glen Oaks Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Glen Oaks Community College | L, 15-11 | 0 | 0 | 1 | 0 | 3.0 | 10 | 11 | 11 | 25.67 | 4.33 | 3 | 0 | 2 |
| Apr 24 | Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Marian University Ancilla | W, 9-4 | 0 | 0 | 0 | 0 | 4.1 | 4 | 4 | 3 | 4.85 | 2.31 | 6 | 4 | - |
| Apr 25 | at Marian University Ancilla | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Lake Michigan College | L, 8-2 | 0 | 0 | 1 | 0 | 7.0 | 12 | 8 | 5 | 5.00 | 1.86 | 1 | 5 | - |
| Apr 26 | Lake Michigan College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Jackson College | W, 19-2 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 1.40 | 1.00 | 2 | 2 | - |
| May 1 | Jackson College | W, 27-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Lansing Community College | L, 10-6 | 0 | 0 | 0 | 0 | 5.0 | 10 | 5 | 5 | 7.00 | 2.20 | 1 | 2 | - |
| May 2 | Lansing Community College | L, 10-7 | 0 | 0 | 0 | 0 | 3.2 | 3 | 1 | - | 0.00 | 1.09 | 1 | 2 | - |
| May 4 | vs. Schoolcraft College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. Glen Oaks Community College | W, 23-22 | 0 | 1 | 0 | 0 | 2.0 | 9 | 9 | 6 | 21.00 | 6.00 | 3 | 1 | - |
| May 7 | vs. Mott Community College | L, 16-15 | 0 | 0 | 0 | 0 | 1.2 | 6 | 9 | 1 | 4.20 | 4.80 | 2 | 0 | 1 |
| May 7 | vs. Macomb Community College | L, 10-1 | 0 | 0 | 0 | 0 | 3.1 | 7 | 6 | 5 | 10.50 | 3.30 | 4 | 1 | 1 |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | vs. Muskegon Community College | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | vs. Muskegon Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Miles Community College | L, 11-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | vs. Monroe Community College | W, 14-8 | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 | 0 |
| Mar 4 | vs. Monroe Community College | W, 16-7 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 4 | vs. Miles Community College | L, 10-7 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | vs. Bryant and Stratton College (WI) | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Williston State College | W, 7-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. Bryant and Stratton College (WI) | W, 12-8 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. Minnesota North College-Itasca | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Glen Oaks Community College | W, 5-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Glen Oaks Community College | L, 10-7 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Marian University Ancilla | W, 11-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Marian University Ancilla | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Lake Michigan College | L, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Lake Michigan College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Lansing Community College | W, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Lansing Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Jackson College | W, 9-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Jackson College | W, 7-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Glen Oaks Community College | L, 12-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Glen Oaks Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Marian University Ancilla | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Marian University Ancilla | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Lake Michigan College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Lake Michigan College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Jackson College | W, 15-6 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Jackson College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Marian University Ancilla | W, 10-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Marian University Ancilla | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lansing Community College | L, 12-0 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Apr 17 | at Lansing Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Glen Oaks Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Glen Oaks Community College | L, 15-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Marian University Ancilla | W, 9-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at Marian University Ancilla | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Lake Michigan College | L, 8-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | Lake Michigan College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Jackson College | W, 19-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | Jackson College | W, 27-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Lansing Community College | L, 10-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Lansing Community College | L, 10-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | vs. Schoolcraft College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. Glen Oaks Community College | W, 23-22 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 7 | vs. Mott Community College | L, 16-15 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | vs. Macomb Community College | L, 10-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 14 | 2 | 5 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | .357 | .357 | .500 |
| Total | 29 | 14 | 2 | 5 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | .357 | .357 | .500 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 0 | 0 | 0 | 7 | 1 | - | 2 | 1 | 2.00 | 14 |
| Total | 29 | 0 | 0 | 0 | 7 | 1 | - | 2 | 1 | 2.00 | 14 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 0 | 7 | 5 | 1 | - | 116.1 | 173 | 127 | 81 | 70 | 66 | 3.97 | 7 | 4.87 | 2.09 |
