2 Camryn Jilek
-
- Height:
- 5'2
-
- Hometown:
- Mattawan
-
- Position:
- IF
-
- Year:
- Fr
-
- Bats/Throws:
- L/R
-
- High School:
- Mattawan High School
-
- gp
- 42
-
- avg
- .529
-
- hr
- 2
-
- rbi
- 35
-
- r
- 62
-
- sb
- 19
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 30 | ||
| Plate appearances | 163 | 116 | ||
| At Bats | 121 | 83 | ||
| Runs | 62 | 43 | ||
| Hits | 64 | 41 | ||
| Doubles | 10 | 8 | ||
| Triples | 4 | 2 | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 35 | 26 | ||
| Total bases | 88 | 59 | ||
| Walks | 36 | 27 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 8 | 4 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 19 | 8 | ||
| Caught Stealing | 4 | 3 | ||
| Batting Average | .529 | .494 | ||
| On Base Percentage | .634 | .614 | ||
| Slugging Percentage | .727 | .711 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 174 | 119 | ||
| Put Outs | 62 | 43 | ||
| Assists | 94 | 64 | ||
| Errors | 18 | 12 | ||
| Fielding Percentage | .897 | .899 | ||
| Double Plays | 8 | 5 | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | vs. Muskegon Community College | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | 2 | 1 | 1 | - |
| Mar 2 | vs. Muskegon Community College | W, 10-2 | 3 | 3 | 2 | - | - | - | 1 | 2 | 1 | 1 | 1 |
| Mar 3 | vs. Miles Community College | L, 11-4 | 4 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 3 | vs. Monroe Community College | W, 14-8 | 5 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| Mar 4 | vs. Monroe Community College | W, 16-7 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mar 4 | vs. Miles Community College | L, 10-7 | 4 | 0 | 3 | - | - | - | 0 | - | - | 1 | - |
| Mar 5 | vs. Bryant and Stratton College (WI) | L, 14-10 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 5 | vs. Williston State College | W, 7-2 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | 2 | - |
| Mar 7 | vs. Bryant and Stratton College (WI) | W, 12-8 | 4 | 3 | 2 | - | - | - | 1 | 1 | - | 2 | - |
| Mar 7 | vs. Minnesota North College-Itasca | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Glen Oaks Community College | W, 5-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Glen Oaks Community College | L, 10-7 | 2 | 0 | 1 | 1 | - | - | 3 | - | - | - | - |
| Mar 21 | at Marian University Ancilla | W, 11-1 | 2 | 3 | 2 | - | 1 | - | 2 | 2 | - | 3 | 1 |
| Mar 21 | at Marian University Ancilla | W, 12-3 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 24 | at Lake Michigan College | L, 9-8 | 4 | 3 | 3 | - | - | - | 1 | - | - | 1 | - |
| Mar 24 | at Lake Michigan College | W, 5-3 | 2 | 2 | 0 | - | - | - | 0 | 2 | 1 | 1 | - |
| Mar 27 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Lansing Community College | W, 9-1 | 1 | 1 | 1 | 1 | - | - | 3 | 1 | - | - | - |
| Mar 28 | Lansing Community College | L, 16-6 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | 1 |
| Mar 29 | Jackson College | W, 9-7 | 4 | 1 | 2 | - | - | 1 | 2 | - | - | - | 1 |
| Mar 29 | Jackson College | W, 7-6 | 2 | 2 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| Apr 3 | at Glen Oaks Community College | L, 12-4 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 3 | at Glen Oaks Community College | L, 3-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Marian University Ancilla | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Marian University Ancilla | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Lake Michigan College | W, 7-6 | 4 | 3 | 3 | - | - | - | 0 | - | - | - | - |
| Apr 10 | Lake Michigan College | L, 15-4 | 2 | 1 | 1 | 1 | - | - | 0 | 1 | 1 | 1 | - |
| Apr 11 | at Jackson College | W, 15-6 | 3 | 1 | 0 | - | - | - | 1 | 2 | - | - | - |
| Apr 11 | at Jackson College | L, 10-9 | 2 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Apr 12 | Marian University Ancilla | W, 10-2 | 3 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Apr 12 | Marian University Ancilla | W, 5-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Lansing Community College | L, 12-0 | 0 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 17 | at Lansing Community College | L, 13-5 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 19 | at Glen Oaks Community College | L, 10-6 | 2 | 1 | 1 | - | - | - | 1 | 2 | - | - | - |
| Apr 19 | at Glen Oaks Community College | L, 15-11 | 5 | 3 | 5 | - | - | - | 1 | - | - | - | - |
| Apr 24 | Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Marian University Ancilla | W, 9-4 | 4 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Marian University Ancilla | L, 9-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 26 | Lake Michigan College | L, 8-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 26 | Lake Michigan College | L, 9-5 | 3 | 3 | 2 | 1 | - | - | 0 | 1 | - | 1 | - |
| May 1 | Jackson College | W, 19-2 | 2 | 3 | 2 | 1 | - | - | 1 | 2 | - | 1 | - |
| May 1 | Jackson College | W, 27-9 | 1 | 5 | 0 | - | - | - | 1 | 4 | - | - | - |
| May 2 | Lansing Community College | L, 10-6 | 4 | 2 | 4 | - | 1 | - | 2 | 1 | - | - | - |
| May 2 | Lansing Community College | L, 10-7 | 4 | 2 | 2 | 1 | - | 1 | 2 | - | - | - | - |
| May 4 | vs. Schoolcraft College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. Glen Oaks Community College | W, 23-22 | 0 | 2 | 1 | - | 1 | - | 1 | 2 | 1 | - | - |
| May 7 | vs. Mott Community College | L, 16-15 | 5 | 2 | 3 | - | - | - | 1 | - | - | 1 | - |
| May 7 | vs. Macomb Community College | L, 10-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | vs. Muskegon Community College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 2 | vs. Muskegon Community College | W, 10-2 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Mar 3 | vs. Miles Community College | L, 11-4 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 3 | vs. Monroe Community College | W, 14-8 | 0 | 0 | 0 | 5 | 1 | - | 0 | - | - | 5 |
| Mar 4 | vs. Monroe Community College | W, 16-7 | 0 | 0 | 0 | 3 | 0 | - | 0 | - | - | 4 |
| Mar 4 | vs. Miles Community College | L, 10-7 | - | - | - | 3 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 5 | vs. Bryant and Stratton College (WI) | L, 14-10 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Mar 5 | vs. Williston State College | W, 7-2 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Mar 7 | vs. Bryant and Stratton College (WI) | W, 12-8 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
| Mar 7 | vs. Minnesota North College-Itasca | W, 15-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Glen Oaks Community College | W, 5-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 20 | Glen Oaks Community College | L, 10-7 | - | 1 | 1 | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | at Marian University Ancilla | W, 11-1 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | at Marian University Ancilla | W, 12-3 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 24 | at Lake Michigan College | L, 9-8 | - | 1 | - | 3 | 0 | - | - | 2 | - | 5 |
| Mar 24 | at Lake Michigan College | W, 5-3 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 27 | Jackson College | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Jackson College | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Lansing Community College | W, 9-1 | - | - | 1 | 2 | 1 | - | - | - | - | 3 |
| Mar 28 | Lansing Community College | L, 16-6 | 1 | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Mar 29 | Jackson College | W, 9-7 | - | - | - | 5 | 1 | - | - | 3 | - | 4 |
| Mar 29 | Jackson College | W, 7-6 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Apr 3 | at Glen Oaks Community College | L, 12-4 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 3 | at Glen Oaks Community College | L, 3-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 4 | Marian University Ancilla | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Marian University Ancilla | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Lake Michigan College | W, 7-6 | - | - | - | 3 | 0 | - | - | 2 | - | 4 |
| Apr 10 | Lake Michigan College | L, 15-4 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Apr 11 | at Jackson College | W, 15-6 | - | - | - | 0 | 0 | - | - | 1 | - | 5 |
| Apr 11 | at Jackson College | L, 10-9 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 12 | Marian University Ancilla | W, 10-2 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Apr 12 | Marian University Ancilla | W, 5-2 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 17 | at Lansing Community College | L, 12-0 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 17 | at Lansing Community College | L, 13-5 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 19 | at Glen Oaks Community College | L, 10-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 19 | at Glen Oaks Community College | L, 15-11 | - | - | - | 5 | 0 | - | 2 | 2 | 1.00 | 5 |
| Apr 24 | Lake Michigan College | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Lake Michigan College | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Marian University Ancilla | W, 9-4 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 25 | at Marian University Ancilla | L, 9-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 26 | Lake Michigan College | L, 8-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 26 | Lake Michigan College | L, 9-5 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| May 1 | Jackson College | W, 19-2 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| May 1 | Jackson College | W, 27-9 | - | - | - | 0 | 0 | - | 1 | - | - | 5 |
| May 2 | Lansing Community College | L, 10-6 | - | - | - | 6 | 1 | - | 2 | 1 | 2.00 | 5 |
| May 2 | Lansing Community College | L, 10-7 | - | - | - | 6 | 2 | - | - | 3 | - | 4 |
| May 4 | vs. Schoolcraft College | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. Glen Oaks Community College | W, 23-22 | - | - | - | 0 | 1 | - | 1 | 2 | 0.50 | 2 |
| May 7 | vs. Mott Community College | L, 16-15 | - | - | - | 3 | 0 | 1 | 2 | - | - | 5 |
| May 7 | vs. Macomb Community College | L, 10-1 | - | - | - | 1 | 0 | - | 3 | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | vs. Muskegon Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | vs. Muskegon Community College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | vs. Miles Community College | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | vs. Monroe Community College | W, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | vs. Monroe Community College | W, 16-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | vs. Miles Community College | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | vs. Bryant and Stratton College (WI) | L, 14-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | vs. Williston State College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Bryant and Stratton College (WI) | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Minnesota North College-Itasca | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Glen Oaks Community College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Glen Oaks Community College | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Marian University Ancilla | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Marian University Ancilla | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Lake Michigan College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Lake Michigan College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Lansing Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Lansing Community College | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Jackson College | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Jackson College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Glen Oaks Community College | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Glen Oaks Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Marian University Ancilla | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Marian University Ancilla | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Lake Michigan College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Lake Michigan College | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Jackson College | W, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Jackson College | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Marian University Ancilla | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Marian University Ancilla | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Lansing Community College | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Lansing Community College | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Glen Oaks Community College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Glen Oaks Community College | L, 15-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Marian University Ancilla | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Marian University Ancilla | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Lake Michigan College | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Lake Michigan College | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | Jackson College | W, 19-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | Jackson College | W, 27-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Lansing Community College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Lansing Community College | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | vs. Schoolcraft College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. Glen Oaks Community College | W, 23-22 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | vs. Mott Community College | L, 16-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | vs. Macomb Community College | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | vs. Muskegon Community College | L, 8-0 | 6 | 1 | 4 | 1 | .833 | - | - | - | - | - | - |
| Mar 2 | vs. Muskegon Community College | W, 10-2 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Mar 3 | vs. Miles Community College | L, 11-4 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Mar 3 | vs. Monroe Community College | W, 14-8 | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Mar 4 | vs. Monroe Community College | W, 16-7 | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 4 | vs. Miles Community College | L, 10-7 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | vs. Bryant and Stratton College (WI) | L, 14-10 | 8 | 4 | 2 | 2 | .750 | 1 | - | - | - | - | - |
| Mar 5 | vs. Williston State College | W, 7-2 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. Bryant and Stratton College (WI) | W, 12-8 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. Minnesota North College-Itasca | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Glen Oaks Community College | W, 5-3 | 7 | 5 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Glen Oaks Community College | L, 10-7 | 3 | 0 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 21 | at Marian University Ancilla | W, 11-1 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Mar 21 | at Marian University Ancilla | W, 12-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at Lake Michigan College | L, 9-8 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 24 | at Lake Michigan College | W, 5-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Lansing Community College | W, 9-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Lansing Community College | L, 16-6 | 6 | 1 | 4 | 1 | .833 | - | - | - | - | - | - |
| Mar 29 | Jackson College | W, 9-7 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - |
| Mar 29 | Jackson College | W, 7-6 | 7 | 3 | 2 | 2 | .714 | - | - | - | - | - | - |
| Apr 3 | at Glen Oaks Community College | L, 12-4 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Glen Oaks Community College | L, 3-2 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Marian University Ancilla | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Marian University Ancilla | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Lake Michigan College | W, 7-6 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Lake Michigan College | L, 15-4 | 6 | 2 | 3 | 1 | .833 | 1 | - | - | - | - | - |
| Apr 11 | at Jackson College | W, 15-6 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Jackson College | L, 10-9 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Marian University Ancilla | W, 10-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Marian University Ancilla | W, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Lansing Community College | L, 12-0 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Apr 17 | at Lansing Community College | L, 13-5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Glen Oaks Community College | L, 10-6 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 19 | at Glen Oaks Community College | L, 15-11 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 24 | Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Marian University Ancilla | W, 9-4 | 6 | 2 | 3 | 1 | .833 | 1 | - | - | - | - | - |
| Apr 25 | at Marian University Ancilla | L, 9-1 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | Lake Michigan College | L, 8-2 | 7 | 3 | 3 | 1 | .857 | 1 | - | - | - | - | - |
| Apr 26 | Lake Michigan College | L, 9-5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | Jackson College | W, 19-2 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| May 1 | Jackson College | W, 27-9 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Lansing Community College | L, 10-6 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Lansing Community College | L, 10-7 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | vs. Schoolcraft College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. Glen Oaks Community College | W, 23-22 | 6 | 4 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 7 | vs. Mott Community College | L, 16-15 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| May 7 | vs. Macomb Community College | L, 10-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 42 | 121 | 62 | 64 | 10 | 4 | 2 | 35 | 36 | 8 | 19 | 4 | .529 | .634 | .727 |
