#23 Kristofer Stojanovski (OF) - Kalamazoo Valley Community College

gp
40
avg
.413
hr
5
rbi
41
r
38
sb
7
Player Stats
  Overall Conf
Games 40 25
Plate appearances 144 89
At Bats 109 68
Runs 38 23
Hits 45 30
Doubles 12 8
Triples 2 1
Home Runs 5 2
Runs Batted In 41 28
Total bases 76 46
Walks 25 14
Hit by pitch 8 6
Strikeouts 21 12
Sacrifice Flies 2 1
Sacrifice Hits 0 0
Hit into double play - -
Stolen Bases 7 5
Caught Stealing 1 1
Batting Average .413 .441
On Base Percentage .542 .562
Slugging Percentage .697 .676
Appearances 0 0
Games started 0 0
Wins 0 0
Losses 0 0
Saves 0 0
Complete Games - -
Shutouts - -
Innings Pitched 0.0 0.0
Hits - -
Runs - -
Earned Runs - -
Walks - -
Strikeouts - -
Strikeouts per Game .00 .00
Doubles Allowed - -
Triples Allowed - -
WHIP - -
Home Runs Allows - -
At Bats Against - -
Batting Average Against - -
Earned Run Average 0.00 0.00
Wild pitches - -
Hit Batters - -
Balks - -
Sacrifice Flies Allowed - -
Sacrifice Hits Allowed - -
Total Chances 50 37
Put Outs 45 32
Assists 3 3
Errors 2 2
Fielding Percentage .960 .946
Double Plays 2 2
Stolen Bases Allowed 0 0
Runners Caught Stealing 0 0
Runners Caught Stealing Percentage - -
Passed Balls 0 0
Catcher's Interference 0 0
Recent Results
Date Opponent/Event Result
Apr 30 at Indiana Tech JV
Apr 30 at Indiana Tech JV
May 4 at Ancilla College W, 27-0
May 4 at Ancilla College W, 4-0
May 6 Ancilla College W, 4-0
May 6 Ancilla College L, 7-3
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 25 at Columbia State Community College L, 17-7 4 3 3 1 - 1 1 - 1 - -
Feb 26 at Columbia State Community College L, 12-2 3 0 0 - - - 1 - 1 - -
Feb 28 at Bryant & Stratton College (WI) W, 8-3 5 0 2 0 0 0 0 0 1 0 0
Feb 28 Bryant & Stratton College (WI) L, 14-8 2 1 0 0 0 0 0 2 0 0 0
Mar 1 Bryant & Stratton College (WI) L, 10-7 1 0 0 0 0 0 0 1 1 1 0
Mar 1 at A3 Academy W, 7-1 - - - - - - - - - - -
Mar 2 vs. Minnesota North College-Vermilion W, 5-1 - - - - - - - - - - -
Mar 2 at Minnesota North College-Vermilion W, 7-3 2 1 0 0 0 0 0 0 1 0 0
Mar 3 vs. Frederick Community College L, 7-6 1 0 0 0 0 0 0 0 0 0 0
Mar 15 vs. Muskegon Community College W, 16-5 5 3 4 2 0 2 7 0 0 0 0
Mar 16 Muskegon Community College W, 14-13 2 1 0 0 0 0 2 2 1 1 0
Mar 16 Muskegon Community College W, 10-0 2 1 1 0 1 0 0 0 0 0 0
Mar 21 vs. Kellogg Community College L, 12-2 1 0 0 0 0 0 0 1 1 0 0
Mar 23 Lake Michigan College W, 9-3 2 1 0 0 0 0 0 1 2 0 0
Mar 28 Lansing Community College L, 16-0 2 0 1 0 0 0 0 0 0 0 0
Mar 30 at Glen Oaks Community College L, 12-4 3 1 2 0 0 0 1 0 1 0 0
Apr 6 at Kellogg Community College L, 15-0 1 0 0 0 0 0 0 1 0 0 0
Apr 6 at Kellogg Community College L, 13-3 2 0 1 1 0 0 1 1 0 0 0
Apr 7 Ancilla College W, 13-10 4 0 3 1 0 0 1 1 1 1 0
Apr 8 Kellogg Community College L, 10-5 4 0 2 0 0 0 0 0 1 0 1
Apr 8 Kellogg Community College L, 14-0 2 0 0 0 0 0 0 0 1 0 0
Apr 11 at Davenport Univerity JV L, 10-8 2 3 1 1 0 0 0 3 1 0 0
Apr 13 Lake Michigan College W, 6-5 1 1 0 0 0 0 0 0 1 0 0
Apr 13 Lake Michigan College W, 11-8 3 1 2 2 0 0 4 1 0 2 0
Apr 15 at Lake Michigan College W, 8-2 4 2 3 1 0 1 4 0 0 1 0
Apr 15 at Lake Michigan College L, 6-5 3 0 1 0 0 0 3 0 0 0 0
Apr 18 at Schoolcraft College L, 7-1 1 0 0 0 0 0 0 2 0 0 0
Apr 18 at Schoolcraft College W, 12-2 4 1 1 0 0 0 2 0 1 0 0
Apr 20 Lansing Community College L, 13-3 2 1 0 0 0 0 0 0 1 0 0
Apr 20 Lansing Community College W, 8-5 3 2 2 0 0 0 1 1 0 0 0
Apr 22 at Lansing Community College L, 5-4 2 1 0 0 0 0 0 2 2 1 0
Apr 23 at Lansing Community College W, 14-0 4 2 1 1 0 0 3 0 0 0 0
Apr 25 at Davenport University JV L, 7-2 4 1 3 0 0 0 0 0 0 0 0
Apr 25 at Davenport University JV L, 8-3 3 0 0 0 0 0 0 1 1 0 0
Apr 27 Glen Oaks Community College W, 6-4 3 2 2 0 1 0 2 0 0 0 0
Apr 27 Glen Oaks Community College W, 11-5 4 2 1 0 0 1 1 0 0 0 0
Apr 29 at Glen Oaks Community College W, 4-1 3 0 1 0 0 0 0 1 1 0 0
Apr 29 at Glen Oaks Community College L, 6-4 2 0 1 1 0 0 2 1 0 0 0
Apr 30 at Indiana Tech JV   - - - - - - - - - - -
Apr 30 at Indiana Tech JV   - - - - - - - - - - -
May 4 at Ancilla College W, 27-0 4 4 3 1 0 0 3 2 0 0 0
May 4 at Ancilla College W, 4-0 4 0 1 0 0 0 0 0 0 0 0
May 6 Ancilla College W, 4-0 1 3 1 0 0 0 0 1 0 0 0
May 6 Ancilla College L, 7-3 4 0 2 0 0 0 2 0 0 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 25 at Columbia State Community College L, 17-7 - - - 7 2 - - - - 4
Feb 26 at Columbia State Community College L, 12-2 - - - 0 0 - 2 - - 3
Feb 28 at Bryant & Stratton College (WI) W, 8-3 0 0 0 2 0 - 0 - - 5
Feb 28 Bryant & Stratton College (WI) L, 14-8 0 0 0 0 0 - 0 - - 4
Mar 1 Bryant & Stratton College (WI) L, 10-7 1 0 0 0 0 - 0 - - 3
Mar 1 at A3 Academy W, 7-1 - - - - - - - - - -
Mar 2 vs. Minnesota North College-Vermilion W, 5-1 - - - - - - - - - -
Mar 2 at Minnesota North College-Vermilion W, 7-3 0 0 0 0 0 - 0 - - 2
Mar 3 vs. Frederick Community College L, 7-6 0 0 0 0 0 - 0 - - 1
Mar 15 vs. Muskegon Community College W, 16-5 0 0 0 12 4 - 0 - - 5
Mar 16 Muskegon Community College W, 14-13 0 1 0 0 0 - 0 - - 5
Mar 16 Muskegon Community College W, 10-0 0 0 0 3 1 - 0 - - 2
Mar 21 vs. Kellogg Community College L, 12-2 0 0 0 0 0 - 0 - - 2
Mar 23 Lake Michigan College W, 9-3 1 0 0 0 0 - 0 - - 4
Mar 28 Lansing Community College L, 16-0 0 0 0 1 0 - 0 - - 2
Mar 30 at Glen Oaks Community College L, 12-4 0 0 0 2 0 - 0 - - 3
Apr 6 at Kellogg Community College L, 15-0 0 0 0 0 0 - 0 - - 2
Apr 6 at Kellogg Community College L, 13-3 0 0 0 2 1 - 0 - - 3
Apr 7 Ancilla College W, 13-10 0 0 0 4 1 - 0 - - 5
Apr 8 Kellogg Community College L, 10-5 0 0 0 2 0 - 0 - - 4
Apr 8 Kellogg Community College L, 14-0 0 0 0 0 0 - 0 - - 2
Apr 11 at Davenport Univerity JV L, 10-8 0 0 0 2 1 - 0 - - 5
Apr 13 Lake Michigan College W, 6-5 3 0 0 0 0 - 0 - - 4
Apr 13 Lake Michigan College W, 11-8 0 0 0 4 2 - 0 - - 4
Apr 15 at Lake Michigan College W, 8-2 0 0 0 7 2 - 0 - - 4
Apr 15 at Lake Michigan College L, 6-5 0 1 0 1 0 - 0 - - 4
Apr 18 at Schoolcraft College L, 7-1 0 0 0 0 0 - 0 - - 3
Apr 18 at Schoolcraft College W, 12-2 1 0 0 1 0 - 0 - - 5
Apr 20 Lansing Community College L, 13-3 1 0 0 0 0 - 0 - - 3
Apr 20 Lansing Community College W, 8-5 0 0 0 2 0 - 0 - - 4
Apr 22 at Lansing Community College L, 5-4 0 0 0 0 0 - 0 - - 4
Apr 23 at Lansing Community College W, 14-0 0 0 0 2 1 - 0 - - 4
Apr 25 at Davenport University JV L, 7-2 0 0 0 3 0 - 0 - - 4
Apr 25 at Davenport University JV L, 8-3 0 0 0 0 0 - 0 - - 4
Apr 27 Glen Oaks Community College W, 6-4 0 0 0 4 1 - 0 - - 3
Apr 27 Glen Oaks Community College W, 11-5 0 0 0 4 1 - 0 - - 4
Apr 29 at Glen Oaks Community College W, 4-1 0 0 0 1 0 - 0 - - 4
Apr 29 at Glen Oaks Community College L, 6-4 0 0 0 2 1 - 0 - - 3
Apr 30 at Indiana Tech JV   - - - - - - - - - -
Apr 30 at Indiana Tech JV   - - - - - - - - - -
May 4 at Ancilla College W, 27-0 0 0 0 4 1 - 0 - - 6
May 4 at Ancilla College W, 4-0 0 0 0 1 0 - 0 - - 4
May 6 Ancilla College W, 4-0 1 0 0 1 0 - 0 - - 3
May 6 Ancilla College L, 7-3 0 0 0 2 0 - 0 - - 4
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 25 at Columbia State Community College L, 17-7 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 26 at Columbia State Community College L, 12-2 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 28 at Bryant & Stratton College (WI) W, 8-3 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 28 Bryant & Stratton College (WI) L, 14-8 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 1 Bryant & Stratton College (WI) L, 10-7 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 1 at A3 Academy W, 7-1 - - - - - - - - - - - - -
Mar 2 vs. Minnesota North College-Vermilion W, 5-1 - - - - - - - - - - - - -
Mar 2 at Minnesota North College-Vermilion W, 7-3 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 3 vs. Frederick Community College L, 7-6 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 15 vs. Muskegon Community College W, 16-5 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 16 Muskegon Community College W, 14-13 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 16 Muskegon Community College W, 10-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 21 vs. Kellogg Community College L, 12-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 23 Lake Michigan College W, 9-3 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 28 Lansing Community College L, 16-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 30 at Glen Oaks Community College L, 12-4 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 6 at Kellogg Community College L, 15-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 6 at Kellogg Community College L, 13-3 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 7 Ancilla College W, 13-10 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 8 Kellogg Community College L, 10-5 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 8 Kellogg Community College L, 14-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 11 at Davenport Univerity JV L, 10-8 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 13 Lake Michigan College W, 6-5 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 13 Lake Michigan College W, 11-8 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 15 at Lake Michigan College W, 8-2 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 15 at Lake Michigan College L, 6-5 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 18 at Schoolcraft College L, 7-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 18 at Schoolcraft College W, 12-2 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 20 Lansing Community College L, 13-3 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 20 Lansing Community College W, 8-5 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 22 at Lansing Community College L, 5-4 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 23 at Lansing Community College W, 14-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 25 at Davenport University JV L, 7-2 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 25 at Davenport University JV L, 8-3 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 27 Glen Oaks Community College W, 6-4 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 27 Glen Oaks Community College W, 11-5 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 29 at Glen Oaks Community College W, 4-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 29 at Glen Oaks Community College L, 6-4 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 30 at Indiana Tech JV   - - - - - - - - - - - - -
Apr 30 at Indiana Tech JV   - - - - - - - - - - - - -
May 4 at Ancilla College W, 27-0 0 0 0 0 0.0 - - - 0.00 - - - -
May 4 at Ancilla College W, 4-0 0 0 0 0 0.0 - - - 0.00 - - - -
May 6 Ancilla College W, 4-0 0 0 0 0 0.0 - - - 0.00 - - - -
May 6 Ancilla College L, 7-3 0 0 0 0 0.0 - - - 0.00 - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 25 at Columbia State Community College L, 17-7 0 0 0 0 - - - - - - -
Feb 26 at Columbia State Community College L, 12-2 0 0 0 0 - - - - - - -
Feb 28 at Bryant & Stratton College (WI) W, 8-3 2 2 0 0 1.000 0 0 0 - 0 0
Feb 28 Bryant & Stratton College (WI) L, 14-8 3 3 0 0 1.000 0 0 0 - 0 0
Mar 1 Bryant & Stratton College (WI) L, 10-7 0 0 0 0 - 0 0 0 - 0 0
Mar 1 at A3 Academy W, 7-1 - - - - - - - - - - -
Mar 2 vs. Minnesota North College-Vermilion W, 5-1 - - - - - - - - - - -
Mar 2 at Minnesota North College-Vermilion W, 7-3 0 0 0 0 - 0 0 0 - 0 0
Mar 3 vs. Frederick Community College L, 7-6 0 0 0 0 - 0 0 0 - 0 0
Mar 15 vs. Muskegon Community College W, 16-5 0 0 0 0 - 0 0 0 - 0 0
Mar 16 Muskegon Community College W, 14-13 0 0 0 0 - 0 0 0 - 0 0
Mar 16 Muskegon Community College W, 10-0 2 2 0 0 1.000 0 0 0 - 0 0
Mar 21 vs. Kellogg Community College L, 12-2 2 1 0 1 .500 0 0 0 - 0 0
Mar 23 Lake Michigan College W, 9-3 0 0 0 0 - 0 0 0 - 0 0
Mar 28 Lansing Community College L, 16-0 1 1 0 0 1.000 0 0 0 - 0 0
Mar 30 at Glen Oaks Community College L, 12-4 3 3 0 0 1.000 0 0 0 - 0 0
Apr 6 at Kellogg Community College L, 15-0 3 2 1 0 1.000 0 0 0 - 0 0
Apr 6 at Kellogg Community College L, 13-3 2 2 0 0 1.000 0 0 0 - 0 0
Apr 7 Ancilla College W, 13-10 0 0 0 0 - 0 0 0 - 0 0
Apr 8 Kellogg Community College L, 10-5 3 3 0 0 1.000 0 0 0 - 0 0
Apr 8 Kellogg Community College L, 14-0 5 4 1 0 1.000 1 0 0 - 0 0
Apr 11 at Davenport Univerity JV L, 10-8 1 1 0 0 1.000 0 0 0 - 0 0
Apr 13 Lake Michigan College W, 6-5 0 0 0 0 - 0 0 0 - 0 0
Apr 13 Lake Michigan College W, 11-8 1 1 0 0 1.000 0 0 0 - 0 0
Apr 15 at Lake Michigan College W, 8-2 3 2 0 1 .667 0 0 0 - 0 0
Apr 15 at Lake Michigan College L, 6-5 0 0 0 0 - 0 0 0 - 0 0
Apr 18 at Schoolcraft College L, 7-1 2 2 0 0 1.000 0 0 0 - 0 0
Apr 18 at Schoolcraft College W, 12-2 2 2 0 0 1.000 0 0 0 - 0 0
Apr 20 Lansing Community College L, 13-3 0 0 0 0 - 0 0 0 - 0 0
Apr 20 Lansing Community College W, 8-5 5 5 0 0 1.000 0 0 0 - 0 0
Apr 22 at Lansing Community College L, 5-4 3 3 0 0 1.000 0 0 0 - 0 0
Apr 23 at Lansing Community College W, 14-0 1 1 0 0 1.000 0 0 0 - 0 0
Apr 25 at Davenport University JV L, 7-2 0 0 0 0 - 0 0 0 - 0 0
Apr 25 at Davenport University JV L, 8-3 1 1 0 0 1.000 0 0 0 - 0 0
Apr 27 Glen Oaks Community College W, 6-4 2 2 0 0 1.000 0 0 0 - 0 0
Apr 27 Glen Oaks Community College W, 11-5 1 1 0 0 1.000 0 0 0 - 0 0
Apr 29 at Glen Oaks Community College W, 4-1 0 0 0 0 - 0 0 0 - 0 0
Apr 29 at Glen Oaks Community College L, 6-4 0 0 0 0 - 0 0 0 - 0 0
Apr 30 at Indiana Tech JV   - - - - - - - - - - -
Apr 30 at Indiana Tech JV   - - - - - - - - - - -
May 4 at Ancilla College W, 27-0 0 0 0 0 - 0 0 0 - 0 0
May 4 at Ancilla College W, 4-0 2 1 1 0 1.000 1 0 0 - 0 0
May 6 Ancilla College W, 4-0 0 0 0 0 - 0 0 0 - 0 0
May 6 Ancilla College L, 7-3 0 0 0 0 - 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2022-23 40 109 38 45 12 2 5 41 25 21 7 1 .413 .542 .697
Total 40 109 38 45 12 2 5 41 25 21 7 1 .413 .542 .697
  g hbp sf sh tb xbh hdp go fo go/fo pa
2022-23 40 8 2 0 76 19 - 2 - - 144
Total 40 8 2 0 76 19 - 2 - - 144
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2022-23 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2022-23 40 50 45 3 2 .960 2 0 0 - 0 0
Total 40 50 45 3 2 .960 2 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 40 109 38 45 12 2 5 41 25 21 7 1 .413 .542 .697
Conference 25 68 23 30 8 1 2 28 14 12 5 1 .441 .562 .676
Exhibition - - - - - - - - - - - - - - -
-
Home 17 42 16 17 3 2 1 13 10 9 5 1 .405 .567 .643
Away 20 60 19 24 7 0 2 21 14 11 2 0 .400 .513 .617
Neutral 3 7 3 4 2 0 2 7 1 1 0 0 .571 .625 1.714
-
Wins 19 60 27 28 8 2 4 30 10 9 5 0 .467 .571 .867
Losses 21 49 11 17 4 0 1 11 15 12 2 1 .347 .507 .490
-
February 4 14 4 5 1 0 1 2 2 3 0 0 .357 .438 .643
March 10 21 8 8 2 1 2 10 5 7 2 0 .381 .517 .857
April 22 61 19 25 8 1 2 24 15 11 5 1 .410 .549 .672
May 4 13 7 7 1 0 0 5 3 0 0 0 .538 .647 .615
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 40 8 2 0 76 19 - 2 - - 144
Conference 25 6 1 0 46 11 - 0 - - 89
Exhibition - - - - 0 0 - - - - 0
-
Home 17 7 1 0 27 6 - 0 - - 60
Away 20 1 1 0 37 9 - 2 - - 76
Neutral 3 0 0 0 12 4 - 0 - - 8
-
Wins 19 6 1 0 52 14 - 0 - - 77
Losses 21 2 1 0 24 5 - 2 - - 67
-
February 4 0 0 0 9 2 - 2 - - 16
March 10 2 1 0 18 5 - 0 - - 29
April 22 5 1 0 41 11 - 0 - - 82
May 4 1 0 0 8 1 - 0 - - 17
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
February 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 40 50 45 3 2 .960 2 0 0 - 0 0
Conference 25 37 32 3 2 .946 2 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 17 23 22 1 0 1.000 1 0 0 - 0 0
Away 20 25 22 2 1 .960 1 0 0 - 0 0
Neutral 3 2 1 0 1 .500 0 0 0 - 0 0
-
Wins 19 21 19 1 1 .952 1 0 0 - 0 0
Losses 21 29 26 2 1 .966 1 0 0 - 0 0
-
February 4 5 5 0 0 1.000 0 0 0 - 0 0
March 10 8 7 0 1 .875 0 0 0 - 0 0
April 22 35 32 2 1 .971 1 0 0 - 0 0
May 4 2 1 1 0 1.000 1 0 0 - 0 0