#1 Josue Gutierrez (SS) - Kalamazoo Valley Community College

gp
40
avg
.276
hr
0
rbi
20
r
27
sb
15
Player Stats
  Overall Conf
Games 40 24
Plate appearances 145 83
At Bats 123 69
Runs 27 18
Hits 34 18
Doubles 6 4
Triples 1 0
Home Runs 0 0
Runs Batted In 20 14
Total bases 42 22
Walks 17 9
Hit by pitch 4 4
Strikeouts 18 8
Sacrifice Flies 1 1
Sacrifice Hits 0 0
Hit into double play - -
Stolen Bases 15 7
Caught Stealing 1 1
Batting Average .276 .261
On Base Percentage .379 .373
Slugging Percentage .341 .319
Appearances 0 0
Games started 0 0
Wins 0 0
Losses 0 0
Saves 0 0
Complete Games - -
Shutouts - -
Innings Pitched 0.0 0.0
Hits 0 0
Runs 0 0
Earned Runs 0 0
Walks 0 0
Strikeouts 0 0
Strikeouts per Game .00 .00
Doubles Allowed - -
Triples Allowed - -
WHIP - -
Home Runs Allows 0 0
At Bats Against 0 0
Batting Average Against - -
Earned Run Average 0.00 0.00
Wild pitches 0 0
Hit Batters 0 0
Balks 0 0
Sacrifice Flies Allowed - -
Sacrifice Hits Allowed - -
Total Chances 114 75
Put Outs 73 47
Assists 18 16
Errors 23 12
Fielding Percentage .798 .840
Double Plays 8 5
Stolen Bases Allowed 0 0
Runners Caught Stealing 0 0
Runners Caught Stealing Percentage - -
Passed Balls 0 0
Catcher's Interference 0 0
Recent Results
Date Opponent/Event Result
Apr 30 at Indiana Tech JV
Apr 30 at Indiana Tech JV
May 4 at Ancilla College W, 27-0
May 4 at Ancilla College W, 4-0
May 6 Ancilla College W, 4-0
May 6 Ancilla College L, 7-3
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 25 at Columbia State Community College L, 17-7 5 0 2 - - - 0 - - 1 -
Feb 26 at Columbia State Community College L, 12-2 4 0 2 - - - 0 - 1 - -
Feb 28 at Bryant & Stratton College (WI) W, 8-3 4 2 2 0 0 0 0 1 1 1 0
Feb 28 Bryant & Stratton College (WI) L, 14-8 1 0 0 0 0 0 0 0 0 0 0
Mar 1 Bryant & Stratton College (WI) L, 10-7 5 1 1 0 0 0 0 0 2 1 0
Mar 1 at A3 Academy W, 7-1 3 1 0 0 0 0 0 2 1 1 0
Mar 2 vs. Minnesota North College-Vermilion W, 5-1 4 0 1 0 0 0 1 0 0 0 0
Mar 2 at Minnesota North College-Vermilion W, 7-3 4 1 2 0 1 0 1 0 0 1 0
Mar 3 vs. Frederick Community College L, 7-6 2 1 0 0 0 0 0 1 0 0 0
Mar 15 vs. Muskegon Community College W, 16-5 6 0 1 1 0 0 0 0 2 2 0
Mar 16 Muskegon Community College W, 14-13 3 1 0 0 0 0 2 3 0 0 0
Mar 16 Muskegon Community College W, 10-0 3 1 2 1 0 0 1 0 0 1 0
Mar 21 vs. Kellogg Community College L, 12-2 3 0 0 0 0 0 0 0 2 0 0
Mar 23 Lake Michigan College W, 9-3 5 1 1 0 0 0 0 0 1 0 0
Mar 28 Lansing Community College L, 16-0 2 0 0 0 0 0 0 0 1 0 0
Mar 30 at Glen Oaks Community College L, 12-4 3 1 1 0 0 0 1 0 0 0 0
Apr 6 at Kellogg Community College L, 15-0 1 0 0 0 0 0 0 0 0 0 0
Apr 6 at Kellogg Community College L, 13-3 - - - - - - - - - - -
Apr 7 Ancilla College W, 13-10 3 2 2 1 0 0 0 1 0 1 0
Apr 8 Kellogg Community College L, 10-5 2 1 1 0 0 0 0 1 0 0 0
Apr 8 Kellogg Community College L, 14-0 2 0 1 0 0 0 0 0 0 0 0
Apr 11 at Davenport Univerity JV L, 10-8 1 0 0 0 0 0 0 0 0 0 0
Apr 13 Lake Michigan College W, 6-5 1 2 0 0 0 0 0 2 1 1 0
Apr 13 Lake Michigan College W, 11-8 1 3 0 0 0 0 0 1 0 2 0
Apr 15 at Lake Michigan College W, 8-2 4 1 0 0 0 0 1 0 0 1 0
Apr 15 at Lake Michigan College L, 6-5 3 0 0 0 0 0 0 0 1 0 0
Apr 18 at Schoolcraft College L, 7-1 4 0 0 0 0 0 0 0 3 0 0
Apr 18 at Schoolcraft College W, 12-2 - - - - - - - - - - -
Apr 20 Lansing Community College L, 13-3 3 0 1 0 0 0 2 0 0 0 0
Apr 20 Lansing Community College W, 8-5 3 1 1 0 0 0 0 0 0 0 0
Apr 22 at Lansing Community College L, 5-4 4 0 1 0 0 0 1 0 1 0 0
Apr 23 at Lansing Community College W, 14-0 2 1 1 0 0 0 2 1 0 0 0
Apr 25 at Davenport University JV L, 7-2 3 0 1 0 0 0 1 0 0 0 0
Apr 25 at Davenport University JV L, 8-3 2 1 2 0 0 0 0 1 0 0 0
Apr 27 Glen Oaks Community College W, 6-4 3 0 0 0 0 0 1 0 1 0 1
Apr 27 Glen Oaks Community College W, 11-5 4 1 3 0 0 0 0 0 0 1 0
Apr 29 at Glen Oaks Community College W, 4-1 4 1 1 1 0 0 1 0 0 0 0
Apr 29 at Glen Oaks Community College L, 6-4 3 0 1 0 0 0 0 0 0 1 0
Apr 30 at Indiana Tech JV   - - - - - - - - - - -
Apr 30 at Indiana Tech JV   - - - - - - - - - - -
May 4 at Ancilla College W, 27-0 4 3 2 1 0 0 4 2 0 0 0
May 4 at Ancilla College W, 4-0 4 0 1 1 0 0 1 0 0 0 0
May 6 Ancilla College W, 4-0 3 0 0 0 0 0 0 0 0 0 0
May 6 Ancilla College L, 7-3 2 0 0 0 0 0 0 1 0 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 25 at Columbia State Community College L, 17-7 - - - 2 0 - - 2 - 5
Feb 26 at Columbia State Community College L, 12-2 - - - 2 0 - 1 - - 4
Feb 28 at Bryant & Stratton College (WI) W, 8-3 0 0 0 2 0 - 0 - - 5
Feb 28 Bryant & Stratton College (WI) L, 14-8 0 0 0 0 0 - 0 - - 1
Mar 1 Bryant & Stratton College (WI) L, 10-7 0 0 0 1 0 - 0 - - 5
Mar 1 at A3 Academy W, 7-1 0 0 0 0 0 - 0 - - 5
Mar 2 vs. Minnesota North College-Vermilion W, 5-1 0 0 0 1 0 - 0 - - 4
Mar 2 at Minnesota North College-Vermilion W, 7-3 0 0 0 4 1 - 0 - - 4
Mar 3 vs. Frederick Community College L, 7-6 0 0 0 0 0 - 0 - - 3
Mar 15 vs. Muskegon Community College W, 16-5 0 0 0 2 1 - 0 - - 6
Mar 16 Muskegon Community College W, 14-13 0 0 0 0 0 - 0 - - 6
Mar 16 Muskegon Community College W, 10-0 0 0 0 3 1 - 0 - - 3
Mar 21 vs. Kellogg Community College L, 12-2 0 0 0 0 0 - 0 - - 3
Mar 23 Lake Michigan College W, 9-3 0 0 0 1 0 - 0 - - 5
Mar 28 Lansing Community College L, 16-0 0 0 0 0 0 - 0 - - 2
Mar 30 at Glen Oaks Community College L, 12-4 0 0 0 1 0 - 0 - - 3
Apr 6 at Kellogg Community College L, 15-0 0 0 0 0 0 - 0 - - 1
Apr 6 at Kellogg Community College L, 13-3 - - - - - - - - - -
Apr 7 Ancilla College W, 13-10 1 0 0 3 1 - 0 - - 5
Apr 8 Kellogg Community College L, 10-5 0 0 0 1 0 - 0 - - 3
Apr 8 Kellogg Community College L, 14-0 0 0 0 1 0 - 0 - - 2
Apr 11 at Davenport Univerity JV L, 10-8 0 0 0 0 0 - 0 - - 1
Apr 13 Lake Michigan College W, 6-5 1 0 0 0 0 - 0 - - 4
Apr 13 Lake Michigan College W, 11-8 2 0 0 0 0 - 0 - - 4
Apr 15 at Lake Michigan College W, 8-2 0 0 0 0 0 - 0 - - 4
Apr 15 at Lake Michigan College L, 6-5 0 0 0 0 0 - 0 - - 3
Apr 18 at Schoolcraft College L, 7-1 0 0 0 0 0 - 0 - - 4
Apr 18 at Schoolcraft College W, 12-2 - - - - - - - - - -
Apr 20 Lansing Community College L, 13-3 0 0 0 1 0 - 0 - - 3
Apr 20 Lansing Community College W, 8-5 0 0 0 1 0 - 0 - - 3
Apr 22 at Lansing Community College L, 5-4 0 0 0 1 0 - 0 - - 4
Apr 23 at Lansing Community College W, 14-0 0 1 0 1 0 - 0 - - 4
Apr 25 at Davenport University JV L, 7-2 0 0 0 1 0 - 0 - - 3
Apr 25 at Davenport University JV L, 8-3 0 0 0 2 0 - 0 - - 3
Apr 27 Glen Oaks Community College W, 6-4 0 0 0 0 0 - 0 - - 3
Apr 27 Glen Oaks Community College W, 11-5 0 0 0 3 0 - 0 - - 4
Apr 29 at Glen Oaks Community College W, 4-1 0 0 0 2 1 - 0 - - 4
Apr 29 at Glen Oaks Community College L, 6-4 0 0 0 1 0 - 0 - - 3
Apr 30 at Indiana Tech JV   - - - - - - - - - -
Apr 30 at Indiana Tech JV   - - - - - - - - - -
May 4 at Ancilla College W, 27-0 0 0 0 3 1 - 0 - - 6
May 4 at Ancilla College W, 4-0 0 0 0 2 1 - 0 - - 4
May 6 Ancilla College W, 4-0 0 0 0 0 0 - 0 - - 3
May 6 Ancilla College L, 7-3 0 0 0 0 0 - 0 - - 3
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 25 at Columbia State Community College L, 17-7 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 26 at Columbia State Community College L, 12-2 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 28 at Bryant & Stratton College (WI) W, 8-3 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 28 Bryant & Stratton College (WI) L, 14-8 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 1 Bryant & Stratton College (WI) L, 10-7 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 1 at A3 Academy W, 7-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 2 vs. Minnesota North College-Vermilion W, 5-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 2 at Minnesota North College-Vermilion W, 7-3 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 3 vs. Frederick Community College L, 7-6 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 15 vs. Muskegon Community College W, 16-5 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 16 Muskegon Community College W, 14-13 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 16 Muskegon Community College W, 10-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 21 vs. Kellogg Community College L, 12-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 23 Lake Michigan College W, 9-3 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 28 Lansing Community College L, 16-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 30 at Glen Oaks Community College L, 12-4 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 6 at Kellogg Community College L, 15-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 6 at Kellogg Community College L, 13-3 - - - - - - - - - - - - -
Apr 7 Ancilla College W, 13-10 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 8 Kellogg Community College L, 10-5 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 8 Kellogg Community College L, 14-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 11 at Davenport Univerity JV L, 10-8 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 13 Lake Michigan College W, 6-5 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 13 Lake Michigan College W, 11-8 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 15 at Lake Michigan College W, 8-2 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 15 at Lake Michigan College L, 6-5 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 18 at Schoolcraft College L, 7-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 18 at Schoolcraft College W, 12-2 - - - - - - - - - - - - -
Apr 20 Lansing Community College L, 13-3 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 20 Lansing Community College W, 8-5 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 22 at Lansing Community College L, 5-4 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 23 at Lansing Community College W, 14-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 25 at Davenport University JV L, 7-2 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 25 at Davenport University JV L, 8-3 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 27 Glen Oaks Community College W, 6-4 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 27 Glen Oaks Community College W, 11-5 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 29 at Glen Oaks Community College W, 4-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 29 at Glen Oaks Community College L, 6-4 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 30 at Indiana Tech JV   - - - - - - - - - - - - -
Apr 30 at Indiana Tech JV   - - - - - - - - - - - - -
May 4 at Ancilla College W, 27-0 0 0 0 0 0.0 - - - 0.00 - - - -
May 4 at Ancilla College W, 4-0 0 0 0 0 0.0 - - - 0.00 - - - -
May 6 Ancilla College W, 4-0 0 0 0 0 0.0 - - - 0.00 - - - -
May 6 Ancilla College L, 7-3 0 0 0 0 0.0 - - - 0.00 - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 25 at Columbia State Community College L, 17-7 0 0 0 0 - - - - - - -
Feb 26 at Columbia State Community College L, 12-2 2 0 1 1 .500 - - - - - -
Feb 28 at Bryant & Stratton College (WI) W, 8-3 0 0 0 0 - 0 0 0 - 0 0
Feb 28 Bryant & Stratton College (WI) L, 14-8 1 1 0 0 1.000 0 0 0 - 0 0
Mar 1 Bryant & Stratton College (WI) L, 10-7 4 1 0 3 .250 0 0 0 - 0 0
Mar 1 at A3 Academy W, 7-1 1 1 0 0 1.000 0 0 0 - 0 0
Mar 2 vs. Minnesota North College-Vermilion W, 5-1 4 3 0 1 .750 0 0 0 - 0 0
Mar 2 at Minnesota North College-Vermilion W, 7-3 8 7 0 1 .875 2 0 0 - 0 0
Mar 3 vs. Frederick Community College L, 7-6 4 4 0 0 1.000 1 0 0 - 0 0
Mar 15 vs. Muskegon Community College W, 16-5 2 1 0 1 .500 0 0 0 - 0 0
Mar 16 Muskegon Community College W, 14-13 6 5 0 1 .833 0 0 0 - 0 0
Mar 16 Muskegon Community College W, 10-0 2 2 0 0 1.000 0 0 0 - 0 0
Mar 21 vs. Kellogg Community College L, 12-2 2 0 2 0 1.000 0 0 0 - 0 0
Mar 23 Lake Michigan College W, 9-3 4 1 3 0 1.000 0 0 0 - 0 0
Mar 28 Lansing Community College L, 16-0 2 1 0 1 .500 0 0 0 - 0 0
Mar 30 at Glen Oaks Community College L, 12-4 1 0 1 0 1.000 0 0 0 - 0 0
Apr 6 at Kellogg Community College L, 15-0 5 3 0 2 .600 0 0 0 - 0 0
Apr 6 at Kellogg Community College L, 13-3 - - - - - - - - - - -
Apr 7 Ancilla College W, 13-10 5 5 0 0 1.000 0 0 0 - 0 0
Apr 8 Kellogg Community College L, 10-5 0 0 0 0 - 0 0 0 - 0 0
Apr 8 Kellogg Community College L, 14-0 3 1 0 2 .333 1 0 0 - 0 0
Apr 11 at Davenport Univerity JV L, 10-8 4 1 0 3 .250 0 0 0 - 0 0
Apr 13 Lake Michigan College W, 6-5 4 4 0 0 1.000 0 0 0 - 0 0
Apr 13 Lake Michigan College W, 11-8 5 3 0 2 .600 1 0 0 - 0 0
Apr 15 at Lake Michigan College W, 8-2 5 5 0 0 1.000 0 0 0 - 0 0
Apr 15 at Lake Michigan College L, 6-5 2 1 1 0 1.000 0 0 0 - 0 0
Apr 18 at Schoolcraft College L, 7-1 1 0 1 0 1.000 0 0 0 - 0 0
Apr 18 at Schoolcraft College W, 12-2 - - - - - - - - - - -
Apr 20 Lansing Community College L, 13-3 3 3 0 0 1.000 0 0 0 - 0 0
Apr 20 Lansing Community College W, 8-5 2 1 0 1 .500 0 0 0 - 0 0
Apr 22 at Lansing Community College L, 5-4 5 4 0 1 .800 0 0 0 - 0 0
Apr 23 at Lansing Community College W, 14-0 4 4 0 0 1.000 1 0 0 - 0 0
Apr 25 at Davenport University JV L, 7-2 0 0 0 0 - 0 0 0 - 0 0
Apr 25 at Davenport University JV L, 8-3 0 0 0 0 - 0 0 0 - 0 0
Apr 27 Glen Oaks Community College W, 6-4 3 2 0 1 .667 0 0 0 - 0 0
Apr 27 Glen Oaks Community College W, 11-5 2 2 0 0 1.000 0 0 0 - 0 0
Apr 29 at Glen Oaks Community College W, 4-1 1 0 1 0 1.000 0 0 0 - 0 0
Apr 29 at Glen Oaks Community College L, 6-4 5 3 2 0 1.000 1 0 0 - 0 0
Apr 30 at Indiana Tech JV   - - - - - - - - - - -
Apr 30 at Indiana Tech JV   - - - - - - - - - - -
May 4 at Ancilla College W, 27-0 1 0 0 1 .000 0 0 0 - 0 0
May 4 at Ancilla College W, 4-0 2 1 1 0 1.000 0 0 0 - 0 0
May 6 Ancilla College W, 4-0 3 3 0 0 1.000 1 0 0 - 0 0
May 6 Ancilla College L, 7-3 6 0 5 1 .833 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2022-23 40 123 27 34 6 1 0 20 17 18 15 1 .276 .379 .341
Total 40 123 27 34 6 1 0 20 17 18 15 1 .276 .379 .341
  g hbp sf sh tb xbh hdp go fo go/fo pa
2022-23 40 4 1 0 42 7 - 1 2 0.50 145
Total 40 4 1 0 42 7 - 1 2 0.50 145
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2022-23 0 0 0 0 0 - 0.0 0 0 0 0 0 .00 0 0.00 -
Total 0 0 0 0 0 - 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2022-23 40 114 73 18 23 .798 8 0 0 - 0 0
Total 40 114 73 18 23 .798 8 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 40 123 27 34 6 1 0 20 17 18 15 1 .276 .379 .341
Conference 24 69 18 18 4 0 0 14 9 8 7 1 .261 .373 .319
Exhibition - - - - - - - - - - - - - - -
-
Home 17 46 14 13 2 0 0 6 9 6 7 1 .283 .441 .326
Away 19 62 12 19 3 1 0 13 7 8 6 0 .306 .371 .387
Neutral 4 15 1 2 1 0 0 1 1 4 2 0 .133 .188 .200
-
Wins 20 68 22 20 6 1 0 15 13 7 12 1 .294 .430 .412
Losses 20 55 5 14 0 0 0 5 4 11 3 0 .255 .305 .255
-
February 4 14 2 6 0 0 0 0 1 2 2 0 .429 .467 .429
March 12 43 8 9 2 1 0 6 6 9 6 0 .209 .306 .302
April 20 53 14 16 2 0 0 9 7 7 7 1 .302 .415 .340
May 4 13 3 3 2 0 0 5 3 0 0 0 .231 .375 .385
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 40 4 1 0 42 7 - 1 2 0.50 145
Conference 24 4 1 0 22 4 - 0 - - 83
Exhibition - - - - 0 0 - - - - 0
-
Home 17 4 0 0 15 2 - 0 - - 59
Away 19 0 1 0 24 4 - 1 2 0.50 70
Neutral 4 0 0 0 3 1 - 0 - - 16
-
Wins 20 4 1 0 28 7 - 0 - - 86
Losses 20 0 0 0 14 0 - 1 2 0.50 59
-
February 4 0 0 0 6 0 - 1 2 0.50 15
March 12 0 0 0 13 3 - 0 - - 49
April 20 4 1 0 18 2 - 0 - - 65
May 4 0 0 0 5 2 - 0 - - 16
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 0 0 0 0 0 - 0.0 0 0 0 0 0 .00 0 0.00 -
Conference 0 0 0 0 0 - 0.0 0 0 0 0 0 .00 0 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 0 0 0 0 0 .00 0 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 0 0 0 0 0 - 0.0 0 0 0 0 0 .00 0 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
February 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 0 0 0 0 0 .00 0 0.00 -
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 40 114 73 18 23 .798 8 0 0 - 0 0
Conference 24 75 47 16 12 .840 5 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 17 55 35 8 12 .782 3 0 0 - 0 0
Away 19 47 30 8 9 .809 4 0 0 - 0 0
Neutral 4 12 8 2 2 .833 1 0 0 - 0 0
-
Wins 20 64 50 5 9 .859 5 0 0 - 0 0
Losses 20 50 23 13 14 .720 3 0 0 - 0 0
-
February 4 3 1 1 1 .667 0 0 0 - 0 0
March 12 40 26 6 8 .800 3 0 0 - 0 0
April 20 59 42 5 12 .797 4 0 0 - 0 0
May 4 12 4 6 2 .833 1 0 0 - 0 0