Official Volleyball Box Score
Lakeland Community C at. Kalamazoo Valley Com
11/6/2025 at 2:00 PM @ GRCC

Lakeland Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Zoe Babnik.......... * 3 0 0 1 .000 0 0 0 0 12 0 0 1 0 0.0
7 Samantha Winter..... * 3 1 3 6 -.333 19 1 0 0 2 1 0 0 0 3.0
10 Sydney Park......... * 3 4 9 24 -.208 0 0 0 0 0 0 0 0 0 4.0
12 Mikayla Polefko..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Taylor Williams-Stevens * 3 4 7 13 -.231 0 2 1 0 3 2 0 2 0 8.0
15 Gianna Biondolillo.. 3 0 0 1 .000 0 0 0 0 9 0 0 0 0 0.0
17 Isabella Schulz..... * 3 3 4 10 -.100 0 1 3 0 6 0 0 0 0 4.0
21 Alyssa Lino......... * 3 2 2 5 .000 0 0 1 0 1 1 1 4 0 3.5
27 Abby Karasek........ 3 1 2 3 -.333 0 0 0 0 2 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 15 27 63 -.190 19 4 5 0 35 4 1 7 0 23.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Lakeland Community College (0) 28 25 18
Kalamazoo Valley Community College (3) 30 27 25
Kalamazoo Valley Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Havilah Fitzgerald.. * 3 0 2 3 -.667 1 5 0 1 30 0 0 0 0 5.0
3 Elizabeth Sweeney... 3 6 2 19 .211 1 2 1 0 2 0 0 0 0 8.0
4 Olivia Dennis....... * 3 16 6 37 .270 0 0 1 0 2 3 2 0 1 20.0
5 Sophia Anderson..... 3 0 0 1 .000 15 0 1 0 1 0 0 0 1 0.0
6 Arabella Mangold.... * 3 0 2 6 -.333 0 0 0 0 7 0 0 0 0 0.0
8 Alicyn Arevalo...... * 3 6 5 17 .059 0 0 0 0 4 0 0 0 2 6.0
9 Kali Evans.......... * 3 1 0 4 .250 28 0 2 0 15 0 0 0 1 1.0
10 Kiara Wisdom........ 3 0 1 1 -1.000 0 0 1 0 5 0 0 0 2 0.0
12 Jozee Buglione...... * 3 8 1 15 .467 0 1 4 0 3 3 0 0 0 12.0
14 Ava Vanlerberghe.... 3 6 2 14 .286 0 0 1 0 3 0 2 0 0 7.0
15 Sophia Stirdivant... 3 6 1 11 .455 0 0 0 0 1 0 0 1 0 6.0
-------------------------------------------------------------------------------
Totals 49 22 128 .211 45 8 11 1 73 6 4 1 7 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 18 10 47 .170
2 18 9 46 .196
3 12 4 31 .258
Site: GRCC
Date: 11/6/2025 Attend: 0 Time:
Referees:
* = Starter